New Vehicle and Engine Certification: Executive Orders for MY2007 Off-Road Compression-Ignition Engines
Contacto
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of off-road compression-ignition engines have been issued during the 2007 model year, as of September 13, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Heavy-Duty Certification or Help Line at 1-800-242-4450.
AB VOLVO PENTA
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑014‑0097 | 12/26/2006 | 7VPXL12.1BAA | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.14 | ||||
U‑R‑014‑0098 | 12/6/2006 | 7VPXL16.1ACB | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.1 | ||||
U‑R‑014‑0098‑1 | 1/22/2007 | 7VPXL16.1ACB | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.1 | ||||
U‑R‑014‑0099 | 12/26/2006 | 7VPXL09.4BAA | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.15 | ||||
U‑R‑014‑0100 | ||||||||||
U‑R‑014‑0100‑1 |
AGCO SISU DIESEL INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑050‑0014 | 2/16/2007 | 7SIDL08.4H5B | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.17 | ||||
U‑R‑050‑0015 | 2/16/2007 | 7SIDL07.4G5B | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.13 | ||||
U‑R‑050‑0016 | 2/16/2007 | 7SIDL07.4G4D | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.17 |
CASE CORP.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑011‑0110 |
CATERPILLAR, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑001‑0304 | 10/11/2006 | 7CPXL08.8ESK | DIRECT DIESEL INJECTION | DIESEL | 3.1 | 0.15 | ||||
U‑R‑001‑0305 | 10/11/2006 | 7CPXL11.1ESK | DIRECT DIESEL INJECTION | DIESEL | 3.3 | 0.2 | ||||
U‑R‑001‑0306 | 10/11/2006 | 7CPXL12.5ESK | DIRECT DIESEL INJECTION | DIESEL | 2.2 | 0.1 | ||||
U‑R‑001‑0306‑1 | 2/5/2007 | 7CPXL12.5ESK | DIRECT DIESEL INJECTION | DIESEL | 2.2 | 0.1 | ||||
U‑R‑001‑0307 | 10/12/2006 | 7CPXL07.2ESL | DIRECT DIESEL INJECTION | DIESEL | 2.1 | 0.13 | ||||
U‑R‑001‑0308 | 10/11/2006 | 7CPXL15.2ESK | DIRECT DIESEL INJECTION | DIESEL | 3.4 | 0.17 | ||||
U‑R‑001‑0309 | 10/11/2006 | 7CPXL15.2ESL | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.12 | ||||
U‑R‑001‑0310 | 10/12/2006 | 7CPXL18.1ESK | DIRECT DIESEL INJECTION | DIESEL | 2.8 | 0.17 | ||||
U‑R‑001‑0311 | 10/11/2006 | 7CPXL27.0ESK | DIRECT DIESEL INJECTION | DIESEL | 2.8 | 0.16 | ||||
U‑R‑001‑0312 | 10/11/2006 | 7CPXL18.1ESL | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.08 | ||||
U‑R‑001‑0313 | 10/11/2006 | 7CPXL27.0ESL | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.08 | ||||
U‑R‑001‑0314 | 10/11/2006 | 7CPXL32.0ESK | DIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.13 | ||||
U‑R‑001‑0315 | 12/21/2006 | 7CPXL34.5T2E | DIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.15 | ||||
U‑R‑001‑0316 | 12/21/2006 | 7CPXL58.6T2E | DIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.14 | ||||
U‑R‑001‑0317 | 12/21/2006 | 7CPXL78.1T2E | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.1 | ||||
U‑R‑001‑0318 | ||||||||||
U‑R‑001‑0319 | 4/30/2007 | 7CPXL34.5E2W | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.15 | ||||
U‑R‑001‑0320 | 4/30/2007 | 7CPXL51.8E2W | DIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.17 |
CHINA XINGYUE GROUP INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑053‑0001 | 5/29/2007 | 7CXGL0.42DXY | DIRECT DIESEL INJECTION | DIESEL | 2.5 | 0.58 |
CHRYSLER
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑016‑0078 |
CNH ENGINE CORP., INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑011‑0107 | 12/14/2006 | 7X9XL0239AAB | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.27 | ||||
U‑R‑011‑0108 | 12/14/2006 | 7X9XL0505AAE | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.16 | ||||
U‑R‑011‑0109 | 12/14/2006 | 7X9XL0540AAB | DIRECT DIESEL INJECTION | DIESEL | 3.3 | 0.15 |
CNH UK LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑008‑0062 | 11/6/2006 | 7NHXL04.5DNA | DIRECT DIESEL INJECTION | DIESEL | 3.8 | 0.37 | ||||
U‑R‑008‑0063 | 11/6/2006 | 7NHXL06.7DAA | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.25 | ||||
U‑R‑008‑0064 | 11/6/2006 | 7NHXL06.7DCA | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.08 | ||||
U‑R‑008‑0065 | 11/6/2006 | 7NHXL06.7DCB | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.19 | ||||
U‑R‑008‑0066 | 11/6/2006 | 7NHXL06.7DCC | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.18 | ||||
U‑R‑008‑0067 | 11/6/2006 | 7NHXL06.7DTA | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.24 | ||||
U‑R‑008‑0068 | 11/6/2006 | 7NHXL06.7DTC | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.27 | ||||
U‑R‑008‑0069 | 12/14/2006 | 7NHXL04.5DAA | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.21 | ||||
U‑R‑008‑0070 | 12/14/2006 | 7NHXL04.5DCA | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.13 | ||||
U‑R‑008‑0071 |
CUMMINS, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑002‑0361 | 11/1/2006 | 7CEXL03.3ACA | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.21 | ||||
U‑R‑002‑0362 | 11/1/2006 | 7CEXL03.3ACB | DIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.23 | ||||
U‑R‑002‑0363 | 11/6/2006 | 7CEXL015.AAA | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.07 | ||||
U‑R‑002‑0364 | 11/6/2006 | 7CEXL015.AAB | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.1 | ||||
U‑R‑002‑0364‑1 | 10/26/2007 | 7CEXL015.AAB | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.1 | ||||
U‑R‑002‑0365 | 11/6/2006 | 7CEXL015.AAE | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.09 | ||||
U‑R‑002‑0365‑1 | 3/1/2007 | 7CEXL015.AAE | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.09 | ||||
U‑R‑002‑0365‑2 | 10/26/2007 | 7CEXL015.AAE | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.09 | ||||
U‑R‑002‑0366 | 11/6/2006 | 7CEXL019.AAD | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.16 | ||||
U‑R‑002‑0366‑1 | 7/18/2007 | 7CEXL019.AAD | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.16 | ||||
U‑R‑002‑0366‑2 | 9/6/2007 | 7CEXL019.AAD | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.12 | ||||
U‑R‑002‑0367 | 11/6/2006 | 7CEXL030.AAB | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.09 | ||||
U‑R‑002‑0368 | 11/6/2006 | 7CEXL030.AAD | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.11 | ||||
U‑R‑002‑0369 | 11/6/2006 | 7CEXL038.AAA | DIRECT DIESEL INJECTION | DIESEL | 2.5 | 0.23 | ||||
U‑R‑002‑0370 | 11/6/2006 | 7CEXL045.AAA | DIRECT DIESEL INJECTION | DIESEL | 1.7 | 0.18 | ||||
U‑R‑002‑0371 | 11/6/2006 | 7CEXL050.AAC | DIRECT DIESEL INJECTION | DIESEL | 1.7 | 0.09 | ||||
U‑R‑002‑0371‑1 | 9/7/2007 | 7CEXL050.AAC | DIRECT DIESEL INJECTION | DIESEL | 1.7 | 0.09 | ||||
U‑R‑002‑0372 | 11/6/2006 | 7CEXL050.AAD | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.08 | ||||
U‑R‑002‑0373 | 11/6/2006 | 7CEXL050.ABA | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.25 | ||||
U‑R‑002‑0374 | 11/6/2006 | 7CEXL060.AAB | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.1 | ||||
U‑R‑002‑0374‑1 | 9/7/2007 | 7CEXL060.AAB | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.1 | ||||
U‑R‑002‑0375 | 11/6/2006 | 7CEXL060.AAD | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.09 | ||||
U‑R‑002‑0376 | 11/6/2006 | 7CEXL078.AAA | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.15 | ||||
U‑R‑002‑0377 | 11/6/2006 | 7CEXL078.AAB | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.13 | ||||
U‑R‑002‑0378 | 11/6/2006 | 7CEXL0661AAF | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.1 | ||||
U‑R‑002‑0379 | 11/6/2006 | 7CEXL0661AAG | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.12 | ||||
U‑R‑002‑0379‑1 | 9/6/2007 | 7CEXL0661AAG | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.12 | ||||
U‑R‑002‑0380 | 11/8/2006 | 7CEXL0661AAH | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.08 | ||||
U‑R‑002‑0381 | 12/15/2006 | 7CEXL03.3ABA | DIRECT DIESEL INJECTION | DIESEL | 2.2 | 0.34 | ||||
U‑R‑002‑0382 | 12/15/2006 | 7CEXL03.3ABB | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.28 | ||||
U‑R‑002‑0383 | 12/15/2006 | 7CEXL023.AAA | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.13 | ||||
U‑R‑002‑0384 | 12/14/2006 | 7CEXL0239AAG | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.2 | ||||
U‑R‑002‑0385 | 12/14/2006 | 7CEXL0275AAC | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.21 | ||||
U‑R‑002‑0386 | 12/14/2006 | 7CEXL0275AAD | DIRECT DIESEL INJECTION | DIESEL | 2.4 | 0.3 | ||||
U‑R‑002‑0387 | 12/14/2006 | 7CEXL0275AAF | DIRECT DIESEL INJECTION | DIESEL | 2.4 | 0.3 | ||||
U‑R‑002‑0388 | 12/14/2006 | 7CEXL0275AAG | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.13 | ||||
U‑R‑002‑0389 | 12/14/2006 | 7CEXL0275AAH | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.26 | ||||
U‑R‑002‑0390 | 12/14/2006 | 7CEXL0409AAB | DIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.17 | ||||
U‑R‑002‑0391 | 12/14/2006 | 7CEXL0409AAC | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.14 | ||||
U‑R‑002‑0392 | 12/14/2006 | 7CEXL0505AAE | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.16 | ||||
U‑R‑002‑0393 | 12/14/2006 | 7CEXL0540AAB | DIRECT DIESEL INJECTION | DIESEL | 3.3 | 0.15 | ||||
U‑R‑002‑0394 | 12/14/2006 | 7CEXL0661AAJ | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.14 | ||||
U‑R‑002‑0395 | ||||||||||
U‑R‑002‑0396 | 1/19/2007 | 7CEXL030.ABA | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.17 | ||||
U‑R‑002‑0397 | 1/30/2007 | 7CEXL0275AAB | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.17 | ||||
U‑R‑002‑0398 | ||||||||||
U‑R‑002‑0398‑1 | ||||||||||
U‑R‑002‑0399 | 2/16/2007 | 7CEXL1.46A32 | INDIRECT DIESEL INJECTION | DIESEL | 2.4 | 0.32 | ||||
U‑R‑002‑0400 | 2/21/2007 | 7CEXL1.71A31 | INDIRECT DIESEL INJECTION | DIESEL | 1.7 | 0.27 | ||||
U‑R‑002‑0401 | 2/16/2007 | 7CEXL2.08A43 | INDIRECT DIESEL INJECTION | DIESEL | 2.2 | 0.33 | ||||
U‑R‑002‑0402 | 2/16/2007 | 7CEXL2.28A41 | INDIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.17 | ||||
U‑R‑002‑0403 | 2/16/2007 | 7CEXL2.28A42 | INDIRECT DIESEL INJECTION | DIESEL | 1.7 | 0.2 | ||||
U‑R‑002‑0404 | 3/8/2007 | 7CEXH0359BBG | DIESEL | 3.5 | 0.2 | |||||
U‑R‑002‑0405 | 3/8/2007 | 7CEXH0359BBH | DIESEL | |||||||
U‑R‑002‑0406 | 3/12/2007 | 7CEXL023.AAB | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.13 | ||||
U‑R‑002‑0407 | 3/21/2007 | 7CEXL0275AAK | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.18 | ||||
U‑R‑002‑0408 | 3/21/2007 | 7CEXL0409AAD | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.11 | ||||
U‑R‑002‑0409 | 5/17/2007 | 7CEXL030.AAE | DIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.2 | ||||
U‑R‑002‑0410 | 5/17/2007 | 7CEXL03.3ACC | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.31 | ||||
U‑R‑002‑0411 | 7/18/2007 | 7CEXL050.AAA | DIRECT DIESEL INJECTION | DIESEL | 2.5 | 0.23 | ||||
U‑R‑002‑0412 | 8/31/2007 | 7CEXL023.AAC | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.09 | ||||
U‑R‑002‑0413 | 9/27/2007 | 7CEXL03.3ACD | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.18 | ||||
U‑R‑002‑0414 | 9/27/2007 | 7CEXL03.3ACE | INDIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.18 | ||||
U‑R‑002‑0415 | 10/3/2007 | 7CEXL015.AAH | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.12 |
DAEDONG INDUSTRIAL CO.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑044‑0039 | 4/12/2007 | 7DCLL.927D5G | INDIRECT DIESEL INJECTION | DIESEL | 2.9 | 0.53 | ||||
U‑R‑044‑0040 | 4/12/2007 | 7DCLL01.0D75 | INDIRECT DIESEL INJECTION | DIESEL | 2 | 0.37 | ||||
U‑R‑044‑0041 | 4/12/2007 | 7DCLL.927D75 | INDIRECT DIESEL INJECTION | DIESEL | 3.2 | 0.57 | ||||
U‑R‑044‑0042 | 4/12/2007 | 7DCLL01.3D13 | INDIRECT DIESEL INJECTION | DIESEL | 2 | 0.51 | ||||
U‑R‑044‑0043 | 4/12/2007 | 7DCLL01.4D14 | INDIRECT DIESEL INJECTION | DIESEL | 2 | 0.48 | ||||
U‑R‑044‑0044 | 4/12/2007 | 7DCLL01.4D80 | INDIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.38 | ||||
U‑R‑044‑0045 | 4/12/2007 | 7DCLL02.0D83 | INDIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.43 | ||||
U‑R‑044‑0046 | 4/12/2007 | 7DCLL02.2D87 | INDIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.42 | ||||
U‑R‑044‑0047 | 4/12/2007 | 7DCLL01.8B87 | INDIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.23 | ||||
U‑R‑044‑0048 | 4/12/2007 | 7DCLL02.4B87 | INDIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.2 | ||||
U‑R‑044‑0049 | 4/12/2007 | 7DCLL02.0D5T | INDIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.28 | ||||
U‑R‑044‑0050 | 4/12/2007 | 7DCLL02.2D7T | INDIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.22 |
DAIHATSU MOTOR CO., LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑030‑0019 | 12/15/2006 | 7DHXL.6972D1 | INDIRECT DIESEL INJECTION | DIESEL | 5.5 | 0.69 | ||||
U‑R‑030‑0020 | 12/15/2006 | 7DHXL.9532D1 | INDIRECT DIESEL INJECTION | DIESEL | 3.6 | 0.62 | ||||
U‑R‑030‑0021 | 12/15/2006 | 7DHXL.9532DT | INDIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.24 |
DAIMLERCHRYSLER AG
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑016‑0076‑1 | 3/14/2006 | 7MBXL12.8RJB | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.1 | ||||
U‑R‑016‑0077 | 5/19/2006 | 7MBXL15.9RJA | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.07 |
DEERE
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑004‑0272 | 12/20/2006 | 7JDXL03.0064 | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.24 | ||||
U‑R‑004‑0273 | 12/20/2006 | 7JDXL03.0063 | DIRECT DIESEL INJECTION | DIESEL | 1.9 | 0.34 | ||||
U‑R‑004‑0274 | 12/20/2006 | 7JDXL02.4074 | DIRECT DIESEL INJECTION | DIESEL | 2.7 | 0.3 | ||||
U‑R‑004‑0275 | 12/20/2006 | 7JDXL02.9017 | DIRECT DIESEL INJECTION | DIESEL | 2.3 | 0.42 | ||||
U‑R‑004‑0276 | 12/20/2006 | 7JDXL02.9050 | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.34 | ||||
U‑R‑004‑0277 | 12/20/2006 | 7JDXL04.5043 | DIRECT DIESEL INJECTION | DIESEL | 3.1 | 0.32 | ||||
U‑R‑004‑0278 | 12/20/2006 | 7JDXL04.5051 | DIRECT DIESEL INJECTION | DIESEL | 3.2 | 0.33 | ||||
U‑R‑004‑0279 | 12/20/2006 | 7JDXL04.5076 | DIRECT DIESEL INJECTION | DIESEL | 2.6 | 0.27 | ||||
U‑R‑004‑0280 | 12/20/2006 | 7JDXL06.8101 | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.11 | ||||
U‑R‑004‑0281 | 12/20/2006 | 7JDXL02.9088 | DIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.3 | ||||
U‑R‑004‑0282 | 12/20/2006 | 7JDXL06.8104 | DIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.18 | ||||
U‑R‑004‑0283 | 12/20/2006 | 7JDXL06.8105 | DIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.25 | ||||
U‑R‑004‑0283‑1 | 1/19/2007 | 7JDXL06.8105 | DIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.25 | ||||
U‑R‑004‑0284 | 12/20/2006 | 7JDXL06.8106 | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.2 | ||||
U‑R‑004‑0284‑1 | 1/19/2007 | 7JDXL06.8106 | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.2 | ||||
U‑R‑004‑0285 | 12/20/2006 | 7JDXL06.8038 | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.18 | ||||
U‑R‑004‑0286 | 12/20/2006 | 7JDXL06.8039 | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.27 | ||||
U‑R‑004‑0287 | 12/20/2006 | 7JDXL04.5040 | DIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.32 | ||||
U‑R‑004‑0288 | 12/20/2006 | 7JDXL06.8044 | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.22 | ||||
U‑R‑004‑0289 | 12/20/2006 | 7JDXL06.8048 | DIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.16 | ||||
U‑R‑004‑0290 | 12/20/2006 | 7JDXL06.8049 | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.13 | ||||
U‑R‑004‑0291 | 12/20/2006 | 7JDXL04.5075 | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.2 | ||||
U‑R‑004‑0292 | 12/20/2006 | 7JDXL06.8078 | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.26 | ||||
U‑R‑004‑0293 | 12/20/2006 | 7JDXL06.8080 | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.13 | ||||
U‑R‑004‑0294 | 12/20/2006 | 7JDXL04.5081 | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.21 | ||||
U‑R‑004‑0295 | ||||||||||
U‑R‑004‑0296 | 12/20/2006 | 7JDXL06.8084 | DIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.26 | ||||
U‑R‑004‑0297 | 12/20/2006 | 7JDXL06.8014 | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.28 | ||||
U‑R‑004‑0298 | 12/20/2006 | 7JDXL06.8041 | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.24 | ||||
U‑R‑004‑0299 | 12/20/2006 | 7JDXL04.5042 | DIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.32 | ||||
U‑R‑004‑0300 | 12/20/2006 | 7JDXL04.5057 | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.31 | ||||
U‑R‑004‑0301 | 12/20/2006 | 7JDXL04.5062 | DIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.34 | ||||
U‑R‑004‑0302 | 12/20/2006 | 7JDXL06.8082 | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.29 | ||||
U‑R‑004‑0303 | 12/20/2006 | 7JDXL04.5083 | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.24 | ||||
U‑R‑004‑0304 | 12/20/2006 | 7JDXL09.0102 | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.12 | ||||
U‑R‑004‑0305 | 12/20/2006 | 7JDXL08.1037 | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.15 | ||||
U‑R‑004‑0306 | 12/20/2006 | 7JDXL13.5103 | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.1 | ||||
U‑R‑004‑0307 | 12/20/2006 | 7JDXL12.5035 | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.15 | ||||
U‑R‑004‑0308 | 12/20/2006 | 7JDXL12.5073 | DIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.16 | ||||
U‑R‑004‑0309 | 3/21/2007 | 7JDXL04.5107 | DIRECT DIESEL INJECTION | DIESEL | 2.3 | 0.19 | ||||
U‑R‑004‑0309‑1 | 6/22/2007 | 7JDXL04.5107 | DIRECT DIESEL INJECTION | DIESEL | 2.3 | 0.19 | ||||
U‑R‑004‑0310 | 7/5/2007 | 7JDXL04.5111 | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.3 |
DETROIT DIESEL CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑007‑0107 | 11/6/2006 | 7DDXL14.0VLD | DIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.18 | ||||
U‑R‑007‑0108 | ||||||||||
U‑R‑007‑0109 | 3/12/2007 | 7DDXL7.20RJA | DIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.15 |
DEUTZ AG
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑013‑0191 | 9/6/2006 | 7DZXL06.1063 | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.12 | ||||
U‑R‑013‑0193 | 6/19/2007 | 7DZXL03.1066 | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.16 | ||||
U‑R‑013‑0194 | 12/22/2006 | 7DZXL03.1039 | DIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.14 | ||||
U‑R‑013‑0195 | 12/22/2006 | 7DZXL03.1040 | DIRECT DIESEL INJECTION | DIESEL | 1.9 | 0.26 | ||||
U‑R‑013‑0196 | 12/22/2006 | 7DZXL03.1041 | DIRECT DIESEL INJECTION | DIESEL | 2.7 | 0.21 | ||||
