LCTI: Sustainable Heavy-Duty Initiatives for Future Technology
Contact
About
This project, formerly known as Advanced Technology Demonstration and Pilots, supports the transformation of the on-road and off-road fleet to clean technologies by demonstrating new technologies and advancing commercial viability through pilot projects. All demonstration projects either will be located in or will benefit disadvantaged communities. Each project links to web pages with more information on the project scope, location, information on partners and stakeholders, lessons learned and potential emission benefits.
Aviation Projects
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
Zero-Emission Agriculture Spraying Drones* | Foundation for California Community Colleges | Victoria Island Farms | $7,666,741 | $2,547,329 |
Clean Urban Transit Buses
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
Center for Transportation and the Environment | Alameda, Contra Costa and Orange Counties | $22,267,218 | $22,981,357 | |
City of Porterville | Porterville | $9,516,422 | $7,437,280 | |
San Joaquin Valley Air Pollution Control District | City of Visalia, City of Modesto, Fresno County | $13,414,215 | $8,764,606 | |
SunLine Transit Agency | Coachella Valley | $12,586,791 | $6,166,424 |
Clean School Buses
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
North Coast Unified Air Quality Management District | Statewide | $61,550,000 | N/A | |
Sacramento Regional Zero-Emission School Bus Deployment Project | Sacramento Metropolitan Air Quality Management District | Greater Sacramento Region | $7,535,643 | $6,949,826 |
Clean Delivery Trucks
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
Bay Area Air Quality Management District | San Francisco, San Mateo and Marin | $2,738,557 | $1,697,362 | |
San Joaquin Valley Air Pollution Control District | Stockton, Merced, Fresno, and Bakersfield | $7,125,515 | $5,818,168 | |
United States Postal Service Advanced-Drive Transport and Delivery Vehicle Demonstration | San Joaquin Valley Air Pollution Control District | Stockton and Fresno | $4,555,670 | $2,222,903 |
Clean Drayage Trucks
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
California Collaborative Advanced Technology Drayage Truck Demonstration Project | South Coast Air Quality Management District | Port of Long Beach, LA, Stockton, Oakland, San Diego | $23,658,500 | $16,463,972 |
South Coast Air Quality Management District | Ontario and South El Monte | $16,019,316 | $46,824,684 | |
NorCAL Zero-Emission Regional and Drayage Operations with Fuel Cell Electric Trucks | Center for Transportation and the Environment | Port of Oakland | $11,979,914 | $41,183,725 |
South-Central Fresno Pepsi Delivery Truck Electrification Project* | San Joaquin Valley Air Pollution Control District | Fresno | $8,600,000 | $8,600,000 |
GRocery Operations for Carbon Emission Reductions (GROCER)* | San Joaquin Valley Air Pollution Control District | Fresno | $13,073,425 | $17,073,425 |
Clean Trucks at Rail Yards & Freight Distribution Centers
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
San Bernardino County Council of Governments | San Bernardino, Los Angeles and Fontana | $9,100,800 | $10,216,172 | |
Opposed Piston Engine Class 8 Heavy-Duty On-Road Demonstration | CALSTART | Central Valley and Los Angeles Area | $6,994,601 | $9,705,267 |
Commercial Harbor Craft and Marine Projects
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
Bay Area Air Quality Management District | Ports of San Francisco and Oakland | $3,000,000 | $11,020,500 | |
Angel Island Tiburon Ferry Electrification Project* | Town of Tiburon | Tiburon | $24,049,552 | $7,162,365 |
Electrification of Balboa Island Ferries* | South Coast Air Quality Management District | Balboa Island | $8,297,548 | $3,820,394 |
Los Angeles Marine Emission Reduction Project* | Port of Los Angeles | Los Angeles | $30,980,376 | $31,471,492 |
Zero Emission Sustainable Transportation* | San Diego County Air Pollution Control District | San Diego | $15,272,401 | $5,670,134 |
Conversion and Electrification of the Gold Rush Commercial Fishing Vessel* | Clean Coalition | Richmond | $2,421,386 | $491,958 |
Monterey Bay's First Hybrid-Electric Whale Watching Vessel* | Monterey Bay Air Resources District | Monterey | $2,207,287 | $392,541 |
Municipal Green Zones Projects
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
Glendale Municipal Green Zones* | Center for Transportation and the Environment | City of Glendale | $568,434 | $671,389 |
Riverside Green Zones* | Western Riverside Council of Governments | City of Banning, City of Moreno Valley, County of Riverside | $1,351,560 | $1,356,671 |
Multiple Clean Technologies Used in Goods Movement
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
South Coast Air Quality Management District | Port of Long Beach | $10,000,000 | $3,349,000 | |
The Commercialization of POLB Off-Road Technology (C-PORT) Demonstration | Port of Long Beach | Port of Long Beach | $5,249,820 | $2,532,266 |
Center for Transportation and the Environment | Port of Los Angeles | $6,508,543 | $2,366,159 | |
Fast-Track Fuel Cell Truck Project | Gas Technology Institute | Port of Los Angeles and the San Diego Region | $5,081,478 | $1,139,950 |
City of Los Angeles, Harbor Department | Port of Los Angeles | $14,510,400 | $12,092,000 | |
San Joaquin Valley Zero-Emission Cargo Handling Demonstration Project | San Joaquin Valley Air Pollution Control District | Port of Stockton | $772,555 | $403,540 |
Off-Road Construction and Agricultural Projects
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
San Joaquin Valley Electric Tractor Development & Demonstration | Project Clean Air, Inc. | City of Visalia, City of Modesto, Fresno County | $1,500,000 | $792,054 |
California Advanced Technology Portable Off-road Job Site Energy Resource Hub* | CALSTART | Sacramento County | $24,838,301 | $23,213,199 |
Zero and Near Zero Emission Freight Facility Projects
Project Title | Grantee | Location | CARB Contribution | Matching Funds |
---|---|---|---|---|
San Joaquin Valley Air Pollution Control District | Stockton and San Bernardino | $22,616,647 | $22,620,673 | |
San Joaquin Valley Air Pollution Control District | Modesto | $15,382,243 | $1,697,362 | |
Center for Transportation and the Environment | Ontario | $4,302,896 | $4,969,429 | |
Project Clean Air, Inc. | Reedley | $3,283,735 | $3,283,735 | |
Center for Transportation and the Environment | West Sacramento | $5,831,866 | $5,838,236 | |
Port of Los Angeles | Port of Los Angeles | $41,122,260 | $41,426,612 | |
Sustainable Terminals Accelerating Regional Transformation (START) Project Phase 1 | Port of Long Beach | Port of Long Beach, Oakland and Stockton | $50,000,000 | $54,988,249 |
Volvo Low Impact Green Heavy Transport Solutions (LIGHTS) Project | South Coast Air Quality Management District | Port of Long Beach and Los Angeles | $44,839,686 | $45,855,308 |
Zero-Emission Beverage Handling and Distribution at Scale Project | The Center for Transportation and the Environment | Los Angeles Region | $5,530,303 | $5,795,866 |
Gas Technology Institute | Port of Los Angeles | $5,788,335 | $6,017,078 |
*Projects profiles coming soon