New Vehicle and Engine Certification: Executive Orders for MY2014 Off-Road Compression-Ignition Engines
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of off-road compression-ignition engines have been issued during the 2014 model year, as of September 13, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Heavy-Duty Certification or Help Line at 1-800-242-4450.
AB VOLVO PENTA
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑014‑0134 | 11/26/2013 | EVPXL12.8CJA | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑014‑0135 | 11/26/2013 | EVPXL10.8CJA | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑014‑0136 | 11/26/2013 | EVPXL16.1CJA | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑014‑0137 | 12/18/2013 | EVPXL16.1CDA | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.04 | ||||
U‑R‑014‑0138 | ||||||||||
U‑R‑014‑0138‑1 | ||||||||||
U‑R‑014‑0139 | 5/7/2014 | EVPXL07.7CJA | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑014‑0140 | 5/7/2014 | EVPXL05.1CJA | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 |
AGCO POWER INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑050‑0043 | 2/28/2014 | ESIDL07.4G6B | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑050‑0043‑1 | 9/30/2014 | ESIDL07.4G6B | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑050‑0044 | 2/28/2014 | ESIDL09.8H6C | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑050‑0044‑1 | 9/30/2014 | ESIDL09.8H6C | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑050‑0045 | 2/28/2014 | ESIDL16.8H6C | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑050‑0045‑1 | 9/30/2014 | ESIDL16.8H6C | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 |
AGCO SISU DIESEL INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑050‑0040 | 10/17/2013 | ESIDL03.3G7A | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.01 | ||||
U‑R‑050‑0041 | 2/28/2014 | ESIDL04.9G6C | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑050‑0041‑1 | 9/30/2014 | ESIDL04.9G6C | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 |
CATERPILLAR, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑001‑0479 | 8/19/2013 | ECPXL09.3HTF | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑001‑0479‑1 | 1/31/2014 | ECPXL09.3HTF | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑001‑0480 | 8/19/2013 | ECPXL12.5HTF | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.02 | ||||
U‑R‑001‑0480‑1 | 1/31/2014 | ECPXL12.5HTF | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.01 | ||||
U‑R‑001‑0480‑2 | 5/21/2014 | ECPXL12.5HTF | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.01 | ||||
U‑R‑001‑0481 | 8/19/2013 | ECPXL15.2HTF | DIRECT DIESEL INJECTION | DIESEL | 0.05 | 0.01 | ||||
U‑R‑001‑0481‑1 | 1/31/2014 | ECPXL15.2HTF | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑001‑0482 | 8/19/2013 | ECPXL18.1HTF | DIRECT DIESEL INJECTION | DIESEL | 0.01 | 0.01 | ||||
U‑R‑001‑0482‑1 | 1/31/2014 | ECPXL18.1HTF | DIRECT DIESEL INJECTION | DIESEL | 0.01 | 0.01 | ||||
U‑R‑001‑0483 | 9/6/2013 | ECPXL09.3HPA | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.004 | ||||
U‑R‑001‑0483‑1 | 12/9/2013 | ECPXL09.3HPA | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.004 | ||||
U‑R‑001‑0484 | 9/6/2013 | ECPXL09.3HPB | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.004 | ||||
U‑R‑001‑0484‑1 | 12/9/2013 | ECPXL09.3HPB | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.004 | ||||
U‑R‑001‑0485 | 10/30/2013 | ECPXL18.1HXF | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.04 | ||||
U‑R‑001‑0486 | 10/30/2013 | ECPXL27.0HYA | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.05 | ||||
U‑R‑001‑0487 | 10/30/2013 | ECPXL15.2HZA | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.07 | ||||
U‑R‑001‑0488 | 10/17/2013 | ECPXL27.0HZA | DIRECT DIESEL INJECTION | DIESEL | 0.9 | 0.06 | ||||
U‑R‑001‑0489 | 10/30/2013 | ECPXL18.1HZA | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.07 | ||||
U‑R‑001‑0490 | 10/17/2013 | ECPXL32.0HZA | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.05 | ||||
U‑R‑001‑0491 | 10/17/2013 | ECPXL32.0HXF | DIRECT DIESEL INJECTION | DIESEL | 0.01 | 0.02 | ||||
U‑R‑001‑0492 | 10/17/2013 | ECPXL27.0HXF | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.04 | ||||
U‑R‑001‑0493 | 10/17/2013 | ECPXL78.1NSA | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.07 | ||||
U‑R‑001‑0494 |
CHRYSLER
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑016‑0110 |
CUMMINS, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑002‑0597 | 5/23/2013 | ECEXL03.3ADA | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.02 | ||||
U‑R‑002‑0598 | 5/23/2013 | ECEXL04.5AAE | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.02 | ||||
U‑R‑002‑0599 | 5/23/2013 | ECEXL04.5AAF | DIRECT DIESEL INJECTION | DIESEL | 0.01 | 0.01 | ||||
U‑R‑002‑0600 | 5/23/2013 | ECEXL06.7AAH | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.02 | ||||
U‑R‑002‑0600‑1 | 12/22/2014 | ECEXL06.7AAH | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.02 | ||||
U‑R‑002‑0601 | 9/27/2013 | ECEXL06.7AAK | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.02 | ||||
U‑R‑002‑0601‑1 | 7/30/2014 | ECEXL06.7AAK | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.02 | ||||
U‑R‑002‑0602 | 9/27/2013 | ECEXL08.9AAK | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.01 | ||||
U‑R‑002‑0603 | 10/11/2013 | ECEXL19.0AAA | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.02 | ||||
U‑R‑002‑0604 | 12/18/2013 | ECEXL11.9AAA | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.001 | ||||
U‑R‑002‑0605 | 10/21/2013 | ECEXL15.0AAL | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.02 | ||||
U‑R‑002‑0605‑1 | 11/26/2013 | ECEXL15.0AAL | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.003 | ||||
U‑R‑002‑0606 | ||||||||||
U‑R‑002‑0607 | 3/19/2014 | ECEXL02.8AAB | DIRECT DIESEL INJECTION | DIESEL | Tier 4 | 4.6 | 0.1 | 0.02 | ||
U‑R‑002‑0608 | 4/14/2014 | ECEXL06.7AAL | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.01 |
DAEDONG INDUSTRIAL CO.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑044‑0105 | ||||||||||
U‑R‑044‑0106 | 4/4/2014 | EDCLL01.8F7T | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.003 | ||||
U‑R‑044‑0107 | 4/4/2014 | EDCLL02.4F7T | DIRECT DIESEL INJECTION | DIESEL | 0.03 | 0.005 | ||||
U‑R‑044‑0108 | 4/4/2014 | EDCLL01.0D75 | INDIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.24 | ||||
U‑R‑044‑0109 | 4/4/2014 | EDCLL01.4D80 | INDIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.2 |
DAEWOO HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑019‑0128 |
DAIMLER AG
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑016‑0105 | 12/18/2013 | EMBXL04.8RJB | DIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.02 | ||||
U‑R‑016‑0106 | 12/18/2013 | EMBXL10.6RJA | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.02 | ||||
U‑R‑016‑0107 | 12/18/2013 | EMBXL12.8RJA | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.02 | ||||
U‑R‑016‑0108 | 12/18/2013 | EMBXL15.6RJA | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.02 | ||||
U‑R‑016‑0108‑1 | 1/31/2014 | EMBXL15.6RJA | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.02 | ||||
U‑R‑016‑0109 | 12/24/2013 | EMBXL07.7RJA | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.02 | ||||
U‑R‑016‑0109‑1 | 7/1/2014 | EMBXL07.7RJA | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.02 |
DEERE
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑004‑0490 |
DETROIT DIESEL CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑007‑0119 |
DEUTZ AG
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑013‑0465 | 4/26/2013 | EDZXL03.6018 | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑013‑0465‑1 | 12/29/2014 | EDZXL03.6018 | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.02 | ||||
U‑R‑013‑0467 | 7/18/2013 | EDZXL02.9034 | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.004 | ||||
U‑R‑013‑0468 | 11/26/2013 | EDZXL07.8046 | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.02 | ||||
U‑R‑013‑0469 | 11/26/2013 | EDZXL03.6015 | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.004 | ||||
U‑R‑013‑0469‑1 | 2/10/2014 | EDZXL03.6015 | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.004 | ||||
U‑R‑013‑0470 | 1/24/2014 | EDZXL03.6017 | DIRECT DIESEL INJECTION | DIESEL | 0.01 | 0.02 | ||||
U‑R‑013‑0470‑1 | 12/29/2014 | EDZXL03.6017 | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑013‑0471 | 1/24/2014 | EDZXL02.9016 | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑013‑0471‑1 | 12/29/2014 | EDZXL02.9016 | DIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.02 | ||||
U‑R‑013‑0472 | 1/24/2014 | EDZXL02.9020 | DIRECT DIESEL INJECTION | DIESEL | 0.003 | 0.02 | ||||
U‑R‑013‑0472‑1 | 12/29/2014 | EDZXL02.9020 | DIRECT DIESEL INJECTION | DIESEL | 0.03 | 0.02 | ||||
U‑R‑013‑0473 | 1/9/2014 | EDZXL04.1012 | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.02 | ||||
U‑R‑013‑0474 | 1/9/2014 | EDZXL04.1013 | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.01 | ||||
U‑R‑013‑0475 | 1/24/2014 | EDZXL06.1008 | DIRECT DIESEL INJECTION | DIESEL | 0.3 | 0.01 | ||||
U‑R‑013‑0476 | 1/24/2014 | EDZXL06.1010 | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.02 | ||||
U‑R‑013‑0477 | 2/10/2014 | EDZXL02.9021 | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.02 | ||||
U‑R‑013‑0477‑1 | 12/29/2014 | EDZXL02.9021 | DIRECT DIESEL INJECTION | DIESEL | 4.6 | 0.02 | ||||
U‑R‑013‑0478 | 2/10/2014 | EDZXL06.1044 | DIRECT DIESEL INJECTION | DIESEL | 0.6 | 0.02 | ||||
U‑R‑013‑0479 | 2/10/2014 | EDZXL04.8024 | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑013‑0480 | 2/10/2014 | EDZXL05.7011 | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.01 | ||||
U‑R‑013‑0481 | 2/10/2014 | EDZXL04.1014 | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.004 | ||||
U‑R‑013‑0482 | 2/21/2014 | EDZXL06.1033 | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑013‑0487 |
DOOSAN INFRACORE CO., LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑019‑0127 | 10/30/2013 | EDICL02.4LEA | DIRECT DIESEL INJECTION | DIESEL | Tier 4 | 3.9 | 0.1 | 0.02 | ||
U‑R‑019‑0129 | 12/27/2013 | EDICL05.8HTB | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑019‑0130 | 12/27/2013 | EDICL01.8LEA | DIRECT DIESEL INJECTION | DIESEL | 0.2 | 0.02 |
FIAT GROUP AUTOMOBILES S.P.A.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑065‑0001 |
FPT INDUSTRIAL S.P.A.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑015‑0256 | 8/29/2013 | EFPXL06.7SCA | DIRECT DIESEL INJECTION | DIESEL | 0.5 | 0.02 | ||||
U‑R‑015‑0257 | 8/6/2013 | EFPXL06.7SCB | DIRECT DIESEL INJECTION | DIESEL | 1 | 0.02 | ||||
U‑R‑015‑0258 | 8/6/2013 | EFPXL03.4ADC | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑015‑0259 | 8/6/2013 | EFPXL03.4ADD | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑015‑0259‑1 | 6/3/2014 | EFPXL03.4ADD | DIRECT DIESEL INJECTION | DIESEL | 0.03 | 0.01 | ||||
U‑R‑015‑0260 | 12/16/2013 | EFPXL03.4BDC | DIRECT DIESEL INJECTION | DIESEL | 0.4 | 0.02 | ||||
U‑R‑015‑0261 | 12/16/2013 | EFPXL03.4BDD | DIRECT DIESEL INJECTION | DIESEL | 0.3 | 0.02 | ||||
U‑R‑015‑0262 | 12/16/2013 | EFPXL03.4BPC | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑015‑0263 | 12/16/2013 | EFPXL03.4BPD | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑015‑0263‑1 | 5/6/2014 | EFPXL03.4BPD | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑015‑0264 | 12/27/2013 | EFPXL06.7SDA | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.02 | ||||
U‑R‑015‑0264‑1 | 3/5/2014 | EFPXL06.7SDA | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.02 | ||||
U‑R‑015‑0265 | 12/27/2013 | EFPXL06.7SDB | DIRECT DIESEL INJECTION | DIESEL | 0.03 | 0.02 | ||||
U‑R‑015‑0265‑1 | 3/5/2014 | EFPXL06.7SDB | DIRECT DIESEL INJECTION | DIESEL | 0.03 | 0.02 | ||||
U‑R‑015‑0266 | 12/16/2013 | EFPXL03.4CDD | DIRECT DIESEL INJECTION | DIESEL | 0.3 | 0.02 | ||||
U‑R‑015‑0267 | 12/27/2013 | EFPXL08.7T4V | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.01 | ||||
U‑R‑015‑0267‑1 | 7/30/2014 | EFPXL08.7T4V | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.01 | ||||
U‑R‑015‑0268 | 12/27/2013 | EFPXL08.7T4W | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.02 | ||||
U‑R‑015‑0268‑1 | 6/24/2014 | EFPXL08.7T4W | DIRECT DIESEL INJECTION | DIESEL | 0.03 | 0.01 | ||||
U‑R‑015‑0268‑2 | 8/1/2014 | EFPXL08.7T4W | DIRECT DIESEL INJECTION | DIESEL | 0.04 | 0.02 | ||||
U‑R‑015‑0269 | 12/27/2013 | EFPXL12.9TSS | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.02 | ||||
U‑R‑015‑0270 | 12/27/2013 | EFPXL12.9TDS | DIRECT DIESEL INJECTION | DIESEL | 0 | 0.02 | ||||
U‑R‑015‑0271 | 12/27/2013 | EFPXL04.5SCB | DIRECT DIESEL INJECTION | DIESEL | 0.7 | 0.02 | ||||
U‑R‑015‑0272 | 12/16/2013 | EFPXL03.4CDC | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 | ||||
U‑R‑015‑0273 | ||||||||||
U‑R‑015‑0274 | 5/19/2014 | EFPXL15.9T4D | DIRECT DIESEL INJECTION | DIESEL | 0.01 | 0.02 | ||||
U‑R‑015‑0275 | 5/21/2014 | EFPXL11.1T4W | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.02 | ||||
U‑R‑015‑0282‑1 | 7/14/2014 | EFPXL03.4ESD | DIRECT DIESEL INJECTION | DIESEL | 0.05 | 0.02 | ||||
U‑R‑015‑0283 | 6/24/2014 | EFPXL03.4FSD | DIRECT DIESEL INJECTION | DIESEL | 0.05 | 0.02 | ||||
U‑R‑015‑0283‑1 | 7/14/2014 | EFPXL03.4FSD | DIRECT DIESEL INJECTION | DIESEL | 0.05 | 0.02 |
HATZ
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑034‑0294 | ||||||||||
U‑R‑034‑0295 | 4/15/2014 | EHZXL.347C30 | DIRECT DIESEL INJECTION | DIESEL | 5.6 | 0.19 |
HINO MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑020‑0069 |
HINO MOTORS, LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑020‑0070 | 12/18/2013 | EHMXL05.1JTJ | DIRECT DIESEL INJECTION | DIESEL | 0.02 | 0.01 | ||||
U‑R‑020‑0071 | 12/24/2013 | EHMXL07.7JVV | DIRECT DIESEL INJECTION | DIESEL | 0.1 | 0.01 |
IHI AGRI-TECH CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑026‑0391 |
IHI SHIBAURA MACHINERY CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑026‑0372 | 8/16/2013 | EH3XN.761E3C | INDIRECT DIESEL INJECTION | DIESEL | 2 | 0.29 | ||||
U‑R‑026‑0373 | 8/16/2013 | EH3XN.761D20 | INDIRECT DIESEL INJECTION | DIESEL | 1.2 | 0.35 | ||||
U‑R‑026‑0374 | 8/16/2013 | EH3XN1.13LCS | INDIRECT DIESEL INJECTION | DIESEL | 2.4 | 0.21 | ||||
U‑R‑026‑0375 | 8/16/2013 | EH3XN1.49N3C | INDIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.18 | ||||
U‑R‑026‑0376 | 8/19/2013 | EH3XN1.50D40 | INDIRECT DIESEL INJECTION | DIESEL | 1 | 0.23 | ||||
U‑R‑026‑0376‑1 | 10/30/2013 | EH3XN1.50D40 | INDIRECT DIESEL INJECTION | DIESEL | 1 | 0.23 | ||||
U‑R‑026‑0377 | 8/19/2013 | EH3XN2.00NCS | INDIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.16 | ||||
U‑R‑026‑0377‑1 | 10/30/2013 | EH3XN2.00NCS | INDIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.16 | ||||
U‑R‑026‑0378 | 8/19/2013 | EH3XN2.22NLC | INDIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.16 | ||||
U‑R‑026‑0378‑1 | 10/30/2013 | EH3XN2.22NLC | INDIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.16 | ||||
U‑R‑026‑0379 | 8/19/2013 | EH3XN2.22NLT | INDIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.12 | ||||
U‑R‑026‑0379‑1 | 10/30/2013 | EH3XN2.22NLT | INDIRECT DIESEL INJECTION | DIESEL | 0.8 | 0.12 | ||||
U‑R‑026‑0380 | 11/19/2013 | EH3XL.761F1C | INDIRECT DIESEL INJECTION | DIESEL | 1.6 | 0.27 | ||||
U‑R‑026‑0381 | 11/19/2013 | EH3XL.761F2V | INDIRECT DIESEL INJECTION | DIESEL | 3.9 | 0.32 | ||||
U‑R‑026‑0382 | 11/19/2013 | EH3XL1.13F2C | INDIRECT DIESEL INJECTION | DIESEL | 1.8 | 0.24 | ||||
U‑R‑026‑0383 | 11/19/2013 | EH3XL1.13F2V | INDIRECT DIESEL INJECTION | DIESEL | 3 | 0.28 | ||||
U‑R‑026‑0384 | 11/19/2013 | EH3XL1.49F2C | INDIRECT DIESEL INJECTION | DIESEL | 1.5 | 0.21 | ||||
U‑R‑026‑0385 | 11/19/2013 | EH3XL1.49F2V | INDIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.24 | ||||
U‑R‑026‑0386 | 11/19/2013 | EH3XL1.49FTV | INDIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.15 | ||||
U‑R‑026‑0387 | 11/19/2013 | EH3XL1.49TFV | INDIRECT DIESEL INJECTION | DIESEL | 4.2 | 0.01 | ||||
U‑R‑026‑0388 | 11/26/2013 | EH3XL2.22NFV | INDIRECT DIESEL INJECTION | DIESEL | 0.3 | 0.01 | ||||
U‑R‑026‑0389 | 11/26/2013 | EH3XL2.22TF3 | INDIRECT DIESEL INJECTION | DIESEL | 1.7 | 0.01 | ||||
U‑R‑026‑0390 | 11/26/2013 | EH3XL2.22TF4 | INDIRECT DIESEL INJECTION | DIESEL | 1.3 | 0.002 | ||||
U‑R‑026‑0392 | 12/24/2013 | EH3XL2.22TDI | DIRECT DIESEL INJECTION | DIESEL | 3.7 | 0.03 | ||||
U‑R‑026‑0393 | 5/7/2014 | EH3XL2.22AB4 | INDIRECT DIESEL INJECTION | DIESEL | 1.4 | 0.27 | ||||
U‑R‑026‑0394 | 6/6/2014 | EH3XL2.22AB2 | INDIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.22 | ||||
U‑R‑026‑0395 | 6/6/2014 | EH3XL2.22AB3 | INDIRECT DIESEL INJECTION | DIESEL | 1.1 | 0.22 | ||||
U‑R‑026‑0396 | 6/6/2014 | EH3XL2.22AB5 | INDIRECT DIESEL INJECTION | DIESEL | 1 | 0.21 | ||||
U‑R‑026‑0397 | 6/16/2014 | EH3XL2.22AB6 | INDIRECT DIESEL INJECTION | DIESEL | 1 | 0.21 |
ISEKI MATSUYAMA MFG. CO., LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | PM | ||||||
U‑R‑038‑0106 | 12/9/2013 | EICLL1.50C3X | INDIRECT DIESEL INJECTION | DIESEL | 3.4 | 0.32 | ||||
U‑R‑038‑0107 | 12/9/2013 | EICLL1.12B3X | INDIRECT DIESEL INJECTION | DIESEL | 2.2 | 0.25 |
ISUZU MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Tier | Cert Levels | ||||
---|---|---|---|---|---|---|---|---|---|---|
