Enforcement Data - Field Operations
Contact
To ensure compliance with CARB regulations and to protect the health of all Californians, staff perform field inspections and field audits of regulated entities. The first table below summarizes CARB’s field enforcement programs in six main areas with subprograms that correspond to different CARB regulations that are enforced: Marine Programs, Vehicles and Parts, Consumer Products, Fuels, Low Carbon Fuel Standard (LCFS) Program, and Cargo Tank. The table provides either total number of product samples tested (laboratory testing to ensure the product complies with CARB’s regulations) or inspections completed in 2022, as applicable. In addition, the table displays the number of citations and/or notice of violations (NOVs) issued as a result of these tests or inspections, the number of citations rescinded, compliant, no further action (NFA), or closed, and the total penalties assessed. For details on citations and NOVs by outcome, visit Enforcement Data Full Download.
The other tables provide additional statistics on heavy-duty diesel field program inspections, inspections in environmental justice communities, and vehicles screened with our Portable Emissions Acquisition System (PEAQS).
For more information on the programs and regulations listed, visit CARB’s website.
Field Operations Summary (2022)
Program Category | Product Samples Tested | Inspections Completed | Citations and NOVs Issued | Pending Citations And NOVs Year Start | Rescinded, Compliant, or NFA | Closed | Total | Pending Citations and NOVs Year End | Penalties Assessed |
---|---|---|---|---|---|---|---|---|---|
Ocean‑going Vessel Program | N/A | 347 | 12 | 3 | 0 | 9 | 9 | 6 | $176,050 |
Commercial Harbor Craft Program | N/A | 54 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Shore Power Program1 | N/A | 34 | 7 | 3 | 0 | 1 | 1 | 9 | $680,750 |
Cargo Handling Equipment Program | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Transport Refrigeration Unit (TRU) Program (see also Heavy-duty Diesel Field Inspection Programs) | N/A | 583 | 14 | 0 | 0 | 0 | 0 | 14 | $0 |
Total: Marine Programs | 0 | 1,018 | 33 | 6 | 0 | 10 | 10 | 29 | $856,800 |
Vehicles2 | N/A | 196 | 15 | 23 | 0 | 5 | 5 | 33 | $12,036,187 |
Dealer and Fleet Citations (Tampering) | N/A | 146 | 4 | 10 | 0 | 1 | 1 | 13 | $500 |
Recreational Marine Engines (watercraft) | N/A | 41 | 13 | 4 | 0 | 3 | 3 | 14 | $541,750 |
Engines | 23 | 406 | 9 | 9 | 5 | 7 | 12 | 6 | $224,991 |
Parts | - | 0 | 3 | 23 | 8 | 3 | 11 | 15 | $2,400,000 |
Do-it-yourself Canned Refrigerants | - | 113 | 0 | 38 | 11 | 27 | 38 | 0 | $28,475 |
Portable Fuel Containers | 37 | 344 | 1 | 23 | 0 | 1 | 1 | 23 | $19,745 |
Total: Vehicle and Parts Programs | 60 | 1,246 | 45 | 130 | 24 | 47 | 71 | 104 | $15,251,648 |
Consumer and Aerosol Coating Products | 160 | N/A | 50 | 3 | 9 | 34 | 43 | 10 | $928,805 |
Composite Wood Products | - | N/A | 4 | 1 | 1 | 1 | 2 | 3 | $50,760 |
Indoor Air Cleaners | 5 | N/A | 5 | 0 | 0 | 5 | 5 | 0 | $206,500 |
Total: Consumer Product Programs | 165 | 0 | 59 | 4 | 10 | 40 | 50 | 13 | $1,186,065 |
Refineries | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Terminals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Service Stations | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Marine Vessels | 244 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | $873,750 |
Railcars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Other | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
RFG Certifications | N/A | 3,013 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Red-Dyed Diesel Fuel | N/A | 424 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Total: Fuels Programs | 283 | 3,471 | 0 | 1 | 0 | 1 | 1 | 0 | $873,750 |
Low Carbon Fuel Standard (LCFS) and Alternative Diesel Fuel (ADF) Site Audits | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | $168,000 |
LCFS & ADF Paper Audits | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | $0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Total: LCFS and ADF Programs | 0 | 10 | 3 | 3 | 1 | 1 | 2 | 4 | $168,000 |
Cargo Tank Vapor Recovery Inspection Program | N/A | 910 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Cargo Tank Vapor Recovery Pressure Test Program | N/A | 310 | 11 | 0 | 0 | 11 | 11 | 0 | $14,500 |
Annual Test Observation Program | N/A | 43 | 0 | 1 | 0 | 1 | 1 | 0 | $202,5003 |
Total: Cargo Tank Vapor Recovery Programs | 0 | 1,263 | 11 | 1 | 0 | 12 | 12 | 0 | $217,000 |
Total: All Programs | 508 | 7,008 | 151 | 145 | 35 | 111 | 146 | 150 | $18,553,263 |
Heavy-Duty Diesel Field Program Inspections (2022)
Program Category | Inspections Completed | Citations Issued | Pending Citations and NOVs Year Start | Citations Closed, Rescinded, Compliant, or NFA4 | Penalties Collected |
---|---|---|---|---|---|
Heavy-duty Vehicle Inspection Program | 2,526 | 227 | 447 | 132 | $38,700 |
Emission Control Label Program | 1,649 | 184 | 1,019 | 101 | $47,875 |
Commercial Vehicle Idling Program | 8,104 | 153 | 1,254 | 222 | $29,000 |
Solid Waste Collection Vehicle Program | 3 | 0 | 14 | 3 | $0 |
Truck and Bus Program | 1,526 | 67 | 2,349 | 210 | $24,000 |
Tractor-Trailer (GHG) (SmartWay®) Program | 59 | 1 | 206 | 71 | $1,000 |
Drayage Truck Regulation Program | 67 | 0 | 283 | 11 | $0 |
Transport Refrigeration Unit Program | 969 | 496 | 3,610 | 804 | $151,400 |
Off-road Diesel Vehicle Program | 3,131 | 254 | 1,021 | 48 | $61,800 |
Diesel Exhaust Fluid /Selective Catalytic Reduction | 22 | 0 | 0 | 0 | $0 |
School Bus Idling Program | 66 | 0 | 0 | 0 | $0 |
Other Programs | 0 | 0 | 0 | 0 | $0 |
Total | 18,122 | 1,382 | 10,203 | 1,602 | $353,775 |
Environmental Justice (EJ) Area Heavy-Duty Diesel and Marine & Rail Inspections (2022)
Description | EJ Areas | Total | Percentage in EJ Areas |
---|---|---|---|
Heavy-Duty Diesel Vehicles Inspected | 6,305 | 8,669 | 73% |
Marine & Rail Inspections | 995 | 1,018 | 98% |
Total Inspections | 7,300 | 9,687 | 75% |
Heavy-Duty Diesel Field Program (2022)
Program Category | CARB Inspections Completed | CARB Citations Issued | SDAPCD Inspections Completed | SDAPCD Citations Issued |
---|---|---|---|---|
Heavy-duty Vehicle Inspection Program | 1,796 | 175 | 730 | 52 |
Emission Control Label Program | 1,260 | 148 | 389 | 36 |
Commercial Vehicle Idling Program | 6,214 | 139 | 1,890 | 14 |
Solid Waste Collection Vehicle Program | 3 | 0 | 0 | 0 |
Truck and Bus Program | 1,146 | 55 | 380 | 12 |
Tractor-Trailer (GHG) (SmartWay®) Program | 59 | 1 | 0 | 0 |
Drayage Truck Regulation Program | 67 | 0 | 0 | 0 |
Transport Refrigeration Unit Program | 902 | 488 | 67 | 8 |
Off-road Diesel Vehicle Program | 504 | 61 | 2,627 | 193 |
Diesel Exhaust Fluid /Selective Catalytic Reduction | 22 | 0 | 0 | 0 |
School Bus Idling Program | 66 | 0 | 0 | 0 |
Other Programs | 0 | 0 | 0 | 0 |
Total: Heavy-duty Diesel Field Program Inspections | 12,039 | 1,067 | 6,083 | 315 |
Mobile Portable Emissions Acquisition System (PEAQS) Deployments (2022)
Location (City) | Deployment Days | HDVs Screened5 | HDVs Inspected | Citations Issued |
---|---|---|---|---|
Calexico | 2 | 704 | 28 | 16 |
Otay Mesa | 4 | 3,115 | 70 | 40 |
Winterhaven | 2 | 657 | 17 | 9 |
California Highway Patrol (CHP) Scale Total | 8 | 4,476 | 115 | 65 |
Barstow | 4 | 2,266 | 64 | 46 |
Chualar | 2 | 1,222 | 45 | 13 |
Fresno | 4 | 550 | 75 | 11 |
Los Angeles | 6 | 2,410 | 68 | 20 |
Oakland | 3 | 691 | 60 | 5 |
Port of Los Angeles/Long Beach | 2 | 2,418 | 42 | 10 |
Salinas | 2 | 282 | 24 | 9 |
Santa Maria | 2 | 474 | 34 | 13 |
Selma | 2 | 141 | 22 | 10 |
Stockton | 4 | 490 | 101 | 13 |
Westmorland | 1 | 298 | 12 | 8 |
Roadside Total | 32 | 11,242 | 547 | 158 |
Mobile PEAQS Total | 40 | 15,718 | 662 | 223 |
Stationary PEAQS Deployments (2022)
Location | HDVs Screened | Non-Compliance Letters Sent |
---|---|---|
Riverside County | 163,000 | 863 |
San Bernardino County | 326,000 | 749 |
Total | 489,000 | 1,612 |
- 1Shore power inspections are 34 fleets that make up 3,106 vessel visits.
- 2Certificate of Non-Compliance (CNC), Non-Certificate of Non-Compliance (NON-CNC), Off-Highway Recreational Vehicle (OHRV).
- 3$5,000 collected due to financial hardship.
- 4No Further Action is taken due to insufficient information or no violations found.
- 5Heavy-Duty Vehicles (HDVs)