Enforcement Data - Settlement Agreements
- Enforcement Policy & Reports
- Advisories Index
- CCPI
- Case Settlements
- Enforcement Data Portal
- Data: Enforcement Summary
- Data: Field Operations
- Data: Complaint Program
- Data: Portable Equipment Registration Program (PERP)
- Data: Stationary Sources
- Data: Training Program
- Data: Supplemental Environmental Projects (SEP)
- Data: Settlement Agreements
- Data: District Partnerships
- Data: Compliance Summary
- Data: Truck and Bus Regulation Compliance
- Forms
Contact
The table below provides a summary of the cases settled through CARB’s mutual settlement program and those that were resolved in civil or criminal litigation for the 2022 calendar year. Note that while these cases were settled in 2022, the cases may have been initiated in a previous calendar year. The table also provides the program category and subprogram, the company that was in violation of that subprogram, the company’s address, the total resulting judgment or settlement amount, and a breakdown of the portion of the total judgment or settlement amount that was assessed to CARB and the portion that funded a Supplemental Environmental Project (SEP).
Senate Bill 1402 (Chapter 413, Statutes of 2010) was enacted on September 28, 2010 and requires CARB to post settlement agreements containing SB 1402 compliance statements. For more information, please visit: Enforcement Case Settlements | California Air Resources Board.
Program Category / Subprogram | Company Name and Location | Judgement | Settlement | Assessed to CARB | AB 1071 SEP |
---|---|---|---|---|---|
Certifications / Consumer Products | Advance Auto Parts 4006 Market at North Hills St., Raleigh, North Carolina 27609 | $0 | $1,000 | $1,000 | $0 |
Certifications / Consumer Products | Autozone 123 S. Front St., Memphis, Tennessee 38103 | $0 | $11,000 | $11,000 | $0 |
Certifications / Consumer Products | Carquest Auto Parts 34928 McMurtrey Ave., Bakersfield, California 93308 | $0 | $1,000 | $1,000 | $0 |
Certifications / Consumer Products | Lowe's 6200 Colony Street, Bakersfield, California 93307 | $0 | $2,475 | $2,475 | $0 |
Certifications / Consumer Products | NAPA Auto Parts 5420 Peachtree Industrial Blvd., Norcross, Georgia 30071 | $0 | $2,000 | $2,000 | $0 |
Certifications / Consumer Products | Walmart, Inc. 702 SW 8th St., Bentonville, Arkansas 72716 | $0 | $11,000 | $11,000 | $0 |
Certifications / Engine | Caterpillar Inc. 510 Lake Cook Road, Suite 100, Deerfield, Illinois 60015 | $0 | $15,494 | $15,494 | $0 |
Certifications / Engine | Detroit Diesel Corporation 13400 Outer Dr. W Detroit, Michigan 48239 | $0 | $5,625 | $5,625 | $0 |
Certifications / Engine | General Motors LLC 300 Renaissance Center, Detroit, Michigan 48243 | $0 | $110,090 | $110,090 | $0 |
Certifications / Engine | Komatsu Forklift U.S.A., LLC 8770 W. Bryn Mawr Ave., Suite 100, Chicago, Illiniois 60631 | $0 | $18,500 | $18,500 | $0 |
Certifications / Engine | Mildred Enterprises DBA Steady Garage 861 Meridian Street, Duarte, California 91010 | $0 | $53,262 | $26,631 | $26,631 |
Certifications / Engine | Volvo Group North America, LLC 7900 National Service Road, Greensboro, North Carolina 27409 | $0 | $21,645 | $21,645 | $0 |
Certifications / Parts | Dynojet Research, Inc. 2191 Mendelhall Dr. North Las Vegas, Nevada 89081 | $2,100,000 | $0 | $2,100,000 | $0 |
Certifications / Parts | Websynn, Inc., dba Redline360 1452 North Vasco Road #190, Livermore, California 94551 | $0 | $300,000 | $150,218 | $149,782 |
Certifications / Portable Fuel Containers | Great Outdoor Products LLC 2083 Thunderbird Drive, Wood Cross, Utah 84087 | $0 | $19,745 | $9,872 | $9,872 |
Certifications / Recreational Marine | Crestliner Boats 9040 Quaday Avenue Northeast, Otsego, Minnesota 55330 | $0 | $27,750 | $27,750 | $0 |
Certifications / Recreational Marine Engines | Malibu Boats, LLC 5075 Kimberly Way, Loudon, Tennessee 37774 | $0 | $496,500 | $248,250 | $248,250 |
Certifications / Vehicles | FCA US LLC 1000 Chrysler Drive, Auburn Hills, Michigan 48326 | $0 | $5,601,090 | $2,800,545 | $2,800,545 |
Certifications / Vehicles | Nissan North America, Inc. One Nissan Way, Franklin, Tennessee 37067 | $0 | $7,500 | $3,750 | $3,750 |
Certifications / Vehicles | Porsche A.G. Porscheplatz 1, D-70435 Stuttgart, Germany | $0 | $6,421,897 | $3,211,000 | $3,210,897 |
Diesel / Diesel Fleet | Asbury Environmental Services 9302 Garfield Ave., South Gate, CA 90280 | $0 | $21,400 | $21,400 | $0 |
Diesel / Diesel Fleet | Associated Ready Mixed Concrete, Inc. 4621 Teller Ave., Suite 130 Newport Beach, CA 92660 | $0 | $150,500 | $150,500 | $0 |
Diesel / Diesel Fleet | BG Trucking, Inc. 301 Robinson Blvd., Calexico, CA 92231 | $0 | $86,000 | $86,000 | $0 |
Diesel / Diesel Fleet | Burrtec Waste Industries, Inc. 9890 Cherry Ave., Fontana, CA 92235 | $0 | $67,000 | $67,000 | $0 |
Diesel / Diesel Fleet | Carlos Nova 9201 Railroad Ave., Oakland, CA 94603 | $0 | $27,000 | $27,000 | $0 |
Diesel / Diesel Fleet | CSA Transportation 10847 Poplar Ave., Fontana, CA 92337 | $0 | $9,000 | $9,000 | $0 |
Diesel / Diesel Fleet | EDCO Disposal Corporation/ 6670 Federal Blvd., Lemon Grove, CA 91945 | $0 | $12,500 | $12,500 | $0 |
Diesel / Diesel Fleet | H.E.R. Trucking, Inc. 715 South Maple Ave., Montebello, CA 90640 | $0 | $67,500 | $67,500 | $0 |
Diesel / Diesel Fleet | Maypa Trucking, Inc. 955 E 12th St., Los Angeles, CA 90021 | $0 | $19,000 | $19,000 | $0 |
Diesel / Diesel Fleet | Pacific Line Cleanup, Inc. 27601 Forbes Rd, Ste 29, Laguna Niguel, CA 92677 | $0 | $33,000 | $33,000 | $0 |
Diesel / Diesel Fleet | Pyramid Construction and Aggregates, Inc. 839 Dogwood Rd., Heber, CA 92249 | $0 | $9,000 | $9,000 | $0 |
Diesel / Diesel Fleet | Republic Services, Inc. 18500 North Allied Way, Phoenix, AZ 85054 | $0 | $9,000 | $9,000 | $0 |
Diesel / Diesel Fleet | Republic Services, Inc. 18500 North Allied Way, Phoenix, AZ 85054 | $0 | $211,250 | $211,250 | $0 |
Diesel / Diesel Fleet | Schnitzer Steel Industries, Inc. 1101 Embarcadero West, Oakland, CA 94607 | $0 | $9,500 | $9,500 | $0 |
Diesel / Diesel Fleet | Suprema Meats, Inc. 955 B 57th St., Oakland, CA 94608 | $0 | $5,800 | $5,800 | $0 |
Diesel / Diesel Fleet | TPOGJV Various | $0 | $25,000 | $25,000 | $0 |
Diesel / Ports and Marine | Acheon Akti Navigation Company, Ltd. Limassol, Cyprus | $0 | $13,000 | $13,000 | $0 |
Diesel / Ports and Marine | Bright Star Ship Management, Inc. Cebu, Philippines | $0 | $13,000 | $13,000 | $0 |
Diesel / Ports and Marine | Draco Buren Shipping Pte., Ltd. Singapore | $0 | $26,000 | $26,000 | $0 |
Diesel / Ports and Marine | Eastern Pacific Shipping London, England | $0 | $7,000 | $7,000 | $0 |
Diesel / Ports and Marine | MSC Sorrento Sant'Agnello NA, Italy | $0 | $50,000 | $50,000 | $0 |
Diesel / Ports and Marine | Phoenix Company Ltd - Tokyo Tokyo, Japan | $0 | $8,450 | $8,450 | $0 |
Diesel / Ports and Marine | Reefership Marine Services, LLC San Jose, Costa Rica | $0 | $19,500 | $19,500 | $0 |
Diesel / Ports and Marine | Seaspan Ship Management Ltd. Vancouver, Canada | $0 | $19,600 | $19,600 | $0 |
Diesel / Ports and Marine | Tankerska Plovidba Croatia | $0 | $19,500 | $19,500 | $0 |
Diesel / Ports and Marine | Wan Hai Lines (USA) Ltd. Scottsdale, AZ | $0 | $680,750 | $340,375 | $340,375 |
Fuels / Cargo Tanks | Weld-IT Industries, Inc. 4477 Sheila Street, Commerce, CA 90023 | $0 | $202,500 | $202,5001 | $0 |
Fuels / Fuels Specifications | BP Products North America 4519 Grandview Road, Blaine, WA 98230 | $0 | $873,750 | $436,875 | $436,875 |
Fuels / Low Carbon Fuel Standards | Diamond Green 14891 E Airline Highway, Norco, LA 70079 | $0 | $168,000 | $168,000 | $0 |
Stationary Sources / Composite Wood | Timber Products Co. Limited Partnership 305 South Fourth Street, Springfield, Oregon 97477 | $0 | $50,760 | $29,360 | $21,400 |
Stationary Sources / Consumer Products | Advantus, Corp. 12276 San Jose Boulevard, Jacksonville, Florida 32223 | $0 | $6,000 | $6,000 | $0 |
Stationary Sources / Consumer Products | Aiken Chemical Company P.O. Box 27147, Greenville, South Carolina 29616 | $0 | $6,000 | $6,000 | $0 |
Stationary Sources / Consumer Products | Aiken Chemical Company Inc. 12 Shelter Drive, Greer, South Carolina 29650 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Angelus Shoe Polish Company 12060 Florence Avenue, Santa Fe Springs, California 90670 | $0 | $12,400 | $12,400 | $0 |
Stationary Sources / Consumer Products | Belcam Inc 27 Montgomery Street, P.O. Box 277, Rouses Point, New York 12979-0277 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Bushnell Holdings, Inc. 9200 Cody Street, Overland Park, Kansas 66214 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Choice Adhesives - ICP Group 2500 Carroll Avenue, Lynchburg, Virginia 24501 | $0 | $5,000 | $5,000 | $0 |
Stationary Sources / Consumer Products | Clean Control Corporation 1040 Booth Road, Warner Robins, Georgia 31088 | $0 | $32,130 | $32,130 | $0 |
Stationary Sources / Consumer Products | Dia Chemical Co., Ltd. 2-30-13 Midorigaoka, Toyonaka-shi, Osaka, 560-0002 Japan | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Grand SK Corp. 33 Whelan Road, East Rutherford, New Jersey 07073 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Hawthorne Hydroponics LLC 3204 NW 38th Circle, Vancouver, Washington 98660 | $0 | $172,000 | $92,923 | $79,077 |
Stationary Sources / Consumer Products | Hempel (USA), Inc. 600 Conroe Park North Drive, Conroe, Texas 77303 | $0 | $11,100 | $11,100 | $0 |
Stationary Sources / Consumer Products | Inter Parfums USA, LLC 551 5th Avenue, 15th Floor, New York, New York 10176 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | James Austin Company/KIK 115 Downieville Road, Mars, Pennsylvania 16046 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | JCosme International Inc. 19224 East Walnut Drive N. Suite #A, City of Industry, California 91748 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | JDL Fragrance, Inc 8630 Tompson Point Road, Port Saint Lucie, Florida 34986 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Kitchen & Cookware, Inc. 12935 Park Street, Santa Fe Springs, California 90670 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Lornamead Inc. 350 Fifth Avenue, 9th Floor, New York, New York 10118 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Miracle Brands, LLC 8924 East Pinnacle Peak Road, Suite G5, #519, Scottsdale, Arizona 85255 | $0 | $6,000 | $6,000 | $0 |
Stationary Sources / Consumer Products | My Imports USA LLC 60 Brunswick Avenue, Edison, New Jersey 08817 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | National Oak Distributers, Inc. 6529 Southern Blvd. # 1, West Palm Beach, Florida 33413 | $0 | $9,000 | $9,000 | $0 |
Stationary Sources / Consumer Products | Oceana USA, Inc. 14888 Los Angeles Street, Irwindale, California 91706 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | PPG One PPG Place, | $0 | $299,000 | $149,800 | $149,200 |
Stationary Sources / Consumer Products | PurposeBuilt Brands, Inc. 755 Tri-State Parkway, Gurnee, Illinois 60031 | $0 | $170,250 | $101,089 | $69,161 |
Stationary Sources / Consumer Products | Pyranha, Inc. 6602 Cunningham Road, Texas 77041 | $0 | $25,000 | $25,000 | $0 |
Stationary Sources / Consumer Products | Pyrolites Firestarters 13675 Axel Court, Grass Valley, California 95945 | $0 | $5,000 | $5,000 | $0 |
Stationary Sources / Consumer Products | Quality Bicycle Products, GBC. 6400 West 105th Street, Bloomington, Minnesota 55438 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Quest USA Corporation 495 Flatbush Avenue, Suite B11, Brooklyn, New York 11225 | $0 | $14,000 | $14,000 | $0 |
Stationary Sources / Consumer Products | Rust-Oleum International LLC 11 Hawthorn Parkway, Vernon Hills, Illinois 60061 | $0 | $10,000 | $10,000 | $0 |
Stationary Sources / Consumer Products | Sakar International 195 Carter Street, Edison, New Jersey 08817 | $0 | $14,000 | $14,000 | $0 |
Stationary Sources / Consumer Products | Shield Industries, Inc. 131 Smokehill Lane, Woodstock, Georgia 30188 | $0 | $3,000 | $3,000 | $0 |
Stationary Sources / Consumer Products | Source Atlantique Incorporated 140 Sylvan Avenue, Englewood Cliffs, New Jersey 07632 | $0 | $8,775 | $8,775 | $0 |
Stationary Sources / Consumer Products | Thras.IO 85 West Street, Walpole, Massachusetts 02081 | $0 | $78,150 | $78,150 | $0 |
Stationary Sources / Indoor Air Cleaner | Headwaters 134 Pleasant Street, Marblehead, Massachusetts 01948 | $0 | $68,800 | $68,800 | $0 |
Stationary Sources / Indoor Air Cleaner | Home Depot 2455 Paces Ferry Road, Atlanta, Georgia 30339 | $0 | $75,000 | $37,500 | $37,500 |
Stationary Sources / Indoor Air Cleaner | NuvoMed 1400 Centre Circle, Downers Grove, Illinois 60515 | $0 | $25,000 | $25,000 | $0 |
Stationary Sources / Indoor Air Cleaner | Walmart Air Cleaners 508 South West 8th Street, Bentonville, Arkansas 72712 | $0 | $20,100 | $20,100 | $0 |
Stationary Sources / Indoor Air Cleaner | Wayfair LLC 4 Copley Place, Floor 7, Boston, Massachusetts 02116 | $0 | $17,600 | $17,600 | $0 |
Stationary Sources / Refrigeration Management | Azuma Foods International, Inc. 20201 Mack Street, Hayward, CA 94545 | $0 | $15,750 | $15,750 | $0 |
Stationary Sources / Refrigeration Management | Lucky Seafood, Inc. 9326 Mira Mesa Blvd San Diego, CA 92126 | $0 | $6,000 | $6,000 | $0 |
Stationary Sources / Refrigeration Management | Mar Val Food Stores, Inc. 856 Sacramento Street, Lodi, CA 95240 | $0 | $16,000 | $16,000 | $0 |
Stationary Sources / Refrigeration Management | Monterey Mushrooms 260 Westgate Drive, Watsonville, CA 95076 | $0 | $6,000 | $6,000 | $0 |
Stationary Sources / Refrigeration Management | Mrs. Gooch's Natural Foods Market, Inc. 760 S Sepulveda Blvd El Segundo, CA 90245 | $0 | $2,000 | $2,000 | $0 |
Stationary Sources / Refrigeration Management | Pacific Cheese 21090 Cabot Blvd, Hayward, CA 94545 | $0 | $6,000 | $6,000 | $0 |
Stationary Sources / Refrigeration Management | Paqinc 8014 Lower Sacramento Rd, Ste I, Stockton, CA 95210 | $0 | $16,160 | $16,160 | $0 |
Stationary Sources / Refrigeration Management | Seaworld San Diego 1720 South Shores Road, San Diego, CA 92109 | $0 | $13,740 | $13,740 | $0 |
Stationary Sources / Sulfur Hexafluoride (SF6 in GIE) | Imperial Irrigation District (IID) 333 East Barioni Boulevard, Imperial, CA 92251 | $0 | $45,000 | $45,000 | $0 |
Stationary Sources / Sulfur Hexafluoride (SF6 in GIE) | Pacific Gas & Electric Company 77 Beale Street San Francisco, CA 94015 | $0 | $233,600 | $116,800 | $116,800 |
- 1$5,000 collected due to financial hardship.