New Vehicle and Engine Certification: Executive Orders for MY2009 Medium-Duty and Heavy-Duty Engines
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of on-road medium-duty and heavy-duty engines have been issued during the 2009 model year, as of November 3, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Heavy-Duty Certification or Help Line at 1-800-242-4450.
BAF TECHNOLOGIES
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑364‑0016 | 1/21/2009 | 9BAFH06.89CN | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.1 | 0.11 | 0 | 8.3 | 533 |
A‑364‑0020 | 7/20/2009 | 9BAFE06.89CH | SEQUENTIAL MULTIPORT FUEL INJECTION | HYDROGEN, COMPRESSED NATURAL GAS | HDOE | 0.07 | 0.05 | 0 | 6.9 | 594 |
BAYTECH CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑330‑0205 | 9/25/2008 | 9BYTE06.0613 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.04 | 0.16 | 0 | 2.9 | |
A‑330‑0206 | 10/24/2008 | 9BYTE06.0613 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | MDOE | 0.04 | 0.16 | 0 | 2.9 | 515 |
A‑330‑0208 | 12/19/2008 | 9BYTE08.1C13 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0 | 0.3 | 0 | 2.1 | 522 |
A‑330‑0208‑1 | 2/13/2009 | 9BYTE08.1C13 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0 | 0.3 | 0 | 2.1 | 522 |
A‑330‑0209 | 3/30/2009 | 9BYTE06.0633 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.07 | 0.14 | 0 | 6.5 | 579 |
A‑330‑0211 | 3/30/2009 | 9BYTE08.1C12 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.2 | 0.27 | 0 | 5.4 | 535 |
A‑330‑0212 | 3/30/2009 | 9BYTE08.1C23 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, COMPRESSED NATURAL GAS | HDOE | 0 | 0.3 | 0 | 2.1 | 644 |
A‑330‑0214 | 3/30/2009 | 9BYTE08.1P13 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.13 | 0.27 | 0 | 4.1 | 596 |
A‑330‑0216 | 4/16/2009 | 9BYTE06.0623 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, COMPRESSED NATURAL GAS | HDOE | 0.04 | 0.16 | 0 | 2.9 | 677 |
BI-PHASE TECHNOLOGIES, LLC
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑360‑0011 | 12/19/2008 | 9BPTE08.1G01 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.13 | 0.14 | 0 | 7 | 598 |
A‑360‑0012 | 9BPTE08.1G01 |
CATERPILLAR, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑013‑0196 | 2/9/2009 | 9CPXH0928E1X | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.04 | 1.043 | 1.08 | 3.4 | 556 |
A‑013‑0196 | ||||||||||
A‑013‑0197 | 2/2/2009 | 9CPXH0763E1A | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.05 | 1.21 | 1.72 | 562 |
CLEAN FUEL USA INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑367‑0011 | 12/19/2008 | 9CLFE08.1222 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.08 | 0.17 | 0 | 4 | 589 |
CUMMINS, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑021‑0479 | 6/4/2008 | 9CEXH0540LBE | THROTTLE-BODY FUEL INJECTION | NATURAL GAS | HHDD | 0.13 | 0.11 | 0 | 1.2 | 516 |
A‑021‑0483 | 2/3/2009 | 9CEXH0661MAD | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.64 | 0.27 | 595 | |
A‑021‑0483‑1 | 3/5/2009 | 9CEXH0661MAD | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.61 | 1.62 | 0.27 | 595 |
A‑021‑0484 | 2/3/2009 | 9CEXH0661MAE | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.04 | 1.66 | 0.35 | 582 | |
A‑021‑0484‑1 | 3/5/2009 | 9CEXH0661MAE | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.04 | 1.69 | 1.68 | 0.35 | 582 |
A‑021‑0485 | 2/5/2009 | 9CEXH0912XAK | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD, UB | 0 | 1.12 | 1.12 | 0.3 | 634 |
A‑021‑0486 | 2/5/2009 | 9CEXH0912XAL | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.12 | 1.1 | 0.8 | 593 |
A‑021‑0487 | 2/5/2009 | 9CEXH0912XAM | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 2 | 0.1 | 569 | |
A‑021‑0488 | 2/3/2009 | 9CEXH0661MAF | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD, UB | 0 | 2.1 | 0 | 576 | |
A‑021‑0489 | 2/3/2009 | 9CEXH0661MAB | DIRECT DIESEL FUEL INJECTION | DIESEL | UB | 0.01 | 2.2 | 0 | 561 | |
A‑021‑0490 | 2/3/2009 | 9CEXH0661MAC | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.1 | 2.4 | 1 | 544 | |
A‑021‑0491 | 2/3/2009 | 9CEXH0540LBC | THROTTLE-BODY FUEL INJECTION | NATURAL GAS | MHDD | 0.13 | 0.1 | 0 | 1.2 | |
A‑021‑0492 | 2/3/2009 | 9CEXH0540LBD | THROTTLE-BODY FUEL INJECTION | NATURAL GAS | UB | 0.13 | 0.1 | 0 | 1.2 | 516 |
A‑021‑0492‑1 | 3/30/2009 | 9CEXH0540LBD | THROTTLE-BODY FUEL INJECTION | NATURAL GAS | UB | 0.13 | 0.1 | 0 | 1.2 | 516 |
A‑021‑0493 | 2/5/2009 | 9CEXH0540LAM | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.09 | 1.1 | 0.4 | 579 |
A‑021‑0494 | 2/3/2009 | 9CEXH0540LAO | DIRECT DIESEL FUEL INJECTION | DIESEL | UB | 0.03 | 1.02 | 1.05 | 0.9 | 618 |
A‑021‑0495 | 2/5/2009 | 9CEXH0540LAL | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.57 | 1.57 | 0.6 | 559 |
A‑021‑0496 | 1/21/2009 | 9CEXH0359BBG | THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | MHDD | 0 | 1.44 | 1.4 | 1 | |
A‑021‑0497 | 1/21/2009 | 9CEXH0359BBH | THROTTLE-BODY FUEL INJECTION | LIQUIFIED PETROLEUM GAS | MHDD | 0.46 | 2.1 | 0.8 | 687 | |
A‑021‑0498 | 1/21/2009 | 9CEXH0661MAY | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 2.3 | 0.1 | 570 | |
A‑021‑0499 | 1/21/2009 | 9CEXH0661MAZ | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 2.3 | 0.01 | 567 | |
A‑021‑0500 | 2/3/2009 | 9CEXH0505CAA | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.05 | 1 | 1 | 613 |
A‑021‑0501 | 2/3/2009 | 9CEXH0505CAZ | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.16 | 1.1 | 0.3 | 601 |
A‑021‑0501‑1 | 8/28/2009 | 9CEXH0505CAZ | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.14 | 1.1 | 0.3 | 601 |
A‑021‑0502 | 1/12/2009 | 9CEXH0408BAA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.02 | 2 | 0.1 | 591 | |
A‑021‑0502‑1 | 4/16/2009 | 9CEXH0408BAA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.02 | 1.973 | 1.99 | 0.1 | 591 |
A‑021‑0503 | 2/3/2009 | 9CEXH0408BAC | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.61 | 1.6 | 0.01 | 568 |
A‑021‑0503‑1 | 5/14/2009 | 9CEXH0408BAC | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.64 | 1.6 | 0.02 | 568 |
A‑021‑0504 | 2/3/2009 | 9CEXH0408BAE | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.02 | 2 | 0.1 | 591 | |
A‑021‑0504‑1 | 4/16/2009 | 9CEXH0408BAE | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.03 | 1.973 | 2 | 0.1 | 591 |
A‑021‑0505 | 2/3/2009 | 9CEXH0408BAF | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.62 | 1.65 | 0.1 | 614 |
A‑021‑0506 | 1/26/2009 | 9CEXH0408BAD | DIRECT DIESEL FUEL INJECTION | DIESEL | UBH | 0 | 1.62 | 1.3 | 0.02 | 614 |
A‑021‑0507 | 5/14/2009 | 9CEXH0912XAN | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 1.72 | 1.7 | 0.09 | 582 |
A‑021‑0507‑1 | 5/28/2009 | 9CEXH0912XAN | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 1.72 | 1.7 | 0.09 | 582 |
A‑021‑0511 | 10/13/2009 | 9CEXH0408BAG | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.37 | 1.38 | 0.3 | 573 |
A‑021‑0512 | 10/13/2009 | 9CEXH0505CAB | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 0.98 | 1 | 0.4 | 643 |
A‑021‑0513 | 11/19/2009 | 9CEXH0912XAP | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 0.21 | 0.21 | 0.04 | 635 |
A‑021‑0514 | 11/19/2009 | 9CEXH0912XAQ | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 0.2 | 0.2 | 0 | 625 |
A‑021‑0515 | 12/3/2009 | 9CEXH0505CAC | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 0.18 | 0.18 | 0 | 587 |
A‑021‑0516 | 12/3/2009 | 9CEXH0540LAQ | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 0.22 | 0.22 | 0 | 560 |
A‑021‑0517 | 12/7/2009 | 9CEXH0408BAH | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 0.17 | 0.17 | 0 | 560 |
DAIMERCHRYSLER
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑003‑0377 | 9/5/2008 | 9MBXH3.00DJB | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.002 | 0.92 | 1 | 0.1 | 632 |
DETROIT DIESEL CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑290‑0129 | 5/23/2008 | 9DDXH14.8EED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.02 | 1.08 | 1.09 | 0.3 | 564 |
A‑290‑0129‑1 | 7/30/2008 | 9DDXH14.8EED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.02 | 1.08 | 1.09 | 0.3 | 564 |
A‑290‑0129‑2 | 12/5/2008 | 9DDXH14.8EED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.02 | 1.08 | 1.09 | 0.3 | |
A‑290‑0130 | 7/30/2008 | 9DDXH12.8DJD | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.08 | 1.09 | 0.1 | 572 |
A‑290‑0130‑1 | 12/5/2008 | 9DDXH12.8DJD | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.08 | 1.09 | 0.1 | |
A‑290‑0131 | 7/30/2008 | 9DDXH14.0ELD | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.02 | 1.03 | 0.2 | 623 |
A‑290‑0131‑1 | 12/5/2008 | 9DDXH14.0ELD | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.02 | 1.03 | 0.2 | |
A‑290‑0132 | 7/30/2008 | 9DDXH07.2DJD | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.03 | 1.04 | 0.6 | 545 |
A‑290‑0132‑1 | 12/5/2008 | 9DDXH07.2DJD | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.03 | 1.04 | 0.6 | |
A‑290‑0133 | 9DDXH12.8FED |
DOOSAN INFRACORE CO., LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑376‑0001 | 12/1/2008 | 9DICH11.1KFA | THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | HHDD | 0.01 | 0.92 | 0.9 | 0.02 | 525 |
A‑376‑0001‑1 | 5/14/2009 | 9DICH11.1KFA | THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | UB | 0.01 | 0.92 | 0.9 | 0.02 | 525 |
A‑376‑0001‑2 | 5/14/2009 | 9DICH11.1KFA | THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | HHDD | 0.01 | 0.92 | 0.9 | 0.02 | 525 |
A‑376‑0002 | 3/10/2009 | 9DICH11.1KIA | THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | UB | 0.01 | 0.92 | 0.9 | 0.02 | 525 |
FORD MOTOR COMPANY
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑010‑1508 | 7/11/2008 | 9FMXE05.4AFD | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | MDOE | 0.08 | 0.14 | 0 | 4.4 | 670 |
A‑010‑1508‑1 | 9/25/2008 | 9FMXE05.4AFD | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | MDOE | 0.08 | 0.14 | 0 | 4.4 | |
A‑010‑1510 | 7/11/2008 | 9FMXE06.8AFA | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.12 | 0.05 | 0 | 7.9 | 686 |
A‑010‑1510‑1 | 10/10/2008 | 9FMXE06.8AFA | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.12 | 0.05 | 0 | 7.9 | |
A‑010‑1512 | 8/29/2008 | 9FMXE06.8ASH | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.06 | 0.07 | 0 | 6.2 | |
A‑010‑1516 | 6/26/2008 | 9FMXE05.4BWC | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | HDOE | 0.08 | 0.14 | 0 | 4.4 | |
A‑010‑1516‑1 | 10/10/2008 | 9FMXE05.4BWC | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | HDOE | 0.08 | 0.14 | 0 | 4.4 | |
A‑010‑1518 | 6/26/2008 | 9FMXE06.8BWX | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.12 | 0.05 | 0 | 7.9 | |
A‑010‑1518‑1 | 10/10/2008 | 9FMXE06.8BWX | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.12 | 0.05 | 0 | 7.9 | 686 |
A‑010‑1520 | 8/29/2008 | 9FMXE06.8BS2 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.06 | 0.07 | 0 | 6.2 | |
A‑010‑1520‑1 | 9/8/2008 | 9FMXE06.8BS2 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.06 | 0.07 | 0 | 6.2 |
GENERAL MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑006‑1570 | 5/30/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.14 | 0.56 | 0 | 5.4 | 656 |
A‑006‑1570‑1 | 12/23/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.14 | 0.56 | 0 | 5.4 | |
A‑006‑1572 | 5/30/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.14 | 0.52 | 0 | 5.1 | 656 |
A‑006‑1572‑1 | 12/23/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.14 | 0.52 | 0 | 5.1 | |
A‑006‑1574 | 5/30/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.08 | 0.53 | 0 | 6.8 | 715 |
A‑006‑1574‑1 | 12/22/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.08 | 0.53 | 0 | 6.8 | |
A‑006‑1576 | 5/20/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.08 | 0.49 | 0 | 6.6 | 715 |
A‑006‑1576‑1 | 6/20/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.08 | 0.49 | 0 | 6.6 | 715 |
A‑006‑1576‑2 | 12/22/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.08 | 0.49 | 0 | 6.6 | |
A‑006‑1578 | 4/24/2008 | 9GMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.04 | 1.13 | 1.14 | 0.4 | 683 |
A‑006‑1578‑1 | 7/21/2008 | 9GMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.04 | 1.19 | 1.14 | 0.4 | 683 |
A‑006‑1580 | 4/24/2008 | 9GMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.04 | 1.13 | 1.14 | 0.4 | 683 |
A‑006‑1580‑1 | 7/9/2008 | 9GMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.04 | 1.19 | 1.14 | 0.4 | 683 |
A‑006‑1581 | 5/30/2008 | 9GMXE08.1503 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.17 | 0.47 | 0 | 5.8 | 685 |
HINO MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑031‑0064 | 12/5/2008 | 9HMXH04.7JTF | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.01 | 1.1 | 1.1 | 0.2 | 605 |
A‑031‑0065 | 12/5/2008 | 9HMXH07.7JTV | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 1.16 | 1.2 | 0.2 | 583 |
A‑031‑0066 | 12/5/2008 | 9HMXH07.7JTW | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.16 | 1.2 | 0.2 | 583 |
ISE CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑359‑0006 | 2/11/2009 | 9ISEH06.8GHB | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | UBH | 0.12 | 0.47 | 0.59 | 1.6 | |
A‑359‑0006‑1 | 6/12/2009 | 9ISEH06.8GHB | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | UBH | 0.12 | 0.47 | 0.59 | 1.6 |
ISUZU MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑020‑0244 | 12/4/2008 | 9SZXH05.23FB | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.02 | 1.18 | 1.19 | 0.08 | 608 |
A‑020‑0244‑1 | 3/10/2009 | 9SZXH05.23FB | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.02 | 1.18 | 1.19 | 0.08 | |
A‑020‑0245 | 9/5/2008 | 9SZXH05.23FA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.01 | 1.18 | 1.2 | 0.08 | 608 |
A‑020‑0245‑1 | 3/10/2009 | 9SZXH05.23FA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.01 | 1.18 | 1.2 | 0.08 | |
A‑020‑0247 | 8/25/2008 | 9SZXH07.84FA | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.1 | 1.36 | 1.4 | 0.1 | 577 |
A‑020‑0248 | 10/28/2008 | 9SZXH07.84FB | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.05 | 1.13 | 1.18 | 0.1 | 572 |
MITSUBISHI FUSO TRUCK AND BUS CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑361‑0009 | 6/26/2008 | 9MFTH04.9M5A | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.03 | 1.06 | 1.09 | 0.13 | 694 |
A‑361‑0010 | 6/26/2008 | 9MFTH07.5M6A | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.1 | 1.08 | 1.18 | 0.3 | 654 |
A‑361‑0011 | 6/30/2009 | 9MFTH04.9M5B | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.03 | 1.08 | 1.1 | 0.1 | 694 |
NAVISTAR, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑004‑0333 | 12/24/2008 | 9NVXH0641AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 1.06 | 1.1 | 0.03 | |
A‑004‑0333‑1 | 8/20/2009 | 9NVXH0641AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 1.06 | 1.1 | 0.03 | |
A‑004‑0334 | 12/24/2008 | 9NVXH0757AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.05 | 1.1 | 0.04 | |
A‑004‑0334‑1 | 8/20/2009 | 9NVXH0757AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 1.05 | 1.1 | 0.04 | |
A‑004‑0335 | 12/23/2008 | 9NVXH06.4AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.02 | 1 | 1.02 | 0.3 | 709 |
A‑004‑0336 | 12/24/2008 | 9NVXH06.4AGB | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.02 | 0.95 | 1 | 0.2 | 681 |
A‑004‑0337 | 1/28/2009 | 9NVXH06.4AGC | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.02 | 0.95 | 1 | 0.2 | 681 |
A‑004‑0338 | 12/23/2008 | 9NVXH06.0AED | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.2 | 2.3 | 1.6 | ||
A‑004‑0339 | 2/17/2009 | 9NVXH06.0AED | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.2 | 2.3 | 1.6 | ||
A‑004‑0339‑1 | 7/27/2009 | 9NVXH06.0AED | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.2 | 2.3 | 1.6 | ||
A‑004‑0340 | 12/24/2008 | 9NVXH0570AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.62 | 1.6 | 0.5 | |
A‑004‑0340‑1 | 2/18/2009 | 9NVXH0570AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.62 | 1.6 | 0.5 | |
A‑004‑0340‑2 | 7/31/2009 | 9NVXH0570AGA | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.65 | 1.6 | 0.5 | |
A‑004‑0341 | 12/24/2008 | 9NVXH0570AGB | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.59 | 1.6 | 0.5 | |
A‑004‑0341‑1 | 2/18/2009 | 9NVXH0570AGB | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 1.59 | 1.6 | 0.5 | |
