New Vehicle and Engine Certification: Executive Orders for MY2009 Small Spark-Ignited Engines - Evaporative
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed small spark-ignited evaporative models manufacturers have been issued during the 2009 model year, as of July 2, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
CURRENTLY IN DEVELOPMENT -- DATA MAY BE INCOMPLETE
ANDREAS STIHL
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑015‑0299 | 12/18/2008 | 9A8XS.0234RA | PERFORMANCE | 23 | Hedge Trimmer |
U‑U‑015‑0300 | 12/18/2008 | 9A8XS.0254RB | PERFORMANCE | 25 | Line Trimmer |
U‑U‑015‑0301 | 12/18/2008 | 9A8XS.0274RY | PERFORMANCE | 27 | Line Trimmer, Edger, Other OEM Product |
U‑U‑015‑0302 | 12/18/2008 | 9A8XS.0274SD | EXEMPT | 27 | Non-Backpack Blower |
U‑U‑015‑0303 | 12/18/2008 | 9A8XS.0274SF | PERFORMANCE | 27 | Line Trimmer, Edger, Other OEM Product |
U‑U‑015‑0304 | 12/18/2008 | 9A8XS.0274SK | EXEMPT | 27 | Non-Backpack Blower |
U‑U‑015‑0305 | 12/18/2008 | 9A8XS.0284RA | PERFORMANCE | 28 | Hedge Trimmer, Line Trimmer, Edger, Other OEM Product |
U‑U‑015‑0306 | 12/18/2008 | 9A8XS.0314RC | PERFORMANCE | 31 | Hedge Trimmer, Line Trimmer, Edger, Other OEM Products |
U‑U‑015‑0307 | 12/18/2008 | 9A8XS.0354RN | EXEMPT | 35 | Chainsaw |
U‑U‑015‑0308 | 12/18/2008 | 9A8XS.0655RC | PERFORMANCE | 65 | Backpack Blower |
U‑U‑015‑0323 | 1/30/2009 | 9A8XS.0274SE | PERFORMANCE | 27 | Hedge Trimmer |
U‑U‑015‑0324 | 1/30/2009 | 9A8XS.0274SH | EXEMPT | 27 | Non-Backpack Blower |
U‑U‑015‑0325 | 1/30/2009 | 9A8XS.0274SJ | EXEMPT | 27 | Non-Backpack Blower |
U‑U‑015‑0326 | 1/30/2009 | 9A8XS.0304RK | EXEMPT | 30 | Chainsaw |
U‑U‑015‑0327 | 1/30/2009 | 9ASXS.0304RL | PERFORMANCE | 30 | Chainsaw |
U‑U‑015‑0328 | 1/30/2009 | 9A8XS.0304RM | EXEMPT | 30 | Chainsaw |
U‑U‑015‑0329 | 1/30/2009 | 9A8XS.0324RE | PERFORMANCE | 32 | Chainsaw |
U‑U‑015‑0330 | 1/30/2009 | 9A8XS.0324RF | EXEMPT | 32 | Chainsaw |
U‑U‑015‑0331 | 1/30/2009 | 9A8XS.0354RM | EXEMPT | 35 | Chainsaw |
U‑U‑015‑0332 | 1/30/2009 | 9A8XS.0364RB | PERFORMANCE | 36 | Line Trimmer, Brushcutter, Other OEM Product |
U‑U‑015‑0333 | 1/30/2009 | 9A8XS.0404RD | EXEMPT | 40 | Chainsaw |
U‑U‑015‑0334 | 1/30/2009 | 9A8XS.0575RG | PERFORMANCE | 57 | Backpack Blower |
U‑U‑015‑0335 | 1/30/2009 | 9A8XS.0655RA | PERFORMANCE | 65 | Backpack Blower |
U‑U‑015‑0336 | 1/30/2008 | 9A8XS.0655RB | PERFORMANCE | 65 | Backpack Blower |
U‑U‑015‑0338 | 11/17/2009 | 9A8XS.0274SM | PERFORMANCE | 27 | Line Trimmer, Edger, Brushcutter |
ARIENS COMPANY
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑160‑0014 | 12/8/2009 | OOARNB01 | EXEMPT | 500, 535, 597 | Riding Mower |
U‑U‑160‑0015 | 12/8/2009 | OOARNB02 | EXEMPT | 561, 624, 624 | Leaf Blower/Vacuum |
U‑U‑160‑0016 | 12/8/2009 | OOARNB03 | EXEMPT | 479 | Riding Mower |
U‑U‑160‑0017 | 12/8/2009 | OOARNR04 | EXEMPT | 675, 852, 675, 852 | Riding Mower |
U‑U‑160‑0018 | 12/8/2009 | OOARNR05 | EXEMPT | 627 | Walk-Behind Lawnmower, 2-Wheel Tractor |
U‑U‑160‑0019 | 12/8/2009 | OOARNR08 | EXEMPT | 852 | Riding Mower |
U‑U‑160‑0020 | 12/8/2009 | OOARNR12 | EXEMPT | 675 | Riding Mower |
BLACK AND DECKER (US) INC.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑102‑0004 | 12/26/2008 | CM1 | DESIGN | 196, 196 | Generator Set |
U‑U‑102‑0005 | 12/26/2008 | CM2 | DESIGN | 242, 270, 237, 242, 270, 337, 389, 337, 389 | Generator Set |
U‑U‑102‑0005‑1 | 2/23/2009 | CM2 | DESIGN | 242, 270, 237, 242, 270, 337, 389, 337, 389, 420 | Generator Set |
BRIGGS & STRATTON
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑002‑0510 | 11/7/2008 | CPV1 | PERFORMANCE | 161, 175, 190, 190 | Walk-Behind Lawnmower, Line Trimmer, Pressure Washer |
U‑U‑002‑0510‑1 | 1/30/2009 | CPV1 | PERFORMANCE | 161, 175, 190, 190, 190 | Walk-Behind Lawnmower, Line Trimmer, Pressure Washer |
U‑U‑002‑0510‑2 | 2/25/2009 | CPV1 | PERFORMANCE | 161, 175, 190, 190, 190 | Walk-Behind Lawnmower, Line Trimmer, Pressure Washer |
U‑U‑002‑0510‑3 | 7/14/2009 | CPV1 | PERFORMANCE | 161, 175,190, 190, 190 | Walk-Behind Lawnmower, Line Trimmer, Pressure Washer |
U‑U‑002‑0510‑4 | 10/30/2009 | CPV1 | PERFORMANCE | 161, 175, 190, 190, 190 | Walk-Behind Lawnmower, Line Trimmer, Pressure Washer |
U‑U‑002‑0538 | 1/6/2009 | CMHI | DESIGN | 205, 205, 205, 250, 305, 342, 305 | Pump, Generator Set, Tiller |
U‑U‑002‑0539 | 1/2/2009 | CMV1 | PERFORMANCE | 148, 158, 190 | Walk-behind Lawnmower, Line Trimmer, Pressure Washer, Edger |
U‑U‑002‑0539‑1 | 5/20/2010 | CMV1 | PERFORMANCE | 148, 158, 190 | Walk-Behind Lawnmower, Line Trimmer, Pressure Washer, Edger |
U‑U‑002‑0540 | 1/2/2009 | CNV1 | PERFORMANCE | 190, 190, 190 | Walk-Behind Lawnmower, Generator Set, Line Trimmer, Pressure washer |
U‑U‑002‑0540‑1 | 2/25/2009 | CNV1 | PERFORMANCE | 190, 190, 190 | Walk-Behind Lawnmower, Generator Set, Line Trimmer, Pressure Washer |
U‑U‑002‑0541 | 1/2/2009 | OPH1 | PERFORMANCE | 148 | Pump, Tiller, Edger |
U‑U‑002‑0541‑1 | 3/27/2009 | OPH1 | PERFORMANCE | 148 | Pump, Tiller, Edger |
U‑U‑002‑0547 | 1/21/2009 | OO | EXEMPT | 656, 724, 656, 724, 500, 500 | Riding Mower, Tractor |
U‑U‑002‑0548 | 1/21/2009 | OO | EXEMPT | 627, 627, 570, 570, 674, 725, 674, 725 | Riding Mower, Tractor |
U‑U‑002‑0549 | 1/21/2009 | OO | EXEMPT | 674, 725, 674, 725 | Riding Mower, Tractor |
U‑U‑002‑0550 | 1/21/2009 | OO | EXEMPT | 344, 344 | Riding Mower, Tractor, Commercial Turf, Leaf Blower/Vacuum |
U‑U‑002‑0551 | 1/21/2009 | OO | EXEMPT | 500, 500, 540, 540, 656, 724, 656, 724 | Riding Mower, Tractor, Commercial Turf, Leaf Blower/Vacuum |
U‑U‑002‑0552 | 1/21/2009 | OO | EXEMPT | 675 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0552‑1 | 3/11/2009 | OO | EXEMPT | 675, 675 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0552‑2 | 7/31/2009 | OO | EXEMPT | 675, 675, 852 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0553 | 1/21/2009 | OO | EXEMPT | 675 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0553‑1 | 3/11/2009 | OO | EXEMPT | 675, 675 | Riding Mower, Tractor, Commerical Turf |
U‑U‑002‑0554 | 1/23/2009 | OO | EXEMPT | 656, 724, 656, 724 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0554‑1 | 3/11/2009 | OO | EXEMPT | 656, 724, 656, 724 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0555 | 1/23/2009 | OO | EXEMPT | 500, 500 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0558 | 1/23/2009 | OO | EXEMPT | 656, 724, 656, 724 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0558‑1 | 10/30/2009 | OO | EXEMPT | 656, 724, 656, 724, 675, 603, 726 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0560 | 1/23/2009 | OO | EXEMPT | 344, 344, 460, 490, 460, 490 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0561 | 2/25/2009 | OO | EXEMPT | 656, 724, 656, 724 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0561‑1 | 6/17/2009 | OO | EXEMPT | 656, 724, 656, 724, 585 | Riding Mower, Commercial Turf |
U‑U‑002‑0562 | 2/25/2009 | CMG1 | DESIGN | 305, 342, 305, 342, 305, 342 | Generator Set |
U‑U‑002‑0562‑1 | 6/23/2009 | CMG1 | DESIGN | 305, 342, 305, 342, 305, 342, 392, 392, 479, 479, 627, 627, 392 | Generator Set |
U‑U‑002‑0564 | 6/17/2009 | OO | EXEMPT | 585 | Riding Mower, Tractor, Commercial Turf |
U‑U‑002‑0565 | 7/31/2009 | CMH2 | PERFORMANCE | 205, 205, 205, 250, 305, 342, 305 | Pump, Generator Set, Tiller |
BUSH HOG, LLC
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑083‑0010 | 5/11/2009 | OO1 | EXEMPT | 465, 501, 656, 724, 725 | Zero Turn Mower |
U‑U‑083‑0011 | 5/11/2009 | OO2 | EXEMPT | 656, 724, 465, 501, 656, 724, 615, 671, 725 | Zero Turn Mower |
U‑U‑083‑0012 | 5/11/2009 | OO3 | EXEMPT | 675, 674, 725 | Zero Turn Mower |
U‑U‑083‑0013 | 5/11/2009 | OO4 | EXEMPT | 674, 725, 725, 675 | Zero Turn Mower |
U‑U‑083‑0014 | 5/11/2009 | OO5 | EXEMPT | 615, 671 | Utility Vehicle |
CHAMPION POWER EQUIPMENT
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑070‑0034 | 1/15/2009 | 9CPES.080E06 | EXEMPT | 79.8 | Generator Set, Other Industrial Equipment |
U‑U‑070‑0034‑1 | 10/30/2009 | 9CPES.080E06 | EXEMPT | 79.8 | Generator and Other Industrial Equipment |
U‑U‑070‑0037 | 1/15/2009 | CMCPE002 | DESIGN | 196, 208 | Generator Set, Pressure Washer, Other Industrial Equipment |
U‑U‑070‑0037‑1 | 3/5/2009 | CMCPE002 | DESIGN | 196, 208 | Generator Set, Prssure Washer, Other Industrial Equipment |
U‑U‑070‑0039 | 1/15/2009 | CMCPE001 | DESIGN | 338, 389 | Generator Set, Pressure Washer |
U‑U‑070‑0042 | 8/10/2009 | 9CPES.064A12 | EXEMPT | 64 | Generator |
CHONGQING AM-PRIDE POWER&MACHINERY CO., LTD
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑164‑0006 | 12/26/2008 | CM2071 | DESIGN | 196, 207 | Pump, Pressure Washer, Generator Set, Snowblower |
U‑U‑164‑0008 | 12/24/2008 | CM4202 | DESIGN | 389, 420 | Pump, Pressure Waher, Generator Set, Snowblower |
U‑U‑164‑0008‑1 | 7/14/2009 | CM4202 | DESIGN | 389, 420 | Pump, Pressure Washer, Generator Set, Snowblower |
CHONGQING DAJIANG POWER EQUIPMENT CO., LTD
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑105‑0018 | 11/20/2008 | CM | DESIGN | 98 | Compressor, Pump, Pressure Washer, Generator Set |
U‑U‑105‑0019 | 11/20/2008 | CM1 | DESIGN | 196, 208 | Compressor, Pump, Pressure Washer, Generator Set |
U‑U‑105‑0020 | 11/20/2008 | CM3 | DESIGN | 389, 420 | Compressor, Pump, Pressure Washer, Generator Set |
U‑U‑105‑0022 | 11/24/2008 | CM2 | PERFORMANCE | 140, 173 | Walk-Behind Lawnmower, Pump, Hedge Trimmer, Generator Set, Line Trimmer, Pressure Washer, Tiller, Edger, Brushcutter |
U‑U‑105‑0022‑1 | 12/11/2008 | CP | PERFORMANCE | 140, 173 | Pump, Hedge Trimmer, Generator Set, Line Trimmer, Pressure Washer, Tiller, Edger, Brushcutter |
U‑U‑105‑0023 | 12/11/2008 | CP1 | PERFORMANCE | 140, 173 | Walk-Behind Lawnmower |
CHONGQING HUAWEI LIANLONG SCIENCE & TECHNOLOGY CO., LTD
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑144‑0008 | 10/22/2009 | CM | DESIGN | 87 | Pump, Pressure Washer, Generator Set |
U‑U‑144‑0010 | 10/22/2009 | CM | DESIGN | 97 | Pump, Pressure Washer, Generator Set |
U‑U‑144‑0012 | 10/22/2009 | CM | DESIGN | 197, 215 | Pump, Pressure Washer, Generator Set |
U‑U‑144‑0014 | 10/22/2009 | CM | DESIGN | 240, 270 | Pump, Pressure Washer, Generator Set |
U‑U‑144‑0016 | 10/22/2009 | CM | DESIGN | 389, 420 | Pump, Pressure Washer, Generator Set |
CHONGQING HYBEST POWER PRODUCTS MANUFACTURING CO., LTD.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑112‑0015 | 12/12/2008 | CM1 | DESIGN | 196, 208 | Compressor, Pump, Generator, Pressure Washer |
U‑U‑112‑0017 | 12/12/2008 | CM1/CM2 | DESIGN | 243, 270, 389, 420 | Pump, Generator, Pressure Washer |
CHONGQING MAIFENG POWER MACHINERY CO., LTD
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑165‑0008 | 12/30/2008 | CM2081 | DESIGN | 196, 208 | Pump, Generator Set |
U‑U‑165‑0010 | 12/30/2008 | CM2702 | DESIGN | 234, 270 | Pump, Generator Set |
U‑U‑165‑0012 | 12/30/2008 | CM4202 | DESIGN | 337, 389, 420 | Pump, Generator Set |
CHONGQING PANLONG TECHNOLOGY DEVELOPMENT. CO., LTD.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑180‑0002 | 11/16/2009 | CM1 | DESIGN | 87 | Compressor, Pump, Pressure Washer, Generator Set |
U‑U‑180‑0004 | 11/16/2009 | CM2 | DESIGN | 196, 208 | Compressor, Pump, Pressure Washer, Generator Set |
U‑U‑180‑0006 | 11/10/2009 | CM3 | DESIGN | 389, 420 | Compressor, Pump, Pressure Washer Generator Set |
CHONGQING RATO POWER CO., LTD
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑169‑0003 | 10/30/2008 | CM1631 | DESIGN | 163, 163 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0003‑1 | 12/24/2008 | CM1631 | DESIGN | 163, 163 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0006 | 10/30/2008 | CM1961 | DESIGN | 196, 196 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0006‑1 | 12/24/2008 | CM1961 | DESIGN | 196, 196 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0009 | 10/30/2008 | CM2702 | DESIGN | 270, 270 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0009‑1 | 12/24/2008 | CM2702 | DESIGN | 270, 270 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0012 | 10/30/2008 | CM3892 | DESIGN | 389, 389 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0012‑1 | 12/24/2008 | CM3892 | DESIGN | 389, 389 | Pump, Pressure Washer, Generator Set |
U‑U‑169‑0014 | 10/30/2008 | CO163V | DESIGN | 163 | Pressure Washer |
U‑U‑169‑0014‑1 | 12/24/2008 | CO163V | DESIGN | 163 | Pressure Washer |
U‑U‑169‑0015 | 12/24/2008 | CM163V | DESIGN | 163 | Pressure Washer |
CHONGQING SANDING GENERAL POWER MACHINERY CO., LTD.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑091‑0012 | 11/20/2008 | CM | DESIGN | 196, 208 | Compressor, Pump, Pressure Washer, Generator Set |
U‑U‑091‑0013 | 11/20/2008 | CM1 | DESIGN | 389, 420 | Compressor, Pump, Pressure Washer, Generator Set |
U‑U‑091‑0013‑1 | 1/28/2009 | CM1 | DESIGN | 389, 420 | Compressor, Pump, Pressure Washer, Generator Set |
CHONGQING WEIMA POWER MACHINE CO., LTD
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑121‑0026 | 12/4/2008 | CM/CM1/CM2 | DESIGN | 81, 87, 97, 105, 196 | Pump, Pressure Washer, Generator Set |
U‑U‑121‑0027 | 12/4/2008 | CM3/CM4 | DESIGN | 243, 270, 389, 420 | Pump, Pressure Washer, Generator Set |
CHONGQING ZONGSHEN GENERAL POWER MACHINE CO., LTD.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑082‑0028 | 1/14/2009 | CM | DESIGN | 179, 196, 208 | Tractor, Compressor, Pump, Generator Set, Snowblower, Pressure Washer, Tiller |
CLUB CAR INC.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑076‑0015 | 7/24/2008 | EXEMPT | 479 | Utility Vehicle | |
U‑U‑076‑0015‑1 | 11/18/2008 | OO06 | EXEMPT | 479 | Utility Vehicle |
U‑U‑076‑0016 | 7/24/2008 | EXEMPT | 675 | Utility Vehicle | |
U‑U‑076‑0016‑1 | 11/18/2008 | OO05 | EXEMPT | 675 | Utility Vehicle |
U‑U‑076‑0017 | 11/19/2008 | OO04 | EXEMPT | 352, 401 | Utility Vehicle |
U‑U‑076‑0018 | 11/19/2008 | OO03 | EXEMPT | 352, 401 | Golf Car, Utility Vehicle |
U‑U‑076‑0019 | 11/19/2008 | OO02 | EXEMPT | 352, 401 | Utility Vehicle |
U‑U‑076‑0020 | 11/18/2008 | CP.UTLO1 | DESIGN | 352, 401 | Utility Vehicle |
COLUMBIA PARCAR CORP.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑132‑0003 | 2/22/2008 | EXEMPT | 392 | Golf Cart, Small Utility Truck Personnel Carrier |
COUNTRY CLIPPER A DIVISION OF SHIVVERS MANUFACTURING
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑135‑0006 | 11/20/2008 | OOBOSS8 | EXEMPT | 675, 675, 675, 675, 674, 725, 725, 725, 725 | Riding Mower, Commercial Turf |
U‑U‑135‑0007 | 11/20/2008 | OOCHARG | EXEMPT | 675 675, 674, 725 725 | Riding Mower, Commercial Turf |
U‑U‑135‑0008 | 11/20/2008 | OOJAZE1 | EXEMPT | 540 540 | Riding Mower, Commercial Turf |
U‑U‑135‑0009 | 11/20/2008 | OOJAZEP | EXEMPT | 675 675 725, 540, 656, 724 540 656, 724 | Riding Mower, Commercial Turf |
COUNTRY HOME PRODUCTS INC.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑109‑0005 | 8/17/2009 | 009.7CHP | EXEMPT | 344, 653, 338, 389, 431, 585, 358 | Walk-Behind Lawnmower, Generator Set, Snowblower, Line Trimmer, Brushcutter |
U‑U‑109‑0006 | 8/17/2009 | 0019.4CHP | EXEMPT | 653, 615, 671, 585 | Walk-Behind Lawnmower, Generator Set, Snowblower, Line Trimmer, Brushcutter |
CUMMINS POWER GENERATION
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑008‑0188 | 12/26/2008 | 9N5XS.1971CM | PERFORMANCE | 197 | Generator Set |
U‑U‑008‑0189 | 12/26/2008 | 9N5XS.3042CM | PERFORMANCE | 304 | Generator Set |
U‑U‑008‑0190 | 12/26/2008 | 9N5XS.6532CM | PERFORMANCE | 653 | Generator Set |
DENYO CO., LTD
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑127‑0012 | 12/30/2008 | CM | DESIGN | 169 | Generator Set |
U‑U‑127‑0013 | 12/30/2008 | CM | DESIGN | 265 | Generator Set |
U‑U‑127‑0013‑1 | 4/8/2009 | CM | DESIGN | 265 | Generator Set |
U‑U‑127‑0014 | 12/30/2008 | CM | DESIGN | 404 | Generator Set |
U‑U‑127‑0015 | 12/30/2008 | CM | DESIGN | 163 | Generator Set |
U‑U‑127‑0016 | 12/30/2008 | CM | DESIGN | 196 | Welder |
U‑U‑127‑0017 | 12/30/2008 | CM | DESIGN | 243, 270 | Generator Set |
U‑U‑127‑0018 | 12/30/2008 | CM | DESIGN | 338, 389 | Generator Set, Welder |
U‑U‑127‑0019 | 12/30/2008 | CM | DESIGN | 615, 671 | Generator Set |
DIDA DIAMOND TOOLS MANUFACTURING (SHANGHAI) CO., LTD.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑177‑0002 | 4/27/2009 | 9DDDS.061548 | EXEMPT | 61.5 | Other Industrial Equipment: Cut-off Machine |
ECI FUEL SYSTEMS
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑140‑0008 | 12/31/2008 | CM4 | PERFORMANCE | 216 | Generator Set and Refueling/Transfer Pump |
U‑U‑140‑0008‑1 | 9/10/2009 | CM4 | PERFORMANCE | 216 | Generator Set and Refueling/Transfer Pump |
U‑U‑140‑0009 | 12/31/2008 | CM5 | PERFORMANCE | 407, 530, 763 | Generator Set and Refueling/Transfer Pump |
U‑U‑140‑0009‑1 | 12/31/2009 | CM5 | PERFORMANCE | 407, 530, 763 | See Attachments |
U‑U‑140‑0010 | 1/12/2009 | CM1 | PERFORMANCE | 197 | Generator Set and Refueling Pump |
U‑U‑140‑0010‑1 | 9/10/2009 | CM1 | PERFORMANCE | 197 | Generator Set and Refueling Pump |
U‑U‑140‑0011 | 1/12/2009 | CM2 | PERFORMANCE | 304 | Generator Set and Refueling/Transfer Pump |
U‑U‑140‑0011‑1 | 9/10/2009 | CM2 | PERFORMANCE | 304 | Generator Set and Refueling/Transfer Pump |
U‑U‑140‑0012 | 1/12/2009 | CM3 | PERFORMANCE | 653 | Generator Set and Refueling/Transfer Pump |
U‑U‑140‑0012‑1 | 9/10/2009 | CM3 | PERFORMANCE | 653 | Generator Set and Refueling/Transfer Pump |
EXCEL INDUSTRIES
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑099‑0018 | 3/5/2009 | OO1 | EXEMPT | 675, 585, 615, 671, 540, 500 | Riding Mower |
E-Z-GO DIVISION OF TEXTRON INC.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑101‑0009 | 12/26/2008 | OO | EXEMPT | 401 | Utility Vehicle/Golf Cart |
U‑U‑101‑0010 | 12/26/2008 | CP | DESIGN | 401 | Commercial Turf, Utility Vehicle/Golf Cart |
FUJI HEAVY INDUSTRIES, LTD.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑012‑0305 | 6/23/2008 | CM | DESIGN | 404 | Pump, Compressor, Pressure Washer, Stump Beater, Generator, Leaf Blower, Commercial Turf, Go-Cart and Utility Vehicle |
U‑U‑012‑0307 | 6/23/2008 | CM | DESIGN | 404 | Compressor, Pump, Pressure Washer, Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Commercial Turf |
U‑U‑012‑0311 | 6/23/2008 | CM | DESIGN | 169 | Compressor, Pump, Pressure Washer Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Go-Kart |
U‑U‑012‑0313 | 8/25/2008 | CM | DESIGN | 211 | Compressor, Pump, Pressure Washer, Stump Beater, Generator , Non-Backpack Blower, Leaf Blower and Go-Kart |
U‑U‑012‑0315 | 8/25/2008 | CM | DESIGN | 287 | Compressor, Pump, Pressure Washer, Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Go-Kart |
U‑U‑012‑0317 | 8/25/2008 | CM | DESIGN | 265 | Compressor, Pump, Pressure Washer, Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Go-Kart |
U‑U‑012‑0321 | 9/10/2008 | CM | PERFORMANCE | 126, 169, 211 | Walk-Behind Lawnmover, Compressor, Pump, Pressure Washer, Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Go-Kart |
U‑U‑012‑0321‑1 | 9/10/2009 | CM | PERFORMANCE | 126, 169, 211 | Walk-Behind Lawnmower, Compressor, Pump, Stump Beater, Generator, Non-Backpack Blower, Pressure Washer, Leaf Blower and Go-Cart. |
U‑U‑012‑0322 | 9/10/2008 | CM | PERFORMANCE | 287, 265, 404 | Walk-Behind Lawnmower, Compressor Pump, Pressure Washer, Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Go-Kart |
U‑U‑012‑0324 | 9/10/2008 | CM | DESIGN | 126 | Compressor, Pump, Pressure Washer, Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Industrial Equipment |
U‑U‑012‑0326 | 9/25/2008 | CM | PERFORMANCE | 653, 720 | EH65 |
U‑U‑012‑0328 | 10/27/2008 | CM | DESIGN | 126 | Compressor, Pump, Pressure Washer, Stump Beater, Generator, Non-Backpack Blower, Leaf Blower and Go-Kart |
GENERAC POWER SYSTEMS, INC.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑027‑0189 | 1/12/2009 | CM | DESIGN | 407, 337, 389 | Generator Set |
U‑U‑027‑0191 | 3/13/2009 | CM | DESIGN | 216 | Generator Set |
HITACHI-KOKI USA LTD.
EO # | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑176‑0002 | 4/15/2009 | 9T7XS.0244MP | PERFORMANCE | 23.9 | Hedge Trimmer |
