New Vehicle and Engine Certification: Executive Orders for MY2024 Small Spark-Ignited Engines - Evaporative
Contact
Off-Road Spark-Ignited Engine Certification
Email
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of small spark-ignited evaporative models have been issued during the 2024 model year, as of November 19, 2024.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
BRIGGS & STRATTON
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑002‑1265 | 10/11/2023 | BSXCMH002 | PERFORMANCE | Generator Set, Pump, Tiller | |
U‑U‑002‑1266 | 10/11/2023 | BSXCMH003 | PERFORMANCE | Generator Set, Pump, Tiller | |
U‑U‑002‑1267 | 10/11/2023 | BSXCMH004 | PERFORMANCE | Generator Set, Pump, Tiller | |
U‑U‑002‑1268 | BSXCMH005 | PERFORMANCE | Generator Set, Pump, Tiller | ||
U‑U‑002‑1269 | 10/16/2023 | BSXCNH001 | PERFORMANCE | Generator Set, Pump | |
U‑U‑002‑1270 | 10/16/2023 | BSXCNV002 | PERFORMANCE | Edger, Line Trimmer, Pressure Washer, Riding Mower, Walk-Behind Mower | |
U‑U‑002‑1271 | 10/16/2023 | BSXCNV007 | PERFORMANCE | Walk-Behind Mower | |
U‑U‑002‑1272 | 10/16/2023 | BSXCNV008 | PERFORMANCE | Edger, Pressure Washer, Walk-Behind Mower | |
U‑U‑002‑1273 | 10/16/2023 | BSXCNV009 | PERFORMANCE | Brushcutter, Edger, Line Trimmer, Pressure Washer, Pump, Walk-Behind Mower | |
U‑U‑002‑1274 | 10/16/2023 | BSXCPV002 | PERFORMANCE | Riding Mower | |
U‑U‑002‑1275 | 10/16/2023 | BSXONV005 | PERFORMANCE | Brushcutter, Edger, Pressure Washer, Pump, Walk-Behind Mower |
CHONGQING AM PRIDE POWER & MACHINERY CO., LTD.
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑164‑0191 | 3/18/2024 | RCPPS.0805GA | |||
U‑U‑164‑0192 | 3/18/2024 | RCPPS.0805EA | |||
U‑U‑164‑0193 | 3/18/2024 | CPPCP0981 | |||
U‑U‑164‑0194 | 3/19/2024 | CPPCM2081 | |||
U‑U‑164‑0195 | 3/19/2024 | CPPCM4572 |
CHONGQING DAJIANG POWER EQUIPMENT CO., LTD
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑105‑0544 | 1/30/2024 | CDPCM22241EA | PERFORMANCE | Generator Set | |
U‑U‑105‑0545 | 1/30/2024 | CDPCM22241GB | PERFORMANCE | Generator Set | |
U‑U‑105‑0546 | 1/30/2024 | CDPCM22982EA | PERFORMANCE | Gasoline Set, Pressure Washer | |
U‑U‑105‑0546‑1 | 3/18/2024 | CDPCM22982EA | |||
U‑U‑105‑0547 | 1/30/2024 | CDPCM24572EA | PERFORMANCE | Gasoline Set, Pressure Washer | |
U‑U‑105‑0547‑1 | 3/18/2024 | CDPCM24572EA | |||
U‑U‑105‑0548 | 1/30/2024 | CDPCM25502EA | PERFORMANCE | Gasoline Set, Pressure Washer | |
U‑U‑105‑0548‑1 | 3/18/2024 | CDPCM25502EA | |||
U‑U‑105‑0551 | 5/24/2024 | CDPCM22241 | |||
U‑U‑105‑0558 | 6/17/2024 | RCDPS.0605DJ | |||
U‑U‑105‑0559 | 6/17/2024 | RCDPS.0805DJ | |||
U‑U‑105‑0560 | 6/17/2024 | RCDPS.0805GE |
CHONGQING DINKING POWER MACHINERY CO., LTD
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑210‑0190 | 6/12/2024 | CHDCM7602 | |||
U‑U‑210‑0191 | 6/17/2024 | RCHDS.0805EM | |||
U‑U‑210‑0192 | 6/17/2024 | CHDCP1601 | |||
U‑U‑210‑0193 | 6/17/2024 | CHDCM2231 |
CHONGQING RATO TECHNOLOGY CO., LTD.
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑169‑0599 | 2/1/2024 | CRPCM1CA | PERFORMANCE | Generator Set | |
U‑U‑169‑0600 | 2/1/2024 | CRPCM2CA | PERFORMANCE | Generator Set |
CHONGQING ZONGSHEN GENERAL POWER MACHINE CO., LTD.
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑082‑0621 | 10/9/2023 | CZHCMHC3 | PERFORMANCE | 224 | Generator Set |
U‑U‑082‑0621‑1 | 8/2/2024 | CZHCMHC3 |
ECHO INCORPORATED
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑010‑1457 | 4/4/2024 | REHXS.0214AF | |||
U‑U‑010‑1459 | 6/8/2024 | REHXS.0214BF | |||
U‑U‑010‑1461 | 4/8/2024 | REHXS.0214ET | |||
U‑U‑010‑1463 | 6/8/2024 | REHXS.0214KO | |||
U‑U‑010‑1465 | 4/9/2024 | REHXS.0254EO | |||
U‑U‑010‑1467 | 4/9/2024 | REHXS.0254KQ | |||
U‑U‑010‑1469 | 6/18/2024 | REHXS.0254KR | |||
U‑U‑010‑1471 | 4/8/2024 | REHXS.0274KA | |||
U‑U‑010‑1473 | 4/9/2024 | REHXS.0304KA | |||
U‑U‑010‑1475 | 4/9/2024 | REHXS.0304KC | |||
U‑U‑010‑1477 | 4/9/2024 | REHXS.0344SB | |||
U‑U‑010‑1479 | 4/9/2024 | REHXS.0364EB | |||
U‑U‑010‑1481 | 4/9/2024 | REHXS.0364KC | |||
U‑U‑010‑1483 | 4/9/2024 | REHXS.0424SA | |||
U‑U‑010‑1485 | 5/3/2024 | REHXS.0605HA | |||
U‑U‑010‑1487 | 4/19/2024 | REHXS.0805SE |
HONDA MOTOR CO., LTD.
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑001‑1098 | 3/12/2024 | HNXCMB1A | PERFORMANCE | Generator Set |
JIANGSU JIANGHUAI ENGINE CO.,LTD.
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑068‑0441 | 12/22/2023 | JDGCM2081DP | PERFORMANCE | Generator Set | |
U‑U‑068‑0442 | 12/22/2023 | JDGCM2262DP | PERFORMANCE | Pressure Washer | |
U‑U‑068‑0443 | 12/22/2023 | JDGCM4202DP | PERFORMANCE | Generator Set |
JOHN DEERE
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑077‑0071 | 9/21/2023 | JDXCC1 | PERFORMANCE | ZTR – Commercial | |
U‑U‑077‑0072 | 5/15/2024 | JDXCC4 |
KOHLER COMPANY
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑005‑0778 | 12/22/2023 | KHXCM11 | PERFORMANCE | Chipper/Shredder, Commercial Turf, Compressor, Edger, Generator Set, Logsplitter, Non-Backpack Blower, Pressure Washer, Pump, Tiller and Other | |
U‑U‑005‑0779 | 12/22/2023 | KHXCM12 | PERFORMANCE | Chipper/Shredder, Commercial Turf, Compressor, Generator Set, Logsplitter, Non-Backpack Blower, Pressure Washer, Pump, Tiller and Other |
LONCIN MOTOR CO., LTD.
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑145‑0648 | 11/14/2023 | CGPCM212DK | PERFORMANCE | Generator Set | |
U‑U‑145‑0649 | 11/16/2023 | CGPCM420DK | PERFORMANCE | Generator Set |
MI-T-M CORPORATION
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑093‑0062 | 2/1/2024 | MTMCMCL2AL | DESIGN | Generator Set, Pressure Washer |
ZHEJIANG CONSTANT ENGINE MADING CO., LTD.
EO Num | Date | Evaporative Family | Cert Type | Displacement | Equipment |
---|---|---|---|---|---|
U‑U‑243‑0117 | 1/11/2024 | ZCECM1H | PERFORMANCE | Generator Set | |
U‑U‑243‑0117‑1 | 5/15/2024 | ZCECM1H | |||
U‑U‑243‑0118 | 12/28/2023 | ZCECM2H | |||
U‑U‑243‑0119 | 12/28/2023 | ZCECM3 | DESIGN | Generator Set, Pressure Washer, Pump | |
U‑U‑243‑0120 | 12/29/2023 | ZCECM4 | DESIGN | Generator Set, Pressure Washer, Pump, Other |