New Vehicle and Engine Certification: Executive Orders for MY2024 Spark-Ignited Marine Engines
Contacto
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of spark-ignited marine engine families have been issued during the 2024 model year, as of August 23, 2024.
Further information is available in the Executive Orders Summary.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
BOMBARDIER RECREATIONAL PRODUCTS
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑008‑0396 | 4/7/2023 | RBCXM.8998HN | 899 | multiport fuel injection | GAS | TIER4 | JET BOAT |
U‑W‑008‑0397 | 4/7/2023 | RBCXM1.638HL | 1630 | multiport fuel injection | GAS | TIER4 | JET BOAT |
U‑W‑008‑0398 | 4/7/2023 | RBCXM1.639HU | 1630 | multiport fuel injection | GAS | TIER4 | JET BOAT |
U‑W‑008‑0400 | 4/7/2023 | RBCXM1.63AGS | 1630 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑008‑0401 | 4/7/2023 | RBCXM1.637GS | 1630 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑008‑0402 | 4/7/2023 | RBCXM.8997GN | 899 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑008‑0404 | 5/26/2023 | RBCXM0114221 | 1863 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0408 | 7/3/2023 | RBCXM1.63BHL | 1630 | multiport fuel injection | GAS | TIER4 | JET BOAT |
U‑W‑008‑0409 | 7/3/2023 | RBCXM1.63BGN | 1630 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑008‑0410 | 8/4/2023 | RBCXM1.63AGX | 1630 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑008‑0411 | 8/4/2023 | RBCXM1.639HT | 1630 | multiport fuel injection | GAS | TIER4 | JET BOAT |
HONDA MOTOR CO., LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑005‑0305 | 5/26/2023 | RHNXM.1272G2 | 127 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0306 | 5/26/2023 | RHNXM.1272G2 | 127 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0307 | 6/26/2023 | RHNXM.2222G0 | 222 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0308 | 6/26/2023 | RHNXM.3502G0 | 350 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0309 | 6/26/2023 | RHNXM.5522G0 | 552 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0310 | 6/26/2023 | RHNXM.8082G2 | 808 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0311 | 8/4/2023 | RHNXM.9982G0 | 998 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0312 | 8/4/2023 | RHNXM1.502G1 | 1497 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0313 | 8/4/2023 | RHNXM2.352G1 | 2354 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0314 | 8/23/2023 | RHNXM3.582G1 | 3583 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0317 | 11/13/2023 | RHNXM4.952G0 | 4952 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0317 | 11/13/2023 | RHNXM4.952G0 | |||||
U‑W‑005‑0317 | 11/13/2023 | RHNXM4.952G0 | |||||
U‑W‑005‑0317 | RHNXM4.952G0 |
ILMOR ENGINEERING, INC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑018‑0067 | 6/16/2023 | RLMRM06.0MPI | 5967 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑018‑0068 | 6/16/2023 | RLMRM06.2GDI | 5328, 6162 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑018‑0069 | 6/16/2023 | RLMRM06.2SC1 | 6162 | direct gasoline fuel injection | GAS | TIER4 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑018‑0070 | 6/9/2023 | RLMRM06.20H1 | 5012, 5733, 5967, 5967, 6162 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑018‑0071 | 6/14/2023 | RLMRM07.40G2 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑018‑0072 | 6/9/2023 | RLMRM07.40G3 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑018‑0073 | 6/9/2023 | RLMRM07.40H1 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑018‑0074 | 6/9/2023 | RLMRM07.4480 | 7439 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
KAWASAKI MOTORS, LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑007‑0077 | 3/30/2023 | RKAXM1.503CA | 1498 | sequential multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑007‑0078 | 3/30/2023 | RKAXM1.503CK | 1498 | sequential multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
MALIBU BOATS, INC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑034‑0023 | 12/6/2023 | RMB1M06.20CA | 5300, 6200 | direct gasoline fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑034‑0023 | 12/6/2023 | RMB1M06.20CA | 1497 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑034‑0023 | 12/6/2023 | RMB1M06.20CA | 1630 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑034‑0024 | 12/6/2023 | RMB1M06.20EC | 6200 | direct gasoline fuel injection | GAS | TIER4 | HIGH PERFORMANCE INBOARD |
U‑W‑034‑0024 | 12/6/2023 | RMB1M06.20EC | 2354 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑034‑0024 | 12/6/2023 | RMB1M06.20EC | 1630 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑034‑0025 | 12/6/2023 | RMB1M06.20EF | 5300, 6200 | direct gasoline fuel injection | GAS | TIER4 | INBOARD |
U‑W‑034‑0025 | 12/6/2023 | RMB1M06.20EF | 3583 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑034‑0025 | 12/6/2023 | RMB1M06.20EF | 1630 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
MARINE POWER HOLDING, LLC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑014‑0028 | 5/21/2024 | RMPEM06.2620 | 6200 | direct gasoline fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑014‑0028 | 5/21/2024 | RMPEM06.2620 | |||||
U‑W‑014‑0028 | RMPEM06.2620 | 127 | carburetor | GAS | TIER3 | OUTBOARD | |
U‑W‑014‑0029 | 5/15/2024 | RMPEM07.4524 | 7400 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑014‑0029 | 5/15/2024 | RMPEM07.4524 | |||||
U‑W‑014‑0029 | RMPEM07.4524 | 222 | carburetor | GAS | TIER3 | OUTBOARD |
MERCURY MARINE
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑001‑0601 | 7/6/2023 | RM9XM02.02GT | 2061 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0601 | 7/6/2023 | RM9XM02.02GT | |||||
U‑W‑001‑0602 | 7/6/2023 | RM9XM03.02GB | 3000 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0602‑1 | 12/5/2023 | RM9XM03.02GB | 3000 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0602‑1 | 12/5/2023 | RM9XM03.02GB | |||||
U‑W‑001‑0602‑1 | RM9XM03.02GB | 2300 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE | |
U‑W‑001‑0603 | 7/6/2023 | RM9XM08.2AS2 | 8200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0604 | 7/6/2023 | RM9XM08.7EFI | 8600 | sequential multiport fuel injection | GAS | TIER2 | HIGH PERFORMANCE STERNDRIVE |
U‑W‑001‑0605 | 8/29/2023 | RM9XM.7472GE | 747 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0606 | 8/29/2023 | RM9XM.9952GE | 995 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0606 | 8/29/2023 | RM9XM.9952GE | |||||
U‑W‑001‑0608 | 10/13/2023 | RM9XM06.2CAT | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0608 | 10/13/2023 | RM9XM06.2CAT | 2300 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0608 | 10/13/2023 | RM9XM06.2CAT | 3000 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0609 | 10/9/2023 | RM9XM04.5CAT | 4500 | sequential multiport fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑001‑0609 | 10/9/2023 | RM9XM04.5CAT | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0609 | 10/9/2023 | RM9XM04.5CAT | 2300 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0609 | RM9XM04.5CAT | ||||||
U‑W‑001‑0610 | 10/12/2023 | RM9XM05.72TN | 5720 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0610 | 10/12/2023 | RM9XM05.72TN | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0610 | 10/12/2023 | RM9XM05.72TN | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0610 | RM9XM05.72TN | ||||||
U‑W‑001‑0611 | 10/9/2023 | RM9XM07.62SR | 7553 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0611 | 10/9/2023 | RM9XM07.62SR | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0611 | 10/9/2023 | RM9XM07.62SR | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0611 | 10/9/2023 | RM9XM07.62SR | |||||
U‑W‑001‑0611 | RM9XM07.62SR | ||||||
U‑W‑001‑0612 | 10/13/2023 | RM9XM04.62RS | 4576 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0612 | 10/13/2023 | RM9XM04.62RS | 6200 | sequential multiport fuel injection | GAS | TIER3 | INBOARD & STERNDRIVE |
U‑W‑001‑0612 | 10/13/2023 | RM9XM04.62RS | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0612 | 10/13/2023 | RM9XM04.62RS | |||||
U‑W‑001‑0612 | RM9XM04.62RS | ||||||
U‑W‑001‑0613 | 10/13/2023 | RM9XM.2092G0 | 209 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0613 | 10/13/2023 | RM9XM.2092G0 | 6200 | direct gasoline fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0613 | 10/13/2023 | RM9XM.2092G0 | 6200 | sequential multiport fuel injection | GAS | TIER3 | INBOARD & STERNDRIVE |
U‑W‑001‑0613 | RM9XM.2092G0 | ||||||
U‑W‑001‑0614 | 10/13/2023 | RM9XM.3332GE | 333 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0614 | 10/13/2023 | RM9XM.3332GE | 7400 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0614 | 10/13/2023 | RM9XM.3332GE | 6200 | direct gasoline fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0614 | 10/13/2023 | RM9XM.3332GE | |||||
U‑W‑001‑0614 | RM9XM.3332GE | ||||||
U‑W‑001‑0615 | 10/13/2023 | RM9XM.5002GE | 526 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0615 | 10/13/2023 | RM9XM.5002GE | 5328 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0615 | 10/13/2023 | RM9XM.5002GE | 7400 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0615 | 10/13/2023 | RM9XM.5002GE | |||||
U‑W‑001‑0615 | RM9XM.5002GE | ||||||
U‑W‑001‑0616 | 10/13/2023 | RM9XM03.42GW | 3432 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0616 | 10/13/2023 | RM9XM03.42GW | 6162 | direct gasoline fuel injection | GAS | TIER4 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0616 | 10/13/2023 | RM9XM03.42GW | 5328 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0616 | RM9XM03.42GW | ||||||
U‑W‑001‑0617 | 10/13/2023 | RM9XM04.62GW | 4576 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0617 | 10/13/2023 | RM9XM04.62GW | 5967 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0617 | 10/13/2023 | RM9XM04.62GW | 6162 | direct gasoline fuel injection | GAS | TIER4 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0617 | RM9XM04.62GW | ||||||
U‑W‑001‑0618 | 10/30/2023 | RM9XM.08622A | 86 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0618 | 10/30/2023 | RM9XM.08622A | 5328, 6162 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0618 | 10/30/2023 | RM9XM.08622A | 5967 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0618 | RM9XM.08622A | ||||||
U‑W‑001‑0619 | 10/30/2023 | RM9XM.12322C | 123 | carburetor | GAS, LPG | TIER3 | OUTBOARD |
U‑W‑001‑0619 | 10/30/2023 | RM9XM.12322C | 6162 | direct gasoline fuel injection | GAS | TIER4 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0619 | 10/30/2023 | RM9XM.12322C | 5328, 6162 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0619 | RM9XM.12322C | ||||||
U‑W‑001‑0620 | 4/4/2024 | RM9XM.2092GE | 209 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0620 | 4/4/2024 | RM9XM.2092GE | 5012, 5733, 5967, 5967, 6162 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0620 | 4/4/2024 | RM9XM.2092GE | 6162 | direct gasoline fuel injection | GAS | TIER4 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑001‑0620 | 4/4/2024 | RM9XM.2092GE | |||||
U‑W‑001‑0620 | RM9XM.2092GE |
MSR ENGINES S.R.O.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑112‑0001 | 7/3/2023 | RMSEM00.10E3 | 100 | direct gasoline fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
PLEASURECRAFT MARINE ENGINE COMPANY
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑013‑0088 | 5/12/2023 | RPCMM06.2LT4 | 6200, 6200 | direct gasoline fuel injection | GAS | TIER4 | HIGH PERFORMANCE INBOARD |
U‑W‑013‑0089 | 12/12/2023 | RPCMM06.2HC1 | 6162, 5328 | direct gasoline fuel injection | GAS | TIER4 | INBOARD |
U‑W‑013‑0089 | 12/12/2023 | RPCMM06.2HC1 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑013‑0089 | 12/12/2023 | RPCMM06.2HC1 | 5012, 5733, 5967, 5967, 6162 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑013‑0090 | 1/29/2024 | RPCMM06.2DI1 | 6162, 5328 | direct gasoline fuel injection | GAS | TIER4 | INBOARD |
U‑W‑013‑0090 | 1/29/2024 | RPCMM06.2DI1 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑013‑0090 | 1/29/2024 | RPCMM06.2DI1 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑013‑0091 | 2/9/2024 | RPCMM06.0HO1 | 6000, 6000 | multiport fuel injection | GAS | TIER4 | INBOARD |
U‑W‑013‑0091 | 2/9/2024 | RPCMM06.0HO1 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑013‑0091 | 2/9/2024 | RPCMM06.0HO1 | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
SUZUKI MOTOR CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑002‑0251 | 2/1/2023 | RSKXM0.942KA | 941 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0251 | 2/1/2023 | RSKXM0.942KA | |||||
U‑W‑002‑0252 | 1/31/2023 | RSKXM1.502K9 | 1502 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0252 | 1/31/2023 | RSKXM1.502K9 | |||||
U‑W‑002‑0253 | 1/31/2023 | RSKXM4.032K8 | 4028, 3614 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0254 | 1/31/2023 | RSKXM4.392KA | 4390 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0255 | 3/9/2023 | RSKXM2.042K8 | 2044 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0256 | 3/8/2023 | RSKXM2.872K8 | 2867 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0257 | 4/20/2023 | RSKXM0.072G8 | 68 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0258 | 3/30/2023 | RSKXM0.492GA | 490 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0259 | 4/20/2023 | RSKXM0.332GA | 327 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0260 | 4/20/2023 | RSKXM0.332GB | 327 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0261 | 4/25/2023 | RSKXM0.142GA | 138 | carburetor | GAS | TIER3 | OUTBOARD |
TENNESSE PROPULSION PRODUCTS
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑011‑0135 | 5/5/2023 | RINDM02.3AIR | 2300 | direct gasoline fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑011‑0136 | 5/5/2023 | RINDM06.2FBE | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑011‑0137 | 5/5/2023 | RINDM06.2FHS | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑011‑0138 | 5/5/2023 | RINDM06.2GCF | 6200 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑011‑0139 | 5/5/2023 | RINDM06.2RSC | 6200 | sequential multiport fuel injection | GAS | TIER3 | INBOARD & STERNDRIVE |
TOHATSU CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑004‑0201` | 12/18/2023 | R1TXM.333WUA | 333 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0202 | 12/18/2023 | R1TXM.500VSD | 500 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0202 | 12/18/2023 | R1TXM.500VSD | |||||
U‑W‑004‑0202 | 12/18/2023 | R1TXM.500VSD | 1863 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0203 | 12/18/2023 | R1TXM.08622B | 86 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0203 | 12/18/2023 | R1TXM.08622B | |||||
U‑W‑004‑0203 | 12/18/2023 | R1TXM.08622B | 1630 | multiport fuel injection | GAS | TIER4 | JET BOAT |
U‑W‑004‑0204 | 12/18/2023 | R1TXM.12322E | 123 | carburetor | GAS, LPG | TIER3 | OUTBOARD |
U‑W‑004‑0204 | 12/18/2023 | R1TXM.12322E | |||||
U‑W‑004‑0204 | 12/18/2023 | R1TXM.12322E | 998 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0205 | 12/18/2023 | R1TXM.20922A | 209 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0205 | 12/18/2023 | R1TXM.20922A | |||||
U‑W‑004‑0205 | 12/18/2023 | R1TXM.20922A | 1497 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0206 | 12/18/2023 | R1TXM.33322A | 333 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0206 | 12/18/2023 | R1TXM.33322A | |||||
U‑W‑004‑0206 | 12/18/2023 | R1TXM.33322A | 2354 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0207 | 12/18/2023 | R1TXM.86622A | 866 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0207 | 12/18/2023 | R1TXM.86622A | |||||
U‑W‑004‑0207 | 12/18/2023 | R1TXM.86622A | 3583 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0208 | 12/18/2023 | R1TXM.86630A | 866 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0208 | 12/18/2023 | R1TXM.86630A | |||||
U‑W‑004‑0208 | 12/18/2023 | R1TXM.86630A | 4952 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0209 | 12/18/2023 | R1TXM1.99SSA | 1995 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0209 | 12/18/2023 | R1TXM1.99SSA | |||||
U‑W‑004‑0209 | 12/18/2023 | R1TXM1.99SSA | |||||
U‑W‑004‑0210 | 2/5/2024 | R1TXM.2091HA | 209 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0210 | 2/5/2024 | R1TXM.2091HA | |||||
U‑W‑004‑0210 | 2/5/2024 | R1TXM.2091HA |
VOLVO PENTA OF THE AMERICAS, LLC
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑012‑0117 | 9/11/2023 | RVPAM04.3GDC | 4300 | direct gasoline fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑012‑0118 | 9/11/2023 | RVPAM04.3GXC | 4300 | direct gasoline fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑012‑0119 | 9/11/2023 | RVPAM05.3GDC | 5300 | direct gasoline fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑012‑0120 | 9/8/2023 | RVPAM06.2GDC | 6200 | direct gasoline fuel injection | GAS | TIER4 | STERNDRIVE |
YAMAHA MOTOR CO., LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑003‑0516 | 2/1/2023 | RYMXM1.054GF | 1049 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑003‑0517 | 2/2/2023 | RYMXM1.814GE | 1812 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑003‑0518 | 2/2/2023 | RYMXM1.814HA | 1812 | multiport fuel injection | GAS | TIER4 | JET BOAT |
U‑W‑003‑0519 | 2/23/2023 | RYMXM1.904GA | 1898 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑003‑0522 | 9/26/2023 | RYMXM.0722GB | 72 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0523 | 9/25/2023 | RYMXM.1392GA | 139 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0524 | 8/21/2023 | RYMXM.2122GA | 212 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0525 | 8/21/2023 | RYMXM.2122GB | 212 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0525 | 8/21/2023 | RYMXM.2122GB | 127 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0525 | 8/21/2023 | RYMXM.2122GB | 7439 | sequential multiport fuel injection | GAS | TIER3 | HIGH PERFORMANCE INBOARD & STERNDRIVE |
U‑W‑003‑0526 | 8/17/2023 | RYMXM.3622GB | 362 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0526 | 8/17/2023 | RYMXM.3622GB | 222 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0526 | 8/17/2023 | RYMXM.3622GB | 7439 | sequential multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑003‑0527 | 8/21/2023 | RYMXM.4322GA | 432 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0527 | 8/21/2023 | RYMXM.4322GA | |||||
U‑W‑003‑0527 | 8/21/2023 | RYMXM.4322GA | 57 | carburetor | GAS | TIER3 | OUTBOARD |
