Approved Innovative Crude Oil Applications under LCFS
Categories
# | Posted Date | Applicant | Project | Location | Submitted Application and Comments | Approval Date |
---|---|---|---|---|---|---|
1 | August 4, 2016 | Seneca Resource Corporation | North Midway Sunset Oil Field Solar Project | Kern County, California | September 27, 2016 | |
2 | August 20, 2018 | Holmes Western Oil Corporation | Midway Sunset Oil Field Solar Project | Kern County, California | August 27, 2018 | |
3 | May 20, 2020 | Chevron U.S.A. Inc and Solar Star Lost Hills, LLC | Cahn Solar Electricity Project | Kern County, California | June 5, 2020 | |
4 | May 20, 2020 | Grade Water and Power, LLC and E&B Natural Resources Management Corp | Poso Creek Oil Field Solar Electricity Project | Kern County, California | June 5, 2020 | |
5 | June 9, 2020 | E&B Natural Resources Management Corp (E&B) and Rotterdam Ventures, Inc. (RVI) | New Cuyama Solar Project | Santa Barbara County, California | June 23, 2020 | |
6 | November 10, 2021 | Crimson Resources Management, Corp. and SolarSense CA II, LLC | Crimson Lost Hills - 2MW Solar Project | Kern County, California | December 3, 2021 | |
7 | March 7, 2022 | Vaquero Energy, Inc (Vaquero) | Bakersfield Oil Field Solar Project | Kern County, California | Responses to Comments: | March 30, 2022 |
8 | April 20, 2022 | Daybreak Oil and Gas, Inc. (Daybreak) and BA Power LLC (BA Power) | Daybreak 280kW Solar Project | Kern County, California |
| May 5, 2022 |
9 | January 10, 2023 | Sentinel Peak Resources California LLC. (SPR) | Hopkins Solar Project | Kern County, California | January 23, 2023 | |
10 | March 10, 2023 | Crimson Resources Management, Corp. and SolarSense CA IV, LLC | Crimson 25A Thermal- 1.1 MW Solar Project | Kern County, California | March 24, 2023 | |
11 | September 14, 2023 | Sentinel Peak Resources California LLC. (SPR) | Lost Hills Solar Project | Kern County, California | September 26, 2023 | |
12 | September 14, 2023 | Sentinel Peak Resources California LLC. (SPR) | South Midway Sunset Solar Project | Kern County, California | September 26, 2023 | |
13 | September 14, 2023 | Tricor Energy LLC. | Red Ribbon Ranch Solar Project | Kern County, California | September 26, 2023 | |
14 | December 8, 2023 | Berry Petroleum Company, LLC. | South Belridge Oil Field Solar Project | Kern County, California | Responses to Comments: | December 26, 2023 |
15 | March 13, 2024 | Holmes Western Oil Corporation | Midway Sunset Oil Field Solar Steam Project | Kern County, California | Comments Received: 1. Claude Duss Response to Comments: 1. HWOC response to Claude Duss | March 28, 2024 |