New Vehicle and Engine Certification: Executive Orders for MY2017 Non-Emissions Compliant "Red Sticker" Off-Road Motorcycle and All-Terrain Vehicles
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of ohrv non-emission compliant test groups have been issued during the 2017 model year, as of December 15, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Light-Duty Certification or Help Line at 1-800-242-4450.
BETA USA, INC. - BETAMOTOR S.P.A
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑035‑0022 | 8/18/2016 | HAMBX.478RED | 478 | GAS | RED |
U‑N‑035‑0023 | 8/18/2016 | HAMBX.297RD4 | 297 | GAS | RED |
U‑N‑035‑0024 | 8/18/2016 | HAMBX.297RED | 297 | GAS | RED |
COPPER RACING LLC - VERTIGO
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑230‑0002 | 12/5/2016 | VERTIGO - EFI 2 STROKE | 300 | GAS | RED |
DEALERS DISTRIBUTING
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑027‑0009 | |||||
U‑N‑049‑0003 | |||||
U‑N‑049‑0004 | |||||
U‑N‑049‑0005 | |||||
U‑N‑078‑0001 | |||||
U‑N‑078‑0002 |
DEALERS DISTRIBUTING - UNILLI
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑027‑0010 | |||||
U‑N‑027‑0011 | |||||
U‑N‑027‑0012 | |||||
U‑N‑027‑0013 | |||||
U‑N‑027‑0014 | |||||
U‑N‑027‑0015 | |||||
U‑N‑027‑0016 | |||||
U‑N‑027‑0017 | |||||
U‑N‑027‑0018 |
GRAVITY TM RACING USA, LLC - TM RACING S.P.A.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑221‑0004 | 8/8/2016 | HGTVX.293RED | 293 | GAS | RED |
U‑N‑221‑0005 | 8/8/2016 | HGTVX.528RED | 528 | GAS | RED |
U‑N‑221‑0005‑1 | 8/18/2016 | HGTVX.528RED | 528 | GAS | RED |
HONDA MOTOR CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑003‑0001 | |||||
U‑N‑003‑0002 | |||||
U‑N‑003‑0003 | |||||
U‑N‑003‑0004 | |||||
U‑N‑003‑0005 | |||||
U‑N‑003‑0006 | |||||
U‑N‑003‑0007 | |||||
U‑N‑003‑0008 | |||||
U‑N‑003‑0009 | |||||
U‑N‑003‑0010 | |||||
U‑N‑003‑0011 | |||||
U‑N‑003‑0012 | |||||
U‑N‑003‑0013 | |||||
U‑N‑003‑0014 | |||||
U‑N‑003‑0015 | |||||
U‑N‑003‑0016 | |||||
U‑N‑003‑0017 | |||||
U‑N‑003‑0018 | |||||
U‑N‑003‑0019 | |||||
U‑N‑003‑0020 | |||||
U‑N‑003‑0021 | |||||
U‑N‑003‑0022 | |||||
U‑N‑003‑0023 | |||||
U‑N‑003‑0024 | |||||
U‑N‑003‑0025 | |||||
U‑N‑003‑0026 | |||||
U‑N‑003‑0027 | |||||
U‑N‑003‑0028 | |||||
U‑N‑003‑0029 | |||||
U‑N‑003‑0030 | |||||
U‑N‑003‑0031 | |||||
U‑N‑003‑0031‑1 | |||||
U‑N‑003‑0032 | |||||
U‑N‑003‑0033 | |||||
U‑N‑003‑0073 | 5/9/2016 | KE03E | 150 | GASOLINE | RED |
U‑N‑003‑0074 | 5/9/2016 | ME10E | 249 | GASOLINE | RED |
U‑N‑003‑0075 | 8/8/2016 | PE08E | 450 | GAS | RED |
U‑N‑003‑0076 | 10/20/2016 | NN4E | 287.5 | GAS | RED |
U‑N‑003‑0077 | 10/20/2016 | PE08E | 450 | GAS | RED |
KAWASAKI HEAVY INDUSTRIES, LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑001‑0149 | 4/27/2016 | KX65A | 65 | GASOLINE | RED |
U‑N‑001‑0150 | 4/27/2016 | KX85C | 85 | GASOLINE | RED |
U‑N‑001‑0151 | 4/27/2016 | KX100F | 99 | GASOLINE | RED |
U‑N‑001‑0152 | 4/27/2016 | KX252A | 249 | GASOLINE | RED |
U‑N‑001‑0153 | 4/27/2016 | KX450H | 449 | GASOLINE | RED |
KTM
KTM NORTH AMERICA, INC.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑225‑0005 | 4/20/2016 | HKTXX.293RD2 | 293 | GASOLINE | RED |
U‑N‑225‑0006 | 4/20/2016 | HKTXX.449RD4 | 449 | GASOLINE | RED |
KYUS GROUP LLC - ZHEJIANG BOSUER MOTION APPARATUS CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑232‑0001 | 2/8/2017 | HZBMX.140YXR | 140 | GAS | RED |
U‑N‑232‑0002 | 2/8/2017 | HZBMX.160YXR | 160 | GAS | RED |
L&R RACING INC. DBA DRR - ACCESS MOTORS CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑193‑0011 | 4/28/2017 | HDRRX.089CMP | 89 | GAS | RED |
MAXTRADE - QIYE SCOOTER LTD
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑210‑0011 | 7/19/2017 | QIYE-OFMC | 200 | GAS | RED |
MOTO CONNECTION - AJP MOTOS, SA
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑234‑0001 | 7/19/2017 | HAJMX.233MDP | 233 | GAS | RED |
U‑N‑234‑0002 | 7/19/2017 | HAJMX.249CMP | 249 | GAS | RED |
RYAN YOUNG PRODUCTS - SCORPA
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑226‑0002 | 6/14/2017 | RYAN YOUNG PRODUCTS - SCORPA SC | 300 | GAS | RED |
RYAN YOUNG PRODUCTS - SHERCO
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑037‑0016 | 6/14/2017 | RYAN YOUNG PRODUCTS - SHERCO ST | 300 | GAS | RED |
SUZUKI MOTOR CORPORATION
TORROT GASGAS NORTH AMERICA, INC. – TORROT ELECTRIC EUROPA S.L.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑231‑0001 | 11/9/2016 | GAS GAS 125 TXT | 124 | GAS | RED |
U‑N‑231‑0002 | 11/9/2016 | GAS GAS 250 TXT | 249 | GAS | RED |
U‑N‑231‑0003 | 11/9/2016 | GAS GAS 280 TXT | 280 | GAS | RED |
U‑N‑231‑0004 | 11/9/2016 | GAS GAS 300 TXT | 299 | GAS | RED |
U‑N‑231‑0005 | 11/9/2016 | GAS GAS 200 EC | 199 | GAS | RED |
U‑N‑231‑0006 | 11/9/2016 | GAS GAS 250 EC | 249 | GAS | RED |
U‑N‑231‑0007 | 11/9/2016 | GAS GAS 300 EC | 299 | GAS | RED |
U‑N‑231‑0008 | 11/9/2017 | 125 | 124 | GAS | RED |
U‑N‑231‑0009 | 11/9/2017 | 200 | 199 | GAS | RED |
U‑N‑231‑0010 | 11/9/2017 | 280 | 280 | GAS | RED |
U‑N‑231‑0011 | 11/9/2017 | 250 TRIALS | 249 | GAS | RED |
U‑N‑231‑0012 | 11/9/2017 | 250 ENDURO | 249 | GAS | RED |
U‑N‑231‑0013 | 11/9/2017 | 300 TRIALS | 299 | GAS | RED |
U‑N‑231‑0014 | 11/9/2017 | 300 ENDURO | 299 | GAS | RED |
USA MOTORTOYS, LLC - ZHEJIANG KAYO MOTOR CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑229‑0002 | 8/11/2016 | HUMYX.247RED | 247 | GAS | RED |
VALUE GROUP ENTERPRISES DBA SSR MOTORSPORTS - SHANDONG ASIAWING MOTORS CO., LTD
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑215‑0005 | 10/21/2016 | HSSRX.449RED | 449.4 | GAS | RED |
VALUE GROUP ENTERPRISES DBA SSR MOTORSPORTS - ZHEJIANG BOSUER MOTION APPARATUS CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑228‑0002 | 10/21/2016 | HSSRX.250RED | 250 | GAS | RED |
VALUE GROUP ENTERPRISES DBA SSR MOTORSPORTS - ZHEJIANG KAYO MOTOR CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑227‑0002 | 8/8/2016 | HSSRX.187RED | 187 | GAS | RED |
U‑N‑227‑0003 | 10/21/2016 | HSSRX.050RDK | 50 | GAS | RED |
VALUE GROUP ENTERPRISES DBA SSR MOTORSPORTS - ZHEJIANG KINGROMA INDUSTRIAL & TRADING CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑222‑0003 | 10/21/2016 | HSSRX.050RED | 50.5 | GAS | RED |
WHOLESALE CYCLE LLC - RACING SCIENCE TECHNOLOGY DEVELOPMENT CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑233‑0001 |
YAMAHA MOTOR CO., LTD.
EO # | Date | Test Group | Displacements | Fuels | Cert Category |
---|---|---|---|---|---|
U‑N‑004‑0148 | |||||
U‑N‑004‑0149 | |||||
U‑N‑004‑0150 | |||||
U‑N‑004‑0151 | |||||
U‑N‑004‑0152 | |||||
U‑N‑004‑0153 | |||||
U‑N‑004‑0154 | |||||
U‑N‑004‑0155 | |||||
U‑N‑004‑0156 | |||||
U‑N‑004‑0157 |