New Vehicle and Engine Certification: Executive Orders for MY2012 Medium-Duty and Heavy-Duty Engines
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of on-road medium-duty and heavy-duty engines have been issued during the 2012 model year, as of September 12, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Heavy-Duty Certification or Help Line at 1-800-242-4450.
AB VOLVO PENTA
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑242‑0066 | 12/23/2011 | CVPTH10.8S01 | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.02 | 0.13 | 0 | 0.6 | 560 |
A‑242‑0067 | 12/23/2011 | CVPTH10.8S02 | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.07 | 0.12 | 0 | 4 | 560 |
A‑242‑0068 | 12/23/2011 | CVPTH12.8S01 | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.1 | 0.12 | 0 | 0.1 | 515 |
A‑242‑0069 | 12/23/2011 | CVPTH15.1S01 | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.003 | 0.08 | 0 | 0.1 | 519 |
BAF TECHNOLOGIES
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑364‑0031 | ||||||||||
A‑364‑0032 |
BAYTECH CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑330‑0233 | 6/22/2012 | CBYTE06.0C10 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.02 | 0.15 | 0 | 4.1 | 531 |
A‑330‑0233‑1 | 8/27/2012 | CBYTE06.0C10 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.02 | 0.15 | 0 | 4.1 | 531 |
A‑330‑0233‑2 | 12/11/2012 | CBYTE06.0C10 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.02 | 0.15 | 0 | 4.1 | |
A‑330‑0234 | 8/27/2012 | CBYTE06.0C11 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | MDOE | 0.02 | 0.15 | 0 | 4.1 | 531 |
A‑330‑0234‑1 | 12/11/2012 | CBYTE06.0C11 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | MDOE | 0.02 | 0.15 | 0 | 4.1 |
BI-PHASE TECHNOLOGIES, LLC
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑360‑0017 | 10/28/2011 | CBPTE05.4F45 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.02 | 0.08 | 0 | 10.7 | 573 |
A‑360‑0018 | 10/28/2011 | CBPTE06.0G12 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.08 | 0.14 | 0 | 6.6 | 590 |
CARGOTEC SOLUTIONS LLC
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑407‑0002 | CCGTE06.8BW5 |
CARGOTEC SOLUTIONS, LLC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑407‑0001 | 11/14/2012 | CCGTE06.8BW5 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.05 | 0.03 | 0 | 2.7 | 657 |
CLEAN FUEL USA INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑367‑0017 | 1/27/2012 | CCLFE06.0LC8 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.09 | 0.16 | 0 | 3.9 |
CUMMINS, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑021‑0557 | 12/27/2011 | CCEXH0408BAN | DIRECT DIESEL FUEL INJECTION | DIESEL | UBH | 0.03 | 0.2 | 0 | 0 | 603 |
A‑021‑0557‑1 | 1/13/2012 | CCEXH0408BAN | DIRECT DIESEL FUEL INJECTION | DIESEL | UBH | 0.03 | 0.2 | 0 | 0 | 603 |
A‑021‑0558 | 1/31/2012 | CCEXH0505CAC | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.001 | 0.18 | 0 | 0 | 587 |
A‑021‑0559 | 11/7/2011 | CCEXH0408BAL | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.02 | 0.39 | 0 | 0.01 | 568 |
A‑021‑0560 | 1/31/2012 | CCEXH0408BAH | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 0.17 | 0 | 0 | 560 |
A‑021‑0560‑1 | 4/17/2012 | CCEXH0408BAH | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 0.17 | 0 | 0 | 560 |
A‑021‑0561 | 10/18/2011 | CCEXH0540LBF | THROTTLE-BODY FUEL INJECTION | LIQUIFIED PETROLEUM GAS, COMPRESSED NATURAL GAS | MHDD | 0.04 | 0.01 | 0 | 7.8 | 476 |
A‑021‑0562 | 10/18/2011 | CCEXH0540LBG | THROTTLE-BODY FUEL INJECTION | LIQUIFIED PETROLEUM GAS, COMPRESSED NATURAL GAS | UB | 0.06 | 0.13 | 0 | 9.8 | 476 |
A‑021‑0563 | 10/18/2011 | CCEXH0540LBH | THROTTLE-BODY FUEL INJECTION | LIQUIFIED PETROLEUM GAS, COMPRESSED NATURAL GAS | HHDD | 0.08 | 0.13 | 0 | 14.2 | 476 |
A‑021‑0564 | 12/27/2011 | CCEXH0540LAR | DIRECT DIESEL FUEL INJECTION | DIESEL | UB | 0.003 | 0.2 | 0 | 0 | 573 |
A‑021‑0565 | 12/27/2011 | CCEXH0540LAS | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 0.24 | 0 | 0 | 559 |
A‑021‑0565‑1 | 8/7/2012 | CCEXH0540LAS | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 0.24 | 0 | 0 | |
A‑021‑0566 | 1/31/2012 | CCEXH0540LAQ | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0 | 0.22 | 0 | 0 | 560 |
A‑021‑0567 | 12/22/2011 | CCEXH0912XAS | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.03 | 0.18 | 0 | 0 | 614 |
A‑021‑0567‑1 | 4/17/2012 | CCEXH0912XAS | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.03 | 0.18 | 0 | 0 | 614 |
A‑021‑0568 | 1/9/2012 | CCEXH0912XAR | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.03 | 0.18 | 0 | 0 | 614 |
A‑021‑0568‑1 | 12/11/2012 | CCEXH0912XAR | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.03 | 0.18 | 0 | 0 | |
A‑021‑0569 | 1/9/2012 | CCEXH0912XAQ | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 0.24 | 0 | 1 | 625 |
A‑021‑0569‑1 | 12/11/2012 | CCEXH0912XAQ | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 0.24 | 0 | 1 | |
A‑021‑0570 | 12/22/2011 | CCEXH0912XAP | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 0.25 | 0 | 1.41 | 635 |
A‑021‑0571 | 12/7/2011 | CCEXH0729XAD | DIRECT DIESEL FUEL INJECTION | DIESEL | UB | 0.04 | 0.12 | 0 | 1.1 | 713 |
A‑021‑0571‑1 | 4/17/2012 | CCEXH0729XAD | DIRECT DIESEL FUEL INJECTION | DIESEL | UB | 0.04 | 0.12 | 0 | 1.1 | 713 |
A‑021‑0572 | 1/18/2012 | CCEXH0729XAC | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.03 | 0.09 | 0 | 0 | 674 |
A‑021‑0572‑1 | 4/17/2012 | CCEXH0729XAC | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.03 | 0.09 | 0 | 0 | 674 |
A‑021‑0573 | 1/18/2012 | CCEXH0729XAB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.04 | 0.12 | 0 | 0 | 713 |
A‑021‑0573‑1 | 4/18/2012 | CCEXH0729XAB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.04 | 0.12 | 0 | 0 | 713 |
A‑021‑0574 | 11/7/2011 | CCEXH0729XAA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.04 | 0.12 | 0 | 1.1 | 713 |
A‑021‑0574‑1 | 4/17/2012 | CCEXH0729XAA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.04 | 0.12 | 0 | 1.1 | 713 |
A‑021‑0575 | 12/7/2011 | CCEXH0408BAK | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.02 | 0.39 | 0 | 0.1 | 568 |
A‑021‑0576 | 12/27/2011 | CCEXH0408BAO | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.01 | 0.17 | 0 | 0.17 | 660 |
DETROIT DIESEL CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑290‑0140 | 12/29/2011 | CDDXH12.8FED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 0.17 | 0 | 0.2 | 548 |
A‑290‑0140‑1 | 1/26/2012 | CDDXH12.8FED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 0.17 | 0 | 0.2 | 548 |
A‑290‑0141 | 12/29/2011 | CDDXH14.8EED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 0.13 | 0 | 0.1 | 570 |
A‑290‑0141‑1 | 1/26/2012 | CDDXH14.8EED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.001 | 0.13 | 0 | 0.1 | 570 |
A‑290‑0142 | 12/29/2011 | CDDXH15.6GED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 0.13 | 0 | 0.1 | 560 |
A‑290‑0142‑1 | 1/26/2012 | CDDXH15.6GED | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0 | 0.13 | 0 | 0.1 | 560 |
DOOSAN INFRACORE CO., LTD.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑376‑0007 | 2/6/2012 | CDICH11.1EEA | GASEOUS THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | UB | 0.08 | 0.16 | 0 | 0.08 | 506 |
A‑376‑0008 | 2/6/2012 | CDICH11.1EFA | GASEOUS THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | HHDD | 0.08 | 0.16 | 0 | 0.08 | 506 |
EMISSION SOLUTIONS, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑366‑0003 | 3/28/2012 | CEMSH07.6NGE | THROTTLE-BODY FUEL INJECTION | COMPRESSED NATURAL GAS | MHDD | 0.02 | 0.17 | 0 | 9.2 | 613 |
FORD MOTOR COMPANY
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑010‑1655 | 6/30/2011 | CFMXH06.7A24 | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.002 | 0.12 | 0 | 0.3 | 605 |
A‑010‑1657 | 6/30/2011 | CFMXH06.7B23 | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.002 | 0.12 | 0 | 0.3 | 605 |
A‑010‑1658 | 7/26/2011 | CFMXE06.8BWX | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.12 | 0.05 | 0 | 7.9 | 686 |
A‑010‑1658‑1 | 11/16/2011 | CFMXE06.8BWX | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.12 | 0.05 | 0 | 7.9 | 686 |
A‑010‑1660 | 7/26/2011 | CFMXE05.4AFD | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | MDOE | 0.07 | 0.07 | 0 | 2.7 | |
A‑010‑1662 | 7/26/2011 | CFMXE06.8AFA | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.12 | 0.05 | 0 | 7.9 | 686 |
A‑010‑1662‑1 | 11/16/2011 | CFMXE06.8AFA | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.12 | 0.05 | 0 | 7.9 | 686 |
A‑010‑1664 | 7/26/2011 | CFMXE05.4BWC | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | HDOE | 0.07 | 0.07 | 0 | 2.7 | 670 |
A‑010‑1666 | 7/26/2011 | CFMXE05.4AFF | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.08 | 0.14 | 0 | 4.4 | 670 |
A‑010‑1668 | 7/26/2011 | CFMXE05.4BWL | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.08 | 0.14 | 0 | 4.4 | |
A‑010‑1682 | 11/28/2011 | CFMXE06.8BW5 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.05 | 0.03 | 0 | 2.7 | 657 |
FPT INDUSTRIAL S.P.A.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑396‑0003 | 1/31/2012 | CFPXH03.0F1A | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0 | 0.14 | 0 | 0 | 596 |
A‑396‑0004 | 1/31/2012 | CFPXH03.0F1B | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0 | 0.14 | 0 | 0 | 596 |
GENERAL MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑006‑1790 | 5/25/2011 | CGMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.11 | 0.17 | 0 | 2.2 | 680 |
A‑006‑1792 | 5/25/2011 | CGMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.11 | 0.18 | 0 | 2.2 | 680 |
A‑006‑1793 | 6/28/2011 | CGMXE06.0585 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.06 | 0.26 | 0 | 1.5 | 659 |
A‑006‑1793‑1 | 9/2/2011 | CGMXE06.0585 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | MDOE | 0.06 | 0.26 | 0 | 1.5 | 659 |
A‑006‑1794 | CGMXE06.0585 | |||||||||
A‑006‑1794‑1 | CGMXE06.0585 | |||||||||
A‑006‑1795 | 6/28/2011 | CGMXE06.0585 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.06 | 0.26 | 0 | 1.5 | 659 |
A‑006‑1795‑1 | 9/2/2011 | CGMXE06.0585 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | HDOE | 0.06 | 0.26 | 0 | 1.5 | 659 |
A‑006‑1796 | CGMXE06.0585 | |||||||||
A‑006‑1796‑1 | CGMXE06.0585 | |||||||||
A‑006‑1797 | 3/18/2011 | CGMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.06 | 0.19 | 0 | 2.2 | 690 |
A‑006‑1797‑1 | 5/18/2011 | CGMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDOE | 0.06 | 0.19 | 0 | 2.2 | |
A‑006‑1799 | 3/18/2011 | CGMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.06 | 0.19 | 0 | 2.2 | 690 |
A‑006‑1799‑1 | 5/18/2011 | CGMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOE | 0.06 | 0.19 | 0 | 2.2 | |
A‑006‑1801 | 5/19/2011 | CGMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | MDDE | 0.01 | 0.32 | 0 | 0.3 | |
A‑006‑1802 | CGMXH06.6590 | |||||||||
A‑006‑1803 | 5/19/2011 | CGMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.01 | 0.32 | 0 | 0.3 |
GREENKRAFT, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑398‑0002 | 12/27/2011 | CGKTE06.0GM1 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0 | 0.17 | 0 | 1.6 | |
A‑398‑0003 | 12/27/2011 | CGKTE06.0GM2 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0 | 0.13 | 0 | 1.5 | |
A‑398‑0004 | 9/26/2012 | CGKTE0.48GM1 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.02 | 0.16 | 0 | 1.2 |
HINO MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑031‑0071 | 7/7/2011 | CHMXH05.1JTP | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.001 | 0.17 | 0 | 0.1 | 566 |
A‑031‑0071‑1 | 10/1/2012 | CHMXH05.1JTP | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.001 | 0.17 | 0 | 0.01 | 566 |
A‑031‑0071‑2 | 11/6/2012 | CHMXH05.1JTP | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.001 | 0.17 | 0 | 0.01 | 566 |
A‑031‑0072 | 12/9/2012 | CHMXH07.7JVC | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.03 | 0.19 | 0 | 0.04 | 545 |
A‑031‑0073 | 1/9/2012 | CHMXH07.7JVB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.02 | 0.19 | 0 | 0.04 | 557 |
IMPCO TECHNOLOGIES, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑328‑0051 | 4/26/2012 | CZ9XE06.0DCA | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.11 | 0.08 | 0 | 6.3 | 574 |
A‑328‑0052 | 4/26/2012 | CZ9XE06.8CA1 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.05 | 0.07 | 0 | 6.8 | 570 |
A‑328‑0053 | 4/26/2012 | CZ9XE06.8CA2 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.06 | 0.08 | 0 | 6.9 | 510 |
ISUZU MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑020‑0257 | 12/27/2011 | CSZXH05.23FA | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.01 | 0.16 | 0 | 0.2 | 579 |
A‑020‑0258 | 12/27/2011 | CSZXH05.23FB | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.01 | 0.17 | 0 | 0.2 | 600 |
LANDI RENZO USA
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑400‑0004 | 6/22/2012 | CLDRE06.8C10 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.01 | 0.1 | 0 | 4.1 | 612 |
A‑400‑0004‑1 | 8/27/2012 | CLDRE06.8C10 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.01 | 0.1 | 0 | 4.1 | 612 |
A‑400‑0004‑2 | 12/11/2012 | CLDRE06.8C10 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | HDOE | 0.01 | 0.1 | 0 | 4.1 |
NAVISTAR, INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑004‑0373 | 10/20/2011 | CNVXH05700GC | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.08 | 0.49 | 0 | 9.4 | 570 |
A‑004‑0374 | 10/28/2011 | CNVXH04660GA | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.08 | 0.46 | 0 | 4.4 | 632 |
A‑004‑0375 | 10/28/2011 | CNVXH04660GB | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.12 | 0.3 | 0 | 5 | 637 |
A‑004‑0376 | 10/28/2011 | CNVXH07500GA | DIRECT DIESEL FUEL INJECTION | DIESEL | MHDD | 0.06 | 0.2 | 0 | 5.1 | 576 |
A‑004‑0379 | 12/30/2011 | CNVXH03900GA | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.12 | 0.49 | 0 | 3.4 | 650 |
A‑004‑0380 | 12/30/2011 | CNVXH03900GC | DIRECT DIESEL FUEL INJECTION | DIESEL | LHDD | 0.08 | 0.46 | 0 | 1.4 | 696 |
A‑004‑0381 | 1/13/2012 | CNVXH06410GA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.1 | 0.48 | 0 | 0.9 | 572 |
A‑004‑0381‑1 | 2/27/2012 | CNVXH06410GA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.1 | 0.48 | 0 | 0.9 | 572 |
A‑004‑0382 | 1/13/2012 | CNVXH09280GA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.05 | 0.44 | 0 | 0.7 | 578 |
A‑004‑0382‑1 | 2/27/2012 | CNVXH09280GA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.05 | 0.44 | 0 | 0.7 | 578 |
A‑004‑0383 | 1/13/2012 | CNVXH09280GB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.05 | 0.46 | 0 | 0.02 | 518 |
A‑004‑0383‑1 | 2/27/2012 | CNVXH09280GB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.05 | 0.46 | 0 | 0.02 | 518 |
A‑004‑0383‑2 | 3/23/2012 | CNVXH09280GB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.05 | 0.46 | 0 | 0.02 | 518 |
A‑004‑0384 | 1/13/2012 | CNVXH07570GB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.1 | 0.43 | 0 | 3.3 | 573 |
A‑004‑0384‑1 | 2/27/2012 | CNVXH07570GB | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.1 | 0.43 | 0 | 3.3 | 573 |
A‑004‑0385 | 3/12/2012 | CNVXH07570GA | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.03 | 0.48 | 0 | 0.4 | 571 |
A‑004‑0386 | 3/12/2012 | CNVXH07570GC | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.11 | 0.42 | 0 | 1.9 | 546 |
PACCAR INC
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑384‑0003 | 1/4/2012 | CPCRH12.9M01 | DIRECT DIESEL FUEL INJECTION | DIESEL | HHDD | 0.01 | 0.16 | 0 | 0.2 | 554 |
ROUSH INDUSTRIES INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | FTP Cert Levels (g/bhp‑hr) | ||||
---|---|---|---|---|---|---|---|---|---|---|
xxHC | NOx | xxHC+NOx | CO | CO2 | ||||||
A‑344‑0027 | 12/28/2011 | CRIIE06.8BW5 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOE | 0.07 | 0.08 | 0 | 2.2 | 582 |
