New Vehicle and Engine Certification: Executive Orders for MY2009 Highway Motorcycles
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of highway motorcycle test groups have been issued during the 2009 model year, as of September 14, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Light-Duty Certification or Help Line at 1-800-242-4450.
AMERICAN PERFORMANCE TECHNOLOGIES, LLC
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑170‑0001 | 12/10/2009 | 9APTC.150MVX | 150 | 1 | 0.53 | 1.02 | 12 | 2 |
BENZHOU VEHICLE INDUSTRY GROUP CO., LTD
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑159‑0001 | 4/9/2009 | 9NAMC0.15BZU | 150 | 1 | 0.2 | 12 | 3.8 | |||
M‑159‑0002 | 4/9/2008 | 9YYGC0.15BZU | 124, 150 | 1 | 0.2 | 12 | 3.8 |
BETAMOTOR S.P.A.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑132‑0002 | 2/13/2009 | 9AMBC.510CRS | 510, 448 | 0.34 | 1.4 | 0.72 | 12 | 4.7 |
BIG BEAR AMERICAN MADE CHOPPERS, INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑061‑0014 | 6/26/2008 | 9BBCC1.85BBC | 1639 | 0.67 | 1.4 | 1.1 | 12 | 11.4 | ||
M‑061‑0015 | 6/26/2008 | 9BBCC1.85EFI | 1639 | 0.53 | 1.4 | 0.79 | 12 | 7.3 | ||
M‑061‑0016 | 6/26/2008 | 9BBCC1.86XWG | 1861 | 0.39 | 1.4 | 0.8 | 12 | 8.5 |
BIG DOG MOTORCYCLES, LLC
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑025‑0018 | 9BDXC01.9BFI | |||||||||
M‑025‑0018‑1 | 2/27/2009 | 9BDXC01.9BFI | 1917<BR>1807 | 0.42 | 1.4 | 0.64 | 12 | 4.9 | ||
M‑025‑0019 | 4/25/2008 | 9BDXC01.9BD3 | 1917 | 1 | 1.4 | 1.2 | 12 | 6.3 | ||
M‑025‑0019‑1 | 9/8/2008 | 9BDXC01.9BD3 | 1917 | 1 | 1.4 | 1.2 | 12 | 6.3 | ||
M‑025‑0020 | 4/30/2009 | 9BDXC1.98XWG | 1976 | 0.32 | 1.4 | 0.76 | 12 | 8.9 |
BMW
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑006‑0141 | ||||||||||
M‑006‑0141‑3 | ||||||||||
M‑006‑0142 | 1/25/2008 | 9BMXC01.2KLT | 1171 | 0.44 | 0.8 | 0.8 | 0.63 | 12 | 2.3 | |
M‑006‑0143 | 6/25/2008 | 9BMXC0.65R13 | 652 | 0.101 | 0.8 | 0.3 | 0.21 | 12 | 0.4 | |
M‑006‑0143‑1 | 10/10/2008 | 9BMXC0.65R13 | 652 | 0.101 | 0.8 | 0.3 | 0.21 | 12 | 0.4 | |
M‑006‑0144 | 6/25/2008 | 9BMXC0.80K7X | 798 | 0.18 | 0.8 | 0.4 | 0.25 | 12 | 0.4 | |
M‑006‑0145 | 11/20/2008 | 9BMXC01.2K2X | 1170<BR>878 | 0.24 | 0.8 | 0.7 | 0.47 | 12 | 1.5 | |
M‑006‑0146 | 11/18/2008 | 9BMXC01.3K4X | 1293 | 0.16 | 0.8 | 0.3 | 0.27 | 12 | 1.5 | |
M‑006‑0147 | 11/27/2008 | 9BMXC01.2RHP | 1170 | 0.1 | 0.8 | 0.4 | 0.2 | 12 | 0.7 | |
M‑006‑0148 | 3/30/2009 | 9BMXC0.45K16 | 450 | 0.17 | 0.8 | 0.3 | 0.23 | 12 | 2.4 |
BOMBARDIER RECREATIONAL PRODUCTS, INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑117‑0002 | 10/27/2008 | 9BCXC.9972HF | 997.6 | 0.283 | 0.8 | 0.48 | 12 | 3 |
BOSS HOSS CYCLES, INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑057‑0016 | 11/7/2008 | 9BHCC05.7BHE | 5735 | 1.4 | 0.5 | 1.4 | 0.6 | 12 | 7.7 | |
M‑057‑0017 | 11/27/2008 | 9BHCC06.2LSB | 6162 | 1.4 | 0.36 | 1.4 | 0.48 | 12 | 2.5 |
BUELL MOTORCYCLE COMPANY
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑022‑0026 | ||||||||||
M‑022‑0027 | 3/30/2009 | 9BLXC.492101 | 492 | 0.26 | 0.8 | 1.1 | 1.07 | 12 | 3.1 | |
M‑022‑0028 | 3/30/2009 | 9BLXC01.2XB1 | 1203<BR>984 | 0.38 | 0.8 | 0.8 | 0.62 | 12 | 5.3 | |
M‑022‑0029 | 3/30/2009 | 9BLXC1.13WCT | 1125 | 0.48 | 0.8 | 0.7 | 0.59 | 12 | 3.5 |
CARTER BROTHERS MANUFACTURING CO., INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑114‑0005 | 12/24/2008 | 9CTRC.171HHM | 171 | 1 | 0.68 | 1 | 12 | 3.7 | ||
M‑114‑0006 | 12/24/2008 | 9CTRC.264LEB | 264 | 1 | 0.17 | 0.49 | 12 | 1.7 | ||
M‑114‑0007 | 12/24/2008 | 9CTRC.125HHN | 125 | 1 | 0.9 | 12 | 9.5 |
CHINA BUYANG GROUP CO., LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑166‑0001 | 8/20/2009 | 9JPSC0.25N1T | 249 | 1 | 0.3 | 12 | 5.7 |
CHONGQING ASTRONAUTIC BASHAN MOTORCYCLE MANUFACTURING CO. LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑160‑0001 | 5/28/2009 | 9BSHC0.11MC1 | 107 | 1 | 0.3 | 12 | 1.6 |
COBRA SCOOTERS, LLC
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑077‑0001 | 10/30/2008 | 9CBRC.150TGB | 150<BR>124 | 1 | 0.5 | 12 | 6 |
DUCATI
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑030‑0069 | 3/28/2008 | 9DUCC.700NMS | 696 | 0.537 | 0.8 | 0.69 | 12 | 5 | ||
M‑030‑0070 | 5/13/2008 | 9DUCC1.10SBK | 1099<BR>849 | 0.139 | 0.8 | 0.27 | 12 | 0.5 | ||
M‑030‑0071 | 5/13/2008 | 9DUCC1.08MTS | 1079 | 0.163 | 0.8 | 0.2 | 12 | 0.7 | ||
M‑030‑0072 | 5/13/2008 | 9DUCC1.08HYM | 1079 | 0.328 | 0.8 | 0.39 | 12 | 1.4 | ||
M‑030‑0073 | 5/13/2008 | 9DUCC.992C11 | 992 | 0.418 | 0.8 | 0.59 | 12 | 1 | ||
M‑030‑0073‑1 | 10/10/2008 | 9DUCC.992C11 | 992 | 0.418 | 0.8 | 0.59 | 12 | 1 | ||
M‑030‑0074 | 10/10/2008 | 9DUCC1.20SBK | 1198 | 0.203 | 0.8 | 0.26 | 12 | 0.7 | ||
M‑030‑0074‑1 | 2/27/2009 | 9DUCC1.20SBK | 1198 | 0.203 | 0.8 | 0.26 | 12 | 0.7 | ||
M‑030‑0075 | 10/10/2008 | 9DUCC1.08NMS | 1079 | 0.619 | 0.8 | 0.67 | 12 | 4.4 |
E-TON POWER TECH CO., LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑134‑0002 | 5/6/2008 | 9ETNC.149A15 | 149.5 | 1 | 0.59 | 0.8 | 12 | 3.6 |
FBI MOTOR COMPANY
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑143‑0002 | 10/10/2008 | 9FTBC01.9FAT | 1967 | 0.33 | 1.4 | 0.74 | 12 | 1.7 |
GENUINE SCOOTER COMPANY
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑146‑0004 | 10/2/2008 | 9GSCC.110PGO | 106 | 1 | 0.9 | 12 | 7 | |||
M‑146‑0005 | 10/3/2008 | 9SCEC.125PAL | 124.50<BR>110 | 1 | 0.6 | 12 | 5 | |||
M‑146‑0006 | 10/3/2008 | 9SCEC.150CPL | 148 | 1 | 0.4 | 12 | 7 | |||
M‑146‑0006‑1 | 3/30/2009 | 9SCEC.150CPL | 148 | 1 | 0.4 | 12 | 7 |
HARLEY-DAVIDSON MOTOR COMPANY
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑005‑0144 | ||||||||||
M‑005‑0145 | 7/17/2008 | 9HDXC1.68AED | 1688<BR>1584 | 0.2 | 0.8 | 0.5 | 0.39 | 12 | 2 | |
M‑005‑0146 | 6/25/2008 | 9HDXC1.58AEB | 1584 | 0.28 | 0.8 | 0.6 | 0.53 | 12 | 4 | |
M‑005‑0147 | 7/17/2008 | 9HDXC1.80AEC | 1802 | 0.43 | 0.8 | 0.8 | 0.71 | 12 | 4 | |
M‑005‑0148 | 7/17/2008 | 9HDXC1.80AED | 1802 | 0.63 | 0.8 | 1.1 | 0.95 | 12 | 4 | |
M‑005‑0149 | 8/27/2008 | 9HDXC1.68AEF | 1688 | 0.14 | 0.8 | 0.5 | 0.34 | 12 | 1.4 | |
M‑005‑0150 | 6/25/2008 | 9HDXC01.2CEA | 1200 | 0.94 | 0.8 | 1.4 | 1.35 | 12 | 4.7 | |
M‑005‑0151 | 11/20/2008 | 9HDXC01.2CEE | 1200 | 1 | 0.8 | 1.4 | 1.23 | 12 | 4.6 | |
M‑005‑0152 | 6/25/2008 | 9HDXC0.88CEA | 883 | 1.145 | 0.8 | 1.7 | 1.57 | 12 | 3.1 | |
M‑005‑0152‑1 | 1/21/2009 | 9HDXC0.88CEA | 883 | 1.145 | 0.8 | 1.7 | 1.57 | 12 | 3.1 | |
M‑005‑0153 | 6/25/2008 | 9HDXC1.25AEV | 1247 | 0.49 | 0.8 | 1.2 | 0.82 | 12 | 5.9 | |
M‑005‑0154 | 7/17/2008 | 9HDXC1.58AEC | 1584 | 0.5 | 0.8 | 1.2 | 1.09 | 12 | 4.5 |
HONDA MOTOR CO., LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑002‑0571 | ||||||||||
M‑002‑0572 | 4/24/2008 | 9HNXC01.3CJB | 1312 | 9.9 | 0.8 | 0.6 | 12 | 4 | ||
M‑002‑0573 | 4/24/2008 | 9HNXC0.23AAA | 234 | 1 | 1 | 12 | 8 | |||
M‑002‑0574 | 5/30/2008 | 9HNXC0.74CJA | 745 | 9.9 | 0.8 | 0.5 | 12 | 7 | ||
M‑002‑0575 | 5/30/2008 | 9HNXC0.74CJB | 745 | 9.9 | 0.8 | 0.4 | 12 | 6 | ||
M‑002‑0576 | 8/27/2008 | 9HNXC0.58AFA | 582 | 9.9 | 0.8 | 0.3 | 12 | 2 | ||
M‑002‑0577 | 9/18/2008 | 9HNXC01.8AFB | 1832 | 9.99 | 0.8 | 0.4 | 0.3 | 12 | 2 | |
M‑002‑0578 | 9/25/2008 | 9HNXC01.3ANB | 1261 | 9.9 | 0.8 | 0.4 | 12 | 4 | ||
M‑002‑0579 | 9HNXC0.78AFA | |||||||||
M‑002‑0580 | 9/25/2008 | 9HNXC0.22AJA | 223 | 1 | 0.5 | 12 | 6 | |||
M‑002‑0581 | 10/28/2008 | 9HNXC0.60AKA | 599 | 9.9 | 0.8 | 0.4 | 12 | 3 | ||
M‑002‑0582 | 11/7/2008 | 9HNXC0.64ABA | 644 | 0.4 | 0.8 | 0.7 | 12 | 9 | ||
M‑002‑0583 | 11/7/2008 | 9HNXC01.0AKA | 1000 | 9.9 | 0.8 | 0.6 | 12 | 4 | ||
M‑002‑0584 | 12/12/2008 | 9HNXC0.68AFA | 680 | 9.9 | 0.8 | 0.2 | 12 | 1 | ||
M‑002‑0585 | 1/21/2009 | 9HNXC0.22AJB | 223 | 1 | 0.5 | 12 | 5 |
HUSQVARNA MOTORCYCLES
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑158‑0001 | 3/13/2009 | 9HQVC.576HVA | 576 | 0.22 | 1.4 | 0.43 | 12 | 1.5 | ||
M‑158‑0002 | 3/13/2009 | 9HQVC.501HVC | 501<BR>449<BR>298 | 0.14 | 1.4 | 0.43 | 12 | 1.2 | ||
M‑158‑0003 | 3/13/2009 | 9HQVC.501HVA | 501<BR>449 | 0.09 | 1.4 | 0.32 | 12 | 0.6 | ||
M‑158‑0004 | 3/13/2009 | 9HQVC.249HVA | 249 | 1 | 0.36 | 12 | 8.2 |
HUZHOU DAIXI ZHENHUA TECHNOLOGY TRADE CO., LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑162‑0001 | 6/19/2009 | 9HALC.150Z3L | 125, 107, 50, 150 | 1 | 0.42 | 0.86 | 12 | 6.1 | ||
M‑162‑0001‑1 | 3/8/2010 | 9HALC.150Z3L | 125, 107, 50, 150 | 1 | 0.42 | 0.86 | 12 | 6.1 |
ILLUSION CYCLES INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑026‑0008 | 9TSXC01.9TSX | |||||||||
M‑026‑0009 | 9TSXC01.9ENG |
INTREPID CYCLES
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑108‑0003 | 11/7/2008 | 9NTRC2.03IPD | 2032<BR>1917<BR>1819 | 0.81 | 1.4 | 1.1 | 12 | 6.4 | ||
M‑108‑0003‑1 |
IRBIT MOTORWORKS OF AMERICA, INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑075‑0006 | 1/22/2009 | 9IMFC.750A02 | 749 | 0.4 | 1.4 | 0.65 | 12 | 5 |
KAWASAKI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑001‑0469 | 1/15/2008 | 9KAXC.249AAD | 249 | 1 | 0.7 | 12 | 6 | |||
M‑001‑0469‑1 | 9KAXC.249AAD | |||||||||
M‑001‑0469‑2 | 9KAXC.249AAD | |||||||||
M‑001‑0469‑3 | 9KAXC.249AAD | |||||||||
M‑001‑0471 | 4/22/2008 | 9KAXC2.05AAC | 2053.1 | 0.3 | 0.8 | 0.7 | 0.4 | 12 | 1 | |
M‑001‑0472 | 4/22/2008 | 9KAXC1.35AAB | 1352 | 0.2 | 0.8 | 0.7 | 0.3 | 12 | 1 | |
M‑001‑0473 | 4/22/2008 | 9KAXC1.35AAC | 1352 | 0.3 | 0.8 | 0.8 | 0.4 | 12 | 2 | |
M‑001‑0473‑1 | 8/5/2008 | 9KAXC1.35AAC | 1352 | 0.3 | 0.8 | 0.8 | 0.4 | 12 | 2 | |
M‑001‑0474 | 4/29/2008 | 9KAXC.998AAB | 998 | 1 | 0.3 | 0.8 | 0.7 | 0.4 | 12 | 2 |
M‑001‑0475 | 4/25/2008 | 9KAXC.903AAB | 903 | 0.3 | 0.8 | 0.8 | 0.5 | 12 | 3 | |
M‑001‑0476 | 6/30/2008 | 9KAXC.249AAE | 249 | 1 | 0.7 | 12 | 5 | |||
M‑001‑0477 | 6/30/2008 | 9KAXC.651AAB | 651 | 0.2 | 0.8 | 0.8 | 0.5 | 12 | 6 | |
M‑001‑0478 | 9/8/2008 | 9KAXC.649AAB | 649 | 0.6 | 0.8 | 0.8 | 0.5 | 12 | 5 | |
M‑001‑0479 | 10/3/2008 | 9KAXC1.70AAA | 1700 | 0.4 | 0.8 | 0.7 | 0.5 | 12 | 6 | |
M‑001‑0480 | 10/27/2008 | 9KAXC1.70AAB | 1700 | 0.4 | 0.8 | 0.7 | 0.4 | 12 | 6 | |
M‑001‑0481 | 10/30/2008 | 9KAXC.649AAC | 649 | 0.3 | 0.8 | 0.7 | 0.4 | 12 | 5 | |
M‑001‑0482 | 11/7/2008 | 9KAXC.599AAG | 599 | 0.4 | 0.8 | 0.7 | 0.4 | 12 | 5 | |
M‑001‑0483 | 12/19/2008 | 9KAXC.124AAA | 124 | 1 | 0.9 | 12 | 8 |
KAWASAKI MOTORS, LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑001‑0470 |
KTM
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑023‑0027 | 9/8/2008 | 9KTXC.510EXC | 510<BR>449 | 0.49 | 0.8 | 0.71 | 12 | 5.6 | ||
M‑023‑0028 | 9/8/2008 | 9KTXC.942LC8 | 942 | 0.37 | 0.8 | 0.63 | 12 | 8.3 | ||
M‑023‑0028‑1 | 10/29/2009 | 9KTXC.942LC8 | 942 | 0.37 | 0.8 | 0.63 | 12 | 8.3 | ||
M‑023‑0029 | 9/8/2008 | 9KTXC1.15SPR | 1150<BR>999 | 0.29 | 0.8 | 0.41 | 12 | 8.3 | ||
M‑023‑0029‑1 | 10/29/2009 | 9KTXC1.15SPR | 999, 1150 | 0.29 | 0.8 | 0.41 | 12 | 8.3 | ||
M‑023‑0030 | 9/8/2008 | 9KTXC0.65SPM | 654 | 0.37 | 0.8 | 0.51 | 12 | 7.2 | ||
M‑023‑0030‑1 | 10/29/2009 | 9KTXC0.65SPM | 654 | 0.37 | 0.8 | 0.51 | 12 | 7.2 |
KTMMEX S.A. DE C.V.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑090‑0010 | 6/26/2009 | 9TKSC.343VSN | 343 | 0.42 | 0.8 | 0.71 | 12 | 4.3 | ||
M‑090‑0010‑1 | 11/17/2009 | 9TKSC.343VSN | 292, 343 | 0.42 | 0.8 | 0.71 | 12 | 4.3 | ||
M‑090‑0011 | 6/26/2009 | 9TKSC0.25001 | 234 | 1 | 0.61 | 0.86 | 12 | 8.3 | ||
M‑090‑0012 | 7/13/2009 | 9TKSC0.25STR | 244 | 1 | 0.52 | 0.88 | 12 | 11.1 | ||
M‑090‑0013 | 8/13/2009 | 9TKSC0.15001 | 151 | 1 | 0.34 | 0.5 | 12 | 5.2 |
KWANG YANG MOTOR CO. LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑063‑0030 | 5/30/2008 | 9KYMC0.25102 | 249 | 1 | 0.45 | 0.58 | 12 | 6.9 | ||
M‑063‑0031 | 5/30/2008 | 9KYMC0.50XAF | 498.5 | 0.36 | 0.8 | 0.78 | 12 | 4.3 | ||
M‑063‑0032 | 5/30/2008 | 9KYMC0.50XCT | 498.5 | 0.2 | 0.8 | 0.53 | 12 | 2.8 | ||
M‑063‑0033 | 5/30/2008 | 9KYMC0.25202 | 249 | 1 | 0.64 | 12 | 9.7 | |||
M‑063‑0034 | 6/30/2008 | 9KYMC0.25XCT | 249.1 | 1 | 0.67 | 12 | 5.4 | |||
M‑063‑0035 | 6/30/2008 | 9KYMC0.15101 | 163<BR>150<BR>125 | 1 | 0.38 | 12 | 6.7 | |||
M‑063‑0036 | 12/24/2008 | 9KYMC.175YGR | 175 | 1 | 0.23 | 0.49 | 12 | 2 | ||
M‑063‑0037 | 3/26/2009 | 9KYMC.149QNN | 149.4 | 1 | 0.9 | 1.34 | 12 | 7.5 |
LONCIN (USA), INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑135‑0002 | 3/8/2010 | 9LNCC.150LXA | 124.60, 149.60 | 1 | 0.2 | 12 | 2.9 |
MARTIN CONQUEST LTD.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑164‑0001 | 8/31/2009 | 9CNQC01.2K2X | 1170 | 0.6 | 1.4 | 1.13 | 12 | 1.5 | ||
M‑164‑0001‑1 |
MOTO GUZZI, S.P.A.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑019‑0047 | 10/10/2008 | 9MGXC1.06KDU | 1064 | 0.428 | 0.8 | 0.69 | 12 | 1 | ||
M‑019‑0048 | 10/10/2008 | 9MGXC1.15LPU | 1151 | 0.195 | 0.8 | 0.28 | 12 | 1.6 | ||
M‑019‑0049 | 10/10/2008 | 9MGXC0.74LLU | 744 | 0.61 | 0.8 | 0.78 | 12 | 4.6 | ||
M‑019‑0050 | 10/15/2008 | 9MGXC1.15LZC | 1151 | 0.4 | 0.8 | 0.5 | 12 | 1.9 | ||
M‑019‑0051 | 10/15/2008 | 9MGXC1.15LSU | 1151 | 0.4 | 0.8 | 0.5 | 12 | 1.6 |
MV AGUSTA MOTOR S.P.A.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑015‑0052 | 7/20/2009 | 9MVAC1.08MHA | 982<br />1078 | 0.54 | 0.8 | 0.68 | 12 | 4.5 | ||
M‑015‑0053 | 7/20/2009 | 9MVAC.998MHA | 909<br />998 | 0.29 | 0.8 | 0.42 | 12 | 3.1 |
NESS MOTORCYCLES, LLC
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑086‑0005 | 7/8/2008 | 9NMCC2.03124 | 2032, 1917, 1818 | 1 | 1.4 | 1.3 | 12 | 6.7 |
NORTHERN CALIFORNIA DIAGNOSTIC LABS, INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑171‑0001 | 12/29/2009 | 9NCDC1856NCD | 1803, 1856, 1688 | 0.308 | 0.8 | 0.46 | 12 | 4.7 |
PACIFIC CYCLE, INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑138‑0002 | 10/10/2008 | 9PACC.150SA1 | 147 | 1 | 0.1 | 0.3 | 12 | 1 |
PANTHER MOTORS, INC.
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑127‑0002 | 11/20/2008 | 9PHRC.149DMC | 100, 124.60, 72, 149.60, 50 | 1 | 0.25 | 1.1 | 12 | 2.6 |
PERAVES
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑174‑0001 |
PIAGGIO
EO # | Date | Engine Family | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
M‑048‑0045 | 6/30/2008 | 9PVMC0.24M28 | 244 | 1 | 0.23 | 0.52 | 12 | 1.7 | ||
M‑048‑0046 | 6/30/2008 | 9PVMC.244M45 | 244 | 1 | 0.35 | 0.59 | 12 | 1.8 | ||
M‑048‑0047 | 6/30/2008 | 9PVMC0.15M42 | 150 | 1 | 0.15 | 0.28 | 12 | 5.5 | ||
M‑048‑0048 | 6/30/2008 | 9PVMC.399M59 | 399 | 0.13 | 0.8 | 0.4 | 12 | 1.3 | ||
M‑048‑0049 | 6/30/2008 | 9PVMC0.15M57 | 150 | 1 | 0.17 | 0.29 | 12 | 6.1 | ||
