New Vehicle and Engine Certification: Executive Orders for MY2007 Large Spark-Ignited Engines - Exhaust
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of large spark-ignited engine families have been issued during the 2007 model year, as of September 13, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
BRIGGS & STRATTON CORPORATION
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑023‑0010 | 11/3/2006 | 7BSXB.9932VB | Gasoline | GENERATOR, OTHER | 9 | 410 |
U‑L‑023‑0011 | 11/3/2006 | 7BSXB.9932HZ | LPG or CNG | GENERATOR, OTHER | 9 | 410 |
U‑L‑023‑0011‑1 | 7BSXB.9932HZ | LPG or CNG | GENERATOR, OTHER | |||
U‑L‑023‑0012 | 11/3/2006 | 7BSXB.9932HK | Gasoline | GENERATOR, OTHER | 9 | 410 |
U‑L‑023‑0013 | 11/3/2006 | 7BSXB.9932HG | Gasoline | GENERATOR, OTHER | 9 | 410 |
U‑L‑023‑0014 | 9/13/2007 | 7BSXB.9932VT | LPG | OTHER | 9 | 410 |
BUCK'S ENGINES LP
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑040‑0001 | 7/18/2007 | 7BKSB02.4MCE | Gasoline and LPG | FORKLIFT, AERIAL LIFT, GENERATOR, SWEEPER | 2 | 3.3 |
U‑L‑040‑0002 | 7/18/2007 | 7BKSB04.3MCE | Gasoline and LPG | FORKLIFT, AERIAL LIFT, GENERATOR, SWEEPER, PUMP | 2 | 3.3 |
DAIHATSU MOTOR CO., LTD.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑014‑0026 | 12/12/2006 | 7DHXB.8461G1 | Gasoline | GENERATOR, SWEEPER, OTHER, PUMP | 9 | 410 |
U‑L‑014‑0027 | 12/12/2006 | 7DHXB.9531G1 | Gasoline | GENERATOR, SWEEPER, OTHER, PUMP | 9 | 410 |
U‑L‑014‑0028 | 12/12/2006 | 7DHXB.9531GL | Gasoline and LPG | AERIAL LIFT, SWEEPER | 9 | 410 |
U‑L‑014‑0029 | 12/12/2006 | 7DHXB.9531P1 | LPG | SWEEPER, GENERATOR, OTHER, PUMP | 9 | 410 |
U‑L‑014‑0030 | 12/12/2006 | 7DHXB.9531P2 | CNG | SWEEPER, GENERATOR, OTHER, PUMP | 9 | 410 |
ENGINE DISTRIBUTORS, INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑034‑0002 | 1/22/2007 | 7EDIB02.3DSG | Gasoline and/or LPG | AERIAL LIFT, COMPRESSOR, GENERATOR, SWEEPER, PUMP, TRACTOR/TUG | 0.8 | 9.3 |
U‑L‑034‑0003 | 6/20/2007 | 7EDIB01.6DSG | Gasoline and LPG | AERIAL LIFT, SWEEPER, COMPRESSOR, TRACTOR/TUG | 2 | 3.3 |
FUJI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑012‑0006 | 4/6/2006 | 7FJXB.498LGA | Gasoline | OTHER | 9 | 410 |
GENERAC POWER SYSTEMS, INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑015‑0005 | 12/27/2006 | 7GNXB.9922GA | Gasoline | GENERATOR, TRACTOR/TUG | 9 | 410 |
GFI CONTROL SYSTEMS, INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑032‑0005 | 5/31/2006 | 7G9XB04.39NP | LPG | FORKLIFT | 2 | 3.3 |
U‑L‑032‑0006 | 12/21/2006 | 7G9XB02.49NP | LPG | FORKLIFT | 0.6 | 15.4 |
U‑L‑032‑0007 | 12/21/2006 | 7G9XB02.49NG | Gasoline | FORKLIFT | 0.6 | 15.4 |
U‑L‑032‑0008 | 3/9/2007 | 7G9XB04.39NG | Gasoline | FORKLIFT | 1 | 8.3 |
IMPCO TECHNOLOGIES, INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑006‑0027 | 11/21/2006 | 7Z9XB04.3GPB | Gasoline and LPG | FORKLIFT, AERIAL LIFT, SWEEPER, TRACTOR/TUG, GENERATOR, OTHER | 2 | 3.3 |
U‑L‑006‑0028 | 11/21/2006 | 7Z9XB02.2ZPG | Gasoline or LPG | FORKLIFT, AERIAL LIFT, SWEEPER, TRACTOR/TUG, GENERATOR, OTHER | 1 | 8.3 |
U‑L‑006‑0029 | 12/20/2006 | 7Z9XB01.6GPB | Gasoline and LPG | FORKLIFT, AERIAL LIFT, SWEEPER, TRACTOR/TUG, GENERATOR, OTHER | 1 | 8.3 |
U‑L‑006‑0030 | 4/6/2007 | 7Z9XB03.0GPB | Gasoline and LPG | FORKLIFT, AERIAL LIFT, SWEEPER, TRACTOR/TUG, GENERATOR, OTHER | 2 | 3.3 |
U‑L‑006‑0031 | 8/24/2007 | 7Z9XB02.0HAL | Gasoline or LPG | FORKLIFT, PUMP, GENERATOR, SWEEPER, COMPRESSOR, OTHER | 1 | 8.3 |
U‑L‑006‑0032 | 9/18/2007 | 7Z9XB03.0GAL | Gasoline and LPG | FORKLIFT, AERIAL LIFT, SWEEPER, TRACTOR/TUG, GENERATOR, OTHER | 1 | 8.3 |
KAWASAKI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑036‑0001 | 10/16/2006 | 7KAXB.9992CA | Gasoline | AERIAL LIFT, GENERATOR, TRACTOR/TUG, OTHER, OTHER, OTHER | 9 | 410 |
U‑L‑036‑0001‑1 | 3/27/2007 | 7KAXB.9992CA | Gasoline | AERIAL LIFT, GENERATOR, TRACTOR/TUG, OTHER, OTHER, OTHER | 9 | 410 |
KEM EQUIPMENT, INC./KODIAK MARINE
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑013‑0015 | 7/18/2007 | 7KEMB01.6LSI | Gasoline and LPG | AERIAL LIFT, SWEEPER, OTHER | 2 | 3.3 |
U‑L‑013‑0016 | 7/18/2007 | 7KEMB02.4LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, GENERATOR, SWEEPER | 2 | 3.3 |
U‑L‑013‑0017 | 7/18/2007 | 7KEMB04.3LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, GENERATOR, SWEEPER, PUMP | 2 | 3.3 |
U‑L‑013‑0018 | 11/2/2007 | 7KEMB03.0LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, TRACTOR/TUG, OTHER | 2 | 3.3 |
KOHLER COMPANY
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑021‑0008 | 1/5/2007 | 7KHXB.9992GC | Gasoline | GENERATOR, COMPRESSOR, TRACTOR/TUG, OTHER, PRE-EMPTED EQUIPMENT | 9 | 410 |
U‑L‑021‑0008‑1 | 12/27/2007 | 7KHXB.9992GC | Gasoline | GENERATOR, COMPRESSOR, TRACTOR/TUG, OTHER, PRE-EMPTED EQUIPMENT | 9 | 410 |
U‑L‑021‑0009 | 12/18/2006 | 7KHXB.7472GC | Gasoline | TRACTOR/TUG, GENERATOR, OTHER | 9 | 410 |
U‑L‑021‑0010 | 12/18/2006 | 7KHXB.7472GA | Gasoline | GENERATOR, COMPRESSOR, PUMP, TRACTOR/TUG, OTHER | 9 | 410 |
U‑L‑021‑0011 | 12/18/2006 | 7KHXB.7472PH | Gasoline | OTHER | 9 | 410 |
U‑L‑021‑0012 | 3/28/2007 | 7KHXB.9992NA | LPG and CNG | GENERATOR, OTHER | 9 | 410 |
KUBOTA CORPORATION
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑016‑0019 | 12/21/2006 | 7KBXB.9622HA | Gasoline | AERIAL LIFT, OTHER | 9 | 410 |
U‑L‑016‑0020 | 12/21/2006 | 7KBXB.9622HE | Gasoline and LPG | AERIAL LIFT, OTHER | 9 | 410 |
U‑L‑016‑0021 | 12/21/2006 | 7KBXB.9962MA | Gasoline | AERIAL LIFT, OTHER | 9 | 410 |
U‑L‑016‑0022 | 12/21/2006 | 7KBXB.9962ME | Gasoline and LPG | AERIAL LIFT, OTHER | 9 | 410 |
U‑L‑016‑0023 | 7/30/2007 | 7KBXB.7682AA | Gasoline | AERIAL LIFT, OTHER | 9 | 410 |
U‑L‑016‑0023‑1 | 12/27/2007 | 7KBXB.7682AA | Gasoline | AERIAL LIFT, OTHER | 9 | 410 |
LINDE MATERIAL HANDLING NORTH AMERICA CORP.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑026‑0008 | 1/22/2007 | 7LLTB02.0VWX | LPG | FORKLIFT | 1 | 7.5 |
U‑L‑026‑0009 | 1/22/2007 | 7LLTB03.2VWX | LPG | FORKLIFT | 1 | 7.5 |
MAG INTERNATIONAL
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑030‑0003 | 5/9/2007 | 7MAGB.995ECG | Gasoline | OTHER | 9 | 410 |
NGVI, INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑027‑0010 | 3/27/2007 | 7NGVB02.0LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, SWEEPER | 2 | 3.3 |
U‑L‑027‑0010‑1 | 5/11/2007 | 7NGVB02.0LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, SWEEPER | 2 | 3.3 |
U‑L‑027‑0010‑2 | 5/25/2007 | 7NGVB02.0LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, SWEEPER | 2 | 3.3 |
U‑L‑027‑0011 | 5/11/2007 | 7NGVB02.4LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, GENERATOR, SWEEPER | 2 | 3.3 |
U‑L‑027‑0011‑1 | 5/25/2007 | 7NGVB02.4LSI | Gasoline and LPG | FORKLIFT, AERIAL LIFT, GENERATOR, SWEEPER | 2 | 3.3 |
U‑L‑027‑0012 | 5/25/2007 | 7NGVB04.3LSI | LPG | FORKLIFT, AERIAL LIFT, GENERATOR, SWEEPER, PUMP | 2 | 3.3 |
U‑L‑027‑0013 | 5/25/2007 | 7NGVB02.4MMC | LPG | FORKLIFT | 2 | 3.3 |
NISSAN MOTOR COMPANY, LTD.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑001‑0035 | 9/13/2006 | 7NSXB02.147C | Gasoline or LPG | FORKLIFT | 1 | 15.5 |
U‑L‑001‑0036 | 9/13/2006 | 7NSXB02.548C | Gasoline or LPG | FORKLIFT | 1 | 15.5 |
U‑L‑001‑0037 | 9/13/2006 | 7NSXB04.546C | Gasoline or LPG | FORKLIFT | 1 | 15.5 |
POLARIS INDUSTRIES, INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑031‑0004 | 6/26/2006 | 7POLB.6834MA | Gasoline | OTHER | 9 | 410 |
U‑L‑031‑0005 | 6/26/2006 | 7POLB.4984MA | Gasoline | OTHER | 9 | 410 |
TIGER TRUCK, LLC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑022‑0004 | 12/18/2006 | 7TGRB.995STR | Gasoline | OTHER | 9 | 410 |
TOYOTA INDUSTRIAL EQUIPMENT MFG., INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑004‑0021 | 12/6/2006 | 7TIEB02.204Y | Gasoline and LPG | FORKLIFT, TRACTOR/TUG | 0.6 | 15.4 |
VANTAGE POWER VEHICLE, INC.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑028‑0007 | 7/18/2007 | 7VVGB.995VG3 | Gasoline | OTHER | 9 | 410 |
WISCONSIN MOTORS, LLC
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑035‑0002 | 3/27/2007 | 7WMLB02.7TME | Gasoline and LPG | FORKLIFT, AERIAL LIFT, TRACTOR/TUG, OTHER | 1.12 | 4.77 |
YANMAR DIESEL ENGINE CO., LTD.
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑017‑0005 | 11/22/2006 | 7YDXB0.88G3N | Gasoline | OTHER | 9 | 410 |
ZENITH POWER PRODUCTS, LLC
EO # | Date | Engine Family | Fuel Type | Typical Application | Standard (g/kW‑hr) | |
---|---|---|---|---|---|---|
HC+NOx | CO | |||||
U‑L‑020‑0017 | 1/8/2007 | 7ZPPB.9982H1 | Gasoline and LPG | GENERATOR, SWEEPER, COMPRESSOR, TRACTOR/TUG, OTHER | 9 | 410 |
U‑L‑020‑0018 | 1/29/2007 | 7ZPPB01.6H16 | Gasoline or LPG | AERIAL LIFT, GENERATOR, SWEEPER, TRACTOR/TUG, OTHER | 2.01 | 3.28 |
U‑L‑020‑0019 | 1/29/2007 | 7ZPPB02.0H20 | Gasoline and LPG | GENERATOR, SWEEPER, COMPRESSOR, TRACTOR/TUG, OTHER | 2.01 | 3.28 |