SOPs for Particulate Matter Pollutants
Contacto
Quality Assurance Program Email
Correo electrónico
Monitoring Organization | Particulate Matter Pollutants | |||
---|---|---|---|---|
PM10 | PM2.5 | |||
FRM | FEM | FRM | FEM | |
CARB | SOPs for Ambient Air Monitoring | SOPs for Ambient Air Monitoring | SOPs for Ambient Air Monitoring | |
Antelope Valley | N/A | CARB - BAM 1020 | N/A | CARB - BAM 1020 |
Eastern Kern | N/A | BAM 1020 EBAM PLUS | N/A | BAM 1020 |
Great Basin Unified | BAAQMD - R&P 2025 Polk County - Thermo 2025i | SCAQMD - R&P 1400a Florida - Thermo 1405 EPA – Teledyne API T640X | BAAQMD - R&P 2025 Polk County - Thermo 2025i | Colorado - R&P 1400a w/ 8500 FDMS EPA – Teledyne API T640X |
Imperial County | N/A | CARB - BAM 1020 | N/A | N/A |
Lake County | CARB - R&P 2000 | N/A | CARB - R&P 2000 | N/A |
Mendocino County | N/A | CARB - BAM 1020 | N/A | CARB - BAM 1020 |
Mojave Desert | N/A | CARB - BAM 1020 | N/A | CARB - BAM 1020 |
Monterey Bay | N/A | MO - BAM 1020 | CARB - R&P 2000 MO - R&P 2000 Addendum | MO - BAM 1020 |
North Coast Unified | N/A | MO - BAM 1020 | CARB - R&P 2000 MO - Addendum | MO - BAM 1020 |
Northern Sierra | N/A | N/A | MO - Thermo 2000i MO - Thermo 2025i | CARB - BAM 1020 |
North Sonoma County | N/A | South Coast - BAM 1020 | N/A | N/A |
Placer County | N/A | N/A | N/A | CARB - BAM 1020 |
Sacramento Metropolitan | MO - Hi-Vol Sampler CARB - Sierra Andersen 1200 | N/A | CARB - Thermo 2025i | MO - BAM 1020 |
San Joaquin Valley | CARB - BAM 1020 | CARB - BAM 1020 | CARB - BAM 1020 | CARB - BAM 1020 |
San Luis Obispo County | N/A | MO - BAM 1020 | N/A | MO - BAM 1020 |
Santa Barbara County | N/A | MO - BAM 1020 | N/A | MO - BAM 1020 |
Shasta County | MO - Size Selective Inlet | N/A | CARB - R&P 2000 | CARB - BAM 1020 |
Siskiyou County | N/A | N/A | BAM 1020 | N/A |
Tehama County | MO - Size Selective Inlet | N/A | N/A | CARB - BAM 1020 |
Ventura County | N/A | MO - BAM 1020 | N/A | MO - BAM 1020 |
Yolo-Solano County | MO - Size Selective Inlet | N/A | CARB - Thermo 2025i | CARB - BAM 1020 |
Bay Area | MO - Graseby Anderson or Thermo MO - R&P 2025 | N/A | MO - R&P 2025 | MO - BAM 1020 |
South Coast | MO - Hi-Vol Sampler | MO - BAM 1020 MO - R&P 1400a | MO - Anderson RAAS2.5 | MO - BAM 1020 |
San Diego | MO - GMW 2000H MO - R&P 2025 | N/A | MO - R&P 2025 | MO - BAM 1020 |
Acronyms
- CARB: Indicates that the California Air Resources Board developed the specified quality management document.
- MO: Indicates that the local air monitoring organization developed the specified quality management document. For a copy of an SOP, please contact us.
- CARB Pending: Indicates that the specified quality management document is a draft pending approval.
- MO Pending: Indicates that the specified quality management document is a draft pending approval.
- In Progress: Indicates that the specified quality management document is in the process of being drafted.
- N/A: Indicates that the monitoring organization does not measure the specified parameter.