SOPs for Particulate Matter Pollutants
Contact
Welcome to your resource for exploring approved Standard Operating Procedures (SOP) for Particulate Matter Pollutants for monitoring organizations (MO) within CARB’s Primary Quality Assurance Organization (PQAO).
SOPs are organized by particulate matter pollutant: PM10 and PM2.5. SOPs for each pollutant outline procedures for operating and maintaining air monitoring instruments and ensure accurate measurement of the pollutant. To assess these pollutants, U.S. EPA relies on Federal Equivalent Methods (FEM) and Federal Reference Methods (FRM).
Approved quality management documents* within CARB's PQAO are shown based on their origin:
- A#: Addendum number assigned to an addendum developed by a monitoring organization and approved by CARB.
- CARB: Developed and approved by CARB.
- MO: Developed by a monitoring organization within CARB's PQAO and approved by CARB.
- --: Not applicable.
*For copies of quality management documents, or related addendums, please contact qa@arb.ca.gov.
**The date of the document reflects when the document was approved by CARB, or U.S. EPA, as applicable.
| Monitoring Organization | Pollutant | Document | Date** |
|---|---|---|---|
| CARB | PM10 - FEM | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- |
| PM10 - FRM | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- | |
| PM2.5 - FEM | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- | |
| PM2.5 - FRM | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- | |
| Antelope Valley AQMD | PM10 - FEM | MO - METONE BAM-1020 for PM10 and PM2.5 FEM Monitoring, Initial Version | 8-31-2023 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - METONE BAM-1020 for PM10 and PM2.5 FEM Monitoring, Initial Version | 8-31-2023 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Eastern Kern APCD | PM10 - FEM | MO - MetOne EBAM PLUS for PM10 FEM Monitoring, Second Revision | 5-29-2025 |
| PM10 - FEM | MO - MetOne BAM 1020 for PM10 and PM2.5 FEM Monitoring, Second Revision | 3-17-2025 | |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - MetOne BAM 1020 for PM10 and PM2.5 FEM Monitoring, Second Revision | 3-17-2025 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Great Basin Unified APCD | PM10 - FEM | Applicable document not specified. | -- |
| PM10 - FRM | Applicable document not specified. | -- | |
| PM2.5 - FEM | Applicable document not specified. | -- | |
| PM2.5 - FRM | Applicable document not specified. | -- | |
| Imperial County APCD | PM10 - FEM | Applicable document not specified. | -- |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | Applicable document not specified. | -- | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Lake County AQMD | PM10 - FEM | Parameter not measured. | -- |
| PM10 - FRM | Applicable document not specified. | -- | |
| PM2.5 - FEM | Parameter not measured. | -- | |
| PM2.5 - FRM | Applicable document not specified. | -- | |
| Mendocino County AQMD | PM10 - FEM | Applicable document not specified. | -- |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | Applicable document not specified. | -- | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Mojave Desert AQMD | PM10 - FEM | Applicable document not specified. | -- |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | Applicable document not specified. | -- | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Monterey Bay ARD | PM10 - FEM | MO - A23: Monterey Bay ARD Addendum to CARB SOP for Met One Instruments E-BAM Mass Monitor, 1st Edition, April 2008 | 9-19-2017 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - Met-One Instruments Beta Attenuation Mass Monitor (BAM-1020), Revision 1 | 8-14-2019 | |
| PM2.5 - FRM | MO - A21: Monterey Bay ARD Addendum to CARB SOP for Rupprecht & Patashnick Partisol - FRM Model 2000 PM2.5 Air Sampler, May 1999 | 9-19-2017 | |
| North Coast Unified AQMD | PM10 - FEM | MO - Met One BAM-1020, Version 1.0 | 4-13-2020 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - Met One BAM-1020, Version 1.0 | 4-13-2020 | |
| PM2.5 - FRM | MO - A28: North Coast Unified AQMD Addendum to CARB SOP for R&P Partisol-FRM Model 2000 PM-2.5 Air Sampler 403, May 1999 | 1-14-2019 | |
| Northern Sierra AQMD | PM10 - FEM | Parameter not measured. | 8-7-2020 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - Thermo Scientific Inc. Partisol 2000i Air Sampler, First Edition | 8-7-2020 | |
| PM2.5 - FRM | MO - Thermo Scientific Partisol Model 2025i Sequential Air Sampler, Fourth Edition | 8-7-2020 | |
| Northern Sonoma County APCD | PM10 - FEM | CARB – Met One BAM 1020, Second Edition | 8-14-2019 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | Parameter not measured. | -- | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Placer County APCD | PM10 - FEM | Parameter not measured. | -- |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - Met One Mass Monitor (BAM 1020), 1st Edition | 3-9-2023 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Sacramento Metropolitan AQMD | PM10 - FEM | CARB - Met-One Instruments Beta Attenuation Mass Monitor (BAM-1020), Second Edition | 8-14-2019 |
| PM10 - FRM | MO - Size Selective Inlet PM10 Sampler, Revision 0 | 5-26-2020 | |
PM10 - FRM | MO - Laboratory Gravimetric Analysis of PM10 Filter Samples, Revision 0 | 12-16-2018 | |
| PM2.5 - FEM | MO - Operation Of Met-One Instruments Beta Attenuation Mass Monitor (Bam-1020), Revision 0 | 1-14-2022 | |
| PM2.5 - FRM | Applicable document not specified. | -- | |
| San Joaquin Valley APCD | PM10 - FEM | CARB - Met One Instruments Beta Attenuation Mass Monitor (BAM 1020), Second Edition | 8-14-2019 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | CARB - Met One Instruments Beta Attenuation Mass Monitor (BAM 1020), Second Edition | 8-14-2019 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| San Luis Obispo County APCD | PM10 - FEM | MO - Met One 1020 Beta Attenuation Monitors | 6-23-2022 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - Met One 1020 Beta Attenuation Monitors | 6-23-2022 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Santa Barbara County APCD | PM10 - FEM | MO - Met One BAM 1020 for PM10 and PM2.5 FEM Monitoring, First Revision | 9-8-2017 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - Met One BAM 1020 for PM10 and PM2.5 FEM Monitoring, First Revision | 9-8-2017 | |
| PM2.5 - FEM | MO - Met One BAM 1022 for PM2.5 FEM Monitoring, First Revision | 5-23-2025 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Shasta County AQMD | PM10 - FEM | Parameter not measured. | -- |
| PM10 - FRM | MO - Size Selective Inlet PM10 Sampler, Revision 1 | 2-27-2020 | |
| PM2.5 - FEM | Applicable document not specified. | -- | |
| PM2.5 - FRM | Applicable document not specified. | -- | |
| Siskiyou County APCD | PM10 - FEM | Parameter not measured. | -- |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | CARB – Met-One Instruments Beta Attenuation Mass Monitor (BAM-1020), Second Edition | 8-14-2019 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Tehama County APCD | PM10 - FEM | Applicable document not specified. | -- |
| PM10 - FRM | MO - Size Selective Inlet PM10 Sampler, Revision 1 | 2-10-2020 | |
| PM2.5 - FEM | Applicable document not specified. | -- | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Ventura County APCD | PM10 - FEM | MO - METONE BAM-1020 For PM10 and PM2.5 FEM Monitoring, First Revision | 3-4-2019 |
| PM10 - FRM | Parameter not measured. | -- | |
| PM2.5 - FEM | MO - METONE BAM-1020 For PM10 and PM2.5 FEM Monitoring, First Revision | 3-4-2019 | |
| PM2.5 - FRM | Parameter not measured. | -- | |
| Yolo-Solano AQMD | PM10 - FEM | Parameter not measured. | -- |
| PM10 - FRM | MO - Size Selective Inlet PM10 Sampler, Revision 1-17-2020 | 2-10-2020 | |
| PM2.5 - FEM | Applicable document not specified. | -- | |
| PM2.5 - FRM | Applicable document not specified. | -- |
*For copies of quality management documents, or related addendums, please contact qa@arb.ca.gov.
**The date of the document reflects when the document was approved by CARB, or U.S. EPA, as applicable.