| # | SID | Submission title | UUID | In draft | Starred | Locked | Notes | Created Sort ascending | Completed | Changed | User | Language | IP address | Name | Name: First Name | Name: Last Name | Affiliation | Subject | Message | File Upload (i.e., Attachments): | captcha | Operations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7600 | 52856 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7600 | fba69136-2f73-434f-9053-51a78e429b42 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7600 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7600 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7600 | Mon, 10/06/2025 - 12:11 | Mon, 10/06/2025 - 12:12 | Mon, 10/06/2025 - 13:34 | Anonymous | English | 73.116.174.54 | Katie Valenzuela | Katie | Valenzuela | Consultant for Center on Race, Poverty & the Environment | Information Solicitation re SB 905: Environmental Justice Response | Please see attached for a response to this solicitation prepared by environmental justice groups and allies. |
|||
| 7599 | 52841 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7599 | c2f6e7a3-9b82-4f5c-8baf-91b52252da9a | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7599 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7599 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7599 | Mon, 10/06/2025 - 11:10 | Mon, 10/06/2025 - 11:11 | Mon, 10/06/2025 - 11:29 | Anonymous | English | 73.162.45.31 | Catherine Houston | Catherine | Houston | United Steelworkers | SB 905 United Steelworkers Response to CARB Solicitation for Information | United Steelworkers response to California Air Resources Board Information Solicitation to Inform re: Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905. |
|||
| 7598 | 52836 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7598 | 3f5eaee3-3da6-4398-a704-be69cc137a3e | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7598 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7598 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7598 | Mon, 10/06/2025 - 10:30 | Mon, 10/06/2025 - 10:31 | Mon, 10/06/2025 - 11:29 | Anonymous | English | 73.15.135.170 | Sara Olsen | Sara | Olsen | Environmental Defense Fund | SB 905 Environmental Defense Fund Responses to Information Solicitation | Please find Environmental Defense Fund's responses to the SB 905 information solicitation attached. Thank you. |
|||
| 7597 | 52831 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7597 | a2cf0cd0-24a2-4004-95bb-424229188479 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7597 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7597 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7597 | Mon, 10/06/2025 - 09:58 | Mon, 10/06/2025 - 10:03 | Mon, 10/06/2025 - 11:29 | Anonymous | English | 68.174.246.10 | Jeremy Rubin | Jeremy | Rubin | IETA | IETA Comments to Advise Implementation of CCRUS Program (SB905) | IETA greatly appreciates this opportunity to provide feedback to CARB. Please find attached IETA’s full comments, along with IETA's recently published Geostorage and Carbon Crediting Handbook (Version 2.0). |
|||
| 7596 | 52821 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7596 | f5f1c482-51dd-4f02-87a0-97d580d81f03 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7596 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7596 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7596 | Sun, 10/05/2025 - 00:38 | Sun, 10/05/2025 - 00:40 | Mon, 10/06/2025 - 11:29 | Anonymous | English | 147.161.168.250 | Danielle Riedl | Danielle | Riedl | World Resources Institute | World Resources Institute Comments Submission - Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | The following response on the 'Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905' is submitted on behalf of the World Resources Institute (WRI), a global nonprofit research organization focused on global challenges at the intersection of climate change and sustainable development. |
|||
| 7595 | 52816 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7595 | 99da7fc8-230a-4844-aec9-441786ceb7a3 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7595 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7595 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7595 | Sat, 10/04/2025 - 18:06 | Sat, 10/04/2025 - 18:10 | Mon, 10/06/2025 - 11:29 | Anonymous | English | 104.176.2.9 | Charles Davidson | Charles | Davidson | Sunflower Alliance | Potential Alternative CEQA Project to Carbon Capture and Sequestration (CCS) - A Hybrid Renewable Energy Project using Solar PV + Ramping Natural Gas Combined Cycle (NGCC) Electrical Power Plant + Batteries | Charles Davidson Subject: A Hybrid Renewable Energy Project using Solar PV + Ramping Natural Gas Combined Cycle (NGCC) Electrical Power Plant + Batteries. Potential Alternative CEQA Project to Carbon Capture and Sequestration (CCS), requiring knowledge of grid modeling and renewable energy integration The following is a grid-integrated low-carbon and cost-effective renewable energy alternative to the Montezuma Carbon Capture and Sequestration (CCS) Project and other CCS projects—one that would potentially deliver better climate benefits while avoiding serious risks to nearby communities. (1,2) The Problem with Montezuma CCS The difference between the two choices is clear: The Montezuma project plans to capture CO₂ from three natural gas power plants in Pittsburg and Antioch, then transport it by pipeline (and initially barge it) to Solano County for underground injection beneath the Montezuma injection site. The projects second phase would include capturing emissions from Bay Area refineries. The CCS approach carries significant dangers: The Superior Alternative: Solar + Flexible Gas Plants + Batteries Deploy large-scale solar and wind power across the Bay Area on abundant brownfields (for example) and along regional power corridors, paired with battery storage where needed. Use existing natural gas combined cycle (NGCC) plants as flexible "backup" power that partially ramps up and down to follow the sun—running at low capacity during sunny hours and ramping up for evening peak demand. (4-6) This approach would: Technical Implementation Why This Collaboration Matters Subject-matter expertise in gas-fired power plant operations, grid modeling and renewable energy integration could be pivotal in shifting the conversation away from risky CCS schemes toward truly sustainable solutions. The Urgency This "solar + flexible gas + batteries" approach represents a potential pragmatic bridge to a much cleaner energy future—one that protects frontline communities, keeps the lights on, and accelerates the integration of renewable energy supplies without locking in decades of unnecessary fossil fuel dependence. This discussion outlined a cost-effective proposal for hybrid renewable electrical power plant operations using viable and safe daily plant ramping to accommodate high solar PV grid input. These hybrid renewable projects are alternative projects for Carbon Capture and Sequestration. |
|||
| 7593 | 52796 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7593 | bf1129a8-6bd3-478f-a249-456f0770434c | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7593 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7593 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7593 | Fri, 10/03/2025 - 15:22 | Fri, 10/03/2025 - 15:22 | Fri, 10/03/2025 - 15:24 | Anonymous | English | 172.56.170.227 | Ashley Arax | Ashley | Arax | CATF Responses CARB SB 905 Information Solicitation | Responses to questions in SB 905 information solicitation. |
||||
| 7592 | 52791 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7592 | cfdb5329-2f22-4d59-9ee4-2aedf59fd49d | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7592 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7592 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7592 | Fri, 10/03/2025 - 14:17 | Fri, 10/03/2025 - 14:20 | Fri, 10/03/2025 - 15:24 | Anonymous | English | 82.18.255.249 | Lukas May | Lukas | May | (re-submission) Feedback on SB905 | Dear Sir/Madam, Please find attached the feedback. We would be very pleased to discuss further. Lukas May OBE |
||||
| 7591 | 52786 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7591 | fc2524af-48ad-48c9-bfb4-ffe1564909a8 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7591 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7591 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7591 | Fri, 10/03/2025 - 14:16 | Fri, 10/03/2025 - 14:17 | Mon, 10/06/2025 - 11:29 | Anonymous | English | 82.18.255.249 | Lukas May | Lukas | May | Response to Request for Information on Implementing SB905 | Dear Sir/Madam, We are pleased to provide our feedback in the attached document. We would be happy to discuss this further - please do not hesitate to contact us at the details provided. Kind regards, Lukas May OBE |
||||
| 7586 | 52756 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7586 | fe633193-480c-4618-809f-8a7b11b35cbb | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7586 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7586 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7586 | Fri, 10/03/2025 - 10:07 | Fri, 10/03/2025 - 10:08 | Fri, 10/03/2025 - 12:37 | Anonymous | English | 135.180.37.136 | Jordan Miller | Jordan | Miller | https://actea.earth | Response to Information Solicitation on Implementation of SB905 | Hello, Please find attached Actea's response to CARBS questions regarding implementation of SB905. Thanks, |
|||
| 7585 | 52751 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7585 | 93a650c3-3f4b-44e2-a065-1cb37e250d2e | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7585 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7585 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7585 | Fri, 10/03/2025 - 09:02 | Fri, 10/03/2025 - 09:04 | Fri, 10/03/2025 - 12:37 | Anonymous | English | 73.189.180.254 | Sherry Lippiatt | Sherry | Lippiatt | [C]Worthy | SB 905 Implementation | We respectfully submit the attached letter in response to CARB's Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program (SB 905). |
|||
| 7584 | 52746 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7584 | 6907061c-4ba5-47dc-8c85-e0c5dc247059 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7584 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7584 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7584 | Fri, 10/03/2025 - 08:52 | Fri, 10/03/2025 - 08:52 | Fri, 10/03/2025 - 12:37 | Anonymous | English | 73.181.25.211 | Tim Eggeman | Tim | Eggeman | New Phase Energy Response to SB 905 Implementation Solicitation | Please see attachment |
||||
| 7583 | 52741 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7583 | 5be45841-7bf4-48c5-9d92-d438ad4bd94a | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7583 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7583 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7583 | Thu, 10/02/2025 - 17:19 | Thu, 10/02/2025 - 17:24 | Fri, 10/03/2025 - 12:37 | Anonymous | English | 157.131.17.68 | David Ung | David | Ung | Twelve | Twelve Benefit Corporation comments to Inform Implementation of Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | Twelve Benefit Corporation (Twelve) is pleased to provide the following comments to the Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905. Question 3 of the solicitation asks "are there project categories missing from this list?" Twelve strongly encourages CARB to include as a project category the capture and utilization of carbon dioxide (CO2) to produce value-added products such as power-to-liquid (PtL) transportation fuels and consumer products. The general project category list included in the Information Solicitation is largely focused on sequestration and storage. In our view, the Program should also have a project category for carbon utilization that encompasses the use of captured CO2 to produce PtL fuels as well as PtL chemicals like naphtha that ultimately may be incorporated into a consumer product (e.g. plastics). This would be entirely consistent with section 39741.4, which authorizes CARB to “adopt protocols to support additional methods of utilization . . . of captured carbon dioxide, including carbon capture for use in products.” In this regard, we take this opportunity to remind CARB that earlier this year, as part of the Low Carbon Fuel Standard (LCFS) amendments, it added “captured CO2” to the LCFS definition of “alternative jet fuel.” See https://ww2.arb.ca.gov/sites/default/files/barcu/regact/2024/lcfs2024/f…. Question 23 of the solicitation asks "are there other things the state could be doing to scale up deployment of projects under SB 905?" We encourage CARB in particular and the state more broadly to revisit CARB’s relatively recent decision as part of the LCFS amendments package to disallow indirect/book-and-claim accounting (i.e., the use of renewable energy certificates (RECs) under the LCFS for renewable or low-carbon intensity electricity that is used in the PtL fuel production process. Twelve’s August 27, 2024, comment letter articulates the shortcomings of this flawed CARB decision and why it hinders the scale-up of carbon utilization deployment projects in California; the comment letter, which includes links to our earlier comments on the indirect accounting issue, is posted in the LCFS public comments docket and is attached for convenience. Question 25 of the solicitation asks "are there certain carbon capture, removal, utilization, and storage project type methodologies that should be prioritized based on existing science, existing methodologies, or implementation experience?" As intimated in our response to question 3 above, the answer to this particular question is a resounding yes. We urge CARB to adopt a protocol(s) and to prioritize efforts for the utilization of captured CO2 in PtL fuels and PtL chemicals that ultimately get embedded in consumer products, all in support of hard-to-abate industrial sectors like aviation and chemicals production. Once again, we remind CARB that earlier this year, as part of the LCFS amendments, it added “captured CO2” to the LCFS definition of “alternative jet fuel.” In so doing, CARB appropriately acknowledged that “there is a growing interest in producing synthetic fuels by combining hydrogen with captured CO2.” See https://ww2.arb.ca.gov/sites/default/files/barcu/regact/2024/lcfs2024/l…, at page 59. |
|||
| 7576 | 52686 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7576 | eed15ce2-60a4-461a-b813-6dc6721e4cf8 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7576 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7576 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7576 | Tue, 09/30/2025 - 11:09 | Tue, 09/30/2025 - 11:09 | Tue, 09/30/2025 - 11:12 | Anonymous | English | 146.114.194.254 | Ryan Pessah | Ryan | Pessah | Western Wood Preservers Institute (WWPI) | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | The Western Wood Preservers Institute (WWPI), North American Wood Pole Council (NAWPC), Treated Wood Council (TWC), and Railway Tie Association (RTA) are pleased to provide the following comments to the Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905. Attached you will find information about how wood products can be used to help California achieve its carbon neutrality goal. Wood products play a vital role for achieving California’s carbon neutrality goal. The electricity we use is provided via overhead power lines supported by preserved wood utility poles. Vessels that transport cargo rely on preserved wood pilings for many dock and port functions. Commerce is transported by trains which ride on rails built on preserved wood railway ties that create the foundation of the railroad tracks. Vehicles are kept safely on roads with guardrails mounted on preserved wood posts. Farmers and ranchers utilize preserved posts and poles to construct fences for the livestock we consume and to support the agriculture we eat. While preserved wood products have been essential to our daily lives for centuries, the need for them will continue to increase as California works to reduce and store greenhouse gas emissions. Using wood products (over CO2-polluting materials, like steel, concrete, or composites) increases proper forest management which compounds carbon sequestration and carbon storage. By harvesting and replanting, carbon is transferred from the air to the forests, and then into durable products like utility poles, crossarms, railway ties, foundational pilings, and many other building materials. Without an emphasis on wood products, we don’t believe California will be able to reach its carbon neutrality goal. |
|||
| 7566 | 52581 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7566 | f6104e67-8ee6-43fe-b012-1abeb3cc74f5 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7566 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7566 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7566 | Thu, 09/25/2025 - 15:08 | Thu, 09/25/2025 - 15:08 | Fri, 09/26/2025 - 10:38 | Anonymous | English | 45.58.38.175 | William Mancilla | William | Mancilla | Carbon sequestration | List of low cost ways CARB can lower emissions and sequester carbon: |
||||
| 7562 | 52561 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7562 | 36f016f4-1468-4c7b-9115-d6ad887f2154 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7562 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7562 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7562 | Tue, 09/23/2025 - 16:41 | Tue, 09/23/2025 - 16:41 | Fri, 09/26/2025 - 10:38 | Anonymous | English | 104.9.124.21 | ADINA PAYTAN | ADINA | PAYTAN | UCSC | Monitoring, verification and upscaling | Any program that is designed for carbon capture, removal, utilization and storage should include rigorous validation which is based on solid science including monitoring programs and data informed modeling. In addition it is paramount that nature based climate solutions be a center part of the states portfolio of these projects because of the "shovel ready" status and multiple benefits of these approaches. |
|||
| 7428 | 51736 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7428 | 95432999-cb6a-45cd-843e-943f18bb1891 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7428 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7428 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7428 | Tue, 09/02/2025 - 12:03 | Tue, 09/02/2025 - 12:03 | Wed, 09/17/2025 - 10:47 | Anonymous | English | 45.58.38.175 | William Mancilla | William | Mancilla | City government employee | Submit comment for B067901 | CARB should create a structure to incentivize Carbon capture wherever possible. As carbon capture comes in many forms and can be done both through geological formations or through localized carbon capture via plant photosynthesis. CARB should incentivize carbon capture from the latter to promote greater biodiversity in our cities, improve our goals of cleaner air in California and reduce emissions from medium and Heavy-duty vehicles on the roads. |
|||
| 7427 | 51711 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7427 | fa5650e4-e76f-44d9-a391-ea9706c68980 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7427 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7427 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7427 | Tue, 09/02/2025 - 10:56 | Tue, 09/02/2025 - 10:56 | Wed, 09/17/2025 - 10:47 | Anonymous | English | 143.55.93.184 | Leslie Mink | Leslie | Mink | non-profit | Nature-based solution | Recent science has shown that restored montane moist meadows capture carbon. Degrading meadows that are drying out release carbon into the atmosphere. Meadow restoration is part of the solution. Permitting reform to get the work completed faster would help increase the pace and scale. |
|||
| 7407 | 51581 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7407 | f922d576-5b7e-4cee-9d51-e4b95348b7e1 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7407 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7407 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7407 | Tue, 08/26/2025 - 09:08 | Tue, 08/26/2025 - 09:08 | Wed, 09/17/2025 - 10:48 | Anonymous | English | 192.184.186.100 | bob flagg | bob | flagg | Climate Change | The science behind climate change is irrefutable. With the increasing severity and frequency of drought, wildfire, extreme heat, and other impacts, Californians just have to look out their windows to know that climate change is real and rapidly getting worse. The impacts once thought decades away are happening now. Recent reports detail some of the impacts to the state: A 2024 national report ranked California the worst state for natural disasters fueled by a changing climate, with expected annual losses totaling more than $16 billion statewide. |
||||
| 7406 | 51576 | Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7406 | ff957fc2-2e2c-4f34-aa56-ccb2112c2022 | No | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7406 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7406 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7406 | Tue, 08/26/2025 - 05:43 | Tue, 08/26/2025 - 05:43 | Tue, 08/26/2025 - 15:52 | Anonymous | English | 70.93.162.186 | Denise Vandermeer | Denise | Vandermeer | Carbon | The board needs to do more scientific research on the matter such as the way it will affect ground water, food, air quality. People live in areas that you want to do this they need professional scientists to assure them not a political agenda. |
The Submissions page displays a customizable overview of a webform node's submissions. Submissions can be reviewed, updated, flagged and annotated. Watch video
Customize my table
64 submissions