New Vehicle and Engine Certification: Executive Orders for MY2013 Passenger Cars, Light-Duty Trucks, and Chassis Certified Medium-Duty Vehicles
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of passenger cars, light-duty trucks, and medium-duty vehicles have been issued during the 2013 model year, as of September 15, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Light-Duty Certification or Help Line at 1-800-242-4450.
ASTON MARTIN LAGONDA, LTD.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑098‑0043 | DASXV05.9VH1 | |||||
A‑098‑0044 | DASXV04.7VH2 |
AUDI AG
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑030‑0257 | ||||||
A‑030‑0258 | ||||||
A‑030‑0259 | ||||||
A‑030‑0260 | ||||||
A‑030‑0261 | ||||||
A‑030‑0261‑1 | ||||||
A‑030‑0261‑2 | ||||||
A‑030‑0262‑1 | ||||||
A‑030‑0263 | ||||||
A‑030‑0264 | ||||||
A‑030‑0265 | ||||||
A‑030‑0266 | ||||||
A‑030‑0267 | ||||||
A‑030‑0268 | ||||||
A‑030‑0269 | ||||||
A‑030‑0270 | ||||||
A‑030‑0270‑1 |
AUTOMOBILE LAMBORGHINI, SPA
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑273‑0037 | DNLXV06.5L83 |
BAF TECHNOLOGIES
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑364‑0039 | ||||||
A‑364‑0041 | ||||||
A‑364‑0042 | ||||||
A‑364‑0043 | ||||||
A‑364‑0044 |
BENTLEY MOTORS, LTD.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑351‑0022 | DBEXV06.0501 | |||||
A‑351‑0023 | DBEXV06.84LA | |||||
A‑351‑0024 | DBEXV06.04UC |
BEV
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑391‑0002 |
BMW
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑008‑0316 | DBMXJ02.0N20 | |||||
A‑008‑0316‑1 | DBMXJ02.0N20 | |||||
A‑008‑0316‑2 | DBMXJ02.0N20 | |||||
A‑008‑0317 | DBMXJ03.0N55 | |||||
A‑008‑0317‑1 | DBMXJ03.0N55 | |||||
A‑008‑0318 | DBMXT03.0E70 | |||||
A‑008‑0319 | DBMXT04.4E71 | |||||
A‑008‑0320 | DBMXT04.4S63 | |||||
A‑008‑0321 | DBMXV03.0F10 | |||||
A‑008‑0321‑1 | DBMXV03.0F10 | |||||
A‑008‑0324 | DBMXV03.054R | |||||
A‑008‑0325 | DBMXV03.0ULR | |||||
A‑008‑0326 | DBMXV03.051R | |||||
A‑008‑0327 | DBMXJ03.0E89 | |||||
A‑008‑0327‑1 | DBMXJ03.0E89 | |||||
A‑008‑0328 | DBMXV04.0S65 | |||||
A‑008‑0329 | DBMXV04.4N63 | |||||
A‑008‑0330 | DBMXV01.6N16 | |||||
A‑008‑0330‑1 | DBMXV01.6N16 | |||||
A‑008‑0331 | DBMXV01.6N18 | |||||
A‑008‑0331‑1 | DBMXV01.6N18 | |||||
A‑008‑0332 | DBMXV02.0N26 | |||||
A‑008‑0333 | DBMXV03.0AH5 | |||||
A‑008‑0333‑1 | DBMXV03.0AH5 | |||||
A‑008‑0334 | DBMXV04.4S63 | |||||
A‑008‑0335 | DBMXV06.0N74 | |||||
A‑008‑0336 | DBMXV03.0AH3 | |||||
A‑008‑0337 | DBMXT03.0M57 |
BOMBARDIER RECREATIONAL PRODUCTS INC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑408‑0001 | DBCX00000001 |
BUGATTI AUTOMOBILI S.P.A
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑321‑0007 | DBGTV08.0V16 |
BYD AUTO INDUSTRY COMPANY
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑405‑0002 |
CHRYSLER
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑009‑1149 | DCRXV02.0UP0 | |||||
A‑009‑1151 | DCRXV01.44P0 | |||||
A‑009‑1155 | DCRXT02.44P0 | |||||
A‑009‑1156 | DCRXT02.44P1 | |||||
A‑009‑1157 | DCRXV02.0UPA | |||||
A‑009‑1158 | DCRXV08.41P0 | |||||
A‑009‑1159 | DCRXT03.6VP1 | |||||
A‑009‑1160 | DCRXT02.4VP0 | |||||
A‑009‑1161 | DCRXT06.41P1 | |||||
A‑009‑1162 | DCRXV06.44P0 | |||||
A‑009‑1163 | DCRXJ03.6VPA | |||||
A‑009‑1164 | DCRXV01.44P1 | |||||
A‑009‑1164‑1 | DCRXV01.44P1 | |||||
A‑009‑1165 | DCRXV03.6UPA | |||||
A‑009‑1166 | DCRXV03.6VP0 | |||||
A‑009‑1168 | DCRXT05.7VP0 | |||||
A‑009‑1168‑1 | DCRXT05.7VP0 | |||||
A‑009‑1169 | DCRXJ02.4VP1 | |||||
A‑009‑1169‑1 | DCRXJ02.4VP1 | |||||
A‑009‑1170 | DCRXV02.4FR0 | |||||
A‑009‑1172 | DCRXT03.6VPC | |||||
A‑009‑1174 | DCRXV05.7VP1 | |||||
A‑009‑1175 | DCRXT04.7UPA | |||||
A‑009‑1176 | DCRXT03.6VPB | |||||
A‑009‑1177 | DCRXT03.6VP0 | |||||
A‑009‑1181 | DCRXD05.78VY | |||||
A‑009‑1182 | DCRXD05.78V0 | |||||
A‑009‑1183 | DCRXD05.78W0 | |||||
A‑009‑1186 | DCRXV00.00PR |
CLUB CAR, LLC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑348‑0009 | DIRC00000001 | |||||
A‑348‑0010 | DIRC00000002 |
CODA AUTOMOTIVE
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑403‑0002 |
COLUMBIA VEHICLE GROUP, INC
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑346‑0008 | DCPC000.0AFD | |||||
A‑346‑0009 | DCPC000.0SRD |
CUMMINS, INC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑021‑0584 | DCEXD06.78VV | |||||
A‑021‑0585 | DCEXD06.78WV |
DAIMLER AG
DR. ING H.C.F. PORSCHE AKTIENGESELLSCHAFT
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑019‑0184 | ||||||
A‑019‑0185 | ||||||
A‑019‑0185‑1 | ||||||
A‑019‑0186 | ||||||
A‑019‑0187 | ||||||
A‑019‑0188 | ||||||
A‑019‑0189 | ||||||
A‑019‑0190 | ||||||
A‑019‑0191 | ||||||
A‑019‑0192 | ||||||
A‑019‑0193 | ||||||
A‑019‑0194 | ||||||
A‑019‑0195 | ||||||
A‑019‑0196 | ||||||
A‑019‑0197 |
ELECTRIC VEHICLE INTERNATIONAL, LLC
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑387‑0004 | DEVI00000EMG |
EZ-GO, DIVISION OF TEXTRON, INC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑382‑0004 | DEZG00.00A02 |
FERRARI S.P.A
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑040‑0081 | DFEXV04.3GDI | |||||
A‑040‑0082 | DFEXV06.3GDI | |||||
A‑040‑0082‑1 | DFEXV06.3GDI |
FORD MOTOR COMPANY
FUJI HEAVY INDUSTRIES, LTD.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑002‑0179 | DFJXV02.0AJM | |||||
A‑002‑0180 | DFJXJ02.5MLP | |||||
A‑002‑0181 | DFJXJ02.5NKR | |||||
A‑002‑0182 | DFJXJ02.5PHL | |||||
A‑002‑0183 | DFJXJ03.6WFJ | |||||
A‑002‑0184 | DFJXJ03.6TGK |
GENERAL MOTORS
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑006‑E001 | DGMXV06.2ER1 | |||||
A‑006‑E001‑1 | DGMXV06.2ER1 | |||||
A‑006‑1805 | DGMXV03.6167 | |||||
A‑006‑1806 | DGMXT03.6151 | |||||
A‑006‑1807 | DGMXT06.0372 | |||||
A‑006‑1808 | DGMXT06.0395 | |||||
A‑006‑1809 | DGMXT04.3186 | |||||
A‑006‑1810 | DGMXJ02.5150 | |||||
A‑006‑1811 | DGMXT05.3381 | |||||
A‑006‑1812 | DGMXV07.0085 | |||||
A‑006‑1813 | DGMXT06.0396 | |||||
A‑006‑1813‑1 | DGMXT06.0396 | |||||
A‑006‑1814 | DGMXV01.8011 | |||||
A‑006‑1814‑1 | DGMXV01.8011 | |||||
A‑006‑1815 | DGMXD06.6355 | |||||
A‑006‑1816 | DGMXD06.6365 | |||||
A‑006‑1817 | DGMXV03.6048 | |||||
A‑006‑1818 | DGMXJ02.4199 | |||||
A‑006‑1819 | DGMXV01.4011 | |||||
A‑006‑1820 | DGMXJ03.6165 | |||||
A‑006‑1821 | DGMXV02.0021 | |||||
A‑006‑1821‑1 | DGMXV02.0021 | |||||
A‑006‑1822 | DGMXV01.4099 | |||||
A‑006‑1823 | DGMXV06.0082 | |||||
A‑006‑1824 | DGMXJ03.6166 | |||||
A‑006‑1825 | DGMXV06.2087 | |||||
A‑006‑1826 | DGMXV06.2089 | |||||
A‑006‑1827 | DGMXV01.8031 | |||||
A‑006‑1828 | DGMXV01.4001 | |||||
A‑006‑1829 | DGMXV02.0001 | |||||
A‑006‑1830 | DGMXJ02.4151 | |||||
A‑006‑1831 | DGMXV02.5001 | |||||
A‑006‑1832 | DGMXV02.4060 | |||||
A‑006‑1833 | DGMXV02.4069 | |||||
A‑006‑1833‑1 | DGMXV02.4069 | |||||
A‑006‑1834 | DGMXT06.2374 |
HONDA MOTOR CO., LTD.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑023‑0547 | DHNXT03.7R14 | |||||
A‑023‑0548 | DHNXT03.5H13 | |||||
A‑023‑0548‑1 | DHNXT03.5H13 | |||||
A‑023‑0549 | DHNXT03.5L64 | |||||
A‑023‑0550 | DHNXJ02.4EB3 | |||||
A‑023‑0550‑1 | DHNXJ02.4EB3 | |||||
A‑023‑0551 | DHNXV00.0AET | |||||
A‑023‑0552 | DHNXV01.8BDT | |||||
A‑023‑0553 | DHNXV01.82C2 | |||||
A‑023‑0554 | DHNXV01.5YDB | |||||
A‑023‑0555 | DHNXV01.5YD2 | |||||
A‑023‑0556 | DHNXV01.5WFB | |||||
A‑023‑0557 | DHNXV01.5WF2 | |||||
A‑023‑0558 | DHNXV01.8CB1 | |||||
A‑023‑0559 | DHNXV02.0CB2 | |||||
A‑023‑0560 | DHNXV02.4MB3 | |||||
A‑023‑0560‑1 | DHNXV02.4MB3 | |||||
A‑023‑0561 | DHNXV00.05ET | |||||
A‑023‑0562 | DHNXV01.5JB2 | |||||
A‑023‑0563 | DHNXV01.3XF2 | |||||
A‑023‑0564 | DHNXV01.51D2 | |||||
A‑023‑0564‑1 | DHNXV01.51D2 | |||||
A‑023‑0565 | DHNXV02.4NC3 | |||||
A‑023‑0566 | DHNXV02.4FB3 | |||||
A‑023‑0567 | DHNXV03.5VC3 | |||||
A‑023‑0568 | DHNXV02.4DB3 | |||||
A‑023‑0569 | DHNXV03.5GB4 | |||||
A‑023‑0570 | DHNXV03.7KB3 | |||||
A‑023‑0570‑1 | DHNXV03.7KB3 | |||||
A‑023‑0571 | DHNXV03.7TB4 |
HYUNDAI MOTOR COMPANY
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑254‑0246 | ||||||
A‑254‑0247 | ||||||
A‑254‑0248 | ||||||
A‑254‑0249 | ||||||
A‑254‑0250 | ||||||
A‑254‑0251 | ||||||
A‑254‑0252 | ||||||
A‑254‑0253 | ||||||
A‑254‑0254 | ||||||
A‑254‑0256 | ||||||
A‑254‑0256‑1 | ||||||
A‑254‑0257 | ||||||
A‑254‑0258 | ||||||
A‑254‑0259 | ||||||
A‑254‑0260 | ||||||
A‑254‑0261 | ||||||
A‑254‑0262 | ||||||
A‑254‑0267 | ||||||
A‑254‑0270 |
IMPCO TECHNOLOGIES, INC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑328‑0057 | ||||||
A‑328‑0058 | ||||||
A‑328‑0060 |
ISUZU MOTORS
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑020‑0262 |
JAGUAR CARS LIMITED
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑220‑0110 | ||||||
A‑220‑0111 | ||||||
A‑220‑0111‑1 | ||||||
A‑220‑0112 | ||||||
A‑220‑0113 |
JAGUAR LAND ROVER LIMITED
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑409‑0004 | ||||||
A‑409‑0004‑1 |
KIA
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑314‑0172 | DKMXV01.6DBE | |||||
A‑314‑0172‑1 | DKMXV01.6DBE | |||||
A‑314‑0173 | DKMXV02.04DE | |||||
A‑314‑0174 | DKMXV02.04FE | |||||
A‑314‑0175 | DKMXV02.05DP | |||||
A‑314‑0176 | DKMXV02.0DCE | |||||
A‑314‑0176‑1 | DKMXV02.0DCE | |||||
A‑314‑0177 | DKMXV02.44EE | |||||
A‑314‑0178 | DKMXV02.44GE | |||||
A‑314‑0179 | DKMXV02.44ME | |||||
A‑314‑0180 | DKMXV02.45EP | |||||
A‑314‑0181 | DKMXV02.45GP | |||||
A‑314‑0182 | DKMXV03.54NE | |||||
A‑314‑0183 | DKMXT02.04JE | |||||
A‑314‑0184 | DKMXT02.44KE | |||||
A‑314‑0185 | DKMXT02.44LE | |||||
A‑314‑0186 | DKMXT02.45KP |
LANDI RENZO USA
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑400‑0007 |
LAND ROVER
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑277‑0057 | ||||||
A‑277‑0058 | ||||||
A‑277‑0059 |
LOTUS CARS, LTD
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑037‑0044 | DLTXV03.5JHB |
MASERATI S.P.A.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑078‑0043 | DMAXV04.7LEV |
MAZDA MOTOR CORPORATION
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑016‑0391 | ||||||
A‑016‑0393 | ||||||
A‑016‑0394 | ||||||
A‑016‑0395 | ||||||
A‑016‑0396 | ||||||
A‑016‑0397 | ||||||
A‑016‑0398 | ||||||
A‑016‑0399 | ||||||
A‑016‑0400 | ||||||
A‑016‑0401 | ||||||
A‑016‑0402 | ||||||
A‑016‑0403 |
MCLAREN AUTOMOTIVE, LTD.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑401‑0002 |
MITSUBISHI MOTORS CORPORATION
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑086‑0320 | ||||||
A‑086‑0321 | ||||||
A‑086‑0322 | ||||||
A‑086‑0323 | ||||||
A‑086‑0324 | ||||||
A‑086‑0325 |
MOBILITY VENTURES, LLC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑411‑0001 | ||||||
A‑411‑0002 |
NISSAN MOTOR COMPANY, LTD.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑015‑0605 | DNSXV01.8G1B | |||||
A‑015‑0606 | DNSXV01.881A | |||||
A‑015‑0607 | DNSXV01.6G4A | |||||
A‑015‑0608 | DNSXV01.6GDA | |||||
A‑015‑0609 | ||||||
A‑015‑0610 | ||||||
A‑015‑0611 | DNSXJ02.5G5B | |||||
A‑015‑0612 | DNSXT02.575A | |||||
A‑015‑0613 | DNSV02.5G5A | |||||
A‑015‑0615 | DNSXV02.585A | |||||
A‑015‑0616 | DNSXV03.5G7A | |||||
A‑015‑0617 | DNSXV03.5G7B | |||||
A‑015‑0618 | DNSXV03.7GAA | |||||
A‑015‑0618‑1 | DNSXV03.7GAA | |||||
A‑015‑0619 | DNSXV03.7GAB | |||||
A‑015‑0620 | DNSXV03.5GCA | |||||
A‑015‑0621 | DNSXV05.6G9A | |||||
A‑015‑0622 | DNSXT03.5G7A | |||||
A‑015‑0622‑1 | DNSXT03.5G7A | |||||
A‑015‑0623 | DNSXT03.5G7B | |||||
A‑015‑0623‑1 | DNSXT03.5G7B | |||||
A‑015‑0624 | DNSXT03.7GAA | |||||
A‑015‑0625 | DNSXT05.0G8A | |||||
A‑015‑0626 | ||||||
A‑015‑0627 | DNSXT04.0G6A | |||||
A‑015‑0628 | DNSXT05.6G9A | |||||
A‑015‑0629 | DNSXT05.6G9C | |||||
A‑015‑0630 | DNSXD04.0Y6B | |||||
A‑015‑0631 | DNSXD05.6Y9A | |||||
A‑015‑0632 | DNSXV03.8GBA | |||||
A‑015‑0633 | DNSXV0000LLA | |||||
A‑015‑0634 | DNSXT02.0G2A |
POLARIS INDUSTRIES, INC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑394‑0006 | DPOL00000002 | |||||
A‑394‑0006‑1 | DPOL00000002 | |||||
A‑394‑0006‑2 | DPOL00000002 |
ROLLS-ROYCE
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑048‑0062 | ||||||
A‑048‑0063 |
ROUSH INDUSTRIES INC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑344‑0031 | ||||||
A‑344‑0035 | ||||||
A‑344‑0043 |
SUZUKI MOTOR CORPORATION
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑259‑0116 | ||||||
A‑259‑0117 | ||||||
A‑259‑0117‑1 |
TESLA
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑374‑0007 | ||||||
A‑374‑0007‑1 | ||||||
A‑388‑0007‑1 | DTSLV00.0L1S |
THE VEHICLE PRODUCTION GROUP LLC
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑388‑0005 | DTVPT04.6GS1 | |||||
A‑388‑0006 | DTVPT04.6CG1 |
TOYOTA
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑014‑0768 | DTYXV03.5BEB | |||||
A‑014‑0768‑1 | DTYXV03.5BEB | |||||
A‑014‑0769 | DTYXT05.7BEX | |||||
A‑014‑0770 | DTYXT03.5BER | |||||
A‑014‑0770‑1 | DTYXT03.5BER | |||||
A‑014‑0770‑2 | DTYXT03.5BER | |||||
A‑014‑0772 | DTYXV03.5CC4 | |||||
A‑014‑0773 | DTYXT03.5CC4 | |||||
A‑014‑0774 | CTYXV02.5BEB | |||||
A‑014‑0775 | DTYXT02.7BEP | |||||
A‑014‑0776 | DTYXV03.5BEC | |||||
A‑014‑0776‑1 | DTYXV03.5BEC | |||||
A‑014‑0777 | DTYXV01.8CCU | |||||
A‑014‑0778 | DTYXT04.6BEX | |||||
A‑014‑0779 | DTYXV02.5CC4 | |||||
A‑014‑0779‑1 | DTYXV02.5CC4 | |||||
A‑014‑0780 | DTYXV01.3BEA | |||||
A‑014‑0781 | DTYXV01.8BEA | |||||
A‑014‑0782 | DTYXT02.7BEH | |||||
A‑014‑0783 | DTYXT04.0BES | |||||
A‑014‑0784 | DTYXT04.0BEM | |||||
A‑014‑0785 | DTYXT03.5CCU | |||||
A‑014‑0786 | DTYXT04.0BEN | |||||
A‑014‑0787 | DTYXT02.7BER | |||||
A‑014‑0788 | DTYXT04.6BEW | |||||
A‑014‑0789 | DTYXT05.7BEW | |||||
A‑014‑0790 | DTYXT05.7BEY | |||||
A‑014‑0791 | DTYXV05.0BEA | |||||
A‑014‑0792 | DTYXV02.4BEB | |||||
A‑014‑0792‑1 | DTYXV02.4BEB | |||||
A‑014‑0793 | DTYXT02.7BEN | |||||
A‑014‑0794 | DTYXV01.5BEB | |||||
A‑014‑0795 | DTYXV02.5BEC | |||||
A‑014‑0796 | DTYXT04.0AET | |||||
A‑014‑0797 | DTYXT03.5BEP | |||||
A‑014‑0798 | DTYXV01.5CC4 | |||||
A‑014‑0799 | DTYXV01.8HC3 | |||||
A‑014‑0800 | DTYXV04.6BEA | |||||
A‑014‑0801 | DTYXV05.0CC4 | |||||
A‑014‑0802 | DTYXV01.8HCU | |||||
A‑014‑0804 | DTYXV00.0DA6 | |||||
A‑014‑0805 | DTYXV02.5HC3 | |||||
A‑014‑0806 | DTYXV02.5BED | |||||
A‑014‑0807 | DTYXT02.5BEH | |||||
A‑014‑0808 | DTYXT02.5HE2 | |||||
A‑014‑0809 | DTYXV00.0DA9 |
VANTAGE VEHICLE INTERNATIONAL, INC.
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑381‑0004 |
VOLKSWAGEN AG
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑007‑0306 | ||||||
A‑007‑0306‑1 | ||||||
A‑007‑0307 | ||||||
A‑007‑0308 | ||||||
A‑007‑0309 | ||||||
A‑007‑0310 | ||||||
A‑007‑0311 | ||||||
A‑007‑0312 | ||||||
A‑007‑0313 | ||||||
A‑007‑0314 | ||||||
A‑007‑0315 | ||||||
A‑007‑0316 | ||||||
A‑007‑0317 | ||||||
A‑007‑0318 | ||||||
A‑007‑0319 |
VOLVO CAR CORPORATION
EO # | Date | Test Group | Fueling | Fuels | FTP Category | SFTP Category |
---|---|---|---|---|---|---|
A‑018‑0180 | ||||||
A‑018‑0181 | ||||||
A‑018‑0182 | ||||||
A‑018‑0183 | ||||||
A‑018‑0184 |