New Vehicle and Engine Certification: Executive Orders for MY2010 Emissions Compliant Off-Highway Recreational Vehicles
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of ohrv compliant test groups have been issued during the 2010 model year, as of September 21, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Light-Duty Certification or Help Line at 1-800-242-4450.
ARCTIC CAT INC
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑007‑0062 | 4/14/2009 | A3AXX.0901K2 | 90 | 0.1 | 16.1 | 7.05 | 400 | 89.5 | ||
U‑M‑007‑0068 | 4/14/2009 | A3AXX.1491KM | 149 | 1.2 | 0.83 | 0.1 | 0.1 | 15 | 11.1 | |
U‑M‑007‑0078 | 4/14/2009 | A3AXX.2712KM | 271 | 1.2 | 0.4 | 1.5 | 0.66 | 15 | 8.1 | |
U‑M‑007‑0079 | 4/14/2009 | A3AXX.3662KM | 366 | 0.1 | 13.4 | 10.7 | 400 | 340.7 | ||
U‑M‑007‑0080 | ||||||||||
U‑M‑007‑0081 | ||||||||||
U‑M‑007‑0081‑1 | ||||||||||
U‑M‑007‑0082 | ||||||||||
U‑M‑007‑0083 | ||||||||||
U‑M‑007‑0084 | ||||||||||
U‑M‑007‑0084‑1 | ||||||||||
U‑M‑007‑0085 | 4/16/2009 | A3AXX.9522H2 | 952 | 0.1 | 13.4 | 12.04 | 400 | 337.1 | ||
U‑M‑007‑0086 | ||||||||||
U‑M‑007‑0087 | 10/8/2009 | A3AXX.4422KM | 442.3 | 0.1 | 13.4 | 12 | 400 | 300 |
BOMBARDIER RECREATIONAL PRODUCTS
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑010‑0063 | 5/18/2009 | ABCXX.4003GF | 399.9 | 5.79 | 13.4 | 10.29 | 400 | 260.2 | ||
U‑M‑010‑0064 | 5/18/2009 | ABCXX.8004GF | 799.9 | 4.81 | 13.4 | 9.14 | 400 | 249.5 | ||
U‑M‑010‑0065 | 5/18/2009 | ABCXX.5003GF | 500 | 8 | 13.4 | 11.31 | 400 | 280.7 | ||
U‑M‑010‑0066 | 5/18/2009 | ABCXX.6503GF | 650 | 5.13 | 13.4 | 8.7 | 400 | 236.4 | ||
U‑M‑010‑0067 | 6/17/2009 | ABCXX.2492GC | 249.4 | 3.77 | 13.4 | 9.56 | 400 | 247 | ||
U‑M‑010‑0068 | 6/30/2009 | ABCXX.0892IC | 89.50<br />69.40 | 1.2 | 0.378 | 15 | 4.7 | |||
U‑M‑010‑0069 | 12/22/2009 | ABCXX.4493GF | 449.3 | 1.72 | 13.4 | 8.98 | 400 | 46.6 |
CARTER BROTHERS MANUFACTURING CO., INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑073‑0011 | 9/25/2009 | ACTRX.287RFB | 287 | 1.2 | 0.33 | 0.76 | 15 | 4 | ||
U‑M‑073‑0012 | 9/25/2009 | ACTRX.565REB | 565 | 1.2 | 0.3 | 0.7 | 15 | 6 |
CHINA BUYANG GROUP CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑111‑0014 | 11/4/2010 | AJPSX0.11D2B | 72, 107, 89 | 1.2 | 0.3 | 15 | 3.8 | |||
U‑M‑111‑0015 | 11/4/2010 | AJPSX0.28A1B | 244, 229, 276, 257 | 1.2 | 0.8 | 1.1 | 15 | 14 | ||
U‑M‑111‑0016 | 12/13/2010 | AJPSX0.11A3B | 86, 72, 107 | 1.2 | 0.4 | 15 | 5 |
CHONGQING JIANSHE MOTORCYCLE CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑161‑0002 | 12/6/2010 | AJNHX.400JSD | 387.4 | 1.2 | 0.1 | 15 | 1.5 |
CHONGQING YINXIANG MOTORCYCLE (GROUP) CO.,LTD
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑174‑0001 |
CLUB CAR, LLC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑G‑002‑0003 |
E-TON POWER TECH CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑123‑0006 | ||||||||||
U‑M‑123‑0007 | ||||||||||
U‑M‑123‑0008 |
GARIA AS
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑G‑006‑0001 |
HONDA MOTOR CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑G‑003‑0014 | ||||||||||
U‑M‑003‑0234 | 3/30/2009 | AHNXX0.68CC1 | 675 | 9.99 | 13.4 | 11.5 | 400 | 262 | ||
U‑M‑003‑0235 | 5/28/2009 | AHNXX0.42CC2 | 420 | 99.9 | 13.4 | 9.1 | 400 | 287 | ||
U‑M‑003‑0236 | 6/29/2009 | AHNXX0.42CC1 | 420 | 9.9 | 13.4 | 8.5 | 400 | 306 | ||
U‑M‑003‑0237 | 6/29/2009 | AHNXX0.48CR1 | 475 | 9.99 | 13.4 | 7 | 400 | 248 | ||
U‑M‑003‑0238 | ||||||||||
U‑M‑003‑0239 | 6/29/2009 | AHNXX0.50CA1 | 499 | 9.99 | 13.4 | 8.3 | 400 | 282 |
HUSQVARNA MOTORCYCLES
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑160‑0002 | 10/8/2009 | AHQVX.501HVB | 249, 449, 501 | 1.2 | 1.01 | 1.08 | 15 | 8.3 | ||
U‑M‑160‑0003 | 11/12/2009 | AHQVX.250HVC | 250 | 1.2 | 0.31 | 0.48 | 15 | 2.9 |
JACOBSEN, A TEXTRON COMPANY
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑108‑0004 | 7/19/2010 | AJBSX.660AAA | 660 | 1.44 | 12 | 1.45 | 400 | 63.4 |
JOHN DEERE
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑132‑0007 | 12/22/2009 | AJDXX.617AAA | 617 | 6.17 | 12 | 7.77 | 400 | 316.4 | ||
U‑M‑132‑0008 | 12/22/2009 | AJDXX.617AAB | 617 | 5.9 | 12 | 9.38 | 400 | 335.1 | ||
U‑M‑132‑0009 | 12/22/2009 | AJDXX0.85V3N | 854 | 0.36 | 12 | 12 | 7.6 | 400 | 2.6 |
KAWASAKI HEAVY INDUSTRIES, LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑001‑0111 | 2/27/2009 | AKAXX.749AAB | 749 | 7.8 | 13.4 | 13.4 | 11.1 | 400 | 354 | |
U‑M‑001‑0112 | 2/27/2009 | AKAXX.449AAA | 449 | 5.5 | 13.4 | 13.4 | 10.3 | 400 | 263 | |
U‑M‑001‑0113 | 2/27/2009 | AKAXX.633AAA | 633 | 8.6 | 13.4 | 12.7 | 11.4 | 400 | 354 | |
U‑M‑001‑0114 | 3/30/2009 | AKAXX.144AAA | 144 | 1.2 | 0.8 | 15 | 4.7 | |||
U‑M‑001‑0115 | 3/30/2009 | AKAXX.449AAC | 449 | 1.2 | 0.8 | 15 | 6.7 | |||
U‑M‑001‑0116 | 5/27/2009 | AKAXX.362AAA | 362 | 3.5 | 13.4 | 13.4 | 8.8 | 400 | 290 | |
U‑M‑001‑0117 | 6/29/2009 | AKAXX.697AAA | 697 | 9 | 13.4 | 12.7 | 11.6 | 400 | 385 | |
U‑M‑001‑0118 | 7/23/2009 | AKAXX.112AAB | 112 | 1.2 | 0.9 | 15 | 9.2 | |||
U‑M‑001‑0119 | 7/29/2009 | AKAXX.228AAA | 228 | 5.4 | 13.4 | 13.4 | 9.8 | 400 | 344 | |
U‑M‑001‑0120 | ||||||||||
U‑M‑001‑0121 | ||||||||||
U‑M‑001‑0122 |
KTM SPORTMOTORCYCLE AG
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑011‑0021 | 7/29/2010 | AKTXX0.51EXC | 393, 510, 448 | 1.2 | 0.62 | 0.81 | 15 | 9.4 | ||
U‑M‑011‑0022 | 7/8/2010 | AKTXX.566HSB | 393, 449, 566 | 1.2 | 0.35 | 0.59 | 15 | 8.2 | ||
U‑M‑011‑0023 | 7/29/2010 | AKTXX0.25XCF | 250 | 1.2 | 0.59 | 0.81 | 15 | 2.7 |
KWANG YANG MOTOR CO. LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑016‑0039 | 8/20/2009 | AKYMX0.05EBM | 50 | 6.01 | 16.1 | 10.56 | 400 | 54.9 | ||
U‑M‑016‑0040 | 8/20/2009 | AKYMX0.05EBK | 50 | 6.01 | 16.1 | 10.56 | 400 | 54.9 | ||
U‑M‑016‑0041 | 8/20/2009 | AKYMX0.09EBK | 90 | 3.23 | 16.1 | 8.87 | 400 | 43.6 | ||
U‑M‑016‑0042 | 8/20/2009 | AKYMX0.09EBM | 90<br />69 | 3.23 | 16.1 | 8.87 | 400 | 43.6 | ||
U‑M‑016‑0043 | 8/20/2009 | AKYMX0.15LC4 | 151 | 1.2 | 0.83 | 1.14 | 15 | 11.1 | ||
U‑M‑016‑0044 | ||||||||||
U‑M‑016‑0044‑1 | ||||||||||
U‑M‑016‑0045 | 8/20/2009 | AKYMX0.37MXU | 367 | 0.1 | 13.4 | 12.91 | 400 | 303.9 | ||
U‑M‑016‑0045‑1 | 10/23/2009 | AKYMX0.37MXU | 367 | 0.1 | 13.4 | 12.91 | 400 | 303.9 | ||
U‑M‑016‑0046 | 9/3/2009 | AKYMX0.27LD9 | 271 | 1.2 | 0.41 | 0.59 | 15 | 8.1 | ||
U‑M‑016‑0047 | 10/23/2009 | AKYMX0.49MXU | 499 | 1.2 | 0.58 | 0.96 | 15 | 4.9 |
LONCIN (USA), INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑155‑0008 | 12/6/2010 | ALNCX0.07A1L | 72, 49 | 1.2 | 0.4 | 0.5 | 15 | 7.5 | ||
U‑M‑155‑0009 | 12/6/2010 | ALNCX0.23D1L | 230 | 1.2 | 0.3 | 0.5 | 15 | 3.1 | ||
U‑M‑155‑0010 | 11/4/2010 | ALNCX.176LXB | 176 | 1.2 | 0.483 | 0.94 | 15 | 5.6 |
MAXTRADE LLC
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑143‑0005 | 7/7/2010 | AMXTX.125M1A | 125, 110 | 1.2 | 0.245 | 0.43 | 15 | 9.1 | ||
U‑M‑143‑0006 | 10/29/2010 | AMXTX.125M4A | 70, 125, 110 | 1.2 | 0.168 | 15 | 3.4 | |||
U‑M‑143‑0007 | 11/4/2010 | AMXTX.250M3A | 250, 200, 150 | 1.2 | 0.245 | 15 | 4.8 |
MTD CONSUMER GROUP INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑148‑0003 |
POLARIS INDUSTRIES, INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑013‑0060 | 2/13/2009 | APOLX.8504MA | 850 | 7.48 | 13.4 | 10.6 | 400 | 246 | ||
U‑M‑013‑0061 | 2/23/2009 | APOLX.5494MA | 549 | 5.9 | 13.4 | 9.6 | 400 | 305 | ||
U‑M‑013‑0062 | 2/23/2009 | APOLX.5104CA | 510<BR>448 | 5 | 13.4 | 10.6 | 400 | 240 | ||
U‑M‑013‑0063 | 2/27/2009 | APOLX.2984CA | 298 | 3.7 | 13.4 | 7.3 | 400 | 345.6 | ||
U‑M‑013‑0064 | 2/27/2009 | APOLX.3294CA | 329 | 3.75 | 13.4 | 8.6 | 400 | 321 | ||
U‑M‑013‑0065 | ||||||||||
U‑M‑013‑0066 | 4/16/2009 | APOLX.1964CA | 196 | 8.81 | 16.1 | 14.2 | 400 | 319 | ||
U‑M‑013‑0067 | ||||||||||
U‑M‑013‑0067‑1 | ||||||||||
U‑M‑013‑0067‑2 | ||||||||||
U‑M‑013‑0068 | 3/27/2009 | APOLX.0904CA | 90<BR>50 | 1.2 | 1.1 | 15 | 11.9 | |||
U‑M‑013‑0069 | ||||||||||
U‑M‑013‑0070 | ||||||||||
U‑M‑013‑0070‑1 |
REDLINE HOLDING LLC
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑109‑0004 | 2/26/2010 | ARDLX.750REV | 749 | 999 | 12 | 11.01 | 400 | 21 |
ROKON INTERNATIONAL, INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑093‑0004 | 11/5/2010 | ARKNX.172KLR | 171 | 1.2 | 0.23 | 0.58 | 15 | 2.5 |
SHANDONG LIANG ZI POWER CO LTD
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑116‑0007 | ||||||||||
U‑M‑116‑0008 | 10/20/2010 | ABMSX.970AAA | 652, 970, 797 | 1.2 | 0.3 | 15 | 0.9 | |||
U‑M‑116‑0009 | 10/20/2010 | ALLPX.359AAA | 359 | 1.2 | 0.3 | 15 | 6 | |||
U‑M‑116‑0010 | 10/20/2010 | ALLPX.970AAA | 970, 797 | 1.2 | 0.3 | 15 | 0.7 |
SUZUKI MOTOR CORPORATION
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑G‑005‑0002 | ||||||||||
U‑M‑005‑0112 | ||||||||||
U‑M‑005‑0114 | 2/26/2010 | ASKXX.124WR1 | 124 | 1.2 | 0.59 | 15 | 6.5 | |||
U‑M‑005‑0115 | 1/28/2010 | ASKXX.449WT1 | 449 | 1.2 | 0.62 | 15 | 8.6 | |||
U‑M‑005‑0116 | 2/26/2010 | ASKXX.090XR1 | 90 | 5.62 | 16.1 | 11.08 | 400 | 270.9 | ||
U‑M‑005‑0117 | 9/15/2009 | ASKXX.246XR3 | 246 | 6.91 | 13.4 | 11.84 | 400 | 226.4 | ||
U‑M‑005‑0118 | 9/15/2009 | ASKXX.376XR2 | 376 | 2.86 | 13.4 | 6.21 | 400 | 344.8 | ||
U‑M‑005‑0119 | 3/25/2010 | ASKXX.376XT1 | 376 | 3.46 | 13.4 | 8.73 | 400 | 294.7 | ||
U‑M‑005‑0120 | 9/15/2009 | ASKXX.398XT1 | 398 | 6.99 | 13.4 | 10.25 | 400 | 260.8 | ||
U‑M‑005‑0121 | 9/15/2009 | ASKXX.450XT3 | 450 | 4.12 | 13.4 | 8.83 | 400 | 170.3 | ||
U‑M‑005‑0122 | 6/26/2009 | ASKXX.454XT1 | 454 | 4.09 | 13.4 | 9.2 | 400 | 192.8 | ||
U‑M‑005‑0123 | ||||||||||
U‑M‑005‑0124 | 6/26/2009 | ASKXX.722XT1 | 722 | 3.91 | 13.4 | 10.16 | 400 | 182.6 |
TOMCAR USA INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑169‑0001 | 5/28/2010 | ATCRX1.00TCF | 1052 | 1.2 | 0.3 | 15 | 4.8 | |||
U‑M‑169‑0003 | 11/18/2010 | ATCRX1.37DSL | 1372 | 0.7 | 13.4 | 4.3 | 400 | 2.4 |
TURN KEY ENGINE SUPPLY, INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑139‑0004 | 2/26/2010 | ATNKX06.0LS2 | 5665, 5967, 5328 | 1.2 | 0.724 | 15 | 3.6 |
WMW GROUP, INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑170‑0001 | 12/23/2010 | AWMWX.493SQA | 493 | 1.2 | 0.635 | 1.24 | 15 | 9.4 |
WUXI HUINA VEHICLE CO. LTD
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑167‑0002 | 11/5/2010 | AGYGX.125HNA | 72, 86, 125, 50, 107 | 1.2 | 0.55 | 0.76 | 15 | 8.6 |
XINGYUE GROUP CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑164‑0002 | 5/3/2010 | ASXPX.812XYF | 812.3 | 1.2 | 0.4 | 15 | 2.8 |
YAMAHA MOTOR CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑G‑004‑0002 | ||||||||||
U‑M‑004‑0167 | 4/16/2009 | AYMXX.686BDB | 686 | 5.7 | 13.4 | 10.6 | 400 | 304 | ||
U‑M‑004‑0168 | 4/16/2009 | AYMXX.686BDA | 686 | 4.9 | 13.4 | 10 | 400 | 202 | ||
U‑M‑004‑0169 | 4/16/2009 | AYMXX.124AAB | 124 | 6.6 | 16.1 | 14.5 | 400 | 254.4 | ||
U‑M‑004‑0170 | 4/16/2009 | AYMXX.558BDA | 558 | 6.09 | 13.4 | 12.3 | 400 | 272 | ||
U‑M‑004‑0171 | 6/5/2009 | AYMXX.249AAA | 249 | 5 | 13.4 | 10.7 | 400 | 178.9 | ||
U‑M‑004‑0172 | 6/5/2009 | AYMXX.349AAA | 349 | 6.7 | 13.4 | 12.5 | 400 | 331.2 | ||
U‑M‑004‑0173 | 6/12/2009 | AYMXX.686BDC | 686 | 4.7 | 12 | 10.2 | 400 | 274.7 | ||
U‑M‑004‑0174 | 6/5/2009 | AYMXX.421BAB | 421 | 7.2 | 13.4 | 11.2 | 400 | 332 | ||
U‑M‑004‑0175 | 6/12/2009 | AYMXX.049AAB | 49 | 1.2 | 0.7 | 0.8 | 15 | 9.1 | ||
U‑M‑004‑0176 | 6/12/2009 | AYMXX.110AAA | 110 | 1.2 | 0.8 | 0.9 | 15 | 9 | ||
U‑M‑004‑0177 | 6/12/2009 | AYMXX.223AAA | 223 | 1.2 | 0.9 | 1.3 | 15 | 11 | ||
U‑M‑004‑0178 | 7/1/2009 | AYMXX.421BAA | 421 | 3.28 | 12 | 11.85 | 400 | 197.8 | ||
U‑M‑004‑0179 | 7/1/2009 | AYMXX.387AAA | 387 | 4.7 | 13.4 | 9.6 | 400 | 289 | ||
U‑M‑004‑0180 | 7/1/2009 | AYMXX.124AAC | 124 | 1.2 | 1 | 1.2 | 15 | 7 | ||
U‑M‑004‑0181 | 7/3/2009 | AYMXX.449BDA | 449 | 4.98 | 13.4 | 11.58 | 400 | 189.7 | ||
U‑M‑004‑0182 | 7/3/2009 | AYMXX.088AAA | 88 | 1.2 | 0.96 | 1.07 | 15 | 14.7 | ||
U‑M‑004‑0183 | 7/16/2009 | AYMXX.230AAA | 230 | 6 | 13.4 | 10.8 | 400 | 302 | ||
U‑M‑004‑0184 | 7/16/2009 | AYMXX.250BAB | 250 | 1.2 | 0.67 | 0.91 | 15 | 9 | ||
U‑M‑004‑0185 | 7/16/2009 | AYMXX.449BAC | 449 | 1.2 | 0.67 | 0.9 | 15 | 11 |
YONGKANG HAILI INDUSTRIAL CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑150‑0007 | 11/4/2010 | AHALX.150A4V | 123, 107 | 1.2 | 0.36 | 0.79 | 15 | 6.9 |
YX MOTORS (USA) INC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑172‑0001 | 11/29/2010 | AYXMX.150YXA | 149.6 | 1.2 | 0.528 | 1.06 | 15 | 11.6 |
ZHEJIANG BAND CHAN INDUSTRIAL & TRADING CO., LTD
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑163‑0003 | 12/15/2010 | AJPSX0.15A4C | 107, 124, 150 | 1.2 | 0.4 | 15 | 1.7 |
ZHEJIANG PEACE INDUSTRY & TRADE CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑157‑0002 | 11/2/2010 | ABLEX0.11PCE | 107 | 1.2 | 0.6 | 15 | 3.1 |
ZHEJIANG TAOTAO INDUSTRY CO., LTD.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑166‑0003 | 7/16/2010 | ATAOX0.12A1T | 107, 124 | 1.2 | 0.6 | 15 | 5.1 | |||
U‑M‑166‑0004 | 7/16/2010 | ATAOX.124AAA | 86, 107, 124 | 1.2 | 0.6 | 15 | 4.2 | |||
U‑M‑166‑0004‑1 | 11/10/2010 | ATAOX.124AAA | 86, 107, 124 | 1.2 | 0.31 | 15 | 5.2 | |||
U‑M‑166‑0006 | 10/29/2010 | ATAOX0.15G2T | 107, 124, 150 | 1.2 | 0.5 | 15 | 8.7 | |||
U‑M‑166‑0007 | 10/4/2010 | ATAOX.150AAA | 107, 150 | 1.2 | 0.4 | 15 | 2.3 | |||
U‑M‑166‑0008 | 10/4/2010 | ATAOX.230AAB | 230, 197 | 1.2 | 0.4 | 15 | 1.9 | |||
U‑M‑166‑0009 | 10/4/2010 | ATAOX.250AAB | 250, 193 | 1.2 | 0.6 | 15 | 4.4 |
3Z SCALE INTERNATIONAL, LLC.
EO # | Date | Test Group | Displacements | THC | THC+NOx | CO | ||||
---|---|---|---|---|---|---|---|---|---|---|
STD | CERT | STD | FEL | CERT | STD | CERT | ||||
U‑M‑171‑0001 | 11/2/2010 | AZSCX.1103ZS | 107 | 1.2 | 0.1 | 15 | 3 |