New Vehicle and Engine Certification: Executive Orders for MY2009 Medium-Duty and Heavy-Duty Vehicles
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of on-road medium-duty and heavy-duty vehicles have been issued during the 2009 model year, as of September 12, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Heavy-Duty Certification or Help Line at 1-800-242-4450.
AZURE DYNAMICS INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑378‑0001 |
BAYTECH CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑330‑0207 | 10/24/2008 | 9BYTE06.0613 | SEQUENTIAL MULTIPORT FUEL INJECTION | COMPRESSED NATURAL GAS | MDEV | 9BYTF0000000 |
A‑330‑0210 | 3/30/2009 | 9BYTE06.0633 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOV | 9BYTF0000000 |
A‑330‑0213 | 3/30/2009 | 9BYTE08.1C23 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, CNG | HDOV | 9BYTF0407000, 9BYTF0300998 |
A‑330‑0215 | 3/30/2009 | 9BYTE08.1P13 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOV | 9BYTF0000000 |
A‑330‑0217 | 4/16/2009 | 9BYTE06.0623 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, CNG | HDOV |
BI-PHASE TECHNOLOGIES, LLC
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑360‑0012 | 12/19/2008 | 9BPTE08.1G01 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOV | 9BPTF0000LPG |
CHRYSLER
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑009‑1042 | 8/22/2008 | 8CEXH0408BAA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑009‑1051 | 1/20/2009 | 9CEXH0408BAA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV |
CLEAN FUEL USA INC.
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑367‑0012 | 12/19/2008 | 9CLFE08.1222 | SEQUENTIAL MULTIPORT FUEL INJECTION | LIQUIFIED PETROLEUM GAS | HDOV | 9CLFF0000LPG |
DAIMERCHRYSLER
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑003‑0378 | 9/5/2008 | 9MBXH3.00DJB | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑003‑0378‑1 | 10/15/2008 | 9MBXH3.00DJB | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV |
FORD MOTOR COMPANY
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑010‑1494 | 1/28/2009 | 9NVXH06.4AGC | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑010‑1495 | 2/17/2009 | 9NVXH06.0AED | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑010‑1506 | 7/18/2008 | 8NVXH06.0AED | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑010‑1507 | 8/5/2008 | 8NVXH06.4AGC | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑010‑1509 | 7/11/2008 | 9FMXE05.4AFD | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | MDEV | 9FMXF0265NAS |
A‑010‑1509‑1 | 9/25/2008 | 9FMXE05.4AFD | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | MDEV | 9FMXF0265NAS |
A‑010‑1511 | 7/11/2008 | 9FMXE06.8AFA | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9FMXF0265NAS |
A‑010‑1511‑1 | 10/10/2008 | 9FMXE06.8AFA | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9FMXF0265NAS |
A‑010‑1513 | 8/29/2008 | 9FMXE06.8ASH | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9FMXF0120GAS, 9FMXF0260GAS |
A‑010‑1517 | 6/26/2008 | 9FMXE05.4BWC | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | HDOV | 9FMXF0265NAT |
A‑010‑1517‑1 | 10/10/2008 | 9FMXE05.4BWC | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE, E85 | HDOV | 9FMXF0265NAT |
A‑010‑1519 | 6/26/2008 | 9FMXE06.8BWX | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9FMXF0265NAT |
A‑010‑1519‑1 | 10/10/2008 | 9FMXE06.8BWX | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9FMXF0265NAT |
A‑010‑1521 | 8/29/2008 | 9FMXE06.8BS2 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9FMXF0120GAT, 9FMXF0260GAT |
A‑010‑1521‑1 | 9/8/2008 | 9FMXE06.8BS2 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9FMXF0120GAT, 9FMXF0260GAT, 9FMXF0400GET |
GENERAL MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑006‑1571 | 5/30/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9GMXF0300998 |
A‑006‑1571‑1 | 12/23/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9GMXF0300998 |
A‑006‑1575 | 5/30/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9GMXF0300998 |
A‑006‑1575‑1 | 9/8/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9GMXF0300998 |
A‑006‑1575‑2 | 12/22/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9GMXF0300998 |
A‑006‑1577 | 5/20/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | |
A‑006‑1577‑1 | 12/22/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | |
A‑006‑1579 | 4/24/2008 | 9GMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑006‑1579‑1 | 7/21/2008 | 9GMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑006‑1579‑2 | 4/14/2009 | 9GMXH06.6590 | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑006‑1582 | 5/30/2008 | 9GMXE08.1503 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9GMXF0300998 |
A‑006‑1583 | 6/19/2008 | 8GMXH08.1502 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9GMXF0300998 |
ISE CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑359‑0007 | 2/17/2009 | 9ISEH06.8GHB | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9ISEF0462AAA |
A‑359‑0007‑1 | 6/12/2009 | 9ISEH06.8GHB | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9ISEF0462AAA |
A‑359‑0007‑2 | 6/14/2010 | 9ISEH06.8GHB | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9ISEF0462AAA, 9ISEF0462AAA |
ISUZU MOTORS
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑020‑0246 | 9/5/2008 | 9SZXH05.23FA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV | |
A‑020‑0246‑1 | 3/10/2009 | 9SZXH05.23FA | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV |
MITSUBISHI FUSO TRUCK AND BUS CORPORATION
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑361‑0012 | 7/13/2009 | 9MFTH04.9M5B | DIRECT DIESEL FUEL INJECTION | DIESEL | MDEV |
WORKHORSE CUSTOM CHASSIS, LLC
EO # | Date | Engine Family | Fuel System | Fuels | Weight Class | Evaporative Families |
---|---|---|---|---|---|---|
A‑340‑0043 | 6/24/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9WHCF0407000 |
A‑340‑0044 | 6/24/2008 | 9GMXE04.8581 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9WHCF0407000 |
A‑340‑0045 | 6/24/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | MDEV | 9WHCF0407000 |
A‑340‑0046 | 6/26/2008 | 9GMXE06.0584 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9WHCF0407000 |
A‑340‑0047 | 6/24/2008 | 9GMXE08.1503 | SEQUENTIAL MULTIPORT FUEL INJECTION | GASOLINE | HDOV | 9WHCF0407000, 9WHCF0407000 |