New Vehicle and Engine Certification: Executive Orders for MY2008 Spark-Ignited Marine Engines
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of spark-ignited marine engine families have been issued during the 2008 model year, as of September 13, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
BOMBARDIER RECREATIONAL PRODUCTS
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑008‑0135 | 2/5/2008 | 8BCXM1.504GN | 1494 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑008‑0136 | 2/5/2008 | 8BCXM1.504GS | 1494 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
BRIGGS & STRATTON CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑010‑0012 | 3/6/2008 | 8BSXM.1905EA | 190 | carburetor | GAS | TIER3 | OUTBOARD |
BRP US INC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑008‑0128 | 2/15/2007 | 8BCXM0053220 | 864 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0129 | 2/15/2007 | 8BCXM0079221 | 1296 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0130 | 2/15/2007 | 8BCXM0105222 | 1755 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0131 | 2/15/2007 | 8BCXM0158222 | 2592 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0132 | 2/15/2007 | 8BCXM0200223 | 3279 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0133 | 8/20/2007 | 8BCXM0053221 | 864 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0137 | 3/17/2008 | 8BCXM0210220 | 3441 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
HONDA MOTOR CO., LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑005‑0098 | 3/30/2007 | 8HNXM.0572E1 | 57 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0099 | 3/30/2007 | 8HNXM.1272G1 | 127 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0100 | 3/30/2007 | 8HNXM.2222G0 | 222 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0101 | 3/30/2007 | 8HNXM.3502G0 | 350 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0102 | 3/30/2007 | 8HNXM.5522G0 | 552 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0103 | 3/30/2007 | 8HNXM.8082G1 | 808 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0103‑1 | 5/31/2007 | 8HNXM.8082G1 | 808 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0104 | 3/30/2007 | 8HNXM1.502G0 | 1497 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0105 | 3/30/2007 | 8HNXM2.252G0 | 2254 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0106 | 3/30/2007 | 8HNXM2.352G0 | 2354 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0107 | 3/30/2007 | 8HNXM3.472G1 | 3471 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0120 | 4/25/2008 | 8HNXM1.474G0 | 1470 | sequential multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑005‑0121 | 6/18/2008 | 8HNXM1.474G1 | 1470 | sequential multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
INDMAR PRODUCTS CO., INC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑011‑0027 | 6/18/2007 | 8INDM08.2NC2 | 8228, 7441 | carburetor | GAS | TIER3 | INBOARD |
U‑W‑011‑0028 | 6/18/2007 | 8INDM08.1NE2 | 8127 | sequential multiport fuel injection | GAS | TIER3 | INBOARD |
U‑W‑011‑0029 | 6/18/2007 | 8INDM06.3NE5 | 6277, 5736 | sequential multiport fuel injection | GAS | TIER3 | INBOARD |
U‑W‑011‑0030 | 6/18/2007 | 8INDM05.7NC2 | 5736 | carburetor | GAS | TIER3 | INBOARD |
U‑W‑011‑0031 | 6/18/2007 | 8INDM06.0NE2 | 5967 | sequential multiport fuel injection | GAS | TIER3 | INBOARD |
U‑W‑011‑0032 | 6/18/2007 | 8INDM05.7CAT | 5736 | sequential multiport fuel injection | GAS | TIER4 | INBOARD |
U‑W‑011‑0032‑1 | 12/14/2007 | 8INDM05.7CAT | 5736 | sequential multiport fuel injection | GAS | TIER4 | INBOARD |
KAWASAKI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑007‑0022 | 5/29/2007 | 8KAXM1.503CA | 1498 | sequential multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑007‑0023 | 8KAXM1.503CB | 1498 | sequential multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
MARINE POWER HOLDING, LLC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑014‑0012 | 9/25/2008 | 8MPEM05.7005 | 5000, 5700 | sequential multiport fuel injection | GAS | TIER4 | INBOARD |
MERCURY MARINE
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑001‑0183 | 11/28/2007 | 8M9XM.2092G0 | 209 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0184 | 11/28/2007 | 8M9XM.3232G0 | 323 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0185 | 11/28/2007 | 8M9XM.3512G0 | 351 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0186 | 11/28/2007 | 8M9XM.4982GE | 526 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0187 | 11/28/2007 | 8M9XM.7472G0 | 747 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0188 | 11/28/2007 | 8M9XM.7472GE | 747 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0189 | 11/28/2007 | 8M9XM.9952GE | 995 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0190 | 11/28/2007 | 8M9XM01.52C0 | 1522 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0191 | 11/28/2007 | 8M9XM01.73G0 | 1732 | multiport fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑001‑0192 | 11/28/2007 | 8M9XM02.52C0 | 2507 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑001‑0193 | 11/28/2007 | 8M9XM02.52C3 | 2507 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0194 | 11/28/2007 | 8M9XM02.62G0 | 2598 | multiport fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑001‑0195 | 11/28/2007 | 8M9XM03.02C0 | 3044, 3159 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑001‑0196 | 11/28/2007 | 8M9XM03.02C3 | 3044 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0198 | 12/10/2007 | 8M9XM.08622A | 86 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0199 | 12/10/2007 | 8M9XM.12322C | 123 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0200 | 12/10/2007 | 8M9XM01.73GE | 1732 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0202 | 12/21/2007 | 8M9XM01.6ECT | 1600 | multiport fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑001‑0203 | 12/21/2007 | 8M9XM03.0ECT | 3000 | multiport fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑001‑0204 | 12/21/2007 | 8M9XM04.32VC | 4300 | carburetor | GAS | TIER3 | STERNDRIVE |
U‑W‑001‑0205 | 12/21/2007 | 8M9XM04.3GME | 4300 | multiport fuel injection | GAS | TIER3 | STERNDRIVE |
U‑W‑001‑0206 | 12/21/2007 | 8M9XM05.0ECT | 5000 | multiport fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑001‑0207 | 12/21/2007 | 8M9XM05.7ECT | 5700 | multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0207‑1 | 5/6/2008 | 8M9XM05.7ECT | 5700 | multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0208 | 12/21/2007 | 8M9XM08.1BSC | 8100 | multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0209 | 12/21/2007 | 8M9XM08.1HOC | 8100 | multiport fuel injection | GAS | TIER4 | INBOARD & STERNDRIVE |
U‑W‑001‑0210 | 10/8/2017 | 8M9XM06.2ECT | 6200 | multiport fuel injection | GAS | TIER4 | INBOARD |
PLEASURECRAFT MARINE ENGINE COMPANY
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑013‑0021 | 6/4/2008 | 8PCMM06.0CT1 | 6000, 5700, 5000 | multiport fuel injection | GAS | TIER4 | INBOARD |
U‑W‑013‑0022 | 6/4/2008 | 8PCMM08.1EC1 | 8100 | multiport fuel injection | GAS | TIER3 | INBOARD |
U‑W‑013‑0023 | 6/4/2008 | 8PCMM08.1HE1 | 8100 | multiport fuel injection | GAS | TIER3 | INBOARD |
SURFANGO INC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑017‑0001 | 4/7/2008 | 8SFIM.1504GB | 150 | carburetor | GAS | TIER3 | PERSONAL WATERCRAFT |
SUZUKI MOTOR CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑002‑0059 | 4/24/2007 | 8SKXM0.072G8 | 68 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0060 | 4/24/2007 | 8SKXM0.142G8 | 138 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0061 | 4/24/2007 | 8SKXM0.302G8 | 302 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0062 | 4/24/2007 | 8SKXM0.302G9 | 302 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0063 | 4/24/2007 | 8SKXM0.542G8 | 538 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0064 | 4/24/2007 | 8SKXM0.822K8 | 815 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0065 | 4/24/2007 | 8SKXM1.302G8 | 1298 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0066 | 4/24/2007 | 8SKXM2.042K8 | 2044, 1950 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0067 | 4/24/2007 | 8SKXM2.872K8 | 2867 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0068 | 4/24/2007 | 8SKXM4.032K8 | 4028, 3614 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
TOHATSU CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑004‑0053 | 12/18/2007 | 81TXM.08622A | 86 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0054 | 12/18/2007 | 81TXM.12322D | 123 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0055 | 12/18/2007 | 81TXM.20922A | 209 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0056 | 12/18/2007 | 81TXM.35122A | 351 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑004‑0057 | 12/18/2007 | 81TXM.52622A | 526 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
VOLVO PENTA OF THE AMERICAS, INC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑012‑0040 | 1/18/2008 | 8VPAM04.3GL0 | 4300 | carburetor | GAS | TIER3 | STERNDRIVE |
U‑W‑012‑0041 | 1/18/2008 | 8VPAM04.3GXi | 4300 | multiport fuel injection | GAS | TIER3 | STERNDRIVE |
U‑W‑012‑0042 | 1/18/2008 | 8VPAM5.7GXC | 5000, 5700 | multiport fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑012‑0043 | 1/18/2008 | 8VPAM08.1GIC | 8100 | multiport fuel injection | GAS | TIER4 | STERNDRIVE |
U‑W‑012‑0044 | 4/24/2008 | 8VPAM03.0GXC | 3000 | multiport fuel injection | GAS | TIER4 | STERNDRIVE |
YAMAHA MOTOR CO., LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑003‑0128 | 9/18/2007 | 8YMXM.2122GA | 212 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0129 | 9/18/2007 | 8YMXM.3622GA | 362 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0130 | 9/18/2007 | 8YMXM.3622GB | 362 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0131 | 9/13/2007 | 8YMXM.7472GA | 747 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0132 | 9/18/2007 | 8YMXM.9962GB | 996 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0133 | 7/24/2007 | 8YMXM1.602GC | 1596 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0134 | 7/24/2007 | 8YMXM1.742GA | 1741 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0135 | 7/24/2007 | 8YMXM2.672GA | 2670 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0135‑1 | 5/16/2008 | 8YMXM2.672GA | 2670 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0136 | 9/13/2007 | 8YMXM3.352GA | 3352 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0137 | 9/18/2007 | 8YMXM5.332GA | 5330 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0137‑1 | 3/19/2008 | 8YMXM5.332GA | 5330 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0139 | 1/18/2008 | 8YMXM.1972GC | 197 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0140 | 7/17/2007 | 8YMXM.1972GB | 197 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑003‑0142 | 1/18/2008 | 8YMXM1.054HA | 1052 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑003‑0143 | 1/18/2008 | 8YMXM1.054GB | 1052 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑003‑0144 | 1/18/2008 | 8YMXM1.814GA | 1812 | multiport fuel injection | GAS | TIER3 | PERSONAL WATERCRAFT |
U‑W‑003‑0149 | 10/15/2008 | 8YMXM.7472GB | 747 | multiport fuel injection | GAS | TIER3 | OUTBOARD |