New Vehicle and Engine Certification: Executive Orders for MY2007 Small Spark-Ignited Engines - Exhaust
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of small spark-ignited exhaust models have been issued during the 2007 model year, as of December 1, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
ALTO U.S., INC.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑051‑0043 | 12/22/2006 | 7ALTS.5852K1 | 12.1 | 7.6 | 549 | 38 | |
U‑U‑051‑0044 | 12/22/2006 | 7ALTS.585217 | 12.1 | 11.6 | 549 | 41 | |
U‑U‑051‑0045 | 12/22/2006 | 7ALTS.4312K1 | 12.1 | 7.6 | 549 | 107 | |
U‑U‑051‑0046 | 12/22/2006 | 7ALTS.431213 | 12.1 | 11.5 | 549 | 158 |
ANDREAS STIHL
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑015‑0209 | 1/22/2007 | 7A8XS.0304RL | 50 | 114 | 536 | 268 | |
U‑U‑015‑0209‑1 | 5/11/2007 | 7A8XS.0304RL | 50 | 114 | 536 | 268 | |
U‑U‑015‑0210 | 1/22/2007 | 7A8XS.0324RE | 50 | 117 | 536 | 292 | |
U‑U‑015‑0211 | 1/3/2007 | 7A8XS.0274RY | 50 | 104 | 536 | 465 | |
U‑U‑015‑0212 | 1/3/2007 | 7A8XS.0274SE | 50 | 126 | 536 | 481 | |
U‑U‑015‑0213 | 1/22/2007 | 7A8XS.0254RB | 50 | 180 | 536 | 473 | |
U‑U‑015‑0214 | 1/3/2007 | 7A8XS.0274SD | 50 | 136 | 536 | 437 | |
U‑U‑015‑0215 | 1/3/2007 | 7A8XS.0274RZ | 50 | 58 | 536 | 340 | |
U‑U‑015‑0215‑1 | 3/28/2007 | 7A8XS.0274RZ | 50 | 58 | 536 | 340 | |
U‑U‑015‑0216 | 1/22/2007 | 7A8XS.0274SG | 50 | 63 | 536 | 475 | |
U‑U‑015‑0217 | 1/3/2007 | 7A8XS.0304RJ | 50 | 122 | 536 | 371 | |
U‑U‑015‑0217‑1 | 3/28/2007 | 7A8XS.0304RJ | 50 | 122 | 536 | 371 | |
U‑U‑015‑0218 | 1/22/2007 | 7A8XS.0354RI | 50 | 143 | 536 | 484 | |
U‑U‑015‑0219 | 1/22/2007 | 7A8XS.0354RL | 50 | 121 | 536 | 435 | |
U‑U‑015‑0220 | 1/22/2007 | 7A8XS.0354RM | 50 | 147 | 536 | 440 | |
U‑U‑015‑0221 | 1/22/2007 | 7A8XS.0284RA | 50 | 27 | 536 | 361 | |
U‑U‑015‑0222 | 1/3/2007 | 7A8XS.0314RC | 50 | 27 | 536 | 515 | |
U‑U‑015‑0223 | 1/22/2007 | 7A8XS.0364RB | 50 | 21 | 536 | 345 | |
U‑U‑015‑0223‑1 | 3/28/2007 | 7A8XS.0364RB | 50 | 21 | 536 | 345 | |
U‑U‑015‑0224 | 1/22/2007 | 7A8XS.0454RD | 50 | 123 | 536 | 137 | |
U‑U‑015‑0225 | 1/22/2007 | 7A8XS.0575RG | 72 | 44 | 536 | 299 | |
U‑U‑015‑0226 | 1/22/2007 | 7A8XS.0655RA | 72 | 19 | 536 | 490 | |
U‑U‑015‑0227 | 1/3/2007 | 7A8XS.0655RB | 72 | 19 | 536 | 444 | |
U‑U‑015‑0228 | 1/22/2007 | 7A8XS.0234RA | 50 | 132 | 536 | 284 | |
U‑U‑015‑0228‑1 | 3/28/2007 | 7A8XS.0234RA | 50 | 132 | 536 | 284 | |
U‑U‑015‑0232 | 5/9/2007 | 7A8XS.0304RM | 50 | 135 | 536 | 470 | |
U‑U‑015‑0233 | 5/9/2007 | 7A8XS.0324RF | 50 | 38 | 536 | 300 | |
U‑U‑015‑0234 | 5/9/2007 | 7A8XS.0354RN | 50 | 34 | 536 | 274 | |
U‑U‑015‑0235 | 5/9/2007 | 7A8XS.0404RD | 50 | 131 | 536 | 457 |
BRIGGS & STRATTON
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑002‑0391 | 8/29/2006 | 7BSXS.1901VZ | 10 | 13.3 | 549 | 444 | |
U‑U‑002‑0393 | 8/28/2006 | 7BSXS.1901VY | 10 | 9.2 | 549 | 348 | |
U‑U‑002‑0395 | 11/3/2006 | 7BSXS.4802HH | 12.1 | 10.5 | 549 | 248 | |
U‑U‑002‑0395‑1 | 1/10/2007 | 7BSXS.4802HH | 12.1 | 10.5 | 549 | 248 | |
U‑U‑002‑0396 | 11/3/2006 | 7BSXS.5702HV | 12.1 | 6.9 | 549 | 305 | |
U‑U‑002‑0397 | 11/3/2006 | 7BSXS.4802HR | 12.1 | 6.5 | 549 | 123 | |
U‑U‑002‑0398 | 11/3/2006 | 7BSXS.5702HS | 12.1 | 5.8 | 549 | 130 | |
U‑U‑002‑0399 | 11/3/2006 | 7BSXS.5702VS | 12.1 | 5.9 | 549 | 93 | |
U‑U‑002‑0400 | 11/3/2006 | 7BSXS.6272HW | 12.1 | 7.7 | 549 | 73 | |
U‑U‑002‑0401 | 11/3/2006 | 7BSXS.4802VC | 12.1 | 9.4 | 549 | 350 | |
U‑U‑002‑0402 | 11/3/2006 | 7BSXS.5702VK | 12.1 | 6.9 | 549 | 349 | |
U‑U‑002‑0403 | 11/3/2006 | 7BSXS.5702VR | 12.1 | 7 | 549 | 350 | |
U‑U‑002‑0404 | 11/3/2006 | 7BSXS.6272HN | 12.1 | 7.7 | 549 | 442 | |
U‑U‑002‑0405 | 11/3/2006 | 7BSXS.6272VJ | 12.1 | 8.5 | 549 | 400 | |
U‑U‑002‑0406 | 11/3/2006 | 7BSXS.7522HY | 12.1 | 8.1 | 549 | 370 | |
U‑U‑002‑0407 | 11/3/2006 | 7BSXS.8952HP | 12.1 | 6.8 | 549 | 356 | |
U‑U‑002‑0408 | 12/21/2006 | 7BSXS.7242VF | 12.1 | 8.6 | 549 | 393 | |
U‑U‑002‑0408‑1 | 6/25/2007 | 7BSXS.7242VF | 12.1 | 8.6 | 549 | 393 | |
U‑U‑002‑0409 | 12/21/2006 | 7BSXS.2492HL | 12.1 | 9.5 | 549 | 352 | |
U‑U‑002‑0411 | 12/21/2006 | 7BSXS.5012VP | 12.1 | 7.6 | 549 | 496 | |
U‑U‑002‑0411‑1 | 6/13/2007 | 7BSXS.5012VP | 12.1 | 7.7 | 549 | 402 | |
U‑U‑002‑0411‑2 | 6/25/2007 | 7BSXS.5012VP | 12.1 | 7.6 | 549 | 496 | |
U‑U‑002‑0412 | 12/21/2006 | 7BSXS.3422HT | 12.1 | 8.9 | 549 | 339 | |
U‑U‑002‑0412‑1 | 6/13/2007 | 7BSXS.3422HT | 12.1 | 8.9 | 549 | 339 | |
U‑U‑002‑0412‑2 | 6/25/2007 | 7BSXS.3422HT | 12.1 | 8.9 | 549 | 339 | |
U‑U‑002‑0414 | 12/21/2006 | 7BSXS.3442VM | 12.1 | 9.5 | 549 | 353 | |
U‑U‑002‑0418 | 12/28/2006 | 7BSXS.1901SW | 549 | 277 | |||
U‑U‑002‑0418‑1 | 6/13/2007 | 7BSXS.1901SW | 0 | 0 | 549 | 277 | |
U‑U‑002‑0419 | 12/28/2006 | 7BSXS.2492SW | 549 | 303 | |||
U‑U‑002‑0419‑1 | 6/20/2007 | 7BSXS.2492SW | 0 | 0 | 549 | 303 | |
U‑U‑002‑0420 | 12/28/2006 | 7BSXS.2051SW | 549 | 171 | |||
U‑U‑002‑0420‑1 | 6/13/2007 | 7BSXS.2051SW | 0 | 0 | 549 | 171 | |
U‑U‑002‑0421 | 12/28/2006 | 7BSXS.3422SW | 549 | 344 | |||
U‑U‑002‑0421‑1 | 6/13/2007 | 7BSXS.3422SW | 0 | 0 | 549 | 344 | |
U‑U‑002‑0422 | 12/28/2006 | 7BSXS.2972HE | 12.1 | 8.4 | 549 | 338 | |
U‑U‑002‑0424 | 12/28/2006 | 7BSXS.3922HJ | 12.1 | 7.2 | 549 | 313 | |
U‑U‑002‑0426 | 12/28/2006 | 7BSXS.5402VB | 12.1 | 9.3 | 549 | 332 | |
U‑U‑002‑0427 | 12/28/2006 | 7BSXS.1415AA | 549 | 292 | |||
U‑U‑002‑0427‑1 | 6/13/2007 | 7BSXS.1415AA | 0 | 0 | 549 | 279 | |
U‑U‑002‑0428 | 12/28/2006 | 7BSXS.1415BA | 549 | 401 | |||
U‑U‑002‑0428‑1 | 5/17/2007 | 7BSXS.1415BA | 0 | 0 | 549 | 344 | |
U‑U‑002‑0432 | 12/28/2006 | 7BSXS.5012VG | 12.1 | 7.9 | 549 | 116 | |
U‑U‑002‑0435 | 5/17/2007 | 7BSXS.1481SW | 0 | 0 | 549 | 361 | |
U‑U‑002‑0436 | 5/17/2007 | 7BSXS.2051SC | 0 | 0 | 549 | 316 | |
U‑U‑002‑0437 | 5/30/2007 | 7BSXS.2051HB | 10 | 11.2 | 549 | 388 | |
U‑U‑002‑0437‑1 | 5/6/2008 | 7BSXS.2051HB | 10 | 11.5 | 549 | 390 | |
U‑U‑002‑0438 | 5/30/2007 | 7BSXS.2051HD | 10 | 10.8 | 549 | 413 | |
U‑U‑002‑0439 | 5/30/2007 | 7BSXS.2051HU | 10 | 12.9 | 549 | 427 | |
U‑U‑002‑0440 | 6/25/2007 | 7BSXS.2492HM | 12.1 | 10.3 | 549 | 330 | |
U‑U‑002‑0440‑1 | 5/6/2008 | 7BSXS.2492HM | 12.1 | 9.1 | 549 | 254 | |
U‑U‑002‑0443 | 8/2/2007 | 7BSXS.2492SC | 0 | 0 | 549 | 269 | |
U‑U‑002‑0444 | 8/2/2007 | 7BSXS.3422HU | 12.1 | 7 | 549 | 359 |
CHAMPION POWER EQUIPMENT
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑070‑0011 | 8/10/2006 | 7CPES.080E06 | 72 | 22 | 536 | 140 | |
U‑U‑070‑0013 | 12/20/2006 | 7CPES.389E05 | 12.1 | 9.7 | 549 | 207 | |
U‑U‑070‑0015 | 12/20/2006 | 7CPES.1631L1 | 10 | 8.2 | 549 | 3 | |
U‑U‑070‑0016 | 1/22/2007 | 7CPES.1961CM | 10 | 8.3 | 549 | 196 | |
U‑U‑070‑0018 | 1/22/2007 | 7CPES.270E04 | 12.1 | 10.3 | 549 | 335 | |
U‑U‑070‑0020 | 5/15/2007 | 7CPES.3892L1 | 12.1 | 5.5 | 549 | 8 | |
U‑U‑070‑0020‑1 | 7/6/2007 | 7CPES.3892L1 | 12.1 | 5.5 | 549 | 8 |
CHINA XINGYUE GROUP
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑134‑0001 | 3/15/2007 | 7CXGS.0555XY | 72 | 21 | 536 | 293 |
CHONGQING DAJIANG POWER EQUIPMENT CO., LTD
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑105‑0005 | 3/20/2007 | 7CDPS.0981GA | 10 | 8.3 | 549 | 277 | |
U‑U‑105‑0007 | 3/20/2007 | 7CDPS.2081GA | 10 | 7.9 | 549 | 170 | |
U‑U‑105‑0009 | 3/20/2007 | 7CDPS.4202GA | 12.1 | 9.9 | 549 | 390 |
CHONGQING HENSIM GASOLINE ENGINE MANUFACTURING CO., LTD
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑124‑0003 | 4/19/2007 | 7CHGS.1631CH | 10 | 7.4 | 549 | 274 | |
U‑U‑124‑0005 | 4/19/2007 | 7CHGS.2702CH | 12.1 | 8.7 | 549 | 284 |
CHONGQING HYBEST AIR TOOLS CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑112‑0003 | 8/14/2006 | 7HATS.2702GA | 12.1 | 9.6 | 549 | 292 | |
U‑U‑112‑0005 | 2/9/2007 | 7HATS.2081GA | 10 | 6.7 | 549 | 377 | |
U‑U‑112‑0006 | 2/9/2007 | 7HATS.4202GA | 12.1 | 8.9 | 549 | 191 |
CHONGQING LIFAN INDUSTRY GROUP CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑074‑0007 | 2/15/2007 | 7CLGS.19668F | 10 | 15.2 | 549 | 256 | |
U‑U‑074‑0009 | 2/15/2007 | 7CLGS.38988F | 12.1 | 7.3 | 549 | 453 | |
U‑U‑074‑0011 | 8/31/2007 | 7CLGS.16368F | 10 | 8 | 549 | 342 |
CHONGQING LONCIN GENERAL PURPOSE ENGINE CO., LTD
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑110‑0005 | 4/16/2007 | 7CGPS.1961GA | 10 | 7.8 | 549 | 281 | |
U‑U‑110‑0007 | 4/16/2007 | 7CGPS.2402GA | 12.1 | 9.5 | 549 | 261 | |
U‑U‑110‑0008 | 4/16/2007 | 7CGPS.2702GA | 12.1 | 9.2 | 549 | 327 | |
U‑U‑110‑0009 | 4/16/2007 | 7CGPS.3372GA | 12.1 | 10.7 | 549 | 339 | |
U‑U‑110‑0010 | 4/16/2007 | 7CGPS.3892GA | 12.1 | 7.3 | 549 | 363 |
CHONGQING SANDING GENERAL POWER MACHINERY CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑091‑0003 | 2/7/2007 | 7CSGS.4192SC | 12.1 | 9.5 | 549 | 270 | |
U‑U‑091‑0005 | 2/7/2007 | 7CSGS.2081SC | 10 | 7.8 | 549 | 395 |
CHONGQING WEIMA POWER MACHINE CO., LTD
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑121‑0001 | 11/14/2006 | 7CWPS.1961WM | 10 | 7.2 | 549 | 229 | |
U‑U‑121‑0003 | 10/27/2006 | 7CWPS.2702WM | 12.1 | 9.8 | 549 | 277 | |
U‑U‑121‑0005 | 10/27/2006 | 7CWPS.4202WM | 12.1 | 7.7 | 549 | 349 | |
U‑U‑121‑0007 | 5/17/2007 | 7CWPS.0871WM | 10 | 7.9 | 549 | 395 | |
U‑U‑121‑0009 | 5/17/2007 | 7CWPS.1051WM | 10 | 8.3 | 549 | 462 |
CHONGQING YINXIANG HYOSUNG GENERAL MACHINERY CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑142‑0001 | 9/20/2007 | 7CYHS.2702GA | 12.1 | 10.2 | 549 | 379 | |
U‑U‑142‑0003 | 9/20/2007 | 7CYHS.3892GA | 12.1 | 9.4 | 549 | 287 |
CHONGQING ZONGSHEN GENERAL POWER MACHINE CO., LTD
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑082‑0007 | 3/13/2007 | 7CZHS.1731FV | 10 | 6.6 | 549 | 421 | |
U‑U‑082‑0008 | 3/13/2007 | 7CZHS.2081IS | 10 | 6.4 | 549 | 420 | |
U‑U‑082‑0010 | 3/13/2007 | 7CZHS.3892HS | 12.1 | 9.4 | 549 | 437 | |
U‑U‑082‑0012 | 12/5/2007 | 7CZHS.1391VA | 10 | 7.7 | 549 | 349 |
DAIHATSU MOTOR CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑002‑0056 | 12/12/2006 | 7DHXS.9532P1 | 12.1 | 8.1 | 549 | 121 | |
U‑U‑022‑0055 | 12/12/2006 | 7DHXS.6972G1 | 12.1 | 10.1 | 549 | 283 | |
U‑U‑022‑0056 | 12/12/2006 | 7DHXS.9532P1 | 12.1 | 8.1 | 549 | 121 | |
U‑U‑022‑0057 | 12/12/2006 | 7DHXS.9532P2 | 12.1 | 6.6 | 549 | 48 |
EAGLE SOLUTIONS, LLC.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑055‑0010 | 1/18/2007 | 7EGFS.5852CA | 12.1 | 4.8 | 549 | 203 | |
U‑U‑055‑0011 | 4/30/2007 | 7EGFS.6532CA | 12.1 | 7 | 549 | 69 | |
U‑U‑055‑0012 | 4/30/2007 | 7EGFS.4313KA | 12.1 | 5.8 | 549 | 1 |
FUJI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑012‑0186 | 5/19/2006 | 7FJXS.7202NA | 12.1 | 4.6 | 549 | 212 | |
U‑U‑012‑0187 | 3/16/2006 | 7FJXS.7202LA | 12.1 | 6.8 | 549 | 214 | |
U‑U‑012‑0188 | 5/30/2006 | 7FJXS.2872GA | 12.1 | 6.9 | 549 | 413 | |
U‑U‑012‑0190 | 5/30/2006 | 7FJXS.2652GA | 12.1 | 8.1 | 549 | 433 | |
U‑U‑012‑0192 | 5/30/2006 | 7FJXS.3382GA | 12.1 | 11 | 549 | 300 | |
U‑U‑012‑0194 | 5/30/2006 | 7FJXS.4042GA | 12.1 | 7.8 | 549 | 426 | |
U‑U‑012‑0196 | 5/30/2006 | 7FJXS.7202GA | 12.1 | 7.9 | 549 | 442 | |
U‑U‑012‑0198 | 5/30/2006 | 7FJXS.3522GB | 12.1 | 9.3 | 549 | 461 | |
U‑U‑012‑0200 | 5/30/2006 | 7FJXS.2952GB | 12.1 | 10.9 | 549 | 434 | |
U‑U‑012‑0202 | 5/30/2006 | 7FJXS.2512GA | 12.1 | 9.9 | 549 | 276 | |
U‑U‑012‑0204 | 5/30/2006 | 7FJXS.6532GB | 12.1 | 6.8 | 549 | 406 | |
U‑U‑012‑0206 | 7/20/2006 | 7FJXS.2111SA | 10 | 9.5 | 549 | 406 | |
U‑U‑012‑0208 | 7/20/2006 | 7FJXS.1261SA | 10 | 8.1 | 549 | 302 | |
U‑U‑012‑0210 | 9/19/2006 | 7FJXS.1691SA | 10 | 9.4 | 549 | 379 |
FUJI ROBIN INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑023‑0032 | 1/8/2007 | 7FNXS.0254GA | 50 | 27 | 536 | 459 | |
U‑U‑023‑0032‑1 | 4/16/2007 | 7FNXS.0254GA | 50 | 27 | 536 | 459 | |
U‑U‑023‑0033 | 1/8/2007 | 7FNXS.0344GA | 50 | 21 | 536 | 388 | |
U‑U‑023‑0033‑1 | 4/16/2007 | 7FNXS.0344GA | 50 | 21 | 536 | 388 | |
U‑U‑023‑0034 | 1/26/2007 | 7FNXS.0344GB | 50 | 26 | 536 | 478 | |
U‑U‑023‑0034‑1 | 4/16/2007 | 7FNXS.0344GB | 50 | 26 | 536 | 476 | |
U‑U‑023‑0035 | 1/26/2007 | 7FNXS.0765GA | 72 | 13 | 536 | 334 | |
U‑U‑023‑0035‑1 | 4/16/2007 | 7FNXS.0765GA | 72 | 13 | 536 | 334 |
FUZHOU LAUNTOP M&E CO., LTD
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑126‑0004 | 4/12/2007 | 7FLTS.2702GA | 12.1 | 9.9 | 549 | 426 | |
U‑U‑126‑0005 | 4/12/2007 | 7FLTS.3892GA | 12.1 | 5.8 | 549 | 339 |
GENERAC POWER SYSTEMS, INC.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑027‑0158 | 1/29/2007 | 7GNXS.2161DA | 10 | 7.7 | 549 | 195 | |
U‑U‑027‑0159 | 1/29/2007 | 7GNXS.2161GA | 10 | 7.5 | 549 | 270 | |
U‑U‑027‑0160 | 1/29/2007 | 7GNXS.2161SA | 10 | 7.5 | 549 | 270 | |
U‑U‑027‑0161 | 1/29/2007 | 7GNXS.4072DA | 12.1 | 7.6 | 549 | 99 | |
U‑U‑027‑0162 | 1/29/2007 | 7GNXS.4072GA | 12.1 | 8.1 | 549 | 362 | |
U‑U‑027‑0163 | 1/29/2007 | 7GNXS.5302DA | 12.1 | 9.4 | 549 | 322 | |
U‑U‑027‑0164 | 1/29/2007 | 7GNXS.7632GA | 12.1 | 6.4 | 549 | 325 | |
U‑U‑027‑0165 | 1/29/2007 | 7GNXS.9922DA | 12.1 | 5.8 | 549 | 159 | |
U‑U‑027‑0165‑1 | 5/1/2007 | 7GNXS.9922DA | 12.1 | 5.8 | 549 | 159 | |
U‑U‑027‑0166 | 7/16/2007 | 7GNXS.5302GA | 12.1 | 8.4 | 549 | 284 |
GENERAL POWER PRODUCTS
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑071‑0005 | 2/21/2007 | 7GPPS.3902ZS | 12.1 | 4.8 | 549 | 230 |
HANGZHOU UNIVERSAL INDUSTRIAL & TRADE
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑098‑0003 | 7/24/2006 | 7HZUS.2702UN | 12.1 | 8.7 | 549 | 298 | |
U‑U‑098‑0003‑1 | 11/22/2006 | 7HZUS.2702UN | 12.1 | 8.7 | 549 | 298 | |
U‑U‑098‑0005 | 11/22/2006 | 7HZUS.3892UN | 12.1 | 10.1 | 549 | 295 |
HOMELITE CONSUMER PRODUCTS, INC.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑060‑0022 | 11/22/2006 | 7HCPS.0404AA | 50 | 43 | 536 | 318 | |
U‑U‑060‑0023 | 11/22/2006 | 7HCPS.0254AS | 50 | 34 | 536 | 237 | |
U‑U‑060‑0023‑1 | 6/12/2007 | 7HCPS.0254AS | 50 | 34 | 536 | 237 | |
U‑U‑060‑0024 | 11/27/2006 | 7HCPS.0264AK | 50 | 35 | 536 | 173 | |
U‑U‑060‑0025 | 11/22/2006 | 7HCPS.0304AR | 50 | 33 | 536 | 187 | |
U‑U‑060‑0030 | 12/28/2006 | 7HCPS.0304AM | 50 | 34 | 536 | 206 |
HONDA MOTOR CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑001‑0308 | 8/3/2006 | 7HNXS.049A3A | 50 | 18 | 536 | 468 | |
U‑U‑001‑0315 | 9/21/2006 | 7HNXS.270S2A | 549 | 326 | |||
U‑U‑001‑0316 | 9/21/2006 | 7HNXS.389L2A | 12.1 | 8.7 | 549 | 139 | |
U‑U‑001‑0317 | 9/21/2006 | 7HNXS.389S2A | 549 | 394 | |||
U‑U‑001‑0318 | 9/21/2006 | 7HNXS.671L2A | 12.1 | 6.6 | 549 | 302 | |
U‑U‑001‑0319 | 11/27/2006 | 7HNXS.025A3A | 50 | 21 | 536 | 360 | |
U‑U‑001‑0321 | 11/27/2006 | 7HNXS.036A3A | 50 | 13 | 536 | 281 | |
U‑U‑001‑0323 | 12/5/2006 | 7HNXS.057A3A | 72 | 21 | 536 | 177 | |
U‑U‑001‑0324 | 12/5/2006 | 7HNXS.119A5A | 10 | 10 | 549 | 328 | |
U‑U‑001‑0325 | 12/5/2006 | 7HNXS.163A5A | 10 | 9.4 | 549 | 318 | |
U‑U‑001‑0326 | 12/5/2006 | 7HNXS.196A5A | 10 | 8 | 549 | 311 | |
U‑U‑001‑0326‑1 | 4/30/2007 | 7HNXS.196A5A | 10 | 8 | 549 | 339 | |
U‑U‑001‑0327 | 12/5/2006 | 7HNXS.163A2A | 10 | 12 | 549 | 276 | |
U‑U‑001‑0327‑1 | 5/17/2007 | 7HNXS.163A2A | 10 | 9.3 | 549 | 466 | |
U‑U‑001‑0332 | 12/20/2006 | 7HNX2.187A1A | 10 | 9.9 | 549 | 400 | |
U‑U‑001‑0332‑1 | 4/30/2007 | 7HNXS.187A1A | 10 | 9.5 | 549 | 369 | |
U‑U‑001‑0332‑2 | 6/1/2007 | 7HNXS.187A1A | 10 | 9.5 | 549 | 369 | |
U‑U‑001‑0333 | 12/20/2006 | 7HNXS.187A2A | 10 | 11.1 | 549 | 381 | |
U‑U‑001‑0333‑1 | 4/30/2007 | 7HNXS.187A2A | 10 | 10.3 | 549 | 373 | |
U‑U‑001‑0334 | 12/20/2006 | 7HNXS.099A2A | 10 | 13.4 | 549 | 445 | |
U‑U‑001‑0335 | 1/5/2007 | 7HNXS.270A5A | 12.1 | 9.8 | 549 | 282 | |
U‑U‑001‑0336 | 1/5/2007 | 7HNXS.359A5A | 12.1 | 10.5 | 549 | 351 | |
U‑U‑001‑0337 | 1/5/2007 | 7HNXS.389A2A | 12.1 | 9.2 | 549 | 320 | |
U‑U‑001‑0338 | 1/5/2007 | 7HNXS.389A5A | 12.1 | 8.3 | 549 | 282 | |
U‑U‑001‑0339 | 1/5/2007 | 7HNXS.439A5A | 12.1 | 8.2 | 549 | 312 | |
U‑U‑001‑0339‑1 | 5/17/2007 | 7HNXS.439A5A | 12.1 | 8.3 | 549 | 243 | |
U‑U‑001‑0340 | 1/5/2007 | 7HNXS.531A2A | 12.1 | 8.5 | 549 | 411 | |
U‑U‑001‑0341 | 1/5/2007 | 7HNXS.671A5A | 12.1 | 8.3 | 549 | 315 | |
U‑U‑001‑0341‑1 | 4/30/2007 | 7HNXS.671A5A | 12.1 | 8.3 | 549 | 315 | |
U‑U‑001‑0354 | 5/17/2007 | 7HNXS.161S1A | 0 | 0 | 549 | 296 | |
U‑U‑001‑0355 | 5/30/2007 | 7HNXS.196S1A | 0 | 0 | 549 | 316 | |
U‑U‑001‑0356 | 6/25/2007 | 7HNXS.163S1A | 0 | 0 | 549 | 506 |
HUA HUI DYNAMICAL MACHINE (NANTONG) CO., LTD
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑120‑0001 | 10/27/2006 | 7HUHS.3892G3 | 12.1 | 10.1 | 549 | 362 |
HUSQVARNA AB
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑019‑0045 | 1/17/2007 | 7HVXS.0254EP | |||||
