New Vehicle and Engine Certification: Executive Orders for MY2002 Spark-Ignited Marine Engines
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of spark-ignited marine engine families have been issued during the 2002 model year, as of September 13, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
BOMBARDIER RECREATIONAL PRODUCTS
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑008‑0014 | 11/1/2001 | 2BCXM0105220 | 1727 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0015 | 11/1/2001 | 2BCXM0105221 | 1727 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0016 | 11/1/2001 | 2BCXM0158220 | 2590 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0017 | 11/1/2001 | 2BCXM0158221 | 2590 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0018 | 11/13/2001 | 2BCXM0200220 | 3278 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0020 | 12/13/2001 | 2BCXM.9514CD | 951 | direct gasoline fuel injection | GAS | TIER2 | PERSONAL WATERCRAFT |
U‑W‑008‑0021 | 12/13/2001 | 2BCXM1.504GN | 1494 | multiport fuel injection | GAS | TIER2 | PERSONAL WATERCRAFT |
U‑W‑008‑0022 | 12/26/2001 | 2BCXM0200221 | 3278 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0023 | 12/26/2001 | 2BCXM0200222 | 3278 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0024 | 12/26/2001 | 2BCXM0018220 | 302 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑008‑0025 | 12/26/2001 | 2BCXM0050220 | 815 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0026 | 12/26/2001 | 2BCXM0079220 | 1298 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑008‑0027 | 4/15/2002 | 2BCXM.7183CA | 718 | carburetor | GAS | TIER1 | PERSONAL WATERCRAFT |
BRIGGS & STRATTON CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑010‑0002 | 6/11/2002 | 2BSXM.1905EA | 190 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑010‑0002‑1 | 8/5/2002 | 2BSXM.1905EA | 190 | carburetor | GAS | TIER1 | OUTBOARD |
HONDA MOTOR CO., LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑005‑0011 | 3/29/2001 | 2HNXM.0572E0 | 57 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑005‑0012 | 3/29/2001 | 2HNXM.1272G0 | 127 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑005‑0013 | 3/29/2001 | 2HNXM.2222G0 | 222 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0014 | 3/29/2001 | 2HNXM.2802G0 | 280 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0015 | 3/29/2001 | 2HNXM.4992G0 | 499 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑005‑0016 | 3/29/2001 | 2HNXM.8082G0 | 808 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑005‑0017 | 3/29/2001 | 2HNXM1.592G0 | 1590 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0018 | 3/29/2001 | 2HNXM2.252G0 | 2254 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0019 | 10/22/2001 | 2HNXM3.472G0 | 3471 | sequential multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑005‑0021 | 10/29/2001 | 2HNXM1.244G0 | 1235 | sequential multiport fuel injection | GAS | TIER2 | PERSONAL WATERCRAFT |
U‑W‑005‑0022 | 10/29/2001 | 2HNXM1.244G1 | 1235 | sequential multiport fuel injection | GAS | TIER2 | PERSONAL WATERCRAFT |
KAWASAKI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑007‑0002 | 10/30/2001 | 2KAXM1.074CA | 1071 | direct gasoline fuel injection | GAS | TIER1 | PERSONAL WATERCRAFT |
MERCURY MARINE
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑001‑0010 | 1/29/2001 | 2M9XM01.72G0 | 1741 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0011 | 1/29/2001 | 2M9XM.3232G0 | 323 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑001‑0012 | 3/8/2001 | 2M9XM.9952G0 | 995 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0013 | 1/29/2001 | 2M9XM.4982G0 | 498 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0014 | 3/22/2001 | 2M9XM.9952GE | 995 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0015 | 4/4/2001 | 2M9XM.7472G0 | 747 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0016 | 4/4/2001 | 2M9XM03.02C0 | 3044 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑001‑0017 | 4/4/2001 | 2M9XM02.52C3 | 2507 | direct gasoline fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0018 | 4/4/2001 | 2M9XM02.52C0 | 2507 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑001‑0019 | 4/4/2001 | 2M9XM02.52CJ | 2507 | direct gasoline fuel injection | GAS | TIER2 | JET BOAT |
U‑W‑001‑0019‑1 | 3/21/2002 | 2M9XM02.52CJ | 2507 | direct gasoline fuel injection | GAS | TIER2 | JET BOAT |
U‑W‑001‑0020 | 4/4/2001 | 2M9XM01.62G0 | 1596 | carburetor | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0021 | 4/19/2001 | 2M9XM.7472GE | 747 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑001‑0028 | 2/7/2002 | 2M9XM03.04CJ | 3044 | direct gasoline fuel injection | GAS | TIER2 | JET BOAT |
U‑W‑001‑0028‑1 | 3/6/2002 | 2M9XM03.04CJ | 3044 | direct gasoline fuel injection | GAS | TIER2 | JET BOAT |
U‑W‑001‑0028‑2 | 3/21/2002 | 2M9XM03.04CJ | 3044 | direct gasoline fuel injection | GAS | TIER2 | JET BOAT |
U‑W‑001‑0028‑3 | 9/10/2002 | 2M9XM03.04CJ | 3044 | direct gasoline fuel injection | GAS | TIER2 | JET BOAT |
POLARIS INDUSTRIES, INC.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑009‑0001 | 12/21/2001 | 2POLM1.16DF1 | 1164 | direct gasoline fuel injection | GAS | TIER1 | PERSONAL WATERCRAFT |
U‑W‑009‑0002 | 12/21/2001 | 2POLM0.78DF1 | 777 | direct gasoline fuel injection | GAS | TIER1 | PERSONAL WATERCRAFT |
U‑W‑009‑0003 | 12/6/2002 | 2POLM1.19DF1 | 1191 | direct gasoline fuel injection | GAS | TIER1 | PERSONAL WATERCRAFT |
SUZUKI MOTOR CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑002‑0006 | 4/12/2001 | 2SKXM0.602P6 | 597 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑002‑0007 | 4/12/2001 | 2SKXM0.822K8 | 815 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0008 | 4/12/2001 | 2SKXM1.302G8 | 1298 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0009 | 4/12/2001 | 2SKXM2.042K8 | 1950 | multiport fuel injection | GAS | TIER3 | OUTBOARD |
U‑W‑002‑0010 | 7/31/2001 | 2SKXM0.302G6 | 302 | GAS | TIER2 | OUTBOARD |
TOHATSU CORPORATION
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑004‑0007 | 5/23/2001 | 21TXM.12322B | 123 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑004‑0008 | 8/28/2001 | 21TXM.69722B | 697 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑004‑0009 | 8/28/2001 | 21TXM.32822A | 328 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑004‑0010 | 8/28/2001 | 21TXM.12322A | 123 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑004‑0011 | 8/28/2001 | 21TXM1.2722A | 1267 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑004‑0012 | 8/28/2001 | 21TXM.49222A | 492 | carburetor | GAS | TIER2 | OUTBOARD |
YAMAHA MOTOR CO., LTD.
EO # | Date | Engine Family | Displacement | Fueling | Fuels | Tier | Equipment |
---|---|---|---|---|---|---|---|
U‑W‑003‑0015 | 4/5/2001 | 2YMXM.1972GA | 197 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0016 | 4/5/2001 | 2YMXM2.602CA | 2596 | direct gasoline fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0017 | 4/5/2001 | 2YMXM1.602GA | 1596 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0018 | 4/5/2001 | 2YMXM1.742GA | 1741 | mixer (CNG or LPG) | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0019 | 4/5/2001 | 2YMXM.1122GA | 112 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0020 | 4/5/2001 | 2YMXM.9352GA | 935 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0021 | 4/5/2001 | 2YMXM.7472GA | 747 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0022 | 4/5/2001 | 2YMXM.4982GA | 498 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0023 | 4/5/2001 | 2YMXM.3232GA | 323 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0024 | 2/5/2001 | 2YMXM.2322GA | 232 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0025 | 8/1/2001 | 2YMXM3.352GA | 3352 | throttle-body fuel injection | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0027 | 5/2/2001 | 2YMXM3.131CA | 3130 | throttle-body fuel injection | GAS | TIER1 | OUTBOARD |
U‑W‑003‑0028 | 8/1/2001 | 2YMXM.9962GA | 996 | carburetor | GAS | TIER2 | OUTBOARD |
U‑W‑003‑0029 | 5/23/2001 | 2YMXM1.184DA | 1176 | carburetor | GAS | TIER1 | PERSONAL WATERCRAFT |
U‑W‑003‑0030 | 10/29/2001 | 2YMXM.9984GA | 998 | sequential multiport fuel injection | GAS | TIER2 | PERSONAL WATERCRAFT |