New Vehicle and Engine Certification: Executive Orders for MY2001 Small Spark-Ignited Engines - Exhaust
Contact
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of small spark-ignited exhaust models have been issued during the 2001 model year, as of December 1, 2023.
Further information is available in the Executive Orders Summary.
For questions, please contact Off-Road Spark-Ignited Engine Certification or Help Line at 1-800-242-4450.
AAAA
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑056‑0002 | 1APIS.494217 | LIQUIFIED PETROLEUM GAS | 4.1 | 5 |
ALTO U.S., INC.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑051‑0012 | 1ALTS.4232K2 | LIQUIFIED PETROLEUM GAS | 5.8 | 41 | |||
U‑U‑051‑0013 | 1ALTS.4942K1 | LIQUIFIED PETROLEUM GAS | 5.4 | 23 | |||
U‑U‑051‑0014 | 1ALTS.4942EC | LIQUIFIED PETROLEUM GAS | 4.3 | 12 | |||
U‑U‑051‑0015 | 1ALTS.494217 | LIQUIFIED PETROLEUM GAS | 6.1 | 24 | |||
U‑U‑051‑0016 | 1ALTS.494215 | LIQUIFIED PETROLEUM GAS | 6.7 | 12 | |||
U‑U‑051‑0017 | 1ALTS.4232K3 | LIQUIFIED PETROLEUM GAS | 6.2 | 1 |
ANDREAS STIHL
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑015‑0067 | 1A8XS.0274RL | INDOLENE CLEAR (EPA) | 110 | 362 | |||
U‑U‑015‑0068 | 1A8XS.0575RC | INDOLENE CLEAR (EPA) | 35 | 266 | |||
U‑U‑015‑0069 | 1A8XS.0274RE | INDOLENE CLEAR (EPA) | 121 | 73 | |||
U‑U‑015‑0070 | 1A8XS.0274RG | INDOLENE CLEAR (EPA) | 116 | 435 | |||
U‑U‑015‑0070‑1 | 1A8XS.0274RG | PHASE 2 GASOLINE | 115 | 316 | |||
U‑U‑015‑0071 | 1A8XS.0274RH | INDOLENE CLEAR (EPA) | 119 | 425 | |||
U‑U‑015‑0072 | 1A8XS.0274RF | INDOLENE CLEAR (EPA) | 145 | 311 | |||
U‑U‑015‑0073 | 1A8XS.0254RC | INDOLENE CLEAR (EPA) | 164 | 166 | |||
U‑U‑015‑0074 | 1A8XS.0414RA | INDOLENE CLEAR (EPA) | 141 | 168 | |||
U‑U‑015‑0075 | 1A8XS.0324RC | INDOLENE CLEAR (EPA) | 36 | 241 | |||
U‑U‑015‑0076 | 1A8XS.0354RE | INDOLENE CLEAR (EPA) | 122 | 308 | |||
U‑U‑015‑0077 | 1A8XS.0354RG | PHASE 2 GASOLINE | 142 | 397 | |||
U‑U‑015‑0078 | 1A8XS.0274RI | PHASE 2 GASOLINE | 138 | 155 | |||
U‑U‑015‑0079 | 1A8XS.0274RK | PHASE 2 GASOLINE | 125 | 282 | |||
U‑U‑015‑0080 | 1A8XS.0274RM | PHASE 2 GASOLINE | 112 | 255 | |||
U‑U‑015‑0081 | 1A8XS.0304RC | PHASE 2 GASOLINE | 109 | 251 | |||
U‑U‑015‑0082 | 1A8XS.0274RO | PHASE 2 GASOLINE | 116 | 376 | |||
U‑U‑015‑0083 | 1A8XS.0304RE | PHASE 2 GASOLINE | 102 | 185 | |||
U‑U‑015‑0084 | 1A8XS.0324RD | PHASE 2 GASOLINE | 35 | 217 | |||
U‑U‑015‑0085 | 1A8XS.0274RD | PHASE 2 GASOLINE | 48 | 261 | |||
U‑U‑015‑0086 | 1A8XS.0274RS | PHASE 2 GASOLINE | 65 | 375 | |||
U‑U‑015‑0087 | 1A8XS.0314RB | PHASE 2 GASOLINE | 24 | 382 | |||
U‑U‑015‑0087‑1 | 1A8XS.0314RB | PHASE 2 GASOLINE | 24 | 382 |
BRIGGS & STRATTON
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑002‑0172 | 1BSXS.4802HR | LIQUIFIED PETROLEUM GAS | 4.9 | 92 | |||
U‑U‑002‑0172‑1 | 1BSXS.4802HR | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 4.9 | 92 | |||
U‑U‑002‑0173 | 1BSXS.4802VC | INDOLENE CLEAR (EPA) | 7 | 261 | |||
U‑U‑002‑0174 | 1BSXS.4002HM | INDOLENE CLEAR (EPA) | 8 | 286 | |||
U‑U‑002‑0175 | 1BSXS.4802HH | INDOLENE CLEAR (EPA) | 7.8 | 185 | |||
U‑U‑002‑0176 | 1BSXS.4652VB | PHASE 2 GASOLINE | 8.6 | 259 | |||
U‑U‑002‑0177 | 1BSXS.5702HS | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 4.2 | 93 | |||
U‑U‑002‑0178 | 1BSXS.5702HM | INDOLENE CLEAR (EPA) | 6.3 | 224 | |||
U‑U‑002‑0179 | 1BSXS.5012VP | INDOLENE CLEAR (EPA) | 6 | 263 | |||
U‑U‑002‑0179‑1 | 1BSXS.5012VP | PHASE 2 GASOLINE | 5.8 | 393 | |||
U‑U‑002‑0180 | 1BSXS.7482VE | INDOLENE CLEAR (EPA) | 8.2 | 266 | |||
U‑U‑002‑0181 | 1BSXS.7242VF | INDOLENE CLEAR (EPA) | 6.4 | 151 | |||
U‑U‑002‑0181‑1 | 1BSXS.7242VF | PHASE 2 GASOLINE | 6.4 | 151 | |||
U‑U‑002‑0182 | 1BSXS.6942HK | INDOLENE CLEAR (EPA) | 8.4 | 311 | |||
U‑U‑002‑0183 | 1BSXS.6272VJ | INDOLENE CLEAR (EPA) | 6.4 | 298 | |||
U‑U‑002‑0184 | 1BSXS.6272HN | INDOLENE CLEAR (EPA) | 5.8 | 330 | |||
U‑U‑002‑0185 | 1BSXS.5702VR | INDOLENE CLEAR (EPA) | 5.2 | 261 | |||
U‑U‑002‑0186 | 1BSXS.5702VK | INDOLENE CLEAR (EPA) | 5.1 | 266 | |||
U‑U‑002‑0187 | 1BSXS.1901VE | INDOLENE CLEAR (EPA) | 9.4 | 322 | |||
U‑U‑002‑0188 | 1BSXS.1821HB | INDOLENE CLEAR (EPA) | 6.8 | 280 | |||
U‑U‑002‑0189 | 1BSXS.5702HV | INDOLENE CLEAR (EPA) | 6.1 | 269 | |||
U‑U‑002‑0190 | 1BSXS.2061HC | INDOLENE CLEAR (EPA) | 9.9 | 276 | |||
U‑U‑002‑0191 | 1BSXS.2051HF | INDOLENE CLEAR (EPA) | 7 | 197 | |||
U‑U‑002‑0192 | 1BSXS.1271HA | INDOLENE CLEAR (EPA) | 10.2 | 264 | |||
U‑U‑002‑0193 | 1BSXS.1901VC | INDOLENE CLEAR (EPA) | 9.6 | 269 | |||
U‑U‑002‑0193‑1 | 1BSXS.1901VF | PHASE 2 GASOLINE | 9.6 | 269 | |||
U‑U‑002‑0194 | 1BSXS.1481HH | INDOLENE CLEAR (EPA) | 8.9 | 230 | |||
U‑U‑002‑0195 | 1BSXS.1481HE | INDOLENE CLEAR (EPA) | 8.6 | 262 | |||
U‑U‑002‑0196 | 1BSXS.3922HJ | INDOLENE CLEAR (EPA) | 7.5 | 267 | |||
U‑U‑002‑0196‑1 | 1BSXS.3922HJ | PHASE 2 GASOLINE | 5.4 | 233 | |||
U‑U‑002‑0197 | 1BSXS.3192VA | INDOLENE CLEAR (EPA) | 9.6 | 308 | |||
U‑U‑002‑0198 | 1BSXS.3192HF | INDOLENE CLEAR (EPA) | 9.6 | 308 | |||
U‑U‑002‑0199 | 1BSXS.3092HT | INDOLENE CLEAR (EPA) | 6.4 | 222 | |||
U‑U‑002‑0199‑1 | 1BSXS.3052HT | PHASE 2 GASOLINE | 6.4 | 221 | |||
U‑U‑002‑0200 | 1BSXS.2972HE | INDOLENE CLEAR (EPA) | 6.2 | 252 | |||
U‑U‑002‑0201 | 1BSXS.2151HN | INDOLENE CLEAR (EPA) | 7.5 | 286 | |||
U‑U‑002‑0202 | 1BSXS.6272HW | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 5.8 | 54 | |||
U‑U‑002‑0203 | 1BSXS.0404MA | PHASE 2 GASOLINE | 25 | 219 |
DAIHATSU MOTOR CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑022‑0034 | 1DHXS.9532P1 | LIQUIFIED PETROLEUM GAS | 5.9 | 134 | |||
U‑U‑022‑0035 | 1DHXS.6972P1 | LIQUIFIED PETROLEUM GAS | 7.4 | 110 | |||
U‑U‑022‑0036 | 1DHXS.9532GL | PHASE 2 GASOLINE, LIQUIFIED PETROLEUM GAS | 8 | 237 | |||
U‑U‑022‑0037 | 1DHXS.6972G1 | INDOLENE CLEAR (EPA) | 8.4 | 239 | |||
U‑U‑022‑0038 | 1DHXS.9532G1 | INDOLENE CLEAR (EPA) | 7.8 | 213 | |||
U‑U‑022‑0039 | 1DHXS.9532P2 | COMPRESSED NATURAL GAS | 5.1 | 32 |
FUJI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑012‑0086 | 1FJXS.3882GA | INDOLENE CLEAR (EPA) | 9.6 | 303 | |||
U‑U‑012‑0087 | 1FJXS.1831GB | INDOLENE CLEAR (EPA) | 9.1 | 280 | |||
U‑U‑012‑0088 | 1FJXS.6532GA | INDOLENE CLEAR (EPA) | 5.4 | 316 | |||
U‑U‑012‑0089 | 1FJXS.1431GA | INDOLENE CLEAR (EPA) | 11.3 | 270 | |||
U‑U‑012‑0090 | 1FJXS.1721GA | INDOLENE CLEAR (EPA) | 8.7 | 248 | |||
U‑U‑012‑0091 | 1FJXS.1721LA | LIQUIFIED PETROLEUM GAS | 10.1 | 24 | |||
U‑U‑012‑0092 | 1FJXS.1211GA | INDOLENE CLEAR (EPA) | 11.8 | 300 | |||
U‑U‑012‑0093 | 1FJXS.3382LA | LIQUIFIED PETROLEUM GAS | 6.8 | 152 | |||
U‑U‑012‑0094 | 1FJXS.6532GB | INDOLENE CLEAR (EPA) | 6.1 | 281 | |||
U‑U‑012‑0095 | 1FJXS.3382GA | INDOLENE CLEAR (EPA) | 7.8 | 278 | |||
U‑U‑012‑0096 | 1FJXS.1831GA | INDOLENE CLEAR (EPA) | 10.4 | 314 | |||
U‑U‑012‑0097 | 1FJXS.4042GA | INDOLENE CLEAR (EPA) | 5.2 | 300 | |||
U‑U‑012‑0098 | 1FJXS.2512GA | INDOLENE CLEAR (EPA) | 7.7 | 266 | |||
U‑U‑012‑0099 | 1FJXS.2952GA | INDOLENE CLEAR (EPA) | 9.4 | 259 | |||
U‑U‑012‑0100 | 1FJXS.3522GA | INDOLENE CLEAR (EPA) | 9.2 | 323 | |||
U‑U‑012‑0101 | 1FJXS.2732GA | INDOLENE CLEAR (EPA) | 8.8 | 265 |
FUJI ROBIN INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑023‑0021 | 1FNXS.0254GA | PHASE 2 GASOLINE | 15 | 323 |
GENP
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑027‑0090 | 1GNXS1.472NH | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 6.1 | 96 | |||
U‑U‑027‑0091 | 1GNXS1.472CH | COMPRESSED NATURAL GAS | 5.4 | 96 | |||
U‑U‑027‑0092 | 1GNXS.7242NV | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 8.9 | 62 | |||
U‑U‑027‑0093 | 1GNXS.5702NV | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 7.1 | 202 | |||
U‑U‑027‑0094 | 1GNXS.4072NH | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 8.2 | 300 | |||
U‑U‑027‑0095 | 1GNXS.4072NV | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 6.3 | 282 | |||
U‑U‑027‑0096 | 1GNXS.2161NV | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 6.5 | 214 | |||
U‑U‑027‑0097 | 1GNXS1.472LH | LIQUIFIED PETROLEUM GAS | 6.1 | 88 | |||
U‑U‑027‑0098 | 1GNXS.4802LV | LIQUIFIED PETROLEUM GAS | 9 | 207 | |||
U‑U‑027‑0099 | 1GNXS.4072LV | LIQUIFIED PETROLEUM GAS | 7.1 | 197 | |||
U‑U‑027‑0100 | 1GNXS.2161LV | LIQUIFIED PETROLEUM GAS | 9.1 | 137 | |||
U‑U‑027‑0101 | 1GNXS.4072GA | INDOLENE CLEAR (EPA) | 7.5 | 306 | |||
U‑U‑027‑0102 | 1GNXS.5702GV | INDOLENE CLEAR (EPA) | 4.9 | 227 | |||
U‑U‑027‑0104 | 1GNXS.2161GA | INDOLENE CLEAR (EPA) | 7.4 | 229 |
HONDA MOTOR CO., LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑001‑0146 | 1HNXS.1191AA | INDOLENE CLEAR (EPA) | 9.9 | 286 | |||
U‑U‑001‑0147 | 1HNXS.1351AA | INDOLENE CLEAR (EPA) | 9.8 | 201 | |||
U‑U‑001‑0148 | 1HNXS.1351AB | INDOLENE CLEAR (EPA) | 9.5 | 285 | |||
U‑U‑001‑0149 | 1HNXS.1611AA | INDOLENE CLEAR (EPA) | 9 | 249 | |||
U‑U‑001‑0150 | YHNXS.1611SA | PHASE 2 GASOLINE | 263 | ||||
U‑U‑001‑0150‑1 | 1HNXS.1611SA | INDOLENE CLEAR (EPA) | 263 | ||||
U‑U‑001‑0151 | 1HNXS.1631AA | INDOLENE CLEAR (EPA) | 9.3 | 277 | |||
U‑U‑001‑0152 | 1HNXS.1631SA | INDOLENE CLEAR (EPA) | 306 | ||||
U‑U‑001‑0153 | 1HNXS.1961AA | INDOLENE CLEAR (EPA) | 6.7 | 212 | |||
U‑U‑001‑0154 | 1HNXS.1961SA | INDOLENE CLEAR (EPA) | 253 | ||||
U‑U‑001‑0155 | 1HNXS.2702SK | INDOLENE CLEAR (EPA) | 243 | ||||
U‑U‑001‑0156 | 1HNXS.0314AK | INDOLENE CLEAR (EPA) | 31 | 292 | |||
U‑U‑001‑0157 | 1HNXS.0494AK | INDOLENE CLEAR (EPA) | 19 | 277 | |||
U‑U‑001‑0158 | 1HNXS.0981AB | INDOLENE CLEAR (EPA) | 11.6 | 176 | |||
U‑U‑001‑0159 | 1HNXS.2702AK | INDOLENE CLEAR (EPA) | 7.3 | 210 | |||
U‑U‑001‑0160 | 1HNXS.3892AK | INDOLENE CLEAR (EPA) | 6.2 | 210 | |||
U‑U‑001‑0161 | 1HNXS.5312AL | INDOLENE CLEAR (EPA) | 7.2 | 355 | |||
U‑U‑001‑0162 | 1HNXS.6712AK | INDOLENE CLEAR (EPA) | 6.8 | 202 | |||
U‑U‑001‑0163 | 1HNXS.3892AL | INDOLENE CLEAR (EPA) | 6.9 | 239 | |||
U‑U‑001‑0164 | 1HNXS.3892LL | LIQUIFIED PETROLEUM GAS | 6.5 | 104 | |||
U‑U‑001‑0170 | 1HNXS.3382SK | PHASE 2 GASOLINE | 294 |
HUSQVARNA AB
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑019‑0027 | 1HVXS.0254EC | PHASE 2 GASOLINE, INDOLENE CLEAR (EPA) | 42 | 253 |
INTERNATIONAL SUPPLY CO.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑057‑0001 | 1ISCS.1601AA | INDOLENE CLEAR (EPA) | 5.6 | 246 |
JOHNNYPAG.COM
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑011‑0031 | 1H2XS.0254RD | PHASE 2 GASOLINE | 40 | 193 | |||
U‑U‑011‑0031‑1 | 1H2XS.0254RD | INDOLENE CLEAR (EPA) | 40 | 193 | |||
U‑U‑011‑0031‑2 | 1H2XS.0254RD | PHASE 2 GASOLINE | 38 | 212 | |||
U‑U‑011‑0032 | 1H2XS.0304RC | INDOLENE CLEAR (EPA) | 131 | 248 | |||
U‑U‑011‑0033 | 1H2XS.0254RE | PHASE 2 GASOLINE | 44 | 200 |
KAWASAKI HEAVY INDUSTRIES, LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑004‑0149 | 1KAXS.1241CA | INDOLENE CLEAR (EPA) | 10.2 | 228 | |||
U‑U‑004‑0150 | 1KAXS.1531CA | INDOLENE CLEAR (EPA) | 8.5 | 286 | |||
U‑U‑004‑0151 | 1KAXS.1711CA | INDOLENE CLEAR (EPA) | 9.6 | 201 | |||
U‑U‑004‑0152 | 1KAXS.1821CA | INDOLENE CLEAR (EPA) | 7 | 193 | |||
U‑U‑004‑0153 | 1KAXS.2502CA | INDOLENE CLEAR (EPA) | 8.2 | 234 | |||
U‑U‑004‑0154 | 1KAXS.2872CA | INDOLENE CLEAR (EPA) | 8.2 | 218 | |||
U‑U‑004‑0155 | 1KAXS.2872CB | INDOLENE CLEAR (EPA) | 7.1 | 251 | |||
U‑U‑004‑0156 | 1KAXS.3522CB | INDOLENE CLEAR (EPA) | 6.4 | 265 | |||
U‑U‑004‑0157 | 1KAXS.4232CA | INDOLENE CLEAR (EPA) | 8.2 | 199 | |||
U‑U‑004‑0158 | 1KAXS.4372CA | INDOLENE CLEAR (EPA) | 6.8 | 227 | |||
U‑U‑004‑0159 | 1KAXS.4602CA | INDOLENE CLEAR (EPA) | 9.2 | 261 | |||
U‑U‑004‑0160 | 1KAXS.4942CA | INDOLENE CLEAR (EPA) | 6.9 | 248 | |||
U‑U‑004‑0161 | 1KAXS.5352CA | INDOLENE CLEAR (EPA) | 6.7 | 241 | |||
U‑U‑004‑0162 | 1KAXS.5852CA | INDOLENE CLEAR (EPA) | 7.6 | 247 | |||
U‑U‑004‑0163 | 1KAXS.6172CA | INDOLENE CLEAR (EPA) | 6.7 | 180 | |||
U‑U‑004‑0164 | 1KAXS.6172CB | INDOLENE CLEAR (EPA) | 6.8 | 214 | |||
U‑U‑004‑0165 | 1KAXS.6172IA | INDOLENE CLEAR (EPA) | 6.8 | 209 | |||
U‑U‑004‑0166 | 1KAXS.6752CA | INDOLENE CLEAR (EPA) | 7.5 | 272 | |||
U‑U‑004‑0167 | 1KAXS.7452CA | INDOLENE CLEAR (EPA) | 6.3 | 221 | |||
U‑U‑004‑0168 | 1KAXS.0254DA | INDOLENE CLEAR (EPA) | 50 | 255 | |||
U‑U‑004‑0169 | 1KAXS.0334DA | INDOLENE CLEAR (EPA) | 44 | 239 | |||
U‑U‑004‑0170 | 1KAXS.0404DA | INDOLENE CLEAR (EPA) | 45 | 232 | |||
U‑U‑004‑0171 | 1KAXS.0494DA | INDOLENE CLEAR (EPA) | 46 | 261 |
KIORITZ CORPORATION
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑010‑0078 | 1EHXS.0404CA | INDOLENE CLEAR (EPA) | |||||
U‑U‑010‑0079 | 1EHXS.0214CC | PHASE 2 GASOLINE | 44 | 252 | |||
U‑U‑010‑0080 | 1EHXS.0214CA | INDOLENE CLEAR (EPA) | 43 | 310 | |||
U‑U‑010‑0081 | 1EHXS.0214CB | INDOLENE CLEAR (EPA) | 43 | 314 | |||
U‑U‑010‑0082 | 1EHXS.0214CD | INDOLENE CLEAR (EPA) | 46 | 264 | |||
U‑U‑010‑0083 | 1EHXS.0234CA | INDOLENE CLEAR (EPA) | 44 | 291 | |||
U‑U‑010‑0084 | 1EHXS.0254CA | INDOLENE CLEAR (EPA) | 43 | 243 | |||
U‑U‑010‑0085 | 1EHXS.0254CB | INDOLENE CLEAR (EPA) | 44 | 198 | |||
U‑U‑010‑0086 | 1EHXS.0254CC | INDOLENE CLEAR (EPA) | 43 | 226 | |||
U‑U‑010‑0087 | 1EHXS.0334CA | INDOLENE CLEAR (EPA) | 45 | 181 | |||
U‑U‑010‑0088 | 1EHXS.0444CA | INDOLENE CLEAR (EPA) | 43 | 233 | |||
U‑U‑010‑0089 | 1EHXS.0585CA | INDOLENE CLEAR (EPA) | 43 | 263 | |||
U‑U‑010‑0090 | 1EHXS.0314CA | PHASE 2 GASOLINE | 47 | 149 |
KOHLER COMPANY
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑005‑0117 | 1KHXS.4902GB | INDOLENE CLEAR (EPA) | 7.3 | 266 | |||
U‑U‑005‑0118 | 1KHXS.6742GV | INDOLENE CLEAR (EPA) | 7.5 | 316 | |||
U‑U‑005‑0119 | 1KHXS.3982LC | LIQUIFIED PETROLEUM GAS | 5.6 | 4 | |||
U‑U‑005‑0120 | 1KHXS.5742LA | LIQUIFIED PETROLEUM GAS | 6.4 | 100 | |||
U‑U‑005‑0121 | 1KHXS.6242LA | LIQUIFIED PETROLEUM GAS | 9.1 | 83 | |||
U‑U‑005‑0122 | 1KHXS.7252LA | LIQUIFIED PETROLEUM GAS | 4.6 | 99 | |||
U‑U‑005‑0123 | 1KHXS.7252DA | PHASE 2 GASOLINE, LIQUIFIED PETROLEUM GAS | 5.8 | 343 | |||
U‑U‑005‑0124 | 1KHXS.7252NA | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 7.3 | 235 | |||
U‑U‑005‑0125 | 1KHXS.7252BA | PHASE 2 GASOLINE, LIQUIFIED PETROLEUM GAS | 4.9 | 338 | |||
U‑U‑005‑0126 | 1KHXS.3052GA | INDOLENE CLEAR (EPA) | 8.5 | 295 | |||
U‑U‑005‑0127 | 1KHXS.4762GA | INDOLENE CLEAR (EPA) | 8.4 | 330 | |||
U‑U‑005‑0128 | 1KHXS.4882GA | INDOLENE CLEAR (EPA) | 9 | 337 | |||
U‑U‑005‑0129 | 1KHXS.1801GA | INDOLENE CLEAR (EPA) | 9.7 | 255 | |||
U‑U‑005‑0130 | 1KHXS.3982GC | INDOLENE CLEAR (EPA) | 6.5 | 272 | |||
U‑U‑005‑0131 | 1KHXS.4262GC | INDOLENE CLEAR (EPA) | 6.5 | 272 | |||
U‑U‑005‑0132 | 1KHXS.6242GC | INDOLENE CLEAR (EPA) | 6.1 | 294 | |||
U‑U‑005‑0133 | 1KHXS.7252GC | INDOLENE CLEAR (EPA) | 5.6 | 288 | |||
U‑U‑005‑0134 | 1KHXS.7252PC | INDOLENE CLEAR (EPA) | 5 | 103 | |||
U‑U‑005‑0135 | 1KHXS.5742GC | INDOLENE CLEAR (EPA) | |||||
U‑U‑005‑0135‑1 | 1KHXS.5742GA | PHASE 2 GASOLINE | 7.1 | 304 | |||
U‑U‑005‑0136 | 1KHXS.7252XA | INDOLENE CLEAR (EPA) | 7.7 | 316 |
KOHLER COMPANY GENERATOR DIVISION
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑035‑0040 | 1KGXS1.292GA | INDOLENE CLEAR (EPA) | 8.9 | 251 | |||
U‑U‑035‑0041 | 1KGXS1.292NG | COMPRESSED NATURAL GAS | 5 | 97 | |||
U‑U‑035‑0042 | 1KGXS.6242LP | LIQUIFIED PETROLEUM GAS | 3.7 | 46 | |||
U‑U‑035‑0043 | 1KGXS.7252NG | INDOLENE CLEAR (EPA) | 2.1 | 23 | |||
U‑U‑035‑0044 | 1KGXS.7252LP | LIQUIFIED PETROLEUM GAS | 2.8 | 21 | |||
U‑U‑035‑0045 | 1KGXS1.292LP | LIQUIFIED PETROLEUM GAS | 9.3 | 44 | |||
U‑U‑035‑0046 | 1KGXS.3982NP | LIQUIFIED PETROLEUM GAS | 5.7 | 185 | |||
U‑U‑035‑0047 | 1KGXS.6242NG | COMPRESSED NATURAL GAS | 2.8 | 41 | |||
U‑U‑035‑0048 | 1KGXS.6242NL | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 7.9 | 74 | |||
U‑U‑035‑0049 | 1KGXS.6242NP | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 3.7 | 46 | |||
U‑U‑035‑0050 | 1KGXS.7252NP | COMPRESSED NATURAL GAS, LIQUIFIED PETROLEUM GAS | 2.8 | 21 |
KOMATSU ZENOAH COMPANY
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑016‑0037 | 1KZXS.0254QR | INDOLENE CLEAR (EPA) | 49 | 139 | |||
U‑U‑016‑0038 | 1KZXS.0264YZ | INDOLENE CLEAR (EPA) | 24 | 226 | |||
U‑U‑016‑0039 | 1KZXS.0254CD | INDOLENE CLEAR (EPA) | 153 | 173 | |||
U‑U‑016‑0040 | 1KZXS.0625MN | INDOLENE CLEAR (EPA) | 100 | 270 | |||
U‑U‑016‑0041 | 1KZXS.0484HI | PHASE 2 GASOLINE | 44 | 212 |
KOMATSU, LTD.
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑016‑0036 | 1KZXS.0404FG | PHASE 2 GASOLINE | 47 | 133 |
KUBOTA CORPORATION
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑003‑0143 | 1KBXS.7402HA | INDOLENE CLEAR (EPA) | 8.8 | 339 | |||
U‑U‑003‑0144 | 1KBXS.7402HE | PHASE 2 GASOLINE, LIQUIFIED PETROLEUM GAS | 8.6 | 304 | |||
U‑U‑003‑0145 | 1KBXS.3902BA | INDOLENE CLEAR (EPA) | 5.8 | 278 | |||
U‑U‑003‑0146 | 1KBXS.2742BA | INDOLENE CLEAR (EPA) | 7.6 | 287 | |||
U‑U‑003‑0147 | 1KBXS.1691BA | INDOLENE CLEAR (EPA) | 8 | 238 | |||
U‑U‑003‑0148 | 1KBXS.1251BA | INDOLENE CLEAR (EPA) | 8.7 | 237 |
LISTER-PETTER
EO # | Date | Engine Family | Fuels | HC+NOx | CO | ||
---|---|---|---|---|---|---|---|
STD | CERT | STD | CERT | ||||
U‑U‑024‑0020 | 1L5XS1.402LP | LIQUIFIED PETROLEUM GAS | 5.4 | 2 | |||
U‑U‑024‑0021 | 1L5XS0.932NG | COMPRESSED NATURAL GAS | 7.2 | 46 | |||
U‑U‑024‑0022 | 1L5XS0.932LP | LIQUIFIED PETROLEUM GAS | 7 | 5 | |||
U‑U‑024‑0023 | 1L5XS0.402NG | COMPRESSED NATURAL GAS | 5.2 | 1 | |||
