Nº | Starred | Bloqueado | Notas | Creado Ordenar ascendente | Usuario | Idioma | Direccion(es) IP | Name | Affiliation | Subject | Message | File Upload (i.e., Attachments): | captcha | Operations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7637 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7637 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7637 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7637 | Mar, 07/10/2025 - 13:27 | rdaniels | Inglés | 146.114.194.254 | Amanda DeMarco | Net Zero California, Stanford, Princeton | NZC, Stanford, and Princeton response to SB 905 information solicitation | ||||
7636 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7636 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7636 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7636 | Lun, 06/10/2025 - 23:52 | Anónimo | Inglés | 203.122.42.166 | Pawan Mehra | cCarbon (Division of cKinetics) | Analytical inputs and sources to inform SB905 | The California Air Resources Board (CARB) continues to lead in implementing policy frameworks that support California’s decarbonization goals. The SB 905 solicitation is a critical step toward integrating Carbon Capture, Utilization, and Storage (CCUS) technologies into the state’s climate strategy. cKinetics appreciates the opportunity to contribute insights based on our data-driven analysis of environmental markets and decarbonization mechanisms. The cCarbon division at cKinetics specializes in business intelligence, analytics, and forecasting for global environmental markets. Since 2012, we have covered the Western Climate Initiative (WCI) and now provide insights on global compliance and voluntary carbon markets (including carbon dioxide removals), sustainable fuels, and other environmental commodities. Our clients rely on our data tools and analyst-driven insights for strategic decisions around compliance, investment, and forecasting. Regarding SB905, we are tracking technological developments on four fronts: Carbon capture from point sources Coming reduction in the cost of carbon removal We estimate that against the above investment, approximately 12 million tCO2e of annual removal capacity has been created globally. The attached note outlines some analysis and inputs related to SB 905 |
|||
7635 | Star/flag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7635 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7635 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7635 | Lun, 06/10/2025 - 23:49 | Anónimo | Inglés | 45.132.115.78 | Nicole Cheng | CA CCUS Forum | RE: Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | Please see attached pdf with comments in response to the Solicitation to Inform Implementation of Carbon Capture, Removal, Utilization, and Storage Program. |
|||
7634 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7634 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7634 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7634 | Lun, 06/10/2025 - 21:11 | Anónimo | Inglés | 72.205.84.38 | Thomas Hobby | Yosemite Clean Energy, LLC | Yosemite Clean Energy SB905 Implementation Comments | Dear Air Resources Board: Yosemite Clean Energy (YCE) appreciates the opportunity to comment on the implementation of SB 905. YCE is a bioenergy development company that specializes in transforming farm and forest wood waste into carbon-negative hydrogen, renewable natural gas, SAF and other e-fuels. Our process removes carbon from the natural carbon lifecycle by separating the hydrogen and carbon molecules present in wood waste, with the latter being sequestered. This prevents carbon and other dangerous short-lived climate pollutants from being released into the atmosphere when this waste otherwise inevitably decomposes or burns. As such, we submit the below recommendations: • Include definitions of BECCS and BiCRS and adopt policies to advance these important CCSU pathways, ensuring modelling methodologies acknowledge forest and agricultural biomass pathways (CA-GREET vs H2-GREET) 1. The Over-Arching Goal of SB 905 Regulations Should be to Accelerate, Not Constrain, CCSU. Every recent report on how to achieve carbon neutrality has emphasized the need for CCSU to offset emissions that cannot be avoided. As Princeton University’s Net-Zero America report stated, “All pathways rely on large-scale CO2 capture and utilization or storage.” Stanford University, Lawrence Livermore National Lab and others agree with this assessment. These studies also emphasize the need to ramp up CCSU and other climate solutions quickly. As The Net-Zero America report explains: “Building a net-zero America will require immediate, large-scale mobilization of capital, policy and societal commitment, including at least $2.5 trillion in additional capital investment (relative to business as usual) into energy supply, industry, buildings, and vehicles over the next decade . . . . major investment decisions must start now, with levels of investment ramping up as the transition proceeds . . . Each transition pathway features historically unprecedented rates of deployment of multiple technologies.” Deploying this scale of capital and this fast a build rate will require regulatory certainty and much faster timelines at every stage of the process, including the permitting phase. As Stanford said in its report on getting to carbon neutrality, “Time is of the essence . . . 2045 is closer than you think.” It is critical, therefore, that regulatory agencies do not unnecessarily constrain the development of CCSU by imposing stricter environmental standards than are applied to other sectors or frequently moving the goal posts. YCE urges the Air Board to keep the focus of a CCSU program on policies and incentives to accelerate its deployment, which was the goal of SB 905. 2. A CCSU Program Should Prioritize BECCS and BiCRS. Bioenergy or biomass with CCSU should be a central focus and priority of the SB 905 program for several reasons: • BECCS or BiCRS can reduce Short-Lived Climate Pollutants, the most urgent climate solution, in addition to providing CCSU. In the near-term, BECCS offers the single biggest opportunity for carbon negative emissions. All major reports that have considered how to achieve carbon neutrality assign a central role to BECCS, both to sequester carbon and to generate carbon negative emissions. As the Net-Zero America study concludes: “Biomass plays an especially important role because i) it removes CO2 from the atmosphere as it grows and so combustion of hydrocarbon fuels made with sustainable-biomass carbon results in no net CO2 emissions to the atmosphere, ii) it can be converted into H2 while capturing and permanently sequestering its carbon, resulting in a net negative-emissions fuel, and iii) it can similarly be used to make negative emissions electricity and replacements for petrochemical feedstocks (via pyrolysis).” It is hard to overestimate the significance of BECCS for addressing climate change. According to Lawrence Livermore National Lab, BECCS could generate two-thirds of all the carbon negative emissions needed for California to reach carbon neutrality. Stanford University also estimates that using California’s biogas potential for energy could cut the state’s total carbon emissions by eight percent and recommends coupling bioenergy with CCSU to maximize emissions reductions. To achieve this, any regulations implemented must enable the use of all eligible waste, with an added emphasis and urgency regarding the highest emitting sectors. As such, we ask CARB to prioritize and expedite CCS pathways that utilize biomass from the highest polluting sectors, such as the forestry and agriculture industries. Multiple studies emphasize the urgent need to curb emissions from these sectors in particular, as major polluting events in these industries – like catastrophic wildfires and pile burning – often undo all other emission-reduction efforts . YCE targets these waste streams in particular, but new regulatory hurdles at the federal level have slowed plant development. The Department of Energy’s (DOE) Greenhouse gases, Regulated Emissions, and Energy use in Technologies (GREET) model – 45VH2-GREET– established for the Section 45V tax credit, excluded all biomass waste streams apart from corn stover, meaning any bioenergy projects using other forms of biomass have to go through a lengthy administrative process to receive a provisional emissions rate (PER). To prevent worsening the extreme slowdown this arbitrary decision has caused, we urge CARB to use models and methodologies that have both forest and agricultural waste biomass built in. Given the enormous and unique climate benefits of BECCS and BiCRS, YCE urges the Air Board to include specific CCSU pathways and incentives for bioenergy with CCSU. 3. A CCSU Program Should Include Its Use in the Power Sector. A CCSU program should include its use in the electricity sector. Given the need for firm power and the many legacy power plants that rely on combustion, including CCSU in the power sector should be a priority of the SB 905 program. Numerous studies have concluded that achieving 100 percent carbon free and reliable power will require enormous amounts of clean, firm power that is available whenever needed for as long as needed to fill in around solar and wind power. The California Energy Commission has estimated the California will need up to 15,000 megawatts of new, firm power to ensure reliability as the grid deploys more and more intermittent resources such as solar and wind. Other studies estimate that California will need closer to 30,000 megawatts of firm power for reliability and cost-containment. Nationwide, Princeton estimates that the United States will need almost 600 gigawatts of new, firm power to achieve carbon neutrality. Princeton also determined that bioenergy and decarbonized hydrogen could provide 100 percent of that clean firm power. Deploying CCSU in the electricity sector will be critical to maintain reliability, decarbonize firm power sources, and maintain costs while California electrifies more and more end uses. 4. Strategies to Protect Air and Water Quality Should Not Impose Higher Standards than Required for Other Sectors. YCE supports regulations to protect air and water quality, but urges the Air Board not to impose stricter standards on CCSU than are required for other sectors and not to duplicate federal requirements. California already has the strictest air quality standards in the country and those should apply to CCSU as they do to other sectors. There is no reason to impose CCSU specific standards for criteria pollutants or toxic air contaminants that are already regulated under state and federal law. On carbon dioxide emissions, YCE urges the Air Board to use the standards adopted by US EPA for Class VI injection wells. Class VI permits require: • analysis of the CO₂ stream; 5. A Consolidated Permitting Process Should Also Require Concurrent Permitting to Reduce Delays and Conflicts. YCE strongly supports the use of consolidated permitting, but the consolidated permit process should also require that permit review and development occur simultaneously rather than consecutively. In one recent waste to hydrogen project, the regional air district would not begin its permitting process until both the local Health Risk Assessment (HRA) and the CEQA permit were issued. The HRA and CEQA permits took about 1.5 years, after which the air permit took another 3.5 years, for a combined permitting process of more than 5 years. Had all three permits been reviewed concurrently – rather than consecutively – the project would have saved 1.5 years and millions of dollars in delays. Although this was not a CCSU project, it illustrates the need for concurrent, as well as consolidated, permitting. As noted above and as every climate study underscores, the need for speed is paramount. Steps to consolidate permitting need to be coupled with steps to accelerate permitting, including concurrent permit review. Thank you for your consideration of these comments. We look forward to the development of the SB 905 program and to rapid deployment of CCSU in California. Sincerely, Thomas Hobby - MBA, MA, MSc. P. Ag Chief Executive Officer |
|||
7632 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7632 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7632 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7632 | Lun, 06/10/2025 - 20:33 | Anónimo | Inglés | 73.70.48.210 | Jay Dessy | Graphyte SB905 | Please find our response attached. |
||||
7633 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7633 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7633 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7633 | Lun, 06/10/2025 - 20:33 | Anónimo | Inglés | 136.226.78.114 | James Apffel | Bloom Energy Corporation | SB 905 Solicitation Response | Dear Ms. Sahota, Bloom Energy appreciates the opportunity to submit feedback to the California Air Resources Board (“CARB”, or “Board”) as it works to implement Senate Bill (“SB”) 905 (Caballero, Statutes of 2022). Bloom Energy is a California-based manufacturer of solid oxide fuel cells and hydrogen electrolyzers. The company produces fuel cells for onsite power generation for commercial and industrial customers including hospitals, data centers, wholesalers, manufacturers, education, and research institutions. Bloom Energy’s fuel cells are distinct from other forms of firm generation because they use a non-combustion electrochemical process to convert hydrogen in methane molecules into electricity. Rather than using natural gas as a fuel for combustion, fuel cells use natural gas only as a carrier of hydrogen. This approach to power generation results in reduced carbon emissions, near-zero criteria pollutant emissions and minimal water use. In addition, Bloom’s solid oxide fuel cell systems are skid-mounted and can be deployed for relatively short project lives which, in combination with the inherent fuel flexibility, means fuel cells can be quickly deployed to meet onsite demand. Critically for the issue at hand, fuel cells are ideally positioned for integration with carbon capture, utilization, and sequestration technologies (“CCUS”). Because they operate without combustion and its associated air emissions, fuel cells allow for carbon dioxide (“CO2”) to be separated from other exhaust constituents far more easily than is possible with combustion processes. When carbon capture technology is combined with Bloom’s generation technology, the result is a reliable, firm energy resource that minimizes air, water, noise, and climate impacts. Bloom Energy strongly supports CARB’s work on the implementation of SB 905. We see enabling carbon capture, including projects paired with distributed, highly efficient, and modular energy generation systems, as a necessary component to addressing California’s energy supply and reliability challenges while reducing emissions. We support your efforts to quickly develop frameworks to support deployment of CCUS projects. As part of CARB’s solicitation for feedback for implementation, staff provided a series of questions about program design and considerations for future rulemaking. Bloom Energy offers the following specific responses: Question 10: What specific criteria pollutants or toxics emissions should be prioritized for monitoring and where along the CCUS/CDR project components (i.e. capture, transport, injection/utilization) should monitoring be prioritized? The program should prioritize monitoring the main criteria pollutant emissions that are a result of combustion at the point of capture: particulate emissions (“PM”), nitrogen oxides (“NOx”), sulfur oxides (“SOx”), carbon monoxide (“CO”), and volatile organic compounds (“VOCs”). In doing so, different technologies’ impacts to local air quality can be best assessed, thus meeting statutory directives to minimize impacts to local air quality and health. Question 15: What types of strategies are in use in other regulatory or voluntary programs that could be adapted to meet the statutory requirements? Similar to our response to Question 10, SB 905 places emphasis on the requirement to minimize co-pollutant emissions and water quality impacts from carbon capture and storage (“CCS”) and CCUS projects enabled under the bill. Non-combustion technologies, such as fuel cells, are ideally suited for supporting SB 905’s air and water quality impact priorities, since they generate power through an electrochemical process that results in virtually zero criteria air pollutants and requires almost no water to run during normal operation. This results in the elimination of the emissions most harmful to air quality and public health. The reduction of co-pollutants also makes non-combustion technologies ideal candidates for carbon capture, since less energy and cost is required to separate CO2 from the emissions stream. Question 22: What role could projects developed under SB 905 play in these programs and are there other programs or policies in which carbon capture removal, storage, and utilization could play a role for compliance? Distributed energy projects developed under SB 905 could have the following effects: • Cap-and-Trade and Low Carbon Fuel Standard (“LCFS”) Integration: • Utility Procurement • Grant Funding Opportunities Question 23: Are there other things the state could be doing to scale up deployment of projects under SB 905? In addition to its existing generation portfolio, California faces unprecedented load growth as a result of increased electrification and the expansion of digital infrastructure projects like data centers. In order to meet this load and maintain reliability amid extreme weather events, firm electricity resources with carbon capture must be a component of California’s energy mix. The SB 905 program is an important step for assessing and preparing for increased adoption of carbon capture technologies. In addition to “CCUS technologies” and related projects, which are defined within the statutory language, consideration should be given to those generation technologies that can be paired with CCS and CCUS technologies and result in cost-effective carbon capture at scale and most expeditiously. Question 26: Should CARB consider adopting project type specific protocols or defining more widely applicable standards, or a combination of both? If CARB were to define key standards applicable to all methodologies as opposed to individual methodologies based on specific technology or storage, what could those look like (i.e. recommendations on existing standards), and would that approach help to scale and innovate in this space faster than development of individual protocols? While there are many potential pathways CARB may consider creating protocols for, the board risks creating regulatory delays that will limit the amount and scale of carbon capture projects developed. One recommendation Bloom Energy would like to make would be the adoption of a single methodology for quantifying project emissions, sequestration, and providing for ongoing monitoring in sequestration ecosystems as a means of streamlining the Carbon Capture, Removal, Utilization, and Storage Program. CARB should also consider aligning its methodology with those already in common use or which are being developed. The American Carbon Registry, for example, has a draft of such methodologies that, as of submission of these comments, is nearing completion and which is likely to be considered an industry reference. Bloom Energy appreciates the opportunity to respond to the Board’s solicitation for implementation of the SB 905 Carbon Capture, Removal, Utilization, and Storage Program and hopes CARB will consider the role of distributed generation in the design of the program. Respectfully Submitted, Dated: October 6, 2025 /s/ Sara O’Niell Sara O'Neill |
|||
7631 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7631 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7631 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7631 | Lun, 06/10/2025 - 19:55 | Anónimo | Inglés | 75.113.81.26 | Brian Kolodji | Kolodji Corporation | Direct Air Capture Definition and Nature Based Solutions for DAC | Thank you for the opportunity to contribute. |
|||
7630 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7630 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7630 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7630 | Lun, 06/10/2025 - 19:26 | Anónimo | Inglés | 97.97.73.155 | Christine Luther Zimmerman | WSPA | WSPA Responses on the Information Solicitation to Inform Implementation of Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | Carbon Sequestration: Carbon Capture, Removal, Utilization, and Storage Programs Christine Luther Zimmerman |
|||
7629 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7629 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7629 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7629 | Lun, 06/10/2025 - 19:21 | Anónimo | Inglés | 76.203.21.142 | Jason Marshall | California Resources Corporation / Carbon TerraVault | Response to Information Solicitation: SB905 rulemaking | Please find attached comments solicited by CARB. |
|||
7628 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7628 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7628 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7628 | Lun, 06/10/2025 - 19:00 | Anónimo | Inglés | 108.45.140.69 | Ruth Driscoll-Lovejoy | Ocean Visions | Feedback on Carbon Removal Implementation under SB 905 | We appreciate the opportunity to provide feedback regarding the implementation of SB 905 (Caballero, Statues of 2022). Ocean Visions is pleased to see the creation of the Carbon Capture, Removal, Utilization, and Storage Program for its purpose to evaluate, demonstrate, and regulate carbon dioxide removal (CDR) projects and technology, as well as carbon capture, utilization, and storage (CCUS) technologies. Definitions Given the nascent state of the mCDR field, this is the time to ensure projects are designed to include all crucial elements. To the extent possible, and where relevant in adopting new definitions for undefined terms related to SB 905, we encourage CARB to incorporate terminology inclusive of the environmental and social sciences. Where life and social sciences are not explicitly spelled out for project implementation, they may not readily be included or identified by how significant they can be to a successful operation. Applicability We encourage CARB to consider the most likely audience for the category descriptions. The general project categories given are not necessarily ones that are commonly used in communications tools for the public, which could create confusion. For example, it is currently unclear which CDR technologies are included in the category “passive air capture from ambient air.” This describes an action of CDR but does not specifically define the methods (e.g., direct-air carbon capture or DACC) in a way that reflects common understanding. We recommend connecting with investigators who are de-risking nature-based solutions for climate change mitigation to gain additional insight. For example, the U.C. Santa Barbara’s Environmental Markets Lab (emLabs) project titled, “Coastal Wetland Restoration: A Nature Based Decarbonization Multi-Benefit Climate Mitigation Solution,” could present information that is helpful in shaping CARB’s needs and role in this context. Criteria and Toxics Monitoring While the question asks about air monitoring, we’d like to offer insights that would ensure CARB has vital information to implement SB 905 for mCDR, as well as terrestrial CDR. Like open air, mCDR field trials will occur in open systems, coastal or open ocean. This means it is critical to ensure that monitoring, reporting, and verification (MRV) methods are at a mature-enough level to enable real-time monitoring at acute dosing events in parallel with modeling MRV. Modeling MRV in tandem with observed MRV from field trial data provides a “digital twin” of the system to provide a predictive model of the field project’s impact. Such modeling also ensures operators can continue to track field project impacts with relative accuracy over the limitations of observational methods. Digital twin activities can apply to any type of monitoring and are very important for tracking potential pollutants or toxics emissions. • How long should criteria or toxics monitoring be conducted for? For mCDR, each project’s timeline should be technology-specific to account for long-term impacts (within the 100-year cap) and catered to deployment/dosing periods (i.e., the ratio of observed versus modeled monitoring activities). • What frequency of monitoring and reporting should CARB consider, and should this differ by project type? Do you have estimates on costs for monitoring and reporting? Frequency of monitoring and reporting should differ by project type, as CDR technologies are variable and each project’s robust MRV needs will rarely be the same. The frequency should be informed by the current technological capacity feasible for MRV through both modeling and observational lens alongside the needs of the community where the project is sited (e.g., the LOC-NESS project used both observed and modeling monitoring). • Are there other guardrails that should be considered beyond existing local, state, and federal regulations to minimize impacts? For example, many projects will have to meet the requirements of the California Environmental Quality Act (CEQA), what other requirements should be included and why? If proposing other requirements, please also provide any cost and time estimates for implementation. We recommend reviewing and considering application of contents in the 2024 White House Environmental Justice Science, Data, and Research Plan. CARB could consider the value of using cost-cost or risk-risk analysis within the permit process. Such analysis considers the costs or risks of inaction versus the costs or risks of permitting the project. We recommend viewing the U.S. National Marine Carbon Dioxide Removal Research Strategy as a reference in regard to policy and interagency coordination. Similarly, the Ocean Visions Ocean-based Carbon Dioxide Removal Road Maps may be helpful for scoping critical research CDR gaps that still need to be filled. Such insights could help implement research and permitting, especially for analyzing the benefits of different project applications to California’s net-zero goals and knowledge-building activities. Looking at the ocean space, abiotic mCDR methods are the most thoroughly researched pathway in regard to MRV and scaling for field trials in California. For example, the Port of Los Angeles hosts three mCDR projects (two by Captura and one by Equatic; see the Ocean Visions mCDR field trial database for more information). Specifically, the abiotic method of ocean alkalinity enhancement (OAE) is perceived as technologically feasible based on the state of knowledge into the physical and chemical processes by which it can occur, the robust MRV infrastructure already available and implemented, and OAE’s ability to deliver co-benefits to local ecosystems (e.g., ocean acidification remediation). We recommend our resources, the MCDR field trial database and mCDR Ecosystem Database as examples of publicly available databases. We look forward to following CARB in the implementation of SB 905 and are available should you have additional questions. |
|||
7627 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7627 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7627 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7627 | Lun, 06/10/2025 - 18:19 | Anónimo | Inglés | 165.85.202.226 | Jona Koka | 1PointFive | RE: Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | Please attached 1PointFive's comments in regard to the SB 905 solicitation. |
|||
7626 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7626 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7626 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7626 | Lun, 06/10/2025 - 17:59 | Anónimo | Inglés | 24.206.69.116 | Kevin Matthews | Deloitte Consulting LLP | Deloitte Consulting LLP Response to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | Please find Deloitte Consulting LLP's response to "Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905" attached. If you have any questions, please do not hesitate to contact me. |
|||
7625 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7625 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7625 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7625 | Lun, 06/10/2025 - 17:32 | Anónimo | Inglés | 104.28.76.150 | Daniel Nadash | InventWood Inc. | InventWood Comments on SB 905 Information Solicitation | Find attached InventWood Comments on CARB SB 905 Information Solicitation |
|||
7623 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7623 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7623 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7623 | Lun, 06/10/2025 - 17:15 | Anónimo | Inglés | 170.85.98.121 | Nicole Looney | Municipal Utility District Comments on Solicitation to Inform Implementation of Carbon Capture, Removal, Utilization, and Storage Program | Sacramento Municipal Utility District Comments on Solicitation to Inform Implementation of Carbon Capture, Removal, Utilization, and Storage Program |
||||
7622 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7622 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7622 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7622 | Lun, 06/10/2025 - 17:09 | Anónimo | Inglés | 156.47.227.90 | Steve Coppinger | Coalition for Sustainable Cement Manufacturing & Environment (CSCME) | The California Cement Industry’s Comments on California’s Carbon Capture, Removal, Utilization, and Storage Program (SB 905) | On behalf of the Coalition for Sustainable Cement Manufacturing & Environment (CSCME), please accept the California Cement Industry's Comments on California's Carbon Capture, Removal, Utilization, and Storage Program (SB 905). |
|||
7621 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7621 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7621 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7621 | Lun, 06/10/2025 - 17:08 | Anónimo | Inglés | 170.85.98.121 | Nicole Nicole | Municipal Utility District Comments on Solicitation to Inform Implementation of Carbon Capture, Removal, Utilization, and Storage Program | Municipal Utility District Comments on Solicitation to Inform Implementation of Carbon Capture, Removal, Utilization, and Storage Program |
||||
7624 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7624 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7624 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7624 | Lun, 06/10/2025 - 17:08 | Anónimo | Inglés | 208.127.6.87 | Jona Koka | 1PointFive | RE: Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 | Please see the attached comments and documents 1PointFive has submitted for the solicitation of SB905. |
|||
7620 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7620 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7620 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7620 | Lun, 06/10/2025 - 17:01 | Anónimo | Inglés | 75.146.84.174 | Kevin Davis | Blue Planet Systems | Comments on SB 905 information solicitation | Please find our comments attached. Thank you. |
|||
7619 | Unstar/Unflag Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7619 | Lock Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7619 | Add notes to Information Solicitation to Advise Implementation of the Carbon Capture, Removal, Utilization, and Storage Program: Senate Bill 905 : Submission #7619 | Lun, 06/10/2025 - 16:31 | Anónimo | Inglés | 18.144.20.147 | Stephen Rosenblum Rosenblum | Climate Action California | Coalition Comments on Solicitation for SB905 Implementation | This attachment is submitted on behalf of Climate Action California, 350 Humboldt, and Santa Cruz Climate Action Network |
|||
