SOPs for Meteorological Parameters
Contacto
Welcome to your resource for exploring approved Standard Operating Procedures (SOP) for Meteorological Parameters for monitoring organizations (MO) within CARB’s Primary Quality Assurance Organization (PQAO).
SOPs are organized by meteorological parameter: barometric pressure, relative humidity, temperature, wind direction, and wind speed. SOPs for each parameter outline procedures for operating and maintaining air monitoring instruments and ensure accurate measurement of the parameters.
Approved quality management documents* within CARB's PQAO are shown based on their origin:
- A#: Addendum number assigned to an addendum developed by a monitoring organization and approved by CARB.
- CARB: Developed and approved by CARB.
- MO: Developed by a monitoring organization within CARB's PQAO and approved by CARB.
- --: Not applicable.
*For copies of quality management documents, or related addendums, please contact qa@arb.ca.gov.
**The date of the document reflects when the document was approved by CARB, or U.S. EPA, as applicable.
| Monitoring Organization | Parameter | Document | Date** |
|---|---|---|---|
| CARB | Barometric Pressure | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- |
| Relative Humidity | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- | |
| Temperature | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- | |
| Wind Direction | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- | |
| Wind Speed | For a list of all SOPs related to Ambient Air Monitoring, please visit the Standard Operating Procedures for Ambient Air Monitoring webpage. | -- | |
| Antelope Valley AQMD | Barometric Pressure | Applicable document not specified. | -- |
| Relative Humidity | Applicable document not specified. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Applicable document not specified. | -- | |
| Eastern Kern APCD | Barometric Pressure | Applicable document not specified. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Applicable document not specified. | -- | |
| Great Basin Unified APCD | Barometric Pressure | Applicable document not specified. | -- |
| Relative Humidity | Applicable document not specified. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Applicable document not specified. | -- | |
| Imperial County APCD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Applicable document not specified. | -- | |
| Lake County AQMD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Mendocino County AQMD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Mojave Desert AQMD | Barometric Pressure | Applicable document not specified. | -- |
| Relative Humidity | Applicable document not specified. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Applicable document not specified. | -- | |
| Monterey Bay ARD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | MO - RM Young Series 86000 Ultrasonic Anemometer | 2-19-2019 | |
| Wind Speed | MO - RM Young Series 86000 Ultrasonic Anemometer | 2-19-2019 | |
| North Coast Unified AQMD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Northern Sierra AQMD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| North Sonoma County APCD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Placer County APCD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Sacramento Metropolitan AQMD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Applicable document not specified. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Applicable document not specified. | -- | |
| San Joaquin Valley APCD | Barometric Pressure | Applicable document not specified. | -- |
| Relative Humidity | Applicable document not specified. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Applicable document not specified. | -- | |
| Wind Speed | Applicable document not specified. | -- | |
| San Luis Obispo County APCD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | MO - Meterological Sensors and Equipment | 1-28-2022 | |
| Wind Direction | MO - Meterological Sensors and Equipment | 1-28-2022 | |
| Wind Speed | MO - Meterological Sensors and Equipment | 1-28-2022 | |
| Santa Barbara County APCD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Applicable document not specified. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Shasta County AQMD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Siskiyou County APCD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Tehama County APCD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- | |
| Ventura County APCD | Barometric Pressure | MO - Meteorological Measurements, Revision 0 | 8-19-2019 |
| Relative Humidity | MO - Meteorological Measurements, Revision 0 | 8-19-2019 | |
| Temperature | MO - Meteorological Measurements, Revision 0 | 8-19-2019 | |
| Wind Direction | MO - Meteorological Measurements, Revision 0 | 8-19-2019 | |
| Wind Speed | MO - Meteorological Measurements, Revision 0 | 8-19-2019 | |
| Yolo-Solano AQMD | Barometric Pressure | Parameter not measured. | -- |
| Relative Humidity | Parameter not measured. | -- | |
| Temperature | Parameter not measured. | -- | |
| Wind Direction | Parameter not measured. | -- | |
| Wind Speed | Parameter not measured. | -- |
*For copies of quality management documents, or related addendums, please contact qa@arb.ca.gov.
**The date of the document reflects when the document was approved by CARB, or U.S. EPA, as applicable.