New Vehicle and Engine Certification: Executive Orders for MY2024 Highway Motorcycles
Contacto
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of highway motorcycle test groups have been issued during the 2024 model year, as of September 30, 2024.
Further information is available in the Executive Orders Summary.
For questions, please contact Light-Duty Certification or Help Line at 1-800-242-4450.
ALLIANCE POWERSPORTS, INC.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑190‑0033 | 6/5/2023 | RALPC.169SYB | 169 | 1 | 0.3 | 12 | 2 | ||
M‑190‑0034 | 9/13/2023 | RALPC.278SYM | 278 | 1 | 0.2 | 12 | 1.9 |
AMERICAN LIFAN, INC.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑222‑0022 | 4/11/2023 | RAMLC.149QPQ | 149 | 1 | 0.2 | 12 | 1.1 | ||
M‑222‑0023 | 10/23/2023 | RAMLC.198QPP | 198 | 1 | 0.3 | 12 | 2 | ||
M‑222‑0024 | 10/27/2023 | RAMLC.249QPE | 249 | 1 | 0.2 | 12 | 3 | ||
M‑222‑0025 | 10/27/2023 | RAMLC.149QPK | 149 | 1 | 0.2 | 12 | 1 | ||
M‑222‑0026 | 10/27/2023 | RAMLC.198QPM | 198 | 1 | 0.3 | 12 | 2 |
ARCH
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑214‑0009 |
BETAMOTOR S.P.A.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑132‑0029 | 11/22/2023 | RAMBC.386XXH | 349, 386 | 0.4 | 1.4 | 1 | 12 | 6.1 | |
M‑132‑0030 | 11/22/2023 | RAMBC.478XXH | 478, 431 | 0.3 | 1.4 | 0.5 | 12 | 9.6 |
BMW
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑006‑0278 | 3/16/2023 | RBMXC01.8K35 | 1802 | 0.05 | 0.8 | 0.1 | 12 | 0.2 | |
M‑006‑0279 | 7/27/2023 | RBMXC0.315K0 | 313 | 0.024 | 0.8 | 0.1 | 12 | 0.1 | |
M‑006‑0280 | 8/11/2023 | RBMXC01.35KA | 1300 | 0.016 | 0.8 | 0.03 | 12 | 0.1 | |
M‑006‑0281 | 12/1/2023 | RBMXC01.0K66 | 999 | 0.165 | 0.8 | 0.2 | 12 | 0.3 | |
M‑006‑0282 | 11/20/2023 | RBMXC0.355C4 | 350 | 0.028 | 0.8 | 0.1 | 12 | 0.1 | |
M‑006‑0283 | 11/20/2023 | RBMXC0.905K8 | 895 | 0.04 | 0.8 | 0.1 | 12 | 0.1 | |
M‑006‑0284 | 12/1/2023 | RBMXC01.65K4 | 1649 | 0.067 | 0.8 | 0.1 | 12 | 0.6 | |
M‑006‑0285 | 11/20/2023 | RBMXC01.0K69 | 999 | 0.057 | 0.8 | 0.1 | 12 | 0.1 | |
M‑006‑0286 | 12/28/2023 | RBMXC01.0K67 | 999 | 0.061 | 0.8 | 0.1 | 12 | 0.2 | |
M‑006‑0287 | 12/7/2023 | RBMXC01.34K5 | 1254 | 0.04 | 0.8 | 0.1 | 12 | 0.2 | |
M‑006‑0288 | 12/14/2023 | RBMXC01.0SXR | 999 | 0.055 | 0.8 | 0.06 | 12 | 0.3 | |
M‑006‑0289 | 12/18/2023 | RBMXC0.9058X | 895 | 0.028 | 0.8 | 0.04 | 12 | 0.1 | |
M‑006‑0290 | 2/2/2024 | RBMXC01.2R12 | 1170 | 0.025 | 0.8 | 0.1 | 12 | 0.2 |
BOMBARDIER RECREATIONAL PRODUCTS
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑117‑0036 | 7/24/2023 | RBCXC.599BHL | 599.5 | 0.082 | 0.8 | 0.3 | 12 | 1 | |
M‑117‑0037 | 8/25/2023 | RBCXC.899BHL | 899.3 | 0.074 | 0.8 | 0.14 | 12 | 1 | |
M‑117‑0038 | 8/25/2023 | RBCXC.899AKL | 899.3 | 0.118 | 0.8 | 0.25 | 12 | 2 | |
M‑117‑0039 | 10/4/2023 | RBCXC1.33BHK | 1330 | 0.079 | 0.8 | 0.1 | 12 | 0.8 |
BOOM INTERNATIONAL HOLDINGS
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑217‑0012 | 10/30/2023 | RBMHC.127BDA | 127 | 1 | 0.6 | 12 | 2.5 | ||
M‑217‑0013 | 10/30/2023 | RBMHC.223BDD | 223 | 1 | 0.8 | 12 | 4 |
BOSS MOTOR INC.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑249‑0001 | 6/12/2024 | RBSMC.169MCE |
CFMOTO POWERSPORTS INC.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑201‑0014 | 5/11/2023 | RCMAC.649M3T | 649.3 | 0.2 | 0.8 | 0.2 | 12 | 1 | |
M‑201‑0015 | 6/23/2023 | RCMAC.292M1N | 292.4 | 0.1 | 0.8 | 0.1 | 12 | 0.3 | |
M‑201‑0016 | 6/28/2023 | RCMAC.693M1U | 692.6 | 0.1 | 0.8 | 0.2 | 12 | 0.4 | |
M‑201‑0017 | 7/6/2023 | RCMAC.799M1W | 799 | 0.1 | 0.8 | 0.1 | 12 | 0.4 | |
M‑201‑0018 | 7/20/2023 | RCMAC.449M1Q | 450 | 0.1 | 0.8 | 0.1 | 12 | 0.2 | |
M‑201‑0019 | 7/20/2023 | RCMAC.298M2N | 298 | 0.1 | 0.8 | 0.1 | 12 | 0.7 | |
M‑201‑0020 | 7/25/2023 | RCMAC.126M1A | 126 | 1 | 0.3 | 0.3 | 12 | 2 | |
M‑201‑0021 | 7/25/2023 | RCMAC.799M2W | 799 | 0.1 | 0.8 | 0.1 | 12 | 0.4 |
CHICAGO SCOOTER COMPANY, LLC
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑228‑0006 | 3/30/2023 | RCHSC.150RAE | 150 | 1 | 0.4 | 12 | 7 |
DONGFANG MOTOR, INC.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑204‑0005 | 12/4/2023 | RDGFC.270MC2 | 270.4, 248.7 | 1 | 0.2 | 12 | 4.3 |
DUCATI
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑030‑0295 | 4/6/2023 | RDUCC01.2M1R | 1158 | 0.19 | 0.8 | 0.34 | 12 | 2.7 | |
M‑030‑0296 | 4/14/2023 | RDUCC01.1SF4 | 1103 | 0.19 | 0.8 | 0.2 | 12 | 3.9 | |
M‑030‑0296‑1 | 6/27/2023 | RDUCC01.1SF4 | 1103 | 0.19 | 0.8 | 0.2 | 12 | 3.9 | |
M‑030‑0296‑2 | 2/5/2024 | RDUCC01.1SF4 | 1103 | 0.61 | 0.8 | 0.61 | 12 | 8 | |
M‑030‑0298 | 5/31/2023 | RDUCC01.1DA4 | 1103 | 0.72 | 0.8 | 0.73 | 12 | 9.4 | |
M‑030‑0298‑1 | 9/1/2023 | RDUCC01.1DA4 | 1103 | 0.72 | 0.8 | 0.73 | 12 | 9.4 | |
M‑030‑0298‑2 | 1/29/2024 | RDUCC01.1DA4 | 1103 | 0.72 | 0.8 | 0.73 | 12 | 9.4 | |
M‑030‑0299 | 5/9/2023 | RDUCC0.80S2G | 803 | 0.05 | 0.8 | 0.1 | 12 | 0.7 | |
M‑030‑0299‑1 | 6/26/2023 | RDUCC0.80S2G | 803 | 0.06 | 0.8 | 0.07 | 12 | 1.1 | |
M-030-0299-2 | 12/21/2023 | RDUCC0.80S2G | 803 | 0.06 | 0.8 | 0.07 | 12 | 1.1 | |
M‑030‑0299R2 | |||||||||
M‑030‑0300 | 5/16/2023 | RDUCC01.0DA3 | 998 | 0.14 | 0.8 | 0.17 | 12 | 2.7 | |
M‑030‑0301 | 5/25/2023 | RDUCC0.94MT1 | 937 | 0.1 | 0.8 | 0.2 | 12 | 0.5 | |
M‑030‑0302 | 5/19/2023 | RDUCC0.96S1H | 955 | 0.25 | 0.8 | 0.38 | 12 | 1.6 | |
M‑030‑0302‑1 | 1/29/2024 | RDUCC0.96S1H | 955 | 0.25 | 0.8 | 0.38 | 12 | 1.6 | |
M‑030‑0303 | 5/31/2023 | RDUCC01.2DV4 | 1158 | 0.18 | 0.8 | 0.36 | 12 | 1.1 | |
M‑030‑0303‑1 | 2/9/2024 | RDUCC01.2DV4 | 1158 | 0.18 | 0.8 | 0.36 | 12 | 1.1 | |
M‑030‑0304 | 5/19/2023 | RDUCC01.0DA5 | 998 | 0.14 | 0.8 | 0.16 | 12 | 1.3 | |
M‑030‑0305 | 5/25/2023 | RDUCC01.2M1A | 1158 | 0.18 | 0.8 | 0.41 | 12 | 1.9 | |
M‑030‑0305‑1 | 6/23/2023 | RDUCC01.2M1A | 1158 | 0.18 | 0.8 | 0.41 | 12 | 1.9 | |
M‑030‑0306 | 5/25/2023 | RDUCC0.94SSP | 937 | 0.08 | 0.8 | 0.1 | 12 | 2 | |
M‑030‑0307 | 5/25/2023 | RDUCC0.94HYM | 937 | 0.09 | 0.8 | 0.11 | 12 | 1 | |
M‑030‑0308 | 5/25/2023 | RDUCC01.1SCR | 1079 | 0.27 | 0.8 | 0.39 | 12 | 1.3 | |
M‑030‑0309 | 5/31/2023 | RDUCC0.96SFT | 955 | 0.06 | 0.8 | 0.07 | 12 | 0.8 | |
M‑030‑0310 | 5/31/2023 | RDUCC0.94DSX | 937 | 0.06 | 0.8 | 0.08 | 12 | 1.1 | |
M‑030‑0311 | 5/26/2023 | RDUCC0.94M1M | 937 | 0.07 | 0.8 | 0.09 | 12 | 0.7 | |
M‑030‑0311‑1 | 7/10/2023 | RDUCC0.94M1M | 937 | 0.07 | 0.8 | 0.09 | 12 | 0.7 | |
M‑030‑0312 | 5/31/2023 | RDUCC01.3NDV | 1262 | 0.09 | 0.8 | 0.15 | 12 | 0.6 | |
M‑030‑0313 | 5/31/2023 | RDUCC0.94MTN | 937 | 0.15 | 0.8 | 0.18 | 12 | 0.8 | |
M‑030‑0314 | 10/9/2023 | RDUCC01.1MTR | 1103 | 0.16 | 0.8 | 0.25 | 12 | 2.2 | |
M‑030‑0315 | 11/17/2023 | RDUCC0.66HMM | 659 | 0.03 | 0.8 | 0.04 | 12 | 1.2 |
EBR MOTORCYCLES LLC
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑194‑0013 | 10/13/2023 | REBRC1.19RSX | 1191 | 0.14 | 0.8 | 0.37 | 12 | 0.7 |
FLYWING MOTOR AMERICAN CO.,LTD
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑248‑0002 | 10/31/2023 | RFMAC.150MCA | 150 | 1 | 0.3 | 12 | 1 | ||
M‑248‑0003 | 12/8/2023 | RFMAC.150MCB | 150 | 1 | 0.3 | 12 | 7 |
GENUINE SCOOTERS, LLC
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑146‑0062 | 3/3/2023 | RGSCC.125PAL | 125 | 1 | 0.5 | 12 | 3.8 | ||
M‑146‑0063 | 3/3/2023 | RGSCC.1253J3 | 125 | 1 | 0.3 | 12 | 9.9 | ||
M‑146‑0064 | 3/2/2023 | RGSCC.397GFH | 397 | 0.1 | 0.8 | 0.2 | 12 | 2 | |
M‑146‑0065 | 3/2/2023 | RGSCC.1693L7 | 169 | 1 | 0.3 | 12 | 4.5 | ||
M‑146‑0066 | 12/18/2023 | RGSCC.278RAE | 278 | 1 | 0.1 | 12 | 0.4 | ||
M‑146‑0067 | 12/14/2023 | RGSCC.125KIK | 125 | 1 | 0.2 | 12 | 3.5 | ||
M‑146‑0068 | 12/15/2023 | RGSCC.169PAL | 169 | 1 | 0.3 | 12 | 2.4 |
HARLEY-DAVIDSON MOTOR COMPANY
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑005‑0318 | 10/13/2023 | RHDXC1.87AEG | 1868 | 0.2 | 0.8 | 0.4 | 12 | 1.4 | |
M‑005‑0319 | 10/13/2023 | RHDXC1.87AEE | 1868 | 0.2 | 0.8 | 0.3 | 12 | 0.8 | |
M‑005‑0320 | 11/7/2023 | RHDXC1.92AEH | 1868, 1923, 1746 | 0.2 | 0.8 | 0.3 | 12 | 1.1 | |
M‑005‑0321 | 11/7/2023 | RHDXC1.87AEJ | 1868 | 0.3 | 0.8 | 0.4 | 12 | 1.5 | |
M‑005‑0322 | 11/13/2023 | RHDXC1.87AED | 1868 | 0.1 | 0.8 | 0.3 | 12 | 0.5 | |
M‑005‑0323 | 11/13/2023 | RHDXC1.87AEF | 1868 | 0.1 | 0.8 | 0.2 | 12 | 1 | |
M‑005‑0324 | 12/4/2023 | RHDXC0.98AGL | 975 | 0.1 | 0.8 | 0.2 | 12 | 1.2 | |
M‑005‑0325 | 12/4/2023 | RHDXC1.25AFK | 1252 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑005‑0326 | 11/21/2023 | RHDXC1.98AHM | 1977 | 0.2 | 0.8 | 0.3 | 12 | 1.2 | |
M‑005‑0327 | 12/18/2023 | RHDXC1.25AFJ | 1252 | 0.2 | 0.8 | 0.2 | 12 | 1 | |
M‑005‑0328 | 1/11/2024 | RHDXC1.92AJM | 1923 | 0.1 | 0.8 | 0.3 | 12 | 0.7 | |
M‑005‑0329 | 1/11/2024 | RHDXC1.98AKM | 1977 | 0.2 | 0.8 | 0.4 | 12 | 1 | |
M‑005‑0330 | 3/28/2024 | RHDXC0.35BPS | 353 | 0.1 | 0.8 | 0.1 | 12 | 1.4 |
HONDA MOTOR CO., LTD.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑002‑0892 | 1/19/2023 | RHNXC0.74BKB | 745 | 0.2 | 0.8 | 0.3 | 12 | 4 | |
M‑002‑0893 | 1/13/2023 | RHNXC0.16CTB | 157 | 1 | 0.1 | 12 | 1 | ||
M‑002‑0895 | 2/2/2023 | RHNXC0.12CTJ | 124 | 1 | 0.1 | 12 | 1 | ||
M‑002‑0896 | 2/8/2023 | RHNXC0.29CFD | 286 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑002‑0897 | 3/31/2023 | RHNXC0.64BBA | 644 | 0.4 | 0.8 | 0.7 | 12 | 9 | |
M‑002‑0898 | 4/13/2023 | RHNXC0.76CSA | 755 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑002‑0899 | 4/28/2023 | RHNXC0.12CTG | 124 | 1 | 0.1 | 12 | 1 | ||
M‑002‑0900 | 4/28/2023 | RHNXC0.12CTF | 124 | 1 | 0.1 | 12 | 1 | ||
M‑002‑0901 | 5/26/2023 | RHNXC0.45CKA | 449 | 0.1 | 0.8 | 0.1 | 12 | 8 | |
M‑002‑0902 | 6/15/2023 | RHNXC01.8CFC | 1833 | 0.1 | 0.8 | 0.2 | 12 | 1 | |
M‑002‑0903 | 7/13/2023 | RHNXC01.3CKC | 1312 | 0.2 | 0.8 | 0.4 | 12 | 3 | |
M‑002‑0904 | 7/28/2023 | RHNXC0.60BFA | 599 | 0.3 | 0.8 | 0.4 | 12 | 1 | |
M‑002‑0905 | 9/5/2023 | RHNXC0.11BBA | 109 | 1 | 0.5 | 12 | 6 | ||
M‑002‑0906 | 9/11/2023 | RHNXC0.74CXA | 745 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑002‑0907 | 9/15/2023 | RHNXC01.0CFA | 1000 | 0.2 | 0.8 | 0.3 | 12 | 1 | |
M‑002‑0908 | 10/4/2023 | RHNXC01.0CSB | 998 | 0.4 | 0.8 | 0.4 | 12 | 1 | |
M‑002‑0909 | 9/29/2023 | RHNXC0.29BFA | 286 | 0.1 | 0.8 | 0.2 | 12 | 1 | |
M‑002‑0910 | 9/29/2023 | RHNXC0.47BFC | 471 | 0.1 | 0.8 | 0.2 | 12 | 1 | |
M‑002‑0911 | 10/9/2023 | RHNXC01.1CSC | 1084 | 0.2 | 0.8 | 0.2 | 12 | 1 | |
M‑002‑0912 | 10/20/2023 | RHNXC0.47CSC | 471 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑002‑0913 | 10/20/2023 | RHNXC0.12CTH | 124 | 1 | 0.1 | 12 | 1 | ||
M‑002‑0914 | 11/29/2023 | RHNXC0.15CBA | 149 | 1 | 0.4 | 12 | 5 | ||
M‑002‑0915 | 11/29/2023 | RHNXC0.16CTA | 157 | 1 | 0.1 | 12 | 1 | ||
M‑002‑0916 | 12/4/2023 | RHNXC0.29CFE | 286 | 0.1 | 0.8 | 0.2 | 12 | 1 | |
M‑002‑0917 | 12/18/2023 | RHNXC01.1CSD | 1084 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑002‑0919 | 1/11/2024 | RHNXC0.47CSD | 471 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑002‑0926 | |||||||||
M‑003‑0790 | |||||||||
M‑003‑0791 |
HUA MEI MOTOR USA LLC
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑243‑0010 | 8/25/2023 | RHMMC.135MCA | 135 | 1 | 0.2 | 12 | 1 | ||
M‑243‑0011 | 10/13/2023 | RHMMC0.40MCR | 400 | 0.2 | 0.8 | 0.3 | 12 | 3 | |
M‑243‑0012 | 8/25/2023 | RHMMC0.55MCA | 554 | 0.1 | 0.8 | 0.2 | 12 | 1 | |
M‑243‑0013 | 8/25/2023 | RHMMC0.70MCA | 698 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑243‑0014 | 8/25/2023 | RHMMC0.75MCA | 754 | 0.4 | 0.8 | 0.4 | 12 | 6 | |
M‑243‑0015 | 8/25/2023 | RHMMC0.80MCA | 799 | 0.4 | 0.8 | 0.4 | 12 | 2 | |
M‑243‑0016 | 10/13/2023 | RHMMC0.30MCB | 296 | 0.4 | 0.8 | 0.5 | 12 | 3 | |
M‑243‑0017 | 10/13/2023 | RHMMC0.15MCB | 149 | 1 | 0.1 | 12 | 1 | ||
M‑243‑0018 | 12/15/2023 | RHMMC0.40MCB | 400 | 0.3 | 0.8 | 0.4 | 12 | 3 |
INDIAN MOTORCYCLE COMPANY
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑172‑0035 | 6/5/2023 | RIDNC1.13WAA | 1133, 1000 | 0.3 | 0.8 | 0.6 | 12 | 1.3 | |
M‑172‑0036 | 8/4/2023 | RIDNC1.20WAB | 1203 | 0.3 | 0.8 | 0.4 | 12 | 3.5 | |
M‑172‑0036‑1 | 11/13/2023 | RIDNC1.20WAB | 1203 | 0.3 | 0.8 | 0.4 | 12 | 3.5 | |
M‑172‑0036‑2 | 2/26/2024 | RIDNC1.20WAB | 1203 | 0.3 | 0.8 | 0.4 | 12 | 3.5 | |
M‑172‑0037 | 9/11/2023 | RIDNC1.89V3B | 1890, 1811 | 0.1 | 0.8 | 0.3 | 12 | 2.7 | |
M‑172‑0037‑1 | 7/11/2024 | RIDNC1.89V3B | |||||||
M‑172‑0038 | 10/10/2023 | RIDNC1.89V3A | 1890, 1811 | 0.1 | 0.8 | 0.2 | 12 | 4.6 | |
M‑172‑0038‑1 | 1/30/2024 | RIDNC1.89V3A | 1890, 1811 | 0.1 | 0.8 | 0.2 | 12 | 4.6 | |
M‑172‑0038‑2 | 6/28/2024 | RIDNC1.89V3A | |||||||
M‑172‑0039 | 10/10/2023 | RIDNC1.77WWA | 1768 | 0.2 | 0.8 | 0.3 | 12 | 1.2 | |
M‑172‑0039‑1 | 6/28/2024 | RIDNC1.77WWA |
IRBIT MOTORWORKS OF AMERICA, INC.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑075‑0021 | 4/19/2024 | RIMFC0750Z03 | 749 | 0.21 | 1.4 | 0.43 | 12 | 1.1 |
JILI SCOOTER IMPORT & EXPORT LLC
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑227‑0007 | 4/4/2024 | RJILC.177JLC | 177.3 | 1 | 0.6 | 12 | 3.4 | ||
M‑227‑0008 | 4/23/2024 | RJILC.276JLD | 275.8 | 1 | 0.2 | 12 | 2.2 |
KAWASAKI
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑001‑0767‑1 | |||||||||
M‑001‑0768‑1 |
KAWASAKI MOTORS, LTD.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑001‑0751 | 3/10/2023 | RKAXC.998AAK | 998 | 0.1 | 0.8 | 0.1 | 12 | 2 | |
M‑001‑0751‑1 | 5/2/2024 | RKAXC.998AAK | 998 | 0.1 | 0.8 | 0.1 | 12 | 2 | |
M‑001‑0752 | 3/13/2023 | RKAXC.649AAH | 649 | 0.07 | 0.8 | 0.1 | 12 | 1 | |
M‑001‑0752‑1 | 3/29/2024 | RKAXC.649AAH | 649 | 0.07 | 0.8 | 0.1 | 12 | 1 | |
M‑001‑0753 | 3/13/2023 | RKAXC.292AAA | 292 | 0.3 | 0.8 | 0.4 | 12 | 3 | |
M‑001‑0754 | 5/31/2023 | RKAXC.636AAF | 636 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑001‑0754‑1 | 5/1/2024 | RKAXC.636AAF | 636 | 0.1 | 0.8 | 0.1 | 12 | 1 | |
M‑001‑0755 | 3/31/2023 | RKAXC.451AAA | 451 | 0.2 | 0.8 | 0.2 | 12 | 1.1 | |
M‑001‑0755‑1 | 11/17/2023 | RKAXC.451AAA | 451 | 0.2 | 0.8 | 0.2 | 12 | 1.1 | |
M‑001‑0755‑2 | 4/8/2024 | RKAXC.451AAA | 451 | 0.2 | 0.8 | 0.2 | 12 | 1.1 | |
M‑001‑0756 | 5/5/2023 | RKAXC1.70AAC | 1700 | 0.4 | 0.8 | 0.5 | 12 | 4 | |
M‑001‑0757 | 5/24/2023 | RKAXC1.04AAJ | 1043 | 0.1 | 0.8 | 0.1 | 12 | 0.2 | |
M‑001‑0758 | 5/24/2023 | RKAXC1.04AAH | 1043 | 0.04 | 0.8 | 0.1 | 12 | 0.3 | |
M‑001‑0759 | 5/24/2023 | RKAXC.998AAL | 998 | 0.04 | 0.8 | 0.1 | 12 | 1 | |
M‑001‑0760 | 5/24/2023 | RKAXC.998AAJ | 998 | 0.1 | 0.8 | 0.1 | 12 | 0.4 | |
M‑001‑0761 | 5/24/2023 | RKAXC.948AAA | 948 | 0.1 | 0.8 | 0.2 | 12 | 0.3 | |
M‑001‑0762 | 5/5/2023 | RKAXC.903AAB | 903 | 0.3 | 0.8 | 0.5 | 12 | 3 | |
M‑001‑0763 | 4/14/2023 | RKAXC.773AAA | 773 | 0.04 | 0.8 | 0.1 | 12 | 0.4 | |
M‑001‑0764 | 4/14/2023 | RKAXC.296AAC | 296 | 0.4 | 0.8 | 0.5 | 12 | 2 | |
M‑001‑0765 | 5/31/2023 | RKAXC.399AAC | 399 | 0.1 | 0.8 | 0.1 | 12 | 0.4 | |
M‑001‑0765‑1 | 9/11/2023 | RKAXC.399AAC | 399 | 0.1 | 0.8 | 0.1 | 12 | 0.4 | |
M‑001‑0766 | 5/5/2023 | RKAXC.399AAB | 399 | 0.3 | 0.8 | 0.3 | 12 | 4 | |
M‑001‑0767 | 5/5/2023 | RKAXC.948AAB | 948 | 0.1 | 0.8 | 0.2 | 12 | 0.1 | |
M‑001‑0768 | 5/5/2023 | RKAXC.652AAA | 652 | 0.2 | 0.8 | 0.5 | 12 | 5 | |
M‑001‑0769 | 5/19/2023 | RKAXC.649AAE | 649 | 0.09 | 0.8 | 0.1 | 12 | 2 | |
M‑001‑0769‑1 | 3/20/2024 | RKAXC.649AAE | 649 | 0.09 | 0.8 | 0.1 | 12 | 2 | |
M‑001‑0770 | 5/24/2023 | RKAXC1.44AAB | 1441 | 0.2 | 0.8 | 0.3 | 12 | 0.4 | |
M‑001‑0771 | 5/19/2023 | RKAXC.125AAA | 125 | 1 | 0.1 | 12 | 0.2 | ||
M‑001‑0772 | 7/14/2023 | RKAXC.998AAH | 998 | 0.1 | 0.8 | 0.2 | 12 | 1 | |
M‑001‑0773 | 11/22/2023 | RKAXC.451AAB | 451 | 0.4 | 0.8 | 0.4 | 12 | 0.7 | |
M‑001‑0774 | 2/22/2024 | RKAXC.233AAB | 233 | 1 | 0.1 | 12 | 0.9 |
KAWASKI MOTORS, LTD.
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑001‑0774‑1 | 5/20/2024 | RKAXC.233AAB |
KTM
EO Num | Date | Engine Family | Displacements | THC - Std | THC - Cert | THC+NOx - Std | THC+NOx - Cert | CO - Std | CO - Cert |
---|---|---|---|---|---|---|---|---|---|
M‑023‑0197 | |||||||||
M‑023‑0198 | |||||||||
M‑023‑0199 | |||||||||
M‑023‑0200 | |||||||||
M‑023‑0201 | |||||||||
M‑023‑0202 | |||||||||
