Eligible Carpool Sticker List
Contacto
Auto Manufacturers: Auto manufacturers may email CARB the emissions certification Executive Order and a VIN decoder, if a presumed or approved eligible vehicle is not yet listed on this page.
Consumer Resources: Apply for a Decal, Qualifying Vehicles Must Meet These Standards, DMV Issues Decals
2025 Model Year Vehicles
Manufacturer | Make & Model | Exhaust Standard | Fuel Type | Engine Size (L) | Test Group Number |
---|---|---|---|---|---|
BMW | i5 xDrive40 Sedan, i5 M60 xDrive Sedan, i4 M50 Gran Coupe, i4 xDrive40 Gran Coupe, and i7 xDrive60 Sedan | ZEV | Electric | n/a | SBMXV00.0G2X |
BMW | iX M60 and i7 M70 xDrive Sedan | ZEV | Electric | n/a | SBMXJ00.0I2T |
BMW | iX xDrive40 and iX xDrive50 | ZEV | Electric | n/a | SBMXT00.0I2M |
BMW | i7 eDrive50 Sedan | ZEV | Electric | n/a | SBMXV00.0G7S |
BMW | X5 xDrive50e | TZEV | Plug-in Hybrid | 3.0 | SBMXJ03.0H70 |
Chevrolet | Equinox EV FWD | ZEV | Electric | n/a | SGMXT00.0013 |
Genesis | GV60 RWD | ZEV | Electric | n/a | SHYXV00.0300 |
Genesis | GV60 AWD and GV60 AWD Advanced | ZEV | Electric | n/a | SHYXV00.0301 |
Genesis | GV60 AWD Performance | ZEV | Electric | n/a | SHYXV00.0302 |
Genesis | Electrified GV70 | ZEV | Electric | n/a | SHYXV00.0U00 |
Genesis | Electrified G80 | ZEV | Electric | n/a | SHYXV00.0H00 |
GMC | Hummer EV Pickup HD | ZEV | Electric | n/a | SGMXD00.0003 |
GMC | Hummer EV Pickup and Hummer EV SUV | ZEV | Electric | n/a | SGMXT00.0012 SGMXT00.0009 |
Honda | CR-V e:FCEV | ZEV | Hydrogen | n/a | SHNXV00.0RRG |
Hyundai | Ioniq 5 N | ZEV | Electric | n/a | SHYXV00.0W04 |
Hyundai | Ioniq 6 Standard Range | ZEV | Electric | n/a | SHYXV00.0200 |
Hyundai | Ioniq 6 RWD | ZEV | Electric | n/a | SHYXV00.0201 |
Hyundai | Ioniq 6 AWD | ZEV | Electric | n/a | SHYXV00.0202 |
Hyundai | Kona Electric | ZEV | Electric | n/a | SHYXV00.0K01 |
Hyundai | Kona Electric Standard Range | ZEV | Electric | n/a | SHYXV00.0K00 |
Hyundai | Nexo and Nexo Blue | ZEV | Electric | n/a | SHYXV00.0R30 |
Kia | EV9 Long Range AWD and EV9 Long Range AWD GT-Line | ZEV | Electric | n/a | SKMXV00.0300 |
Kia | EV9 Long Range RWD | ZEV | Electric | n/a | SKMXV00.0301 |
Kia | EV9 Standard Range RWD | ZEV | Electric | n/a | SKMXV00.0302 |
Kia | Sorento Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | SKMXV01.6J2T |
Kia | Sportage Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | SKMXT01.6P2T |
Kia | Niro Electric | ZEV | Electric | n/a | SKMXV00.0200 |
Kia | Niro Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | SKMXV01.622T |
Lexus | NX 450h+ AWD | TZEV | Plug-in Hybrid | 2.5 | STYXT02.5P3W |
Land Rover | Range Rover P460 PHEV, Range Rover P550 PHEV, Range Rover Sport P460 PHEV, and Range Rover Sport P550 PHEV | TZEV | Plug-in Hybrid | 3.0 | SJLXT03.0PTC |
Mazda | CX-70 4WD and CX-90 4WD | TZEV | Plug-in Hybrid | 2.5 | STKXT02.5CDB |
Maserati | Grecale Folgore | ZEV | Electric | n/a | SMAXT00.0182 |
Mercedes-Benz | eSprinter | ZEV | Electric | n/a | SMBXD00.0ED1 SMBXD00.0ED2 |
Mitsubishi | Outlander PHEV | TZEV | Plug-in Hybrid | n/a | SMTXT02.4H3M |
Nissan | Leaf | ZEV | Electric | n/a | SNSXV0000TL2 SNSXV0000TS4 |
Polestar | Polestar 3 Long Range Dual Motor and Polestar 3 Long Range Dual Motor Performance Pack | ZEV | Electric | n/a | SVVXT00.0Z0E |
Polestar | Polestar 2 Dual Motor | ZEV | Electric | n/a | SVVXV00.0Z0A |
Polestar | Polestar 2 Single Motor | ZEV | Electric | n/a | SVVXV00.0Z0B |
Porsche | Taycan Performance Battery and Taycan Performance Battery Plus | ZEV | Electric | n/a | SPRXV00.0ETS |
Porsche | Taycan 4 Cross Turismo, Taycan 4S Cross Turismo, Taycan 4S Perf Battery, Taycan 4S Perf Battery Plus, Taycan Turbo, Taycan Turbo Cross Turismo, Taycan Turbo GT, Taycan Turbo S, and Taycan Turbo S Cross Turismo | ZEV | Electric | n/a | SPRXV00.0ETT |
Rivian | R1S Dual Standard and R1T Dual Standard | ZEV | Electric | n/a | SRIVT00.01L2 |
Rivian | R1S All-Terrain Dual Max, R1S All-Terrain Performance Dual Max, R1S Dual Max, R1S Performance Dual Max, R1T All-Terrain Dual Max, R1T All-Terrain Performance Dual Max, R1T Dual Max, and R1T Performance Dual Max | ZEV | Electric | n/a | SRIVT00.0SEP |
Volvo | EC40 Twin, EC40 Twin Performance, EX40 Twin, and EX40 Twin Performance | ZEV | Electric | n/a | SVVXV00.0Z0A |
Volvo | EC40 and EX40 | ZEV | Electric | n/a | SVVXV00.0Z0B |
Volvo | S60 T8 AWD, S90 T8 AWD, V60 T8 AWD, XC60 T8 AWD, and XC90 T8 AWD | TZEV | Plug-in Hybrid | n/a | SVVXJ02.0P30 |
2024 Model Year Vehicles
Manufacturer | Make & Model | Exhaust Standard | Fuel Type | Engine Size (L) | Test Group Number |
---|---|---|---|---|---|
Acura | ZDX RWD | ZEV | Electric | n/a | RGMXT00.0026 |
Acura | ZDX AWD and ZDX AWD Type-S | ZEV | Electric | n/a | RGMXT00.0024 |
Audi | e-tron GT and RS e-tron GT | ZEV | Electric | n/a | RVGAV00.0NZG |
Audi | SQ8 e-tron and SQ8 e-tron Sportback | ZEV | Electric | n/a | RVGAT00.0AZS |
Audi | Q4 55 e-tron Quattro and Q4 Sportback 55 e-tron Quattro | ZEV | Electric | n/A | RVGAJ00.0NZ5 |
Audi | Q4 50 e-tron Quattro and Q4 Sportback 50 e-tron Quattro | ZEV | Electric | n/a | RVGAJ00.0NZ5 |
Audi | Q4 40 e-tron | ZEV | Electric | n/a | RVGAV00.0NZ4 |
Audi | Q8 e-tron Quattro, Q8 Sportback e-tron Quattro and Q8 Sportback e-tron Ultra Quattro | ZEV | Electric | n/a | RVGAT00.0AZE |
Audi | Q5 Plug-in Hybrid Quattro | TZEV | Plug-in Hybrid | 2.0 | RVGAT02.0A3P |
BMW | iX xDrive50 | ZEV | Electric | n/a | RBMXT00.0I2M |
BMW | iX M60 | ZEV | Electric | n/a | RBMXJ00.0I2T |
BMW | i4 eDrive35 Gran Coupe, i4 eDrive40 Gran Coupe and i5 eDrive40 Sedan | ZEV | Electric | n/a | RBMXV00.0G2S |
BMW | i4 M50 Gran Coupe, i4 xDrive40 Gran Coupe, i5 M60 xDrive Sedan, and i7 xDrive60 Sedan | ZEV | Electric | n/a | RBMXV00.0G2X |
BMW | i7eDrive50 Sedan | ZEV | Electric | n/a | RBMXV00.0G7S |
BMW | i7 M70 xDrive Sedan | ZEV | Electric | n/a | RBMXJ00.012T |
BMW | 330e Sedan, 330e xDrive Sedan and X3 xDrive30e | TZEV | Plug-in Hybrid | 2.0 | RBMXJ02.0H30 |
BMW | X5 xDrive50e | TZEV | Plug-in Hybrid | 3.0 | RBMXJ03.0H70 |
BMW | XM and XM Label | TZEV | Plug-in Hybrid | 4.4 | RBMXT04.4H09 |
BrightDrop | Zevo 400 and Zevo 600 | ZEV | Electric | n/a | RGMXD00.0004 |
Bugatti Rimac | Nevera | ZEV | Electric | n/a | RBGRV0.00CJP |
Cadillac | Lyriq, Lyriq AWD, and Blazer EV RWD | ZEV | Electric | n/a | RGMXT00.0006 |
Chevrolet | Chevrolet Silverado EV HD and GMC Sierra EV HD | ZEV | Electric | n/a | RGMXD00.0004 |
Chevrolet | Blazer EV AWD and Equinox EV AWD | ZEV | Electric | n/a | RGMXT00.0014 |
Chevrolet | Equinox EV FWD | ZEV | Electric | n/a | RGMXT00.0013 |
Chevrolet | Silverado EV | ZEV | Electric | n/a | RGMXT00.0005 |
Cruise | Origin | ZEV | Electric | n/a | RGMXV00.0007 |
Chrysler | Pacifica Hybrid | TZEV | Plug-in Hybrid | 3.6 | RCRXT03.65PH |
Fiat | 500e | ZEV | Electric | n/a | RCRXV00.05P6 |
Fisker | Ocean Extreme, Ocean Ultra and Ocean Sport | ZEV | Electric | n/a | RFGIV00.0LLA |
Ford Escape | PHEV FWD | TZEV | Plug-in Hybrid | 2.5 | RFMXT02.52P1 |
Ford | F150 Lightning Extended Range 4WD, Platinum 4WD, Pro 4WD and Pickup Lightning 4WD | ZEV | Electric | n/a | RFMXT00.0BG2 |
Ford | Mustang Mach-E GT, RWD Extended, RWD, Rally, AWD Extended, and AWD | ZEV | Electric | n/a | RFMXV00.0G4A |
Ford | T350 Chassis Cab 2WD BEV Incomplete, T350 Cutaway 2WD BEV Incomplete and T350 Van 2WD BEV Complete | ZEV | Electric | n/a | RFMXD00.00AS |
Genesis | GV60 Standard | ZEV | Electric | n/a | RHYXV00.0300 |
Genesis | GV60 Performance and GV60 Advanced | ZEV | Electric | n/a | RHYXV00.0302 |
Genesis | Electrified GV70 | ZEV | Electric | n/a | RHYXV00.0100 |
Genesis | G80 | ZEV | Electric | n/a | RHYXV00.0H41 |
GMC | Hummer EV Pickup, Hummer EV Pickup MT Tires, Hummer EV SUV, Hummer EV SUV MT Tires, Hummer EV Pickup HD and Hummer EV Pickup HD MT | ZEV | Electric | n/a | RGMXT00.0009 |
Honda | Prologue AWD | ZEV | Electric | n/a | RGMXT00.0023 |
Honda | Prologue FWD | ZEV | Electric | n/a | RGMXT00.0022 |
Hyundai | Ioniq 5 Robotaxi | ZEV | Electric | n/a | RHYXV00.0W71 |
Hyundai | Ioniq 5 Standard Range RWD, Long Range AWD, and Long Range RWD | ZEV | Electric | n/a | RHYXV00.0W51 |
Hyundai | Ioniq 6 Long Range RWD, Long Range AWD, Standard Range RWD | ZEV | Electric | n/a | RHYXV00.0201 |
Hyundai | Kona Electric | ZEV | Electric | n/a | RHYXV00.0400 |
Hyundai | Nexo and Nexo Blue | ZEV | Hydrogen | n/a | RHYXV00.0R31 |
Hyundai | Tucson Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | RHYXT01.6L2T |
Jaguar | I-Pace EV400 and EV400 SDS | ZEV | Electric | n/a | RJLXT00.0TZA |
Jeep | Wrangler 4DR 4XE | TZEV | Plug-in Hybrid | 2.0 | RCRXT02.05PH |
Jeep | Grand Cherokee 4XE | TZEV | Plug-in Hybrid | 2.0 | RCRXT02.05PH |
Karsan Otomotiv | E-Jest | ZEV | Electric | n/a | RKOSD00.0JEV |
Kia | EV6 AWD GT, EV6 Standard Range RWD, EV6 Long Range RWD, and EV6 Long Range AWD | ZEV | Electric | n/a | RKMXV00.0103 |
Kia | EV9 Long Range RWD, Standard Range RWD, Long Range AWD and Long Range AWD GT-Line | ZEV | Electric | n/a | RKMXV00.0301 |
Kia | Niro Electric | ZEV | Electric | n/a | RKMXV00.0200 |
Kia | Niro Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | RKMXV01.622T |
Kia | Sorento Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | RKMXV01.6J2T |
Kia | Sportage Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | RKMXT01.6P2T |
Land Rover | Range Rover P550 PHEV, Sport P550 PHEV, P460 PHEV and Sport P460 PHEV | TZEV | Plug-in Hybrid | 3.0 | RJLXT03.0PTC |
Lexus | NX 450h+ AWD and RX 450h+ AWD | TZEV | Plug-in Hybrid | 2.5 | RTYXT02.5P33 |
Lexus | RZ 450E AWD | ZEV | Electric | n/a | RTYXV00.0D1U |
Lexus | TX 550h+ AWD | TZEV | Plug-in Hybrid | 3.5 | RTYXT03.5P33 |
Lexus | RZ 300E | ZEV | Electric | n/a | RTYXV00.0D16 |
Lincoln | Corsair AWD PHEV | TZEV | Plug-in Hybrid | 2.5 | RFMXT02.53CE |
Lucid | Air Pure RWD | ZEV | Electric | n/a | RLMUV00.0NR1 |
Lucid | Air Sapphire AWD | ZEV | Electric | n/a | RLMUV00.0GJ3 |
Lucid | Air Touring | ZEV | Electric | n/a | RLMUV00.0ZA2 |
Mazda | CX-90 PHEV | TZEV | Plug-in Hybrid | 2.5 | RTKXT02.5CDB |
Mercedes-Benz | EQB 250+ | ZEV | Electric | n/a | RMBXV00.0ED4 |
Mercedes-Benz | EQB 300 4MATIC and EQB 350 4MATIC | ZEV | Electric | n/a | RMBXV00.0ED5 |
Mercedes-Benz | EQE 350+ Sedan | ZEV | Electric | n/a | RMBXV00.0ED7 |
Mercedes-Benz | EQE 350 4Matic Sedan | ZEV | Electric | n/a | RMBXV00.0ED8 |
Mercedes-Benz | EQE 350 4Matic SUV | ZEV | Electric | n/a | RMBXV00.0E11 |
Mercedes-Benz | EQE 350+ SUV | ZEV | Electric | n/a | RMBXV00.0E10 |
Mercedes-Benz | EQE 500 4Matic Sedan | ZEV | Electric | n/a | RMBXV00.0E13 |
Mercedes-Benz | EQE 500 4Matic SUV | ZEV | Electric | n/a | RMBXV00.0E14 |
Mercedes-Benz | AMG EQE 4Matic+ SUV | ZEV | Electric | n/a | RMBXV00.0E12 |
Mercedes-Benz | AMG EQE 4Matic+ Sedan | ZEV | Electric | n/a | RMBXV00.0ED9 |
Mercedes-Benz | AMG EQS 4Matic+ Sedan | ZEV | Electric | n/a | RMBXV00.0ED3 |
Mercedes-Benz | EQS 450 4Matic Sedan | ZEV | Electric | n/a | RMBXV00.0ED2 |
Mercedes-Benz | EQS 450+ Sedan | ZEV | Electric | n/a | RMBXV00.0ED1 |
Mercedes-Benz | EQS 450 4Matic SUV | ZEV | Electric | n/a | RMBXT00.0ED2 |
Mercedes-Benz | EQS 450+ SUV | ZEV | Electric | n/a | RMBXT00.0ED1 |
Mercedes-Benz | EQS 580 4Matic Sedan | ZEV | Electric | n/a | RMBXV00.0ED2 |
Mercedes-Benz | EQS 580 4Matic SUV | ZEV | Electric | n/a | RMBXT00.0ED2 |
Mercedes-Benz | EQS 680 4Matic Maybach SUV | ZEV | Electric | n/a | RMBXT00.0ED3 |
Mercedes-Benz | GLE450e 4Matic SUV | TZEV | Plug-in Hybrid | 2.0 | RMBXT02.0HY2 |
Mercedes-Benz | S580e 4Matic Sedan | TZEV | Plug-in Hybrid | 3.0 | RMBXV03.0HY1 |
Mercedes-Benz | eSprinter | ZEV | Electric | n/a | RMBXD00.0ED1 RMBXD00.0ED2 |
Mini | Cooper SE Hardtop 2Door | ZEV | Electric | n/a | RBMXV00.0F5B |
Mitsubishi | Outlander PHEV | TZEV | Plug-in Hybrid | 2.4 | RMTXT02.4H3M |
Mullen | One - Urban Delivery 1 | ZEV | Electric | n/a | RMLAT00.046D |
Nissan | Ariya Engage FWD | ZEV | Electric | n/a | RNSXV0000C3A |
Nissan | Ariya Evolve+, Empower+ FWD, and Venture+ FWD | ZEV | Electric | n/a | RNSXV0000C4A |
Nissan | Ariya Platinum+ E-4orce, Engage+, and Evolve+ E-4orce | ZEV | Electric | n/a | RNSXV0000D4A |
Nissan | Ariya Engage E-4orce | ZEV | Electric | n/a | RNSXV0000D3A |
Nissan | LEAF and LEAF SV | ZEV | Electric | n/a | RNSXV0000TS4 |
Pininfarina | Battista | ZEV | Electric | n/a | RAPFV00.0PF0 |
Polestar | Polestar 2 Dual Motor, Polestar 2 Dual Motor Performance Pack and Polestar 2 Single Motor | ZEV | Electric | n/a | RVVXV00.0Z0A |
Porsche | Taycan Performance Battery and Taycan Performance Battery Plus | ZEV | Electric | n/a | RPRXV00.0ETS |
Porsche | Macan 4 Electric, Macan Turbo Electric | ZEV | Electric | n/a | RPRXT00.0EMT |
Porsche | Taycan 4 Cross Turismo, 4S Cross Turismo, 4S Performance Battery, 4S Performance Battery Plus, Turbo, Turbo Cross Turismo, Turbo S and Turbo S Cross Turismo, GTS and GTS ST | ZEV | Electric | n/a | RPRXV00.0ETT |
Ram | Promaster EV | ZEV | Electric | n/a | RCRXD00.05V5 |
Rivian | EDV 500 MCA, EDV 700 MCA, RCV-Delivery 500 and RCV-Delivery 700 | ZEV | Electric | n/a | RRIVD00.0VLE |
Rivian | R1S and R1T (all trims) | ZEV | Electric | n/a | RRIVT00.0194 |
Rolls Royce | Spectre and Black Badge Sprectre | ZEV | Electric | n/a | RRRGV00.0R2B |
Subaru | Solterra AWD, Solterra Limited and Solterra Touring AWD | ZEV | Electric | n/a | RTYXT00.0D1U |
Tesla | Cybertruck Beast and Cybertruck AWD | ZEV | Electric | n/a | RTSLD00.0L3C |
Tesla | Model 3 RWD, Model 3 Long Range AWD, and Model 3 Performance AWD | ZEV | Electric | n/a | RTSLV00.0L13 |
Tesla | Model S and Model S Plaid | ZEV | Electric | n/a | RTSLV00.0L2S |
Tesla | Model X and Model X Plaid | ZEV | Electric | n/a | RTSLV00.0L2X |
Tesla | Model Y RWD, Model Y Long Range AWD, and Model Y Performance AWD | ZEV | Electric | n/a | RTSLV00.0L1Y |
Toyota | bZ4X, bZ4X AWD, bZ4X Limited and bZ4X Limited AWD | ZEV | Electric | n/a | RTYXT00.0D16 |
Toyota | Mirai XLE and Limited | ZEV | Hydrogen | n/a | RTYXV00.0D17 |
Toyota | Prius Prime, Prime SE, Prime XSE and Prime XSE Premium | TZEV | Plug-in Hybrid | 2.0 | RTYXV02.0P35 |
Toyota | RAV4 Prime AWD | TZEV | Plug-in Hybrid | 2.5 | RTYXT02.5P33 |
Vinfast | VF8 and VF9 | ZEV | Electric | n/a | RVTPT00.0C89 |
Volkswagen | ID.4, ID.4 Pro, ID.4 Pro S, ID.4 S, ID.4 AWD Pro and ID.4 AWD Pro S | ZEV | Electric | n/a | RVGAV00.0VZR |
Volvo | C40 Recharge, C40 Recharge Twin, XC40 Recharge and XC40 Recharge Twin | ZEV | Electric | n/a | RVVXV00.0Z0A |
Volvo | S60 T8 AWD Recharge, S90 T8 AWD Recharge, V60 T8 AWD Recharge, XC60 T8 AWD Recharge, and XC90 T8 AWD Recharge | TZEV | Plug-in Hybrid | 2.0 | RVVXJ02.0P30 |
2023 Model Year Vehicles
Manufacturer | Make & Model | Exhaust Standard | Fuel Type | Engine Size (L) | Test Group Number |
---|---|---|---|---|---|
Audi | E-Tron 55 Quattro and Sportback Quattro | ZEV | Electric | n/a | PVGAT00.0AZE |
Audi | E-Tron S and S Sportback | ZEV | Electric | n/a | PVGAT00.0AZS |
Audi | E-Tron GT and RS E-Tron GT | ZEV | Electric | n/a | PVGAV00.0NZG |
Audi | Q4 E-Tron | ZEV | Electric | n/a | PVGAV00.0NZ4 |
Audi | Q4 E-Tron 50 Quattro and Sportback Quattro | ZEV | Electric | n/a | PVGAT00.0NZ5 |
Audi | Q5 TFSIE | TZEV | Plug-in Hybrid | 2.0 | PVGAT02.0A3P |
Blue Arc | BA600 | ZEV | Electric | n/a | PSFTD00.0BA3 |
BMW | IX M60 and IX XM60 | ZEV | Electric | n/a | PBMXT00.0I2T |
BMW | IX xDrive40 and IX xDrive50 | ZEV | Electric | n/a | PBMXT00.0I2M |
BMW | i4 eDrive40 Gran Coupe and i4 eDrive35 Gran Coupe | ZEV | Electric | n/a | PBMXV00.0G2S |
BMW | i4 M50 Gran Coupe | ZEV | Electric | n/a | PBMXV00.0G2X |
BMW | i7 xDrive60 Sedan | ZEV | Electric | n/a | PBMXV00.0G7B |
BMW | 330e Sedan, 330e xDrive Sedan, 530e Sedan, 530e xDrive Sedan, and X3 xDrive30e | TZEV | Plug-in Hybrid | 2.0 | PBMXJ02.0H30 |
BMW | X5 xDrive 45e | TZEV | Plug-in Hybrid | 3.0 | PBMXT03.0H05 |
BMW | XM | TZEV | Plug-in Hybrid | 4.4 | PBMXT04.4H09 |
Brightdrop | ZEVO 600 | ZEV | Electric | n/a | PGMXD00.0004 |
Bugatti Rimac | Nevera | ZEV | Electric | n/a | PBGRV0.00CJP |
Cadillac | Lyriq and Lyriq AWD | ZEV | Electric | n/a | PGMXT00.0006 PGMXT00.0008 |
Canoo | Lifestyle Delivery Vehicle | ZEV | Electric | n/a | PCANJ.000261 |
Chevrolet | Bolt EUV and Bolt EV | ZEV | Electric | n/a | PGMXV00.0002 |
Chevrolet | Cruise AV | ZEV | Electric | n/a | PGMXV00.0001 |
Chrysler | Pacifica Hybrid | TZEV | Plug-in Hybrid | 3.6 | PCRXT03.65P6 |
Faraday Future | FF91 | ZEV | Electric | n/a | PFART00.0L91 |
Fisker | Ocean | ZEV | Electric | n/a | PFGIV00.0LLA |
Ford | Escape PHEV FWD | TZEV | Plug-in Hybrid | 2.5 | PFMXT02.52P1 |
Ford | F-150 Pickup Lightning 4WD and Platinum 4WD | ZEV | Electric | n/a | PFMXT00.0BG1 |
Ford | Mustang Mach-E RWD and AWD, AWD Extended, RWD Extended and CalR1 1ER AWD, GT and GT PE | ZEV | Electric | n/a | PFMXV00.0B4A |
Ford | T350 Chassis CAB 2WD BEV Incomplete, T350 Cutaway 2WD BEV Incomplete, and T350 Van 2WD BEV Complete | ZEV | Electric | n/a | PFMXD00.00AS |
Genesis | GV60 | ZEV | Electric | n/a | PHYXV00.0300 |
Genesis | Electrified GV70 | ZEV | Electric | n/a | PHYXV00.0100 |
Genesis | G80 | ZEV | Electric | n/a | PHYXV00.0H41 |
GMC | Hummer EV SUT | ZEV | Electric | n/a | PGMXD00.0003 |
Hyundai | Ioniq 6 Standard Range RWD, Long Range AWD and Long Range RWD | ZEV | Electric | n/a | PHYXV00.0200 |
Hyundai | Ioniq 5 | ZEV | Electric | n/a | PHYXV00.0W41 |
Hyundai | Kona Electric | ZEV | Electric | n/a | PHYXV00.0K41 |
Hyundai | Nexo and Nexo Blue | ZEV | Hydrogen | n/a | PHYXV00.0R31 |
Hyundai | Santa Fe Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | PHYXT01.6M2T |
Hyundai | Tucson Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | PHYXT01.6L2T |
Jaguar | I-Pace EV400 and EV400 SDS | ZEV | Electric | n/a | PJLXT00.0TZA |
Jeep | Grand Cherokee 4XE | TZEV | Plug-in Hybrid | 2.0 | PCRXT02.05P4 |
Karsan Otomotiv | E-Jest | ZEV | Electric | n/a | PKOSD00.0JEV |
Kia | EV6 AWD GT, EV6 Standard Range RWD, EV6 Long Range RWD and EV6 Long Range AWD | ZEV | Electric | n/a | PKMXV00.0103 |
Kia | Niro Electric | ZEV | Electric | n/a | PKMXV00.0200 |
Kia | Niro Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | PKMXV01.622T |
Kia | Sportage Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | PKMXT01.6P23 |
Kia | Sorento Plug-in Hybrid | TZEV | Plug-in Hybrid | 1.6 | PKMXV01.6J2T |
Land Rover | Range Rover P440 PHEV and Sport P440 PHEV | TZEV | Plug-in Hybrid | 3.0 | PJLXT03.0PTC |
Lexus | NX 450H+ AWD | TZEV | Plug-in Hybrid |
| PTYXT02.5P33 |
Lexus | RZ 450E AWD | ZEV | Electric | n/a | PTYXV00.0D1U |
Lightning eMotors | FT3-120 and FT3-86 | ZEV | Electric | n/a | PLHLD00.0MD1 PLHLD00.0MD2 |
Lincoln | Aviator AWD | TZEV | Plug-in Hybrid | 3.0 | PFMXT03.03P1 |
Lincoln | Corsair AWD PHEV | TZEV | Plug-in Hybrid | 2.5 | PFMXT02.53CE |
Lordstown Motors | Endurance | ZEV | Electric | n/a | PLEVT00.07NY |
Lucid | Air Touring, Air Pure, Air Grand Touring, Air Grand Touring Performance, Grand Touring XR, Air Grand Touring XR and Air Dream P | ZEV | Electric | n/a | PLMUV00.0ZA2 |
Mazda | MX-30 | ZEV | Electric | n/a | PTKXV00.0AZA |
Mercedes-Benz | S580e-4M Plug-in Hybrid Sedan | TZEV | Plug-in Hybrid | 3.0 | PMBXV03.0HY1 |
Mercedes-Benz | EQB 250+ | ZEV | Electric | n/a | PMBXV00.0ED4 |
Mercedes-Benz | EQB 300 4Matic and 350 4Matic | ZEV | Electric | n/a | PMBXV00.0ED5 |
Mercedes-Benz | EQE 350+ Sedan | ZEV | Electric | n/a | PMBXV00.0ED7 |
Mercedes-Benz | EQE 350 4Matic SUV | ZEV | Electric | n/a | PMBXV00.0E12 |
Mercedes-Benz | EQE 350+ SUV | ZEV | Electric | n/a | PMBXV00.0E10 |
Mercedes-Benz | EQE 500 4Matic SUV | ZEV | Electric | n/a | PMBXV00.0E11 |
Mercedes-Benz | EQE 350 4Matic Sedan and EQE 500 4Matic Sedan | ZEV | Electric | n/a | PMBXV00.0ED8 |
Mercedes-Benz | AMG EQE 4Matic+ Sedan | ZEV | Electric | n/a | PMBXV00.0ED9 |
Mercedes-Benz | AMG EQS 4Matic+ | ZEV | Electric | n/a | PMBXV00.0ED3 |
Mercedes-Benz | EQS 450 4Matic SUV, EQS 580 4Matic SUV, EQS 580 4Matic Sedan, EQS 450+ SUV and EQS 450+ Sedan | ZEV | Electric | n/a | PMBXT00.0ED2 PMBXT00.0ED1 |
Mini | Cooper SE Hardtop 2Door | ZEV | Electric | n/a | PBMXV00.0F5B |
Mitsubishi | Outlander | TZEV | Plug-in Hybrid | 2.4 | PMTXT02.4H3M |
Nissan | Ariya Engage e-4ORCE 63 kWh | ZEV | Electric | n/a | PNSXV0000D3A |
Nissan | Ariya Eng+, Evo+ e-4ORCE 87 kWh, and Plat+ e-4ORCE 87 kWh | ZEV | Electric | n/a | PNSXV0000D4A |
Nissan | Ariya Engage FWD 63 kWh | ZEV | Electric | n/a | PNSXV0000C3A |
Nissan | Ariya Evolve+, E M Power=, Premiere FWD, Venture+ FWD 87 kWh | ZEV | Electric | n/a | PNSXV0000C4A |
Nissan | Leaf and Leaf SV (60 kWh) | ZEV | Electric | n/a | PNSXV0000TS4 |
Nissan | Leaf (40 kWh) | ZEV | Electric | n/a | PNSXV0000TL2 |
Polestar | Polestar 2 BST Edition, Dual Motor, Dual Motor Performance Pack and Single Motor | ZEV | Electric | n/a | PVVXV00.0Z0A PVVXV00.0Z0B |
Porsche | Taycan 4 Cross Turismo, 4S Cross Turismo, 4S Performance Battery, 4S Performance Battery Plus, Turbo, Turbo Cross Turismo, Turbo S and Turbo S Cross Turismo, GTS and GTS ST | ZEV | Electric | n/a | PPRXV00.0EVT |
Porsche | Taycan Performance Battery and Performance Battery Plus | ZEV | Electric | n/a | PPRXV00.0EVB |
Rivian | EDV 500, EDV 500 MCA, EDV 700 and EDV 700 MCA | ZEV | Electric | n/a | PRIVD00.0V92 |
Rivian | R1T, R1T All-Terrain, R1S and R1S All-Terrain | ZEV | Electric | n/a | PRIVT00.0194 |
Rivian | R1S Dual Max, R1S All-Terrain Dual Max, R1S All-Terrain Performance Dual Max, R1S Performance Dual Max, R1T Dual Max, R1T All-Terrain Dual Max, R1T All-Terrain Performance Dual Max, R1T Performance Dual Max | ZEV | Electric | n/a | PRIVT00.0SEP |
