New Vehicle and Engine Certification: Executive Orders for MY2023 Heavy-Duty GHG Vehicle Families
Contacto
The New Vehicle and Engine Certification Program is responsible for the certification of new engines, vehicles, powertrains, aerodynamic devices and other new certifications. Vehicles and engines may be sold and otherwise produced in California only if approved by Executive Order (EO) after review by CARB. Executive Orders are issued for on-road and off-road categories.
Scanned copies of issued Executive Orders may be requested via email.
The following Executive Orders granted to the listed manufacturers of heavy-duty greenhouse gas vehicle families have been issued during the 2023 model year, as of June 3, 2024.
Further information is available in the Executive Orders Summary.
For questions, please contact Heavy-Duty Greenhouse Gas Certification or Help Line at 1-800-242-4450.
ARBOC SPECIALTY VEHICLES
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑483‑0004 | 1/13/2023 | PARV2VOCVENG | Vocational | 265 | 262 | 236 |
A‑483‑0004‑1 | 2/16/2023 | PARV2VOCVENG | Vocational | 265 | 262 | 236 |
A‑483‑0005 | 1/13/2023 | PARV2VOCVELE | Vocational | 265 | 0 | 0 |
A‑483‑0005‑1 | 1/23/2023 | PARV2VOCVELE | Vocational | 265 | 0 | 0 |
AUTOCAR, LLC
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑449‑0025 | 5/17/2023 | PAUT2VOCVDHC | Vocational | 319 | 319 | 298 |
A‑449‑0026 | 5/17/2023 | PAUT2VOCVDHM | Vocational | 261 | 287 | 251 |
A‑449‑0027 | 5/17/2023 | PAUT2VOCVDHU | Vocational | 308 | 340 | 273 |
A‑449‑0028 | 5/17/2023 | PAUT2VOCVDT8 | Vocational Tractor | 308 | 325 | 0 |
BATTLE MOTORS, INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑049‑0016 | 4/26/2023 | PCCA2VOCVHD1 | Vocational | 308 | 335 | 291 |
A‑049‑0017 | 4/25/2023 | PCCA2VOCVMD1 | Vocational | 296 | 350 | 318 |
BLUE BIRD BODY COMPANY
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑050‑0047 | 12/14/2022 | PBBB2VOCVEHD | Vocational | 300 | 0 | 0 |
A‑050‑0048 | 12/14/2022 | PBBB2VOCVEMD | Vocational | 291 | 0 | 0 |
A‑050‑0049 | 7/10/2023 | PBBB2VOCVMHD | Vocational | 291 | 317 | 287 |
A‑050‑0050 | 5/10/2023 | PBBB2VOCVHHD | Vocational | 300 | 313 | 281 |
A‑050‑0051 | 5/26/2023 | PBBB2VOCVAMD | Vocational | 291 | 0 | 0 |
BYD AUTO INDUSTRY COMPANY
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑405‑0043 | 10/13/2022 | PBYD2VOCVHRC | Vocational | 205 | 0 | 0 |
A‑405‑0044 | 6/26/2023 | PBYD2VOCVMUK | Vocational | 296 | 0 | 0 |
A‑405‑0045 | 6/5/2023 | PBYD2VOCVHUK | Vocational | 308 | 0 | 0 |
A‑405‑0046 | 2/17/2023 | PBYD2TRACHMQ | Tractor | 85.6 | 0 | 0 |
CENNTRO AUTOMOTIVE
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑440‑0002 | 12/27/2023 | PCAC2VOCV400 | Vocational | 424 | 0 | 0 |
DAIMLER COACHES NORTH AMERICA
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑493‑0002 | 2/10/2023 | PRCC2VOCV001 | Vocational | 210 | 207 | 203 |
DAIMLER TRUCKS NORTH AMERICA
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑395‑0174 | 3/23/2023 | PDTN2TRAC06C | TRACTOR | 105.5 | 155.5 | 90.7 |
A‑395‑0175 | 3/23/2023 | PDTN2TRAC07C | TRACTOR | 113.2 | 170.5 | 99.1 |
A‑395‑0176 | 3/23/2023 | PDTN2TRAC08C | TRACTOR | 113.5 | 167.6 | 97.5 |
A‑395‑0177 | 3/23/2023 | PDTN2TRAC09C | TRACTOR | 80.5 | 118.6 | 68.5 |
A‑395‑0178 | 3/23/2023 | PDTN2TRAC10C | TRACTOR | 72.3 | 118.6 | 58.8 |
A‑395‑0179 | 3/23/2023 | PDTN2TRAC11C | TRACTOR | 85.4 | 128.5 | 74.9 |
A‑395‑0180 | 3/23/2023 | PDTN2TRAC12C | TRACTOR | 78 | 116.4 | 63 |
A‑395‑0181 | 3/23/2023 | PDTN2TRAC13C | TRACTOR | 85.6 | 133.8 | 71.7 |
A‑395‑0182 | 3/23/2023 | PDTN2TRAC14C | TRACTOR | 75.7 | 117.7 | 61 |
A‑395‑0183 | 3/23/2023 | PDTN2TRACHHC | TRACTOR | 52.4 | 79.2 | 44.7 |
A‑395‑0184 | 3/23/2023 | PDTN2TRAC29C | TRACTOR | 53.5 | 72.3 | 43.3 |
A‑395‑0185 | 3/23/2023 | PDTN2TRAC30C | TRACTOR | 47.1 | 69.1 | 37.7 |
A‑395‑0186 | 3/23/2023 | PDTN2TRAC31C | TRACTOR | 55.6 | 69.9 | 48.9 |
A‑395‑0187 | 3/23/2023 | PDTN2TRAC32C | TRACTOR | 49.6 | 70 | 37.8 |
A‑395‑0188 | 3/23/2023 | PDTN2TRAC33C | TRACTOR | 54.5 | 69.8 | 45.1 |
A‑395‑0189 | 3/23/2023 | PDTN2TRAC34C | TRACTOR | 47.1 | 70.3 | 37.1 |
A‑395‑0190 | 3/14/2023 | PDTN2VOCV03M | Vocational | 265 | 402 | 202 |
A‑395‑0191 | 3/14/2023 | PDTN2VOCV03R | Vocational | 234 | 328 | 183 |
A‑395‑0192 | 3/14/2023 | PDTN2VOCV03U | Vocational | 296 | 440 | 226 |
A‑395‑0193 | 3/14/2023 | PDTN2VOCV04M | Vocational | 265 | 402 | 202 |
A‑395‑0194 | 3/14/2023 | PDTN2VOCV04R | Vocational | 234 | 328 | 183 |
A‑395‑0195 | 3/23/2023 | PDTN2VOCV04U | Vocational | 296 | 440 | 226 |
A‑395‑0196 | 3/23/2023 | PDTN2VOCV05M | Vocational | 261 | 348 | 206 |
A‑395‑0197 | 3/23/2023 | PDTN2VOCV05R | Vocational | 205 | 305 | 175 |
A‑395‑0198 | 3/23/2023 | PDTN2VOCV05U | Vocational | 308 | 373 | 233 |
A‑395‑0199 | 3/23/2023 | PDTN2VOCV16M | Vocational | 265 | 402 | 202 |
A‑395‑0200 | 3/23/2023 | PDTN2VOCV16R | Vocational | 234 | 328 | 183 |
A‑395‑0201 | 3/23/2023 | PDTN2VOCV16U | Vocational | 296 | 440 | 226 |
A‑395‑0202 | 3/23/2023 | PDTN2VOCV17M | Vocational | 261 | 348 | 206 |
A‑395‑0203 | 3/23/2023 | PDTN2VOCV17R | Vocational | 205 | 305 | 175 |
A‑395‑0204 | 3/23/2023 | PDTN2VOCV17U | Vocational | 308 | 373 | 233 |
A‑395‑0205 | 3/23/2023 | PDTN2VOCV23M | Vocational | 293 | 350 | 255 |
A‑395‑0206 | 3/23/2023 | PDTN2VOCV23R | Vocational | 261 | 327 | 225 |
A‑395‑0207 | 3/23/2023 | PDTN2VOCV23U | Vocational | 328 | 378 | 287 |
A‑395‑0208 | 3/23/2023 | PDTN2VOCV24M | Vocational | 293 | 350 | 255 |
A‑395‑0209 | 3/23/2023 | PDTN2VOCV24R | Vocational | 261 | 327 | 225 |
A‑395‑0210 | 3/23/2023 | PDTN2VOCV24U | Vocational | 328 | 378 | 287 |
A‑395‑0211 | 1/19/2023 | PDTN2VOCV03A | Vocational | 296 | 0 | 0 |
A‑395‑0212 | 12/27/2022 | PDTN2VOCV04A | Vocational | 296 | 0 | 0 |
A‑395‑0213 | 1/23/2023 | PDTN2VOCV05A | Vocational | 308 | 0 | 0 |
A‑395‑0214 | 12/27/2022 | PDTN2TRAC13A | Tractor | 85.6 | 0 | 0 |
DENNIS EAGLE, INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑488‑0005 | 3/11/2023 | PDEI2VOCVDEI | Vocational | 319 | 309 | 285 |
A‑488‑0006 | 3/11/2023 | PDEI2VOCVDIE | Vocational | 313 | 309 | 285 |
ELDORADO NATIONAL CALIFORNIA
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑448‑0007 | 10/13/2023 | PEDR2VOCV007 | Vocational | 308 | 316 | 0 |
ENDERA MOTORS, LLC
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑474‑0003 | 9/18/2023 | PAAM2VOCVEND | Vocational | 407 | 0 | 0 |
ENVIROTECH DRIVE SYSTEMS, INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑464‑0005 | 12/11/2023 | PETD2VOCVEVT | Vocational | 373 | 0 | 0 |
FCA
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑009‑1630 | 12/23/2022 | PCRX2VOCV067 | Vocational | 373 | 361 | 318 |
A‑009‑1632 | 12/28/2022 | PCRXE06.45Y6 | NA |
FORD MOTOR COMPANY
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑010‑2466 | 8/29/2023 | PFMX2VOCV3AA | Vocational | 407 | 433 | 396 |
A‑010‑2467 | 8/29/2023 | PFMX2VOCV3AB | Vocational | 293 | 295 | 271 |
A‑010‑2468 | 10/26/2023 | PFMX2VOCV4AA | Vocational | 335 | 349 | 340 |
A‑010‑2469 | 10/26/2023 | PFMX2VOCV4AB | Vocational | 261 | 253 | 251 |
A‑010‑2470 | 2/1/2023 | PFMX2VOCV6AA | Vocational | 373 | 343 | 329 |
A‑010‑2470‑1 | 8/25/2023 | PFMX2VOCV6AA | Vocational | 373 | 341 | 329 |
A‑010‑2471 | 2/1/2023 | PFMX2VOCV6AB | Vocational | 265 | 234 | 212 |
A‑010‑2471‑1 | 8/25/2023 | PFMX2VOCV6AB | Vocational | 265 | 235 | 212 |
GENERAL MOTORS
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑006‑2374 | 2/16/2023 | PGMX2VOCVTI1 | Vocational | 373 | 343 | 317 |
A‑006‑2374‑1 | 10/28/2023 | PGMX2VOCVTI1 | Vocational | 373 | 343 | 316 |
A‑006‑2375 | 2/22/2023 | PGMX2VOCVTI2 | Vocational | 265 | 247 | 233 |
A‑006‑2375‑1 | 10/28/2023 | PGMX2VOCVTI2 | Vocational | 265 | 247 | 231 |
GILLIG
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑063‑0117 | 9/6/2022 | PGLG2VOCVHHD | Vocational | 300 | 320 | 276 |
A‑063‑0118 | 9/6/2022 | PGLG2VOCVEV1 | Vocational | 300 | 0 | 0 |
GLOBAL ENVIRONMENTAL PRODUCTS, INC
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑462‑0005 | 2/28/2023 | PGE12VOCVS4D | Vocational | 313 | 203 | 303 |
A‑462‑0006 | 3/21/2023 | PGE12VOCVS4N | Vocational | 313 | 303 | 303 |
GREENPOWER MOTOR COMPANY INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑435‑0015 | 12/29/2023 | PGPC2VOCVGPM | Vocational | 424 | 0 | 0 |
A‑435‑0016 | 12/29/2023 | PGPC2VOCVGPB | Vocational | 308 | 0 | 0 |
GROVE US, LLC
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑470‑0004 | 12/27/2023 | PGUL2VOCVTM5 | Vocational | 319 |
HEXAGON PURUS SYSTEMS USA, LLC
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑477‑0002 | 3/22/2023 | PHEX2VOCVPRS | Vocational | 265 | 0 | 0 |
HINO MOTORS
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑031‑0116 | 2/23/2023 | PHMX2VOCVEDM | Vocational | 265 | 277 | 229 |
A‑031‑0116‑1 | 5/26/2023 | PHMX2VOCVEDM | Vocational | 265 | 277 | 228 |
A‑031‑0117 | 2/23/2023 | PHMX2VOCVFDM | Vocational Tractor | 265 | 285 | 254 |
A‑031‑0118 | 2/23/2023 | PHMX2VOCVGDM | Vocational | 265 | 288 | 254 |
HYUNDAI MOTOR COMPANY
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑254‑0540 |
HYZON MOTORS, INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑497‑0003 | 11/17/2023 | PHZM2TRACHRT | Tractor | 85.6 | 0 | 0 |
ISUZU MOTORS
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑020‑0326 | 9/26/2022 | PSZX2VOCVMD1 | Vocational | 296 | 285 | 283 |
A‑020‑0327 | 11/29/2022 | PSZX2VOCVLG1 | Vocational | 461 | 489 | 463 |
A‑020‑0329 | 1/25/2023 | PSZX2VOCVLD1 | Vocational | 424 | 344 | 337 |
LIGHTNING
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑453‑0029 | 3/22/2023 | PLHL2VOCVLH2 | Vocational | 461 | 0 | 0 |
A‑453‑0030 | 3/22/2023 | PLHL2VOCVLHD | Vocational | 461 | 0 | 0 |
MICRO BIRD
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑456‑0007 | 8/25/2023 | PCPB2VOCVA01 | Vocational | 373 | 0 | 0 |
A‑456‑0008 | 8/28/2023 | PCPB2VOCVC01 | Vocational | 373 | 0 | 0 |
MOTIV POWER SYSTEMS, INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑450‑0015 | 2/10/2023 | PMPW2VOCVC04 | Vocational | 407 | 0 | 0 |
A‑450‑0016 | 9/6/2023 | PMPW2VOCVC05 | Vocational | 407 | 0 | 0 |
A‑450‑0017 | 9/6/2023 | PMPW2VOCVC67 | Vocational | 293 | 0 | 0 |
MOTOR COACH INDUSTRIES
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑446‑0009 | 12/23/2022 | PMCH2VOCVMCE | Vocational | 210 | 0 | 0 |
A‑446‑0010 | 8/7/2023 | PMCH2VOCVMCI | Vocational | 210 | 224 | 204 |
NAVISTAR, INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑004‑0597 | 12/1/2022 | PNVX2TRACXDL | Tractor | 105.5 | 146.3 | 86.6 |
A‑004‑0598 | 12/1/2022 | PNVX2TRACXEM | Tractor | 113.2 | 152.5 | 94.2 |
A‑004‑0599 | 12/2/2022 | PNVX2TRACXFH | Tractor | 113.5 | 161.9 | 113.5 |
A‑004‑0600 | 12/5/2022 | PNVX2TRACXGW | Tractor | 80.5 | 110 | 67.3 |
A‑004‑0601 | 12/2/2022 | PNVX2TRACXHU | Tractor | 52.4 | 71.2 | 43.2 |
A‑004‑0602 | 12/2/2022 | PNVX2TRACXHW | Tractor | 85.4 | 115.6 | 71.5 |
A‑004‑0603 | 12/2/2022 | PNVX2TRACXJW | Tractor | 85.6 | 119.8 | 72.8 |
A‑004‑0604 | 12/5/2022 | PNVX2TRACXKW | Tractor | 72.3 | 106.9 | 57.1 |
A‑004‑0605 | 12/5/2022 | PNVX2TRACXLW | Tractor | 78 | 110.5 | 62.5 |
A‑004‑0606 | 12/5/2022 | PNVX2TRACXMW | Tractor | 75.7 | 113.1 | 61 |
A‑004‑0607 | 12/9/2022 | PNVX2VOCVXAM | Vocational | 373 | 441 | 315 |
A‑004‑0608 | 12/9/2022 | PNVX2VOCVXAR | Vocational | 311 | 377 | 268 |
A‑004‑0609 | 12/12/2022 | PNVX2VOCVXAU | Vocational | 424 | 486 | 323 |
A‑004‑0610 | 12/16/2022 | PNVX2VOCVXB1 | Vocational | 324 | 339 | 267 |
A‑004‑0611 | 12/16/2022 | PNVX2VOCVXB3 | Vocational | 313 | 339 | 275 |
A‑004‑0612 | 12/16/2022 | PNVX2VOCVXB5 | Vocational | 319 | 339 | 275 |
A‑004‑0613 | 12/29/2023 | PNVX2VOCVXBM | Vocational | 265 | 357 | 207 |
A‑004‑0614 | 12/29/2023 | PNVX2VOCVXBR | Vocational | 234 | 304 | 177 |
A‑004‑0615 | 12/29/2023 | PNVX2VOCVXBU | Vocational | 296 | 381 | 238 |
A‑004‑0616 | 12/16/2022 | PNVX2VOCVXCM | Vocational | 261 | 344 | 207 |
A‑004‑0617 | 12/16/2022 | PNVX2VOCVXCR | Vocational | 205 | 292 | 174 |
A‑004‑0618 | 12/16/2022 | PNVX2VOCVXCU | Vocational | 308 | 372 | 238 |
A‑004‑0619 | 12/16/2022 | PNVX2VOCVXNM | Vocational Tractor | 265 | 357 | 207 |
A‑004‑0620 | 12/16/2022 | PNVX2VOCVXNR | Vocational Tractor | 234 | 304 | 177 |
A‑004‑0621 | 12/16/2022 | PNVX2VOCVXNU | Vocational Tractor | 296 | 381 | 238 |
A‑004‑0622 | 12/14/2022 | PNVX2VOCVXPM | Vocational Tractor | 261 | 344 | 207 |
A‑004‑0623 | 12/16/2022 | PNVX2VOCVXPR | Vocational Tractor | 205 | 292 | 174 |
A‑004‑0624 | 12/16/2022 | PNVX2VOCVXPU | Vocational Tractor | 308 | 372 | 238 |
A‑004‑0625 | 12/22/2022 | PNVX2VOCVXSM | Vocational | 293 | 395 | 252 |
A‑004‑0626 | 12/22/2022 | PNVX2VOCVXSR | Vocational | 261 | 338 | 208 |
A‑004‑0627 | 12/22/2022 | PNVX2VOCVXSU | Vocational | 328 | 348 | 291 |
A‑004‑0629 | 12/19/2023 | PNVX2VOCVXMM | Vocational | 265 | 0 | 0 |
A‑004‑0630 | 12/19/2023 | PNVX2VOCVXMU | Vocational | 296 | 0 | 0 |
A‑004‑0631 | 7/19/2023 | PNVX2VOCVXTM | Vocational | 261 | 0 | 0 |
A‑004‑0632 | 7/19/2023 | PNVX2VOCVXTU | Vocational | 308 | 0 | 0 |
NEWELL COACH CORPORATION
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑506‑0002 | 6/12/2023 | PNCC2VOCVXCC | Vocational | 228 |
NEW FLYER OF AMERICA INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑441‑0024 | 1/13/2023 | PNFA2VOCVELE | Vocational | 300 | 0 | 0 |
A‑441‑0024‑1 | 2/16/2023 | PNFA2VOCVELE | Vocational | 300 | 0 | 0 |
A‑441‑0025 | 1/13/2023 | PNFA2VOCVFCL | Vocational | 300 | 0 | 0 |
A‑441‑0025‑1 | 2/16/2023 | PNFA2VOCVFCL | Vocational | 300 | 0 | 0 |
A‑441‑0026 | 1/13/2023 | PNFA2VOCVENG | Vocational | 300 | 334 | 276 |
A‑441‑0026‑1 | 2/16/2023 | PNFA2VOCVENG | Vocational | 300 | 334 | 276 |
NIKOLA CORPORATION
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑476‑0005 | 1/9/2023 | PNKC2TRAC001 | Tractor | 85.6 | 0 | 0 |
A‑476‑0006 | 8/28/2023 | PNKC2TRACHP1 | Tractor | 85.6 | 0 | 0 |
OPTIMAL ELECTRIC VEHICLES
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑482‑0004 | 6/9/2023 | POPE2VOCVLHD | Vocational | 461 | 0 | 0 |
PACCAR
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑384‑0144 | 10/21/2022 | PPCR2TRACED2 | Tractor | 85.6 | 0 | 0 |
A‑384‑0145 | 10/21/2022 | PPCR2TRACEE2 | Tractor | 85.4 | 0 | 0 |
A‑384‑0146 | 10/21/2022 | PPCR2TRACEF2 | Tractor | 80.5 | 0 | 0 |
A‑384‑0147 | 10/25/2022 | PPCR2VOCVE3K | Vocational | 296 | 0 | 0 |
A‑384‑0148 | 10/25/2022 | PPCR2VOCVE6K | Vocational | 308 | 0 | 0 |
A‑384‑0149 | 12/6/2023 | PPCR2TRACCX8 | Tractor | 52.4 | 148.3 | 33.7 |
A‑384‑0150 | 12/18/2023 | PPCR2TRACCG3 | Tractor | 75.7 | 177 | 46.4 |
A‑384‑0151 | 12/14/2023 | PPCR2TRACCD2 | Tractor | 85.6 | 171.3 | 57.9 |
A‑384‑0152 | 12/15/2023 | PPCR2TRACCB1 | Tractor | 113.2 | 215.2 | 74.1 |
A‑384‑0153 | 12/12/2023 | PPCR2TRACCA1 | Tractor | 113.5 | 218.9 | 76.3 |
A‑384‑0154 | 12/18/2023 | PPCR2TRACCC1 | Tractor | 105.5 | 21.5 | 74.3 |
A‑384‑0155 | 12/19/2023 | PPCR2TRACCE2 | Tractor | 85.4 | 154.9 | 56.4 |
A‑384‑0156 | 12/14/2023 | PPCR2TRACCF2 | Tractor | 80.5 | 155.2 | 56.6 |
A‑384‑0157 | 12/13/2023 | PPCR2TRACCH3 | Tractor | 78 | 158.3 | 45.5 |
A‑384‑0158 | 12/18/2023 | PPCR2TRACCJ3 | Tractor | 72.3 | 158.4 | 45.5 |
A‑384‑0159 | 12/18/2023 | PPCR2VOCVC1K | Vocational | 234 | 578 | 148 |
A‑384‑0160 | 12/18/2023 | PPCR2VOCVC2K | Vocational | 265 | 630 | 179 |
A‑384‑0161 | 12/19/2023 | PPCR2VOCVC3K | Vocational | 296 | 618 | 216 |
A‑384‑0162 | 12/18/2023 | PPCR2VOCVC1R | Vocational | 234 | 578 | 148 |
A‑384‑0163 | 12/18/2023 | PPCR2VOCVC2R | Vocational | 265 | 630 | 173 |
A‑384‑0164 | 12/18/2023 | PPCR2VOCVC3R | Vocational | 296 | 618 | 216 |
A‑384‑0165 | 12/19/2023 | PPCR2VOCVC4K | Vocational | 205 | 549 | 135 |
A‑384‑0166 | 12/14/2023 | PPCR2VOCVC5K | Vocational | 261 | 524 | 172 |
A‑384‑0167 | 12/14/2023 | PPCR2VOCVC6K | Vocational | 308 | 520 | 204 |
A‑384‑0168 | 12/14/2023 | PPCR2VOCVC4R | Vocational Tractor | 205 | 549 | 135 |
A‑384‑0169 | 12/14/2023 | PPCR2VOCVC5R | Vocational Tractor | 261 | 524 | 172 |
A‑384‑0170 | 12/19/2023 | PPCR2VOCVC6R | Vocational | 308 | 520 | 204 |
A‑384‑0173 | 9/11/2023 | PPCR2TRACCP3 | Tractor | 75.7 | 129.8 | 56.9 |
A‑386‑0150 | ||||||
A‑386‑0154 | ||||||
A‑386‑0158 |
PHOENIX CARS
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑358‑0010 | 12/27/2022 | PPMO2VOCV000 | Vocational | 407 | 0 | 0 |
A‑358‑0010‑1 | 5/25/2023 | PPMO2VOCV000 | Vocational | 407 | 0 | 0 |
PROTERRA
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑433‑0008 | 3/22/2023 | PPRT2VOCVBEB | Vocational | 300 | 0 | 0 |
A‑433‑0009 | 7/24/2023 | PPRT2VOCVPRO | Vocational | 308 | 0 | 0 |
ROUSH INDUSTRIES INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑344‑0164 | 6/12/2023 | PRII2VOCV3AA | Vocational | 407 | 402 | 385 |
A‑344‑0165 | 6/12/2023 | PRII2VOCV3AB | Vocational | 293 | 271 | 264 |
A‑344‑0166 | 6/12/2023 | PRII2VOCV4AB | Vocational | 261 | 221 | 218 |
SEAGRAVE FIRE APPARATUS, LLC
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑494‑0002 | 6/12/2023 | PSFA2VOCVHDV | Vocational |
SEA ELECTRIC
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑465‑0010 | 2/16/2023 | PSEE2VOCVNMD | Vocational | 265 | 0 | 0 |
A‑465‑0011 | 10/12/2023 | PSEE2VOCVSEA | Vocational | 373 | 0 | 0 |
A‑465‑0012 | 2/16/2023 | PSEE2VOCVTLS | Vocational | 261 | 0 | 0 |
TEMSA SKODA SABANCI ULASIM ARANCLARI A.S.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑501‑0004 | 1/10/2023 | PTEM2VOCVT30 | Vocational | 234 | 220 | 220 |
A‑501‑0005 | 1/10/2023 | PTEM2VOCVT35 | Vocational | 234 | 215 | 215 |
A‑501‑0006 | 1/10/2023 | PTEM2VOCVT45 | Vocational | 205 | 205 | 205 |
A‑501‑0007 | 2/6/2023 | PTEM2VOCVT4E | Vocational | 205 | 0 | 0 |
TESLA
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑374‑0050 | 6/1/2022 | PTSL2TRACSHD | Tractor | 85.6 | 0 | 0 |
THE LION ELECTRIC CO USA, INC.
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
A‑489‑0008 | 11/28/2023 | PLEL2VOCVLC1 | Vocational | 291 | 0 | 0 |
THE SHYFT GROUP
EO # | Date | Family | Vehicle Type | CO2 | ||
---|---|---|---|---|---|---|
STD | FEL - HIGH | FEL - LOW | ||||
