| # | Received From | Subject | Comment Period |
Date/Time Added to Database | Attachments |
|---|---|---|---|---|---|
| 1 | Smith, Maryann, | Jet Fuel & Low Carbon Standards | 45 Day | 2024-09-12 12:14:28 |
|
| # | Received From | Subject | Comment Period |
Date/Time Added to Database | Attachments/Additional Form Letters |
|---|---|---|---|---|---|
| 1 | Edgar, Evan, California Compost Coalition | ZEV Batteries as a transportation fuel has a average CI of 20 | Non-Reg | 2024-09-12 11:32:38 | |
| 2 | Miller, Wesley, SEIU | Jet fuel | Non-Reg | 2024-09-12 12:09:46 |
|
| 3 | Foster, Kevin, | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:10:12 |
|
| 4 | Eekhof, Michael, SEIU | Exhaust fumes and health | Non-Reg | 2024-09-12 12:12:29 |
|
| 5 | Houston, Jovan, | Jet fuel and low carbon fuel standard | Non-Reg | 2024-09-12 12:11:51 |
|
| 6 | Rush, Jasmin, | Health for airport | Non-Reg | 2024-09-12 12:11:06 |
|
| 7 | Hunt, Joy, | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:10:26 |
|
| 8 | Quezada, Araceli, Usww | Jet fuel and low carbon fuel standard | Non-Reg | 2024-09-12 12:13:29 |
|
| 9 | Singh, Tejinder , | Jet fuel and low carbon | Non-Reg | 2024-09-12 12:11:34 |
|
| 10 | Captain , Leah , | Jet emissions air quality | Non-Reg | 2024-09-12 12:11:56 |
|
| 11 | Rodriguez Valencia, Karina, | Air cuality | Non-Reg | 2024-09-12 12:12:28 |
|
| 12 | Cruz, Ana , | Menos menoxido de carbono | Non-Reg | 2024-09-12 12:16:05 |
|
| 13 | Wise, Madison, SEIU-USWW | Regulate the Airlines | Non-Reg | 2024-09-12 12:10:38 |
|
| 14 | Rocha, Carolina, SEIU USWW | Jet fuel and low carbon fuel standard | Non-Reg | 2024-09-12 12:14:31 |
|
| 15 | Antonio, oscar, Airport Worker usww SEIU | Carb and low fuel carb emissions | Non-Reg | 2024-09-12 12:11:31 |
|
| 16 | Reed, Latasha , | Jet fuel and low carbon fuel standred | Non-Reg | 2024-09-12 12:11:57 |
|
| 17 | Othieno, Samantha, | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:12:24 |
|
| 18 | Hermone, Bret o, SEIU-USWW | Airlines | Non-Reg | 2024-09-12 12:13:11 |
|
| 19 | Hunt, Jameel, | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:09:49 |
|
| 20 | Adams, Keven, Public comment | Public comment | Non-Reg | 2024-09-12 12:14:27 |
|
| 21 | Ceballos, Ana, SEIU-USWW | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:20:39 |
|
| 22 | Rivera, Claudia , | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:22:45 |
|
| 23 | Butts, Esteben, | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:22:47 |
|
| 24 | Torres, Daniel , SEIU-USWW | Jet fuel and low carbon fuel standard | Non-Reg | 2024-09-12 12:20:44 |
|
| 25 | Alfaro, Hector , Usww | Jot fuel and low carbon fuel Standard | Non-Reg | 2024-09-12 12:12:44 |
|
| 26 | Velazquez , Patricia , USWW | Jet fuel and Low Carbon fuel Standard | Non-Reg | 2024-09-12 12:12:03 |
|
| 27 | Jackson, Dantanec, | Jet Fuel and Low Carbon Fuel Standard | Non-Reg | 2024-09-12 12:28:14 |
|
| 28 | Romero, Maria, | Jet Fuel and Low Carbon | Non-Reg | 2024-09-12 12:27:51 |
|
| 29 | Munoz, Armando, | Jet fuel and low Carbon fuel Standard | Non-Reg | 2024-09-12 12:12:39 |
|
| 30 | Rizzo, Adriana, Californians for Electric Rail | Inaccuracies and pro-hydrogen bias in CARB rail policy harms environmental justice | Non-Reg | 2024-09-12 13:06:09 | |
| 31 | Wilson, Joshua, POET | POET Comments on September 12, 2024 Joint Meeting of CARB and AB 32 EJAC | Non-Reg | 2024-09-12 13:52:40 | |
| 32 | Wilkins, Paul, Electric Hydrogen | Electric Hydrogen Comments on LCFS for the Joint CARB and EJAC Meeting | Non-Reg | 2024-09-12 14:18:51 | |
| 33 | Portillo, Esther , Natural Resources Defense Council | LCFS | Non-Reg | 2024-09-12 19:24:00 | |
| 34 | Cardenas, Jennifer , | Public comment CARB Low carbon Fuel standards: September 12, 2024 | Non-Reg | 2024-09-12 19:56:11 |
|
We expect that any written comments received during the Board Hearing will be posted within one week of the Board Hearing.
Compilation of comments submitted to the docket for carbejac091224